Statement List

Group Statements

Sr No. Sr No. Settlement Ref Period No of Employees Total Salary Total Cash Collected Generated On
1 View Statements DST00182 27 Jun 2022 - 03 Jul 2022 33 62438.86 5988.65 7/6/2022 5:45:18 PM
2 View Statements DST00181 19 Jul 2021 - 25 Jul 2021 2 3272.50 0.00 7/28/2021 3:38:41 PM
3 View Statements DST00180 12 Jul 2021 - 18 Jul 2021 39 74276.40 12118.75 7/28/2021 3:07:59 PM
4 View Statements DST00179 12 Jul 2021 - 18 Jul 2021 2 3840.00 0.00 7/21/2021 4:01:10 PM
5 View Statements DST00178 05 Jul 2021 - 11 Jul 2021 42 87112.25 6696.00 7/21/2021 12:01:33 PM
6 View Statements DST00177 28 Jun 2021 - 04 Jul 2021 8 22435.50 2300.50 7/15/2021 1:15:46 PM
7 View Statements DST00176 28 Jun 2021 - 04 Jul 2021 31 61381.92 8994.75 7/14/2021 4:57:28 PM
8 View Statements DST00175 21 Jun 2021 - 27 Jun 2021 22 39581.24 4011.90 7/8/2021 11:22:12 AM
9 View Statements DST00174 21 Jun 2021 - 27 Jun 2021 15 32787.23 5743.00 7/8/2021 10:15:18 AM
10 View Statements DST00173 14 Jun 2021 - 20 Jun 2021 27 43436.49 7068.50 6/30/2021 4:01:04 PM
11 View Statements DST00172 24 May 2021 - 30 May 2021 4 6293.13 3230.00 6/11/2021 5:18:24 PM
12 View Statements DST00171 31 May 2021 - 06 Jun 2021 12 17608.37 8898.00 6/11/2021 4:41:13 PM
13 View Statements DST00170 31 May 2021 - 06 Jun 2021 2 3520.00 0.00 6/10/2021 2:57:02 PM
14 View Statements DST00169 17 May 2021 - 23 May 2021 12 19869.52 12723.10 5/31/2021 4:44:17 PM
15 View Statements DST00168 03 May 2021 - 09 May 2021 3 6317.56 7889.50 5/25/2021 11:17:31 AM
16 View Statements DST00167 03 May 2021 - 09 May 2021 2 1080.00 1289.50 5/19/2021 4:51:52 PM
17 View Statements DST00166 03 May 2021 - 09 May 2021 3 8405.00 3485.55 5/17/2021 3:52:22 PM
18 View Statements DST00165 05 Apr 2021 - 11 Apr 2021 11 16244.47 9784.00 4/14/2021 4:58:48 PM
19 View Statements DST00164 29 Mar 2021 - 04 Apr 2021 12 19902.57 8390.00 4/12/2021 12:34:29 PM
20 View Statements DST00163 22 Mar 2021 - 28 Mar 2021 12 22673.35 9807.50 3/31/2021 3:43:04 PM
21 View Statements DST00162 15 Mar 2021 - 21 Mar 2021 2 9145.58 4845.00 3/30/2021 11:19:48 AM
22 View Statements DST00161 15 Mar 2021 - 21 Mar 2021 4 7674.80 2946.50 3/29/2021 10:50:24 AM
23 View Statements DST00160 01 Mar 2021 - 07 Mar 2021 1 4854.15 2210.00 3/16/2021 3:43:26 PM
24 View Statements DST00159 01 Mar 2021 - 07 Mar 2021 11 17029.59 5981.90 3/15/2021 2:53:08 PM
25 View Statements DST00158 15 Feb 2021 - 21 Feb 2021 10 12712.50 6868.00 2/25/2021 1:53:00 PM
26 View Statements DST00157 15 Feb 2021 - 21 Feb 2021 2 1627.50 2493.50 2/22/2021 10:41:29 AM
27 View Statements DST00156 08 Feb 2021 - 14 Feb 2021 13 16781.91 7030.00 2/17/2021 1:56:45 PM
28 View Statements DST00155 01 Feb 2021 - 07 Feb 2021 2 1703.02 1157.00 2/12/2021 5:10:21 PM
29 View Statements DST00154 25 Jan 2021 - 31 Jan 2021 2 2360.00 2742.50 2/12/2021 5:01:39 PM
30 View Statements DST00153 18 Jan 2021 - 24 Jan 2021 2 5051.98 2382.80 2/3/2021 2:15:37 PM
31 View Statements DST00152 11 Jan 2021 - 17 Jan 2021 1 1422.98 3060.00 2/1/2021 4:07:24 PM
32 View Statements DST00151 04 Jan 2021 - 10 Jan 2021 1 1270.10 1980.00 2/1/2021 4:05:01 PM
33 View Statements DST00150 28 Dec 2020 - 03 Jan 2021 1 837.46 660.00 2/1/2021 4:04:25 PM
34 View Statements DST00149 11 Jan 2021 - 17 Jan 2021 1 3222.00 500.00 1/28/2021 4:23:16 PM
35 View Statements DST00148 04 Jan 2021 - 10 Jan 2021 1 2539.50 2265.00 1/21/2021 11:35:28 AM
36 View Statements DST00147 11 Jan 2021 - 17 Jan 2021 4 1766.62 0.00 1/20/2021 4:43:55 PM
37 View Statements DST00146 28 Dec 2020 - 03 Jan 2021 1 1878.90 1095.00 1/19/2021 12:03:06 PM
38 View Statements DST00145 21 Dec 2020 - 27 Dec 2020 1 1212.75 775.00 1/5/2021 11:29:03 AM
39 View Statements DST00144 14 Dec 2020 - 20 Dec 2020 2 1881.41 2138.00 1/5/2021 11:27:38 AM
40 View Statements DST00143 14 Dec 2020 - 20 Dec 2020 1 4477.50 980.00 12/31/2020 2:14:09 PM
41 View Statements DST00142 14 Dec 2020 - 20 Dec 2020 1 3889.50 980.00 12/30/2020 1:18:58 PM
42 View Statements DST00141 07 Dec 2020 - 13 Dec 2020 22 26883.39 13436.25 12/17/2020 2:11:44 PM
43 View Statements DST00140 30 Nov 2020 - 06 Dec 2020 24 34079.00 15820.22 12/9/2020 11:22:21 AM
44 View Statements DST00139 23 Nov 2020 - 29 Nov 2020 1 1990.80 1455.00 12/8/2020 2:30:41 PM
45 View Statements DST00138 16 Nov 2020 - 22 Nov 2020 22 27261.41 11635.00 11/26/2020 3:34:35 PM
46 View Statements DST00137 09 Nov 2020 - 15 Nov 2020 21 28558.83 12128.50 11/19/2020 4:35:13 PM
47 View Statements DST00136 02 Nov 2020 - 08 Nov 2020 1 2469.00 715.00 11/17/2020 3:30:51 PM
48 View Statements DST00135 02 Nov 2020 - 08 Nov 2020 1 1830.00 715.00 11/17/2020 12:13:29 PM
49 View Statements DST00134 26 Oct 2020 - 01 Nov 2020 1 2818.50 805.00 11/10/2020 2:33:35 PM
50 View Statements DST00133 26 Oct 2020 - 01 Nov 2020 26 27035.30 13488.50 11/5/2020 10:24:31 AM
51 View Statements DST00132 19 Oct 2020 - 25 Oct 2020 25 21066.81 10135.00 10/28/2020 1:36:20 PM
52 View Statements DST00131 12 Oct 2020 - 18 Oct 2020 38 40901.55 16813.50 10/21/2020 2:20:45 PM
53 View Statements DST00130 28 Sep 2020 - 04 Oct 2020 1 994.50 1250.00 10/20/2020 1:26:48 PM
54 View Statements DST00129 28 Sep 2020 - 04 Oct 2020 1 257.40 735.00 10/20/2020 1:21:54 PM
55 View Statements DST00128 05 Oct 2020 - 11 Oct 2020 24 18483.50 8121.00 10/14/2020 11:53:15 AM
56 View Statements DST00127 28 Sep 2020 - 04 Oct 2020 2 3103.92 678.50 10/12/2020 2:16:12 PM
57 View Statements DST00126 21 Sep 2020 - 27 Sep 2020 24 24322.40 10423.50 9/30/2020 2:00:11 PM
58 View Statements DST00125 14 Sep 2020 - 20 Sep 2020 1 2481.90 1720.00 9/28/2020 3:59:11 PM
59 View Statements DST00124 14 Sep 2020 - 20 Sep 2020 20 22550.84 10516.50 9/22/2020 4:43:57 PM
60 View Statements DST00123 07 Sep 2020 - 13 Sep 2020 18 17713.72 9144.00 9/16/2020 2:17:20 PM
61 View Statements DST00122 31 Aug 2020 - 06 Sep 2020 18 13628.56 8682.50 9/10/2020 11:11:23 AM
62 View Statements DST00121 17 Aug 2020 - 23 Aug 2020 1 243.15 0.00 9/1/2020 1:10:29 PM
63 View Statements DST00120 24 Aug 2020 - 30 Aug 2020 18 15934.45 6118.00 9/1/2020 11:16:25 AM
64 View Statements DST00119 03 Aug 2020 - 09 Aug 2020 20 22829.82 9200.00 8/12/2020 11:41:36 AM
65 View Statements DST00118 20 Jul 2020 - 26 Jul 2020 2 2994.95 1758.00 8/4/2020 3:56:04 PM
66 View Statements DST00117 27 Jul 2020 - 02 Aug 2020 20 20029.16 12850.00 8/4/2020 1:10:31 PM
67 View Statements DST00116 20 Jul 2020 - 26 Jul 2020 1 2547.00 1620.00 8/3/2020 1:55:45 PM
68 View Statements DST00115 06 Jul 2020 - 12 Jul 2020 24 24870.09 15993.50 7/15/2020 11:02:09 AM
69 View Statements DST00114 29 Jun 2020 - 05 Jul 2020 23 23440.26 14710.50 7/9/2020 1:03:11 PM
70 View Statements DST00113 22 Jun 2020 - 28 Jun 2020 18 18566.07 11764.00 7/1/2020 3:45:31 PM
71 View Statements DST00112 15 Jun 2020 - 21 Jun 2020 36 42782.13 17190.90 6/24/2020 9:38:14 AM
72 View Statements DST00111 08 Jun 2020 - 14 Jun 2020 36 38545.09 22246.00 6/17/2020 4:54:13 PM
73 View Statements DST00110 01 Jun 2020 - 07 Jun 2020 39 37863.38 18953.00 6/15/2020 2:28:54 PM
74 View Statements DST00109 25 May 2020 - 31 May 2020 39 51884.44 25526.50 6/3/2020 4:54:57 PM
75 View Statements DST00108 18 May 2020 - 24 May 2020 38 44157.59 19708.80 5/27/2020 11:41:37 AM
76 View Statements DST00107 11 May 2020 - 17 May 2020 38 40372.31 18294.10 5/21/2020 4:04:06 PM
77 View Statements DST00106 04 May 2020 - 10 May 2020 1 1990.36 912.00 5/14/2020 4:51:50 PM
78 View Statements DST00105 04 May 2020 - 10 May 2020 21 14100.51 11705.10 5/14/2020 4:48:06 PM
79 View Statements DST00104 27 Apr 2020 - 03 May 2020 20 16124.29 12125.00 5/6/2020 4:08:15 PM
80 View Statements DST00103 20 Apr 2020 - 26 Apr 2020 36 18388.31 7103.40 4/29/2020 2:58:26 PM
81 View Statements DST00102 13 Apr 2020 - 19 Apr 2020 36 22537.51 11227.80 4/22/2020 1:23:05 PM
82 View Statements DST00101 06 Apr 2020 - 12 Apr 2020 36 19649.57 9796.50 4/15/2020 3:14:26 PM
83 View Statements DST00100 30 Mar 2020 - 05 Apr 2020 34 26011.56 10638.00 4/7/2020 12:34:02 PM
84 View Statements DST00099 23 Mar 2020 - 29 Mar 2020 40 36222.93 18668.40 4/1/2020 2:36:06 PM
85 View Statements DST00098 16 Mar 2020 - 22 Mar 2020 40 36601.36 16223.10 3/26/2020 9:24:48 AM
86 View Statements DST00097 09 Mar 2020 - 15 Mar 2020 40 38809.18 18385.90 3/19/2020 11:47:04 AM
87 View Statements DST00096 02 Mar 2020 - 08 Mar 2020 42 47381.39 21874.10 3/16/2020 1:02:26 PM
88 View Statements DST00095 24 Feb 2020 - 01 Mar 2020 47 43971.17 23135.70 3/10/2020 11:08:32 AM
89 View Statements DST00094 17 Feb 2020 - 23 Feb 2020 41 44026.48 19927.00 2/27/2020 9:27:56 AM
90 View Statements DST00093 10 Feb 2020 - 16 Feb 2020 2 4933.20 1405.00 2/24/2020 12:26:10 PM
91 View Statements DST00092 10 Feb 2020 - 16 Feb 2020 2 3253.20 1405.00 2/24/2020 11:55:35 AM
92 View Statements DST00091 10 Feb 2020 - 16 Feb 2020 1 1755.00 1220.00 2/20/2020 12:59:16 PM
93 View Statements DST00090 10 Feb 2020 - 16 Feb 2020 40 41946.58 16557.00 2/19/2020 4:43:06 PM
94 View Statements DST00089 03 Feb 2020 - 09 Feb 2020 45 54375.97 22670.05 2/14/2020 10:10:43 AM
95 View Statements DST00088 27 Jan 2020 - 02 Feb 2020 41 44611.92 19117.50 2/6/2020 3:30:44 PM
96 View Statements DST00087 20 Jan 2020 - 26 Jan 2020 46 54747.91 24499.00 1/29/2020 5:12:25 PM
97 View Statements DST00086 13 Jan 2020 - 19 Jan 2020 45 55478.75 21160.50 1/23/2020 5:01:24 PM
98 View Statements DST00085 06 Jan 2020 - 12 Jan 2020 46 48432.01 23165.50 1/15/2020 1:00:20 PM
99 View Statements DST00084 30 Dec 2019 - 05 Jan 2020 40 30996.58 18565.50 1/7/2020 12:04:51 PM
100 View Statements DST00083 23 Dec 2019 - 29 Dec 2019 40 26453.35 10179.00 12/31/2019 3:42:14 PM
101 View Statements DST00082 16 Dec 2019 - 22 Dec 2019 45 68660.94 30855.50 12/24/2019 2:46:57 PM
102 View Statements DST00081 09 Dec 2019 - 15 Dec 2019 49 67921.16 44871.76 12/24/2019 12:38:05 PM
103 View Statements DST00080 02 Dec 2019 - 08 Dec 2019 50 49902.95 28007.00 12/11/2019 3:03:26 PM
104 View Statements DST00079 25 Nov 2019 - 01 Dec 2019 48 44702.37 22021.50 12/5/2019 2:58:43 PM
105 View Statements DST00078 18 Nov 2019 - 24 Nov 2019 45 38152.06 21230.50 11/28/2019 1:12:16 PM
106 View Statements DST00077 11 Nov 2019 - 17 Nov 2019 53 40155.02 21385.00 11/21/2019 12:54:41 PM
107 View Statements DST00076 04 Nov 2019 - 10 Nov 2019 49 35353.51 20285.00 11/13/2019 2:02:08 PM
108 View Statements DST00075 28 Oct 2019 - 03 Nov 2019 49 40938.03 26870.00 11/11/2019 4:41:52 PM
109 View Statements DST00074 21 Oct 2019 - 27 Oct 2019 49 39117.85 19583.00 10/31/2019 1:47:02 PM
110 View Statements DST00073 14 Oct 2019 - 20 Oct 2019 49 42326.97 28031.50 10/28/2019 11:42:24 AM
111 View Statements DST00072 07 Oct 2019 - 13 Oct 2019 43 32062.77 17341.00 10/16/2019 2:33:41 PM
112 View Statements DST00071 30 Sep 2019 - 06 Oct 2019 50 41942.95 22795.50 10/10/2019 12:18:15 PM
113 View Statements DST00070 23 Sep 2019 - 29 Sep 2019 49 33499.54 18384.50 10/7/2019 10:21:42 AM
114 View Statements DST00069 16 Sep 2019 - 22 Sep 2019 45 38322.30 21129.00 9/24/2019 4:26:41 PM
115 View Statements DST00068 09 Sep 2019 - 15 Sep 2019 46 37607.38 17921.00 9/18/2019 10:37:06 AM
116 View Statements DST00067 02 Sep 2019 - 08 Sep 2019 47 34818.52 20035.50 9/11/2019 3:40:35 PM
117 View Statements DST00066 26 Aug 2019 - 01 Sep 2019 46 34570.24 20719.00 9/5/2019 9:30:04 AM
118 View Statements DST00065 19 Aug 2019 - 25 Aug 2019 47 33242.51 16401.50 8/29/2019 9:55:46 AM
119 View Statements DST00064 12 Aug 2019 - 18 Aug 2019 47 34500.78 18993.00 8/26/2019 11:36:16 AM
120 View Statements DST00063 05 Aug 2019 - 11 Aug 2019 47 41845.86 21136.00 8/19/2019 2:05:57 PM
121 View Statements DST00062 29 Jul 2019 - 04 Aug 2019 45 36111.00 19466.00 8/9/2019 4:59:48 PM
122 View Statements DST00061 22 Jul 2019 - 28 Jul 2019 48 37400.06 21005.50 8/1/2019 10:10:43 AM
123 View Statements DST00060 15 Jul 2019 - 21 Jul 2019 51 38157.72 20383.00 7/25/2019 2:49:45 PM
124 View Statements DST00059 01 Jul 2019 - 07 Jul 2019 53 49273.30 32901.00 7/12/2019 10:37:39 AM
125 View Statements DST00058 24 Jun 2019 - 30 Jun 2019 51 46873.34 23697.00 7/4/2019 10:18:36 AM
126 View Statements DST00057 24 Jun 2019 - 30 Jun 2019 1 948.80 824.50 7/1/2019 1:01:35 PM
127 View Statements DST00056 17 Jun 2019 - 23 Jun 2019 50 39059.91 22321.50 6/27/2019 4:32:46 PM
128 View Statements DST00055 10 Jun 2019 - 16 Jun 2019 50 37741.24 24178.00 6/21/2019 12:16:57 PM
129 View Statements DST00054 03 Jun 2019 - 09 Jun 2019 54 43143.79 21977.50 6/14/2019 5:10:08 PM
130 View Statements DST00053 03 Jun 2019 - 09 Jun 2019 1 1975.25 4796.50 6/14/2019 2:32:26 PM
131 View Statements DST00052 03 Jun 2019 - 09 Jun 2019 56 43518.24 22427.50 6/14/2019 9:23:55 AM
132 View Statements DST00051 03 Jun 2019 - 09 Jun 2019 54 41401.94 20867.50 6/12/2019 4:12:53 PM
133 View Statements DST00050 03 Jun 2019 - 09 Jun 2019 54 40098.71 20177.50 6/11/2019 2:15:08 PM
134 View Statements DST00049 27 May 2019 - 02 Jun 2019 2 2667.66 1315.00 6/7/2019 12:00:56 PM
135 View Statements DST00048 27 May 2019 - 02 Jun 2019 52 40959.61 16980.00 6/7/2019 11:51:09 AM
136 View Statements DST00047 20 May 2019 - 26 May 2019 1 799.97 705.00 5/31/2019 4:59:42 PM
137 View Statements DST00046 20 May 2019 - 26 May 2019 50 43314.31 18853.50 5/29/2019 3:15:47 PM
138 View Statements DST00045 13 May 2019 - 19 May 2019 43 43440.76 20531.00 5/23/2019 10:28:11 AM
139 View Statements DST00044 06 May 2019 - 12 May 2019 45 34381.69 11687.00 5/15/2019 3:24:22 PM
140 View Statements DST00043 29 Apr 2019 - 05 May 2019 48 43544.20 22757.00 5/9/2019 11:24:12 AM
141 View Statements DST00042 22 Apr 2019 - 28 Apr 2019 50 35378.72 24162.00 4/30/2019 4:37:22 PM
142 View Statements DST00041 15 Apr 2019 - 21 Apr 2019 51 43608.08 26362.50 4/29/2019 10:29:19 AM
143 View Statements DST00040 08 Apr 2019 - 14 Apr 2019 49 40692.11 17170.50 4/17/2019 12:56:48 PM
144 View Statements DST00039 01 Apr 2019 - 07 Apr 2019 47 32329.83 19813.50 4/15/2019 2:15:03 PM
145 View Statements DST00038 01 Apr 2019 - 07 Apr 2019 1 127.50 0.00 4/9/2019 12:40:24 PM
146 View Statements DST00037 25 Mar 2019 - 31 Mar 2019 45 36218.41 21844.00 4/5/2019 4:35:54 PM
147 View Statements DST00036 25 Mar 2019 - 31 Mar 2019 1 2009.50 1460.00 4/5/2019 4:35:19 PM
148 View Statements DST00035 18 Mar 2019 - 24 Mar 2019 1 1358.53 1148.00 4/2/2019 10:54:16 AM
149 View Statements DST00034 18 Mar 2019 - 24 Mar 2019 1 363.78 0.00 3/28/2019 4:58:46 PM
150 View Statements DST00033 18 Mar 2019 - 24 Mar 2019 1 363.78 0.00 3/28/2019 4:56:42 PM
151 View Statements DST00032 18 Mar 2019 - 24 Mar 2019 51 35709.42 19166.00 3/28/2019 11:46:17 AM
152 View Statements DST00031 11 Mar 2019 - 17 Mar 2019 46 34593.26 22210.00 3/21/2019 2:39:56 PM
153 View Statements DST00030 04 Mar 2019 - 10 Mar 2019 47 32990.30 19348.50 3/14/2019 5:15:51 PM
154 View Statements DST00029 25 Feb 2019 - 03 Mar 2019 48 42710.35 24923.50 3/12/2019 10:10:42 AM
155 View Statements DST00028 18 Feb 2019 - 24 Feb 2019 42 38359.37 23445.50 2/27/2019 4:37:15 PM
156 View Statements DST00027 11 Feb 2019 - 17 Feb 2019 43 35727.81 23300.50 2/21/2019 10:21:38 AM
157 View Statements DST00026 11 Feb 2019 - 17 Feb 2019 1 1627.01 2462.50 2/19/2019 4:58:30 PM
158 View Statements DST00025 04 Feb 2019 - 10 Feb 2019 46 32760.59 24515.50 2/13/2019 11:28:05 AM
159 View Statements DST00024 28 Jan 2019 - 03 Feb 2019 42 39448.17 24817.00 2/7/2019 1:59:43 PM
160 View Statements DST00023 21 Jan 2019 - 27 Jan 2019 39 35750.43 19982.50 1/30/2019 3:10:04 PM
161 View Statements DST00022 14 Jan 2019 - 20 Jan 2019 46 44729.84 24014.00 1/24/2019 1:41:53 PM
162 View Statements DST00021 07 Jan 2019 - 13 Jan 2019 45 39994.21 27031.50 1/16/2019 1:22:29 PM
163 View Statements DST00020 07 Jan 2019 - 13 Jan 2019 1 1456.77 2120.00 1/15/2019 3:01:04 PM
164 View Statements DST00019 31 Dec 2018 - 06 Jan 2019 1 304.68 420.00 1/15/2019 3:00:48 PM
165 View Statements DST00018 24 Dec 2018 - 30 Dec 2018 1 805.76 515.00 1/15/2019 3:00:30 PM
166 View Statements DST00017 17 Dec 2018 - 23 Dec 2018 1 1770.37 1460.00 1/15/2019 3:00:10 PM
167 View Statements DST00016 10 Dec 2018 - 16 Dec 2018 1 1417.96 1315.00 1/15/2019 2:59:54 PM
168 View Statements DST00015 03 Dec 2018 - 09 Dec 2018 1 1231.59 1632.00 1/15/2019 2:59:35 PM
169 View Statements DST00014 31 Dec 2018 - 06 Jan 2019 46 21059.92 14686.00 1/8/2019 1:58:49 PM
170 View Statements DST00013 24 Dec 2018 - 30 Dec 2018 36 14784.81 9960.50 1/3/2019 3:08:47 PM
171 View Statements DST00012 12 Nov 2018 - 23 Dec 2018 2 2059.75 1727.50 12/28/2018 2:35:44 PM
172 View Statements DST00011 17 Dec 2018 - 23 Dec 2018 46 53136.91 29063.50 12/28/2018 11:26:27 AM
173 View Statements DST00010 17 Dec 2018 - 23 Dec 2018 1 1086.85 1122.00 12/27/2018 4:18:22 PM
174 View Statements DST00009 10 Dec 2018 - 16 Dec 2018 1 917.21 0.00 12/21/2018 11:27:00 AM
175 View Statements DST00008 10 Dec 2018 - 16 Dec 2018 41 40670.50 20517.00 12/19/2018 1:36:57 PM
176 View Statements DST00007 03 Dec 2018 - 09 Dec 2018 1 985.85 0.00 12/13/2018 12:16:46 PM
177 View Statements DST00006 26 Nov 2018 - 02 Dec 2018 1 932.00 0.00 12/13/2018 11:37:50 AM
178 View Statements DST00005 03 Dec 2018 - 09 Dec 2018 45 37814.85 25331.00 12/12/2018 12:55:15 PM
179 View Statements DST00004 26 Nov 2018 - 02 Dec 2018 46 40749.83 32137.50 12/5/2018 3:06:01 PM
180 View Statements DST00003 26 Nov 2018 - 02 Dec 2018 2 2656.50 1595.00 12/3/2018 4:41:28 PM
181 View Statements DST00002 19 Nov 2018 - 25 Nov 2018 39 32032.48 17324.50 11/28/2018 3:51:18 PM
182 View Statements DST00001 19 Nov 2018 - 25 Nov 2018 1 1741.25 149.00 11/28/2018 3:43:54 PM
Details
Sr No. Emp Name No of JObs Salary Charge Expense Cash Amount Payable($)