Detailed settlement report

476
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN01637 367450 13 Aug 2024 Jashan. own jockey 145.00 26.04
STN01637 367432 13 Aug 2024 Jashan. own jockey 85.00 16.38
STN01637 367483 13 Aug 2024 Jashan. own jockey 85.00 16.38
STN01637 367622 15 Aug 2024 Jashan. own jockey 243.76 48.72
STN01637 367719 15 Aug 2024 Jashan. own jockey 124.00 23.94
STN01637 367927 17 Aug 2024 Jashan. own jockey 108.00 20.79
STN01637 367768 15 Aug 2024 Jashan. own jockey 124.00 23.94
STN01637 367657 15 Aug 2024 Jashan. own jockey 209.00 15.75
STN01637 367743 15 Aug 2024 Jashan. own jockey 85.00 16.38
STN01637 367627 15 Aug 2024 Jashan. own jockey 184.20 36.75
STN01637 367624 15 Aug 2024 Jashan. own jockey 186.08 36.96
STN01637 367621 15 Aug 2024 Jashan. own jockey 128.80 25.20
STN01637 367617 15 Aug 2024 Jashan. own jockey 312.96 63.42
STN01637 367707 14 Aug 2024 Jashan. own jockey 95.00 19.95
STN01637 367536 14 Aug 2024 Jashan. own jockey 124.00 23.94
STN01637 367510 14 Aug 2024 Jashan. own jockey 85.00 16.38
STN01637 367511 14 Aug 2024 Jashan. own jockey 635.00 122.64
STN01637 367518 14 Aug 2024 Jashan. own jockey 199.00 35.28
STN01637 367523 14 Aug 2024 Pankaj.Contractor 85.00 34.32 0.00
STN01637 367742 15 Aug 2024 Pankaj.Contractor 199.00 73.92 0.00
STN01637 367529 14 Aug 2024 Jashan. own jockey 95.00 16.38
STN01637 367521 14 Aug 2024 Jashan. own jockey 85.00 16.38
STN01637 367436 13 Aug 2024 Jashan. own jockey 194.00 34.86
STN01637 367474 13 Aug 2024 Jashan. own jockey 204.00 39.48
STN01637 367769 15 Aug 2024 Pankaj.Contractor 194.00 73.04 0.00
STN01637 367770 15 Aug 2024 Pankaj.Contractor 194.00 73.04 0.00
STN01637 367926 17 Aug 2024 Jashan. own jockey 96.00 18.48
STN01637 367925 17 Aug 2024 Jashan. own jockey 124.00 23.94
STN01637 367924 17 Aug 2024 Jashan. own jockey 124.00 23.94
STN01637 367923 17 Aug 2024 Jashan. own jockey 199.00 35.28
STN01637 367922 17 Aug 2024 Jashan. own jockey 235.00 41.58
STN01637 367921 17 Aug 2024 Jashan. own jockey 130.00 25.20
STN01637 367920 17 Aug 2024 Jashan. own jockey 189.00 33.81
STN01637 367607 17 Aug 2024 Jashan. own jockey 3000.00 606.25 0.00
STN01637 367928 17 Aug 2024 Jashan. own jockey 130.00 25.20
STN01637 367929 17 Aug 2024 Jashan. own jockey 124.00 23.94
STN01637 367930 17 Aug 2024 Jashan. own jockey 142.00 27.51
STN01637 367932 17 Aug 2024 Jashan. own jockey 199.00 35.28
STN01637 367936 17 Aug 2024 Jashan. own jockey 85.00 15.75
STN01637 367541 14 Aug 2024 Pankaj.own Jockey 199.00 35.28
STN01637 367534 14 Aug 2024 Pankaj.own Jockey 95.00 16.38
STN01637 367543 14 Aug 2024 Pankaj.own Jockey 124.00 23.94
STN01637 367515 14 Aug 2024 Pankaj.own Jockey 85.00 16.38
STN01637 367551 14 Aug 2024 Pankaj.own Jockey 209.00 37.38
STN01637 367514 14 Aug 2024 Pankaj.own Jockey 235.00 41.58
STN01637 367523 14 Aug 2024 Pankaj.own Jockey 85.00 16.38
STN01637 367742 15 Aug 2024 Pankaj.own Jockey 199.00 35.28
STN01637 367759 15 Aug 2024 Pankaj.own Jockey 96.00 18.48
STN01637 367772 15 Aug 2024 Pankaj.own Jockey 199.00 35.28
STN01637 367748 15 Aug 2024 Pankaj.own Jockey 209.00 37.38
STN01637 367738 15 Aug 2024 Pankaj.own Jockey 96.00 18.48
STN01637 367769 15 Aug 2024 Pankaj.own Jockey 194.00 34.86
STN01637 367770 15 Aug 2024 Pankaj.own Jockey 194.00 34.86
STN01637 367765 15 Aug 2024 Pankaj.own Jockey 209.00 37.38
STN01637 367862 16 Aug 2024 Pankaj.own Jockey 96.00 18.48
STN01637 367829 16 Aug 2024 Pankaj.own Jockey 364.00 65.31
STN01637 367854 16 Aug 2024 Pankaj.own Jockey 124.00 23.94
STN01637 367846 16 Aug 2024 Pankaj.own Jockey 145.00 26.04
STN01637 367845 16 Aug 2024 Pankaj.own Jockey 166.00 29.40
STN01637 367822 16 Aug 2024 Pankaj.own Jockey 85.00 15.75
STN01637 367973 17 Aug 2024 Pankaj.own Jockey 124.00 23.94
STN01637 367971 17 Aug 2024 Pankaj.own Jockey 96.00 18.48
STN01637 368005 17 Aug 2024 Pankaj.own Jockey 145.00 26.04
STN01637 368000 17 Aug 2024 Pankaj.own Jockey 124.00 23.94
STN01637 367952 17 Aug 2024 Pankaj.own Jockey 145.00 26.04
STN01637 367958 17 Aug 2024 Pankaj.own Jockey 364.00 65.31
STN01637 367934 17 Aug 2024 Jashan. own jockey 168.00 15.75
STN01637 367486 12 Aug 2024 Carlos.Own Jockey 387.00 75.00
STN01637 367541 14 Aug 2024 Pankaj.Contractor 199.00 73.92 0.00
STN01637 367534 14 Aug 2024 Pankaj.Contractor 95.00 34.32 0.00
STN01637 367543 14 Aug 2024 Pankaj.Contractor 124.00 50.16 0.00
STN01637 367515 14 Aug 2024 Pankaj.Contractor 85.00 34.32 0.00
STN01637 367538 14 Aug 2024 Rohit.Own Jockey 85.00 16.38
STN01637 367551 14 Aug 2024 Pankaj.Contractor 209.00 78.32 0.00
STN01637 367514 14 Aug 2024 Pankaj.Contractor 235.00 87.12 0.00
STN01637 367759 15 Aug 2024 Pankaj.Contractor 96.00 38.72 0.00
STN01637 367513 14 Aug 2024 Rohit.Own Jockey 449.00 82.95
STN01637 367772 15 Aug 2024 Pankaj.Contractor 199.00 73.92 0.00
STN01637 367748 15 Aug 2024 Pankaj.Contractor 209.00 78.32 0.00
STN01637 367738 15 Aug 2024 Pankaj.Contractor 96.00 38.72 0.00
STN01637 367862 16 Aug 2024 Pankaj.Contractor 96.00 38.72 0.00
STN01637 367829 16 Aug 2024 Pankaj.Contractor 364.00 136.84 0.00
STN01637 367854 16 Aug 2024 Pankaj.Contractor 124.00 50.16 0.00
STN01637 367846 16 Aug 2024 Pankaj.Contractor 145.00 54.56 0.00
STN01637 367845 16 Aug 2024 Pankaj.Contractor 166.00 61.60 0.00
STN01637 367822 16 Aug 2024 Pankaj.Contractor 85.00 33.00 0.00
STN01637 367973 17 Aug 2024 Pankaj.Contractor 124.00 50.16 0.00
STN01637 367971 17 Aug 2024 Pankaj.Contractor 96.00 38.72 0.00
STN01637 368005 17 Aug 2024 Pankaj.Contractor 145.00 54.56 0.00
STN01637 368000 17 Aug 2024 Pankaj.Contractor 124.00 50.16 0.00
STN01637 367608 14 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367952 17 Aug 2024 Pankaj.Contractor 145.00 54.56 0.00
STN01637 367958 17 Aug 2024 Pankaj.Contractor 364.00 136.84 0.00
STN01637 367407 12 Aug 2024 Carlos.Own Jockey 552.00 112.50
STN01637 367317 14 Aug 2024 Carlos.Own Jockey 322.50 62.50
STN01637 367591 15 Aug 2024 Carlos.Own Jockey 300.00 62.50
STN01637 367615 14 Aug 2024 Harjap.jockey 105.68 19.95
STN01637 367616 14 Aug 2024 Harjap.jockey 255.03 50.40
STN01637 367766 15 Aug 2024 Harjap.jockey 166.00 29.40
STN01637 367763 15 Aug 2024 Harjap.jockey 145.00 26.04
STN01637 367492 15 Aug 2024 Carlos.Own Jockey 300.00 62.50
STN01637 367560 14 Aug 2024 Rohit.Own Jockey 124.00 23.94
STN01637 367553 14 Aug 2024 Rohit.Own Jockey 108.00 20.79
STN01637 367554 14 Aug 2024 Rohit.Own Jockey 247.00 43.89
STN01637 367698 15 Aug 2024 Rohit.Own Jockey 247.00 43.89
STN01637 367690 15 Aug 2024 Harjap.jockey 156.00 15.75
STN01637 367736 15 Aug 2024 Harjap.jockey 247.00 43.89
STN01637 367699 15 Aug 2024 Harjap.jockey 135.00 26.04
STN01637 367746 15 Aug 2024 Harjap.jockey 246.00 47.46
STN01637 367734 15 Aug 2024 Harjap.jockey 417.00 80.64
STN01637 367749 15 Aug 2024 Rohit.Own Jockey 146.00 28.14
STN01637 367765 15 Aug 2024 Pankaj.Contractor 209.00 78.32 0.00
STN01637 367825 16 Aug 2024 Harjap.jockey 156.00 28.14
STN01637 367861 16 Aug 2024 Harjap.jockey 210.00 37.38
STN01637 367422 13 Aug 2024 Harjap.jockey 85.00 16.38
STN01637 367481 13 Aug 2024 Harjap.jockey 209.00 37.38
STN01637 367482 13 Aug 2024 Harjap.jockey 199.00 35.28
STN01637 367425 13 Aug 2024 Harjap.jockey 209.00 37.38
STN01637 367443 13 Aug 2024 Harjap.jockey 124.00 23.94
STN01637 367445 13 Aug 2024 Harjap.jockey 156.00 28.14
STN01637 367478 13 Aug 2024 Harjap.jockey 119.00 22.89
STN01637 367596 13 Aug 2024 Harjap.jockey 168.00 15.75
STN01637 367599 14 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367609 14 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367610 14 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367612 14 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367613 14 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 366469 13 Aug 2024 Carlos.Own Jockey 1161.00 225.00
STN01637 367614 14 Aug 2024 Harjap.jockey 105.68 19.95
STN01637 367761 15 Aug 2024 Harjap.jockey 96.00 18.48
STN01637 367716 15 Aug 2024 Harjap.jockey 96.00 18.48
STN01637 367496 13 Aug 2024 Move my stuff.2T 385.00 169.40 0.00
STN01637 367597 13 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367718 15 Aug 2024 Harjap.jockey 85.00 16.38
STN01637 367686 15 Aug 2024 Harjap.jockey 166.00 15.75
STN01637 367588 14 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367688 15 Aug 2024 Harjap.jockey 145.00 15.75
STN01637 367590 14 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367462 13 Aug 2024 Harjap.jockey 85.00 16.38
STN01637 367472 13 Aug 2024 Harjap.jockey 124.00 23.94
STN01637 367810 16 Aug 2024 Harjap.jockey 205.00 15.75
STN01637 367834 16 Aug 2024 Harjap.jockey 235.00 41.58
STN01637 367897 16 Aug 2024 Harjap.jockey 135.00 26.04
STN01637 367687 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367689 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367907 17 Aug 2024 Harjap.jockey 224.13 44.10
STN01637 367908 17 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367909 17 Aug 2024 Harjap.jockey 133.49 25.20
STN01637 367910 17 Aug 2024 Harjap.jockey 105.68 19.95
STN01637 367911 17 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367684 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367912 17 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367662 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367913 17 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367677 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367658 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367695 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367675 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367664 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367915 17 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367808 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367815 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367823 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367817 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367495 12 Aug 2024 Move my stuff.2T 385.00 169.40 0.00
STN01637 367811 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367415 13 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367933 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367935 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367937 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367413 13 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367573 14 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367579 14 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367575 14 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367945 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367581 14 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367852 16 Aug 2024 Harjap.jockey 209.00 37.38
STN01637 367859 16 Aug 2024 Harjap.jockey 96.00 18.48
STN01637 367530 13 Aug 2024 Khalid. Contractor 1654.39 990.00 0.00
STN01637 367598 14 Aug 2024 Khalid. Contractor 1346.50 765.00 0.00
STN01637 367879 15 Aug 2024 Khalid. Contractor 1197.50 675.00 0.00
STN01637 367818 16 Aug 2024 Harjap.jockey 178.00 15.75
STN01637 367654 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367475 13 Aug 2024 Nick.4T 96.00 38.72 0.00
STN01637 367656 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367448 13 Aug 2024 Nick.4T 199.00 73.92 0.00
STN01637 367691 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367660 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367680 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367595 13 Aug 2024 Nick.4T 75.00 33.00 0.00
STN01637 367693 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367540 14 Aug 2024 Nick.4T 96.00 38.72 0.00
STN01637 367589 14 Aug 2024 Nick.4T 130.00 33.00 0.00
STN01637 367532 14 Aug 2024 Nick.4T 199.00 73.92 0.00
STN01637 367673 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367682 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367522 14 Aug 2024 Nick.4T 108.00 43.56 0.00
STN01637 367537 14 Aug 2024 Nick.4T 179.00 68.20 0.00
STN01637 367667 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367683 15 Aug 2024 Nick.4T 209.00 33.00 0.00
STN01637 367701 15 Aug 2024 Nick.4T 156.00 58.96 0.00
STN01637 367721 15 Aug 2024 Nick.4T 108.00 43.56 0.00
STN01637 367681 15 Aug 2024 Nick.4T 156.00 33.00 0.00
STN01637 367669 15 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367661 15 Aug 2024 Nick.4T 156.00 33.00 0.00
STN01637 367819 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367814 16 Aug 2024 Nick.4T 242.00 91.52 0.00
STN01637 367858 16 Aug 2024 Nick.4T 130.00 52.80 0.00
STN01637 368043 17 Aug 2024 Harjap.jockey 102.60 19.95
STN01637 367844 16 Aug 2024 Nick.4T 277.00 103.40 0.00
STN01637 367830 16 Aug 2024 Nick.4T 194.00 73.04 0.00
STN01637 367824 16 Aug 2024 Nick.4T 250.00 105.60 120.00
STN01637 368047 17 Aug 2024 Harjap.jockey 105.68 19.95
STN01637 367813 16 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367948 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 368016 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367943 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367939 17 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01637 367974 17 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01637 367881 16 Aug 2024 Move my stuff.2T 0.00 0.44 0.00
STN01637 367462 13 Aug 2024 Harjinder.4T 85.00 38.22 0.00
STN01637 367472 13 Aug 2024 Harjinder.4T 124.00 55.86 0.00
STN01637 367422 13 Aug 2024 Harjinder.4T 85.00 38.22 0.00
STN01637 367481 13 Aug 2024 Harjinder.4T 209.00 87.22 0.00
STN01637 367482 13 Aug 2024 Harjinder.4T 199.00 82.32 0.00
STN01637 367425 13 Aug 2024 Harjinder.4T 209.00 87.22 0.00
STN01637 367443 13 Aug 2024 Harjinder.4T 124.00 55.86 0.00
STN01637 367445 13 Aug 2024 Harjinder.4T 156.00 65.66 0.00
STN01637 367478 13 Aug 2024 Harjinder.4T 119.00 53.41 0.00
STN01637 367596 13 Aug 2024 Harjinder.4T 168.00 36.75 0.00
STN01637 367599 14 Aug 2024 Harjinder.4T 102.60 46.55 0.00
STN01637 367608 14 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367609 14 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367610 14 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367612 14 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367613 14 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367614 14 Aug 2024 Harjinder.4T 105.68 46.55 0.00
STN01637 367615 14 Aug 2024 Harjinder.4T 105.68 46.55 0.00
STN01637 367616 14 Aug 2024 Harjinder.4T 255.03 117.60 0.00
STN01637 367766 15 Aug 2024 Harjinder.4T 166.00 68.60 0.00
STN01637 367763 15 Aug 2024 Harjinder.4T 145.00 60.76 0.00
STN01637 367761 15 Aug 2024 Harjinder.4T 96.00 43.12 0.00
STN01637 367716 15 Aug 2024 Harjinder.4T 96.00 43.12 0.00
STN01637 367718 15 Aug 2024 Harjinder.4T 85.00 38.22 0.00
STN01637 367686 15 Aug 2024 Harjinder.4T 166.00 36.75 0.00
STN01637 367688 15 Aug 2024 Harjinder.4T 145.00 36.75 0.00
STN01637 367690 15 Aug 2024 Harjinder.4T 156.00 36.75 0.00
STN01637 367736 15 Aug 2024 Harjinder.4T 247.00 102.41 0.00
STN01637 367699 15 Aug 2024 Harjinder.4T 135.00 60.76 0.00
STN01637 367746 15 Aug 2024 Harjinder.4T 246.00 110.74 0.00
STN01637 367734 15 Aug 2024 Harjinder.4T 417.00 188.16 0.00
STN01637 367852 16 Aug 2024 Harjinder.4T 209.00 87.22 0.00
STN01637 368506 18 Aug 2024 Move my stuff.2T 71.50 31.46 0.00
STN01637 368505 18 Aug 2024 Move my stuff.2T 1069.20 470.45 0.00
STN01637 367780 13 Aug 2024 Move my stuff.2T 127.50 75.00 0.00
STN01637 367782 13 Aug 2024 Move my stuff.2T 367.51 161.70 0.00
STN01637 367466 13 Aug 2024 Nick.4T 96.00 38.72 0.00
STN01637 367421 13 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01637 367454 13 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01637 367452 13 Aug 2024 Nick.4T 235.00 87.12 0.00
STN01637 367564 14 Aug 2024 Nick.4T 235.00 87.12 0.00
STN01637 367527 14 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01637 367561 14 Aug 2024 Nick.4T 166.00 61.60 0.00
STN01637 367741 15 Aug 2024 Nick.4T 277.00 103.40 0.00
STN01637 367714 15 Aug 2024 Nick.4T 156.00 58.96 0.00
STN01637 367712 15 Aug 2024 Nick.4T 205.00 77.44 0.00
STN01637 367874 16 Aug 2024 Nick.4T 235.00 87.12 0.00
STN01637 367898 16 Aug 2024 Nick.4T 75.00 33.00 0.00
STN01637 368013 16 Aug 2024 Nick.4T 95.00 41.80 0.00
STN01637 367970 17 Aug 2024 Nick.4T 199.00 73.92 0.00
STN01637 367956 17 Aug 2024 Nick.4T 156.00 58.96 0.00
STN01637 367976 17 Aug 2024 Nick.4T 96.00 38.72 0.00
STN01637 367997 17 Aug 2024 Nick.4T 95.00 34.32 0.00
STN01637 367993 17 Aug 2024 Nick.4T 130.00 52.80 0.00
STN01637 365962 16 Aug 2024 Khalid. Contractor 1908.90 900.00 0.00
STN01637 366918 17 Aug 2024 Khalid. Contractor 596.00 360.00 596.00
STN01637 367859 16 Aug 2024 Harjinder.4T 96.00 43.12 0.00
STN01637 367825 16 Aug 2024 Harjinder.4T 156.00 65.66 0.00
STN01637 367861 16 Aug 2024 Harjinder.4T 210.00 87.22 0.00
STN01637 367818 16 Aug 2024 Harjinder.4T 178.00 36.75 0.00
STN01637 367810 16 Aug 2024 Harjinder.4T 205.00 36.75 0.00
STN01637 367834 16 Aug 2024 Harjinder.4T 235.00 97.02 0.00
STN01637 367897 16 Aug 2024 Harjinder.4T 135.00 60.76 0.00
STN01637 367907 17 Aug 2024 Harjinder.4T 224.13 102.90 0.00
STN01637 367908 17 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367909 17 Aug 2024 Harjinder.4T 133.49 58.80 0.00
STN01637 367910 17 Aug 2024 Harjinder.4T 105.68 46.55 0.00
STN01637 367911 17 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367912 17 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367913 17 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 367915 17 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 368043 17 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01637 368047 17 Aug 2024 Harjinder.4T 105.68 46.55 0.00
STN01637 367433 13 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367441 13 Aug 2024 Jashan.Contractor 277.00 103.40 0.00
STN01637 367444 13 Aug 2024 Jashan.Contractor 209.00 78.32 0.00
STN01637 367450 13 Aug 2024 Jashan.Contractor 145.00 54.56 0.00
STN01637 367432 13 Aug 2024 Jashan.Contractor 85.00 34.32 0.00
STN01637 367483 13 Aug 2024 Jashan.Contractor 85.00 34.32 0.00
STN01637 367474 13 Aug 2024 Jashan.Contractor 204.00 82.72 0.00
STN01637 367436 13 Aug 2024 Jashan.Contractor 194.00 73.04 0.00
STN01637 367521 14 Aug 2024 Jashan.Contractor 85.00 34.32 0.00
STN01637 367529 14 Aug 2024 Jashan.Contractor 95.00 34.32 0.00
STN01637 367518 14 Aug 2024 Jashan.Contractor 199.00 73.92 0.00
STN01637 367511 14 Aug 2024 Jashan.Contractor 635.00 256.96 0.00
STN01637 367510 14 Aug 2024 Jashan.Contractor 85.00 34.32 0.00
STN01637 367536 14 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367707 14 Aug 2024 Jashan.Contractor 95.00 41.80 0.00
STN01637 367617 15 Aug 2024 Jashan.Contractor 312.96 132.88 0.00
STN01637 367621 15 Aug 2024 Jashan.Contractor 128.80 52.80 0.00
STN01637 367622 15 Aug 2024 Jashan.Contractor 243.76 102.08 0.00
STN01637 367624 15 Aug 2024 Jashan.Contractor 186.08 77.44 0.00
STN01637 367627 15 Aug 2024 Jashan.Contractor 184.20 77.00 0.00
STN01637 367743 15 Aug 2024 Jashan.Contractor 85.00 34.32 0.00
STN01637 367657 15 Aug 2024 Jashan.Contractor 209.00 33.00 0.00
STN01637 367768 15 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367719 15 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367607 17 Aug 2024 Jashan.Contractor 3000.00 1697.50 0.00
STN01637 367920 17 Aug 2024 Jashan.Contractor 189.00 70.84 0.00
STN01637 367921 17 Aug 2024 Jashan.Contractor 130.00 52.80 0.00
STN01637 367922 17 Aug 2024 Jashan.Contractor 235.00 87.12 0.00
STN01637 367923 17 Aug 2024 Jashan.Contractor 199.00 73.92 0.00
STN01637 367924 17 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367925 17 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367926 17 Aug 2024 Jashan.Contractor 96.00 38.72 0.00
STN01637 367927 17 Aug 2024 Jashan.Contractor 108.00 43.56 0.00
STN01637 367928 17 Aug 2024 Jashan.Contractor 130.00 52.80 0.00
STN01637 367929 17 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01637 367930 17 Aug 2024 Jashan.Contractor 142.00 57.64 0.00
STN01637 367932 17 Aug 2024 Jashan.Contractor 199.00 73.92 0.00
STN01637 367936 17 Aug 2024 Jashan.Contractor 85.00 33.00 0.00
STN01637 367934 17 Aug 2024 Jashan.Contractor 168.00 33.00 0.00
STN01637 367365 12 Aug 2024 Vinay. Anurag 436.35 192.50 0.00
STN01637 367393 12 Aug 2024 Vinay. Anurag 206.00 93.10 0.00
STN01637 367440 13 Aug 2024 Vinay. Anurag 85.00 38.22 0.00
STN01637 367457 13 Aug 2024 Vinay. Anurag 156.00 65.66 0.00
STN01637 367412 13 Aug 2024 Vinay. Anurag 166.00 36.75 0.00
STN01637 367424 13 Aug 2024 Vinay. Anurag 124.00 55.86 0.00
STN01637 367479 13 Aug 2024 Vinay. Anurag 124.00 55.86 0.00
STN01637 367562 14 Aug 2024 Vinay. Anurag 96.00 43.12 0.00
STN01637 367576 14 Aug 2024 Vinay. Anurag 199.00 36.75 0.00
STN01637 367531 14 Aug 2024 Vinay. Anurag 124.00 55.86 0.00
STN01637 367556 14 Aug 2024 Vinay. Anurag 124.00 55.86 0.00
STN01637 367517 14 Aug 2024 Vinay. Anurag 124.00 55.86 0.00
STN01637 367367 13 Aug 2024 Vinay. Anurag 181.50 82.50 0.00
STN01637 367592 14 Aug 2024 Vinay. Anurag 200.00 98.00 200.00
STN01637 367968 17 Aug 2024 Vinay. Anurag 210.00 87.22 0.00
STN01637 367992 17 Aug 2024 Vinay. Anurag 96.00 43.12 0.00
STN01637 367994 17 Aug 2024 Vinay. Anurag 210.00 87.22 0.00
STN01637 367407 12 Aug 2024 Carlos. Contractor 552.00 315.00 0.00
STN01637 367486 12 Aug 2024 Carlos. Contractor 387.00 210.00 0.00
STN01637 366469 13 Aug 2024 Carlos. Contractor 1161.00 630.00 0.00
STN01637 367317 14 Aug 2024 Carlos. Contractor 322.50 175.00 0.00
STN01637 367591 15 Aug 2024 Carlos. Contractor 300.00 175.00 300.00
STN01637 367492 15 Aug 2024 Carlos. Contractor 300.00 175.00 0.00
STN01637 367538 14 Aug 2024 Rohit.Gursahib 85.00 34.32 0.00
STN01637 367560 14 Aug 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01637 367553 14 Aug 2024 Rohit.Gursahib 108.00 43.56 0.00
STN01637 367554 14 Aug 2024 Rohit.Gursahib 247.00 91.96 0.00
STN01637 367513 14 Aug 2024 Rohit.Gursahib 449.00 173.80 0.00
STN01637 367698 15 Aug 2024 Rohit.Gursahib 247.00 91.96 0.00
STN01637 367749 15 Aug 2024 Rohit.Gursahib 146.00 58.96 0.00
STN01637 367674 15 Aug 2024 Rohit.Gursahib 168.00 46.20 0.00
STN01637 367713 15 Aug 2024 Rohit.Gursahib 298.00 111.76 0.00
STN01637 367663 15 Aug 2024 Rohit.Gursahib 383.00 104.72 0.00
STN01637 367668 15 Aug 2024 Rohit.Gursahib 392.00 110.44 0.00
