Detailed settlement report

300
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN01630 366450 02 Aug 2024 Harjinder.4T 194.00 81.34 0.00
STN01630 366114 31 Jul 2024 Jashan.Contractor 124.00 50.16 0.00
STN01630 366115 31 Jul 2024 Jashan.Contractor 124.00 50.16 0.00
STN01630 366427 02 Aug 2024 Harjinder.4T 166.00 68.60 0.00
STN01630 366113 31 Jul 2024 Jashan.Contractor 300.00 112.64 0.00
STN01630 366112 31 Jul 2024 Jashan.Contractor 277.00 103.40 0.00
STN01630 366111 31 Jul 2024 Jashan.Contractor 166.00 61.60 0.00
STN01630 366110 31 Jul 2024 Jashan.Contractor 85.00 34.32 0.00
STN01630 366109 31 Jul 2024 Jashan.Contractor 96.00 38.72 0.00
STN01630 366592 01 Aug 2024 Harjinder.4T 110.00 53.90 0.00
STN01630 366597 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366595 02 Aug 2024 Harjinder.4T 112.00 50.96 112.00
STN01630 366377 02 Aug 2024 Harjinder.4T 166.00 36.75 0.00
STN01630 366424 02 Aug 2024 Harjinder.4T 277.00 115.15 0.00
STN01630 366407 02 Aug 2024 Harjinder.4T 130.00 58.80 0.00
STN01630 366367 02 Aug 2024 Jashan.Contractor 199.00 73.92 0.00
STN01630 366368 02 Aug 2024 Jashan.Contractor 209.00 78.32 0.00
STN01630 366442 02 Aug 2024 Harjinder.4T 124.00 55.86 0.00
STN01630 366423 02 Aug 2024 Harjinder.4T 199.00 82.32 0.00
STN01630 366420 02 Aug 2024 Harjinder.4T 85.00 38.22 0.00
STN01630 366365 02 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01630 366451 02 Aug 2024 Harjinder.4T 199.00 82.32 0.00
STN01630 366565 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366564 03 Aug 2024 Harjinder.4T 129.60 58.80 129.60
STN01630 366563 03 Aug 2024 Harjinder.4T 112.60 51.45 0.00
STN01630 365980 29 Jul 2024 Vinay. Anurag 88.00 39.69 0.00
STN01630 365976 29 Jul 2024 Vinay. Anurag 296.00 94.08 0.00
STN01630 366562 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366561 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366576 03 Aug 2024 Harjinder.4T 115.98 51.45 0.00
STN01630 366575 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366574 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366118 31 Jul 2024 Jashan.Contractor 124.00 50.16 0.00
STN01630 366119 31 Jul 2024 Jashan.Contractor 210.00 78.32 0.00
STN01630 366122 31 Jul 2024 Jashan.Contractor 85.00 33.00 0.00
STN01630 366124 31 Jul 2024 Jashan.Contractor 88.00 33.00 0.00
STN01630 366126 31 Jul 2024 Jashan.Contractor 85.00 33.00 0.00
STN01630 366226 31 Jul 2024 Jashan.Contractor 3000.00 1697.50 0.00
STN01630 366228 02 Aug 2024 Jashan.Contractor 3000.00 1697.50 0.00
STN01630 366362 02 Aug 2024 Jashan.Contractor 277.00 103.40 0.00
STN01630 366366 02 Aug 2024 Jashan.Contractor 124.00 50.16 0.00
STN01630 366162 31 Jul 2024 Vinay. Anurag 166.00 68.60 0.00
STN01630 366364 02 Aug 2024 Jashan.Contractor 85.00 34.32 0.00
STN01630 366369 02 Aug 2024 Jashan.Contractor 130.00 52.80 0.00
STN01630 366370 02 Aug 2024 Jashan.Contractor 209.00 78.32 0.00
STN01630 366371 02 Aug 2024 Jashan.Contractor 235.00 87.12 0.00
STN01630 366116 31 Jul 2024 Jashan.Contractor 124.00 50.16 0.00
STN01630 366117 31 Jul 2024 Jashan.Contractor 209.00 78.32 0.00
STN01630 365977 29 Jul 2024 Vinay. Anurag 245.00 90.65 0.00
STN01630 365978 29 Jul 2024 Vinay. Anurag 135.00 60.86 0.00
STN01630 365979 29 Jul 2024 Vinay. Anurag 135.00 60.86 0.00
STN01630 365957 29 Jul 2024 Vinay. Anurag 290.00 108.78 0.00
STN01630 365970 29 Jul 2024 Vinay. Anurag 265.00 70.56 0.00
STN01630 365956 29 Jul 2024 Vinay. Anurag 225.00 86.73 0.00
STN01630 366076 30 Jul 2024 Vinay. Anurag 124.00 55.86 0.00
STN01630 366077 30 Jul 2024 Vinay. Anurag 166.00 68.60 0.00
STN01630 366093 30 Jul 2024 Vinay. Anurag 199.00 82.32 0.00
STN01630 366104 31 Jul 2024 Carlos. Contractor 400.00 176.00 0.00
STN01630 366105 31 Jul 2024 Carlos. Contractor 690.00 420.00 0.00
STN01630 366073 30 Jul 2024 Vinay. Anurag 175.00 78.89 0.00
STN01630 366107 30 Jul 2024 Vinay. Anurag 332.00 149.45 0.00
STN01630 366220 31 Jul 2024 Vinay. Anurag 124.00 55.86 0.00
STN01630 366140 31 Jul 2024 Vinay. Anurag 75.00 36.75 0.00
STN01630 366215 31 Jul 2024 Vinay. Anurag 124.00 55.86 0.00
STN01630 366161 31 Jul 2024 Vinay. Anurag 85.00 38.22 0.00
STN01630 366168 31 Jul 2024 Vinay. Anurag 277.00 115.15 0.00
STN01630 366218 31 Jul 2024 Vinay. Anurag 135.00 60.76 0.00
STN01630 366416 02 Aug 2024 Vinay. Anurag 199.00 82.32 0.00
STN01630 366409 02 Aug 2024 Vinay. Anurag 96.00 43.12 0.00
STN01630 366532 03 Aug 2024 Rohit.Gursahib 235.00 87.12 0.00
STN01630 366496 03 Aug 2024 Rohit.Gursahib 209.00 33.00 0.00
STN01630 366439 02 Aug 2024 Vinay. Anurag 235.00 97.02 0.00
STN01630 366432 02 Aug 2024 Vinay. Anurag 85.00 38.22 0.00
STN01630 366433 02 Aug 2024 Vinay. Anurag 85.00 38.22 0.00
STN01630 366462 02 Aug 2024 Vinay. Anurag 135.00 60.76 0.00
STN01630 366109 31 Jul 2024 Jashan. own jockey 96.00 18.48
STN01630 366110 31 Jul 2024 Jashan. own jockey 85.00 16.38
STN01630 366111 31 Jul 2024 Jashan. own jockey 166.00 29.40
STN01630 366112 31 Jul 2024 Jashan. own jockey 277.00 49.35
STN01630 366113 31 Jul 2024 Jashan. own jockey 300.00 53.76
STN01630 366114 31 Jul 2024 Jashan. own jockey 124.00 23.94
STN01630 366115 31 Jul 2024 Jashan. own jockey 124.00 23.94
STN01630 366116 31 Jul 2024 Jashan. own jockey 124.00 23.94
STN01630 366117 31 Jul 2024 Jashan. own jockey 209.00 37.38
STN01630 366118 31 Jul 2024 Jashan. own jockey 124.00 23.94
STN01630 366119 31 Jul 2024 Jashan. own jockey 210.00 37.38
STN01630 366122 31 Jul 2024 Jashan. own jockey 85.00 15.75
STN01630 366124 31 Jul 2024 Jashan. own jockey 88.00 15.75
STN01630 366126 31 Jul 2024 Jashan. own jockey 85.00 15.75
STN01630 366226 31 Jul 2024 Jashan. own jockey 3000.00 606.25 0.00
STN01630 366228 02 Aug 2024 Jashan. own jockey 3000.00 606.25 0.00
STN01630 366362 02 Aug 2024 Jashan. own jockey 277.00 49.35
STN01630 366366 02 Aug 2024 Jashan. own jockey 124.00 23.94
STN01630 366364 02 Aug 2024 Jashan. own jockey 85.00 16.38
STN01630 366367 02 Aug 2024 Jashan. own jockey 199.00 35.28
STN01630 366368 02 Aug 2024 Jashan. own jockey 209.00 37.38
STN01630 366369 02 Aug 2024 Jashan. own jockey 130.00 25.20
STN01630 366370 02 Aug 2024 Jashan. own jockey 209.00 37.38
STN01630 366371 02 Aug 2024 Jashan. own jockey 235.00 41.58
STN01630 366365 02 Aug 2024 Jashan. own jockey 124.00 23.94
STN01630 366534 03 Aug 2024 Vinay. Anurag 375.00 157.29 0.00
STN01630 366557 03 Aug 2024 Vinay. Anurag 205.00 86.24 0.00
STN01630 366515 03 Aug 2024 Vinay. Anurag 145.00 60.76 0.00
STN01630 366032 30 Jul 2024 Harjap.jockey 156.00 28.14
STN01630 366072 30 Jul 2024 Harjap.jockey 166.00 29.40
STN01630 366498 03 Aug 2024 Vinay. Anurag 145.00 36.75 0.00
STN01630 366536 03 Aug 2024 Vinay. Anurag 221.00 92.61 0.00
STN01630 366078 30 Jul 2024 Harjap.jockey 142.00 27.51
STN01630 366632 03 Aug 2024 Vinay. Anurag 40.00 19.60 0.00
STN01630 366092 30 Jul 2024 Vinay. Anurag 124.00 55.86 0.00
STN01630 366063 30 Jul 2024 Vinay. Anurag 96.00 43.12 0.00
STN01630 366250 01 Aug 2024 Carlos. Contractor 320.25 175.00 0.00
STN01630 366235 31 Jul 2024 Harjap.jockey 129.60 25.20
STN01630 366237 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 365324 01 Aug 2024 Carlos. Contractor 774.00 420.00 774.00
STN01630 366060 30 Jul 2024 Rohit.Gursahib 235.00 87.12 0.00
STN01630 366061 30 Jul 2024 Rohit.Gursahib 209.00 78.32 0.00
STN01630 366033 30 Jul 2024 Rohit.Gursahib 235.00 87.12 0.00
STN01630 366238 31 Jul 2024 Harjap.jockey 164.39 31.50
STN01630 366087 30 Jul 2024 Rohit.Gursahib 135.00 54.56 0.00
STN01630 366049 30 Jul 2024 Rohit.Gursahib 231.00 87.12 0.00
STN01630 365586 01 Aug 2024 Rohit.Gursahib 496.23 262.50 0.00
STN01630 366527 03 Aug 2024 Rohit.Gursahib 108.00 43.56 0.00
STN01630 366319 01 Aug 2024 Harjap.jockey 209.00 37.38
STN01630 366544 03 Aug 2024 Rohit.Gursahib 235.00 87.12 0.00
STN01630 366508 03 Aug 2024 Rohit.Gursahib 85.00 33.00 0.00
STN01630 366548 03 Aug 2024 Rohit.Gursahib 194.00 73.04 0.00
STN01630 366513 03 Aug 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01630 366398 01 Aug 2024 Harjap.jockey 245.00 37.17
STN01630 366044 30 Jul 2024 Harjap.jockey 147.00 28.35
STN01630 366038 30 Jul 2024 Harjap.jockey 124.00 23.94
STN01630 366079 30 Jul 2024 Harjap.jockey 124.00 23.94
STN01630 366569 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366067 30 Jul 2024 Harjap.jockey 119.00 22.89
STN01630 366091 30 Jul 2024 Harjap.jockey 96.00 18.48
STN01630 365834 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 366573 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366574 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366575 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366576 03 Aug 2024 Harjap.jockey 115.98 22.05
STN01630 366561 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366562 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366563 03 Aug 2024 Harjap.jockey 112.60 22.05
STN01630 366564 03 Aug 2024 Harjap.jockey 129.60 25.20
STN01630 366565 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366451 02 Aug 2024 Harjap.jockey 199.00 35.28
STN01630 366420 02 Aug 2024 Harjap.jockey 85.00 16.38
STN01630 366427 02 Aug 2024 Harjap.jockey 166.00 29.40
STN01630 366450 02 Aug 2024 Harjap.jockey 194.00 34.86
STN01630 366423 02 Aug 2024 Harjap.jockey 199.00 35.28
STN01630 366442 02 Aug 2024 Harjap.jockey 124.00 23.94
STN01630 366407 02 Aug 2024 Harjap.jockey 130.00 25.20
STN01630 366424 02 Aug 2024 Harjap.jockey 277.00 49.35
STN01630 366377 02 Aug 2024 Harjap.jockey 166.00 15.75
STN01630 366595 02 Aug 2024 Harjap.jockey 112.00 21.84
STN01630 366597 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366592 01 Aug 2024 Harjap.jockey 110.00 23.10
STN01630 366231 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 362181 30 Jul 2024 Carlos. Contractor 986.85 525.00 0.00
STN01630 366232 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 366239 31 Jul 2024 Harjap.jockey 105.68 19.95
STN01630 366022 30 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366123 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366125 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366127 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366240 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 365579 29 Jul 2024 Rohit.Gursahib 1120.32 600.00 280.00
STN01630 366241 31 Jul 2024 Harjap.jockey 105.68 19.95
STN01630 366139 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366133 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366242 31 Jul 2024 Harjap.jockey 121.13 23.10
STN01630 366357 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 366344 01 Aug 2024 Harjap.jockey 124.00 23.94
STN01630 366320 01 Aug 2024 Harjap.jockey 124.00 23.94
STN01630 366299 01 Aug 2024 Harjap.jockey 85.00 16.38
STN01630 366341 01 Aug 2024 Harjap.jockey 85.00 16.38
STN01630 366278 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366269 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366274 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366378 02 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366395 01 Aug 2024 Harjap.jockey 134.20 26.08
STN01630 366380 02 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366376 02 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366385 02 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366396 01 Aug 2024 Harjap.jockey 245.00 37.17
STN01630 366397 01 Aug 2024 Harjap.jockey 315.00 44.52
STN01630 364398 01 Aug 2024 Harjap.jockey 680.00 97.86
STN01630 366394 01 Aug 2024 Harjap.jockey 225.00 37.17
STN01630 366497 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366509 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366567 03 Aug 2024 Harjap.jockey 115.98 22.05
STN01630 366570 03 Aug 2024 Harjap.jockey 102.60 19.95
STN01630 366503 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366499 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366571 03 Aug 2024 Harjap.jockey 121.13 23.10
STN01630 366572 03 Aug 2024 Harjap.jockey 322.60 66.15
STN01630 366016 30 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 365584 31 Jul 2024 Khalid. Contractor 1348.87 765.00 0.00
STN01630 366018 30 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366560 02 Aug 2024 Khalid. Contractor 1764.91 1035.00 0.00
STN01630 367567 02 Aug 2024 Vinay. Anurag 220.00 107.80 0.00
STN01630 366233 31 Jul 2024 Harjap.jockey 102.60 19.95
STN01630 366021 30 Jul 2024 Nick.4T 199.00 33.00 0.00
STN01630 366135 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366137 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366085 30 Jul 2024 Nick.4T 199.00 73.92 0.00
STN01630 366131 31 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366045 30 Jul 2024 Nick.4T 108.00 43.56 0.00
STN01630 366387 30 Jul 2024 Move my stuff.2T 500.50 220.22 0.00
STN01630 366263 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366267 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366212 31 Jul 2024 Nick.4T 124.00 50.16 0.00
STN01630 366276 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366217 31 Jul 2024 Nick.4T 96.00 38.72 0.00
STN01630 366252 31 Jul 2024 Nick.4T 165.00 72.60 165.00
STN01630 366265 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366272 01 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366374 02 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366587 02 Aug 2024 Move my stuff.2T 0.00 0.44 0.00
STN01630 366492 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366324 01 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01630 366298 01 Aug 2024 Nick.4T 235.00 87.12 0.00
STN01630 366494 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366501 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366505 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366411 02 Aug 2024 Nick.4T 124.00 50.16 0.00
STN01630 366507 03 Aug 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366453 02 Aug 2024 Nick.4T 199.00 73.92 0.00
STN01630 366375 02 Aug 2024 Nick.4T 85.00 33.00 0.00
STN01630 367212 04 Aug 2024 Move my stuff.2T 59.40 26.14 0.00
STN01630 363608 29 Jul 2024 Khalid. Contractor 1203.92 720.00 0.00
STN01630 366372 02 Aug 2024 Nick.4T 75.00 33.00 0.00
STN01630 366102 30 Jul 2024 Khalid. Contractor 945.00 630.00 0.00
STN01630 366517 03 Aug 2024 Nick.4T 96.00 38.72 0.00
STN01630 366558 03 Aug 2024 Nick.4T 199.00 73.92 0.00
STN01630 366550 03 Aug 2024 Nick.4T 194.00 73.04 0.00
STN01630 363496 01 Aug 2024 Khalid. Contractor 1324.00 765.00 0.00
STN01630 366556 03 Aug 2024 Nick.4T 145.00 54.56 0.00
STN01630 366533 03 Aug 2024 Nick.4T 108.00 43.56 0.00
STN01630 366044 30 Jul 2024 Harjinder.4T 147.00 66.15 0.00
STN01630 366038 30 Jul 2024 Harjinder.4T 124.00 55.86 0.00
STN01630 366079 30 Jul 2024 Harjinder.4T 124.00 55.86 0.00
STN01630 366032 30 Jul 2024 Harjinder.4T 156.00 65.66 0.00
STN01630 366072 30 Jul 2024 Harjinder.4T 166.00 68.60 0.00
STN01630 366067 30 Jul 2024 Harjinder.4T 119.00 53.41 0.00
STN01630 366091 30 Jul 2024 Harjinder.4T 96.00 43.12 0.00
STN01630 366078 30 Jul 2024 Harjinder.4T 142.00 64.19 0.00
STN01630 365834 31 Jul 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366231 31 Jul 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366232 31 Jul 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366233 31 Jul 2024 Harjinder.4T 102.60 46.55 0.00
STN01630 366235 31 Jul 2024 Harjinder.4T 129.60 58.80 129.60
STN01630 366237 31 Jul 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366239 31 Jul 2024 Harjinder.4T 105.68 46.55 0.00
STN01630 366240 31 Jul 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366241 31 Jul 2024 Harjinder.4T 105.68 46.55 0.00
STN01630 366242 31 Jul 2024 Harjinder.4T 121.13 53.90 0.00
STN01630 366238 31 Jul 2024 Harjinder.4T 164.39 73.50 0.00
STN01630 366357 31 Jul 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366344 01 Aug 2024 Harjinder.4T 124.00 55.86 0.00
STN01630 366320 01 Aug 2024 Harjinder.4T 124.00 55.86 0.00
STN01630 366299 01 Aug 2024 Harjinder.4T 85.00 38.22 0.00
STN01630 366319 01 Aug 2024 Harjinder.4T 209.00 87.22 0.00
STN01630 366341 01 Aug 2024 Harjinder.4T 85.00 38.22 0.00
STN01630 366395 01 Aug 2024 Harjinder.4T 134.20 60.86 0.00
STN01630 366396 01 Aug 2024 Harjinder.4T 245.00 86.73 0.00
STN01630 366397 01 Aug 2024 Harjinder.4T 315.00 103.88 0.00
STN01630 366398 01 Aug 2024 Harjinder.4T 245.00 86.73 0.00
STN01630 364398 01 Aug 2024 Harjinder.4T 680.00 228.34 0.00
STN01630 365775 03 Aug 2024 Khalid. Contractor 953.44 540.00 0.00
STN01630 366224 04 Aug 2024 Khalid. Contractor 1020.10 585.00 0.00
STN01630 366020 30 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366024 30 Jul 2024 Move my stuff.2T 75.00 33.00 0.00
STN01630 366083 30 Jul 2024 Nick.4T 124.00 50.16 0.00
STN01630 366029 30 Jul 2024 Nick.4T 130.00 52.80 0.00
STN01630 366206 31 Jul 2024 Nick.4T 96.00 38.72 0.00
STN01630 366191 31 Jul 2024 Nick.4T 96.00 38.72 0.00
STN01630 366177 31 Jul 2024 Nick.4T 130.00 52.80 0.00
STN01630 366186 31 Jul 2024 Nick.4T 130.00 52.80 0.00
STN01630 366157 31 Jul 2024 Nick.4T 96.00 38.72 0.00
STN01630 366332 01 Aug 2024 Nick.4T 209.00 78.32 0.00
STN01630 366330 01 Aug 2024 Nick.4T 124.00 50.16 0.00
STN01630 366290 01 Aug 2024 Nick.4T 145.00 54.56 0.00
STN01630 366317 01 Aug 2024 Nick.4T 124.00 50.16 0.00
STN01630 366327 01 Aug 2024 Nick.4T 166.00 61.60 0.00
STN01630 366346 01 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01630 366455 02 Aug 2024 Nick.4T 209.00 78.32 0.00
STN01630 366444 02 Aug 2024 Nick.4T 85.00 34.32 0.00
STN01630 366447 02 Aug 2024 Nick.4T 135.00 54.56 0.00
STN01630 366458 02 Aug 2024 Nick.4T 96.00 38.72 0.00
STN01630 366612 02 Aug 2024 Nick.4T 75.00 33.00 0.00
STN01630 366539 03 Aug 2024 Nick.4T 145.00 54.56 0.00
STN01630 366055 30 Jul 2024 Nick.4T 194.00 73.04 0.00
STN01630 366394 01 Aug 2024 Harjinder.4T 225.00 86.73 0.00
STN01630 366567 03 Aug 2024 Harjinder.4T 115.98 51.45 0.00
STN01630 366569 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366570 03 Aug 2024 Harjinder.4T 102.60 46.55 102.60
STN01630 366571 03 Aug 2024 Harjinder.4T 121.13 53.90 0.00
STN01630 366572 03 Aug 2024 Harjinder.4T 322.60 154.35 322.60
STN01630 366573 03 Aug 2024 Harjinder.4T 102.60 46.55 0.00
settlementrefbooking_idjob_datenametotal_job_pricesalarycash
STN0163036645002 Aug 2024Harjinder.4T194.0081.340.00
STN0163036611431 Jul 2024Jashan.Contractor124.0050.160.00
STN0163036611531 Jul 2024Jashan.Contractor124.0050.160.00
STN0163036642702 Aug 2024Harjinder.4T166.0068.600.00
STN0163036611331 Jul 2024Jashan.Contractor300.00112.640.00
STN0163036611231 Jul 2024Jashan.Contractor277.00103.400.00
STN0163036611131 Jul 2024Jashan.Contractor166.0061.600.00
STN0163036611031 Jul 2024Jashan.Contractor85.0034.320.00
STN0163036610931 Jul 2024Jashan.Contractor96.0038.720.00
STN0163036659201 Aug 2024Harjinder.4T110.0053.900.00
STN0163036659703 Aug 2024Harjinder.4T102.6046.55102.60
STN0163036659502 Aug 2024Harjinder.4T112.0050.96112.00
STN0163036637702 Aug 2024Harjinder.4T166.0036.750.00
STN0163036642402 Aug 2024Harjinder.4T277.00115.150.00
STN0163036640702 Aug 2024Harjinder.4T130.0058.800.00
STN0163036636702 Aug 2024Jashan.Contractor199.0073.920.00
STN0163036636802 Aug 2024Jashan.Contractor209.0078.320.00
STN0163036644202 Aug 2024Harjinder.4T124.0055.860.00
STN0163036642302 Aug 2024Harjinder.4T199.0082.320.00
STN0163036642002 Aug 2024Harjinder.4T85.0038.220.00
STN0163036636502 Aug 2024Jashan.Contractor124.0050.160.00
STN0163036645102 Aug 2024Harjinder.4T199.0082.320.00
STN0163036656503 Aug 2024Harjinder.4T102.6046.55102.60
STN0163036656403 Aug 2024Harjinder.4T129.6058.80129.60
STN0163036656303 Aug 2024Harjinder.4T112.6051.450.00
STN0163036598029 Jul 2024Vinay. Anurag88.0039.690.00
STN0163036597629 Jul 2024Vinay. Anurag296.0094.080.00
STN0163036656203 Aug 2024Harjinder.4T102.6046.55102.60
STN0163036656103 Aug 2024Harjinder.4T102.6046.55102.60
STN0163036657603 Aug 2024Harjinder.4T115.9851.450.00
STN0163036657503 Aug 2024Harjinder.4T102.6046.55102.60
STN0163036657403 Aug 2024Harjinder.4T102.6046.55102.60
STN0163036611831 Jul 2024Jashan.Contractor124.0050.160.00
STN0163036611931 Jul 2024Jashan.Contractor210.0078.320.00
STN0163036612231 Jul 2024Jashan.Contractor85.0033.000.00
STN0163036612431 Jul 2024Jashan.Contractor88.0033.000.00
STN0163036612631 Jul 2024Jashan.Contractor85.0033.000.00
STN0163036622631 Jul 2024Jashan.Contractor3000.001697.500.00
STN0163036622802 Aug 2024Jashan.Contractor3000.001697.500.00
STN0163036636202 Aug 2024Jashan.Contractor277.00103.400.00
STN0163036636602 Aug 2024Jashan.Contractor124.0050.160.00
STN0163036616231 Jul 2024Vinay. Anurag166.0068.600.00
STN0163036636402 Aug 2024Jashan.Contractor85.0034.320.00
STN0163036636902 Aug 2024Jashan.Contractor130.0052.800.00
STN0163036637002 Aug 2024Jashan.Contractor209.0078.320.00
STN0163036637102 Aug 2024Jashan.Contractor235.0087.120.00
STN0163036611631 Jul 2024Jashan.Contractor124.0050.160.00
STN0163036611731 Jul 2024Jashan.Contractor209.0078.320.00
STN0163036597729 Jul 2024Vinay. Anurag245.0090.650.00
STN0163036597829 Jul 2024Vinay. Anurag135.0060.860.00
STN0163036597929 Jul 2024Vinay. Anurag135.0060.860.00
STN0163036595729 Jul 2024Vinay. Anurag290.00108.780.00
STN0163036597029 Jul 2024Vinay. Anurag265.0070.560.00
STN0163036595629 Jul 2024Vinay. Anurag225.0086.730.00
STN0163036607630 Jul 2024Vinay. Anurag124.0055.860.00
STN0163036607730 Jul 2024Vinay. Anurag166.0068.600.00
STN0163036609330 Jul 2024Vinay. Anurag199.0082.320.00
STN0163036610431 Jul 2024Carlos. Contractor400.00176.000.00
STN0163036610531 Jul 2024Carlos. Contractor690.00420.000.00
STN0163036607330 Jul 2024Vinay. Anurag175.0078.890.00
STN0163036610730 Jul 2024Vinay. Anurag332.00149.450.00
STN0163036622031 Jul 2024Vinay. Anurag124.0055.860.00
STN0163036614031 Jul 2024Vinay. Anurag75.0036.750.00
STN0163036621531 Jul 2024Vinay. Anurag124.0055.860.00
STN0163036616131 Jul 2024Vinay. Anurag85.0038.220.00
STN0163036616831 Jul 2024Vinay. Anurag277.00115.150.00
STN0163036621831 Jul 2024Vinay. Anurag135.0060.760.00
STN0163036641602 Aug 2024Vinay. Anurag199.0082.320.00
STN0163036640902 Aug 2024Vinay. Anurag96.0043.120.00
STN0163036653203 Aug 2024Rohit.Gursahib235.0087.120.00
STN0163036649603 Aug 2024Rohit.Gursahib209.0033.000.00
STN0163036643902 Aug 2024Vinay. Anurag235.0097.020.00
STN0163036643202 Aug 2024Vinay. Anurag85.0038.220.00
STN0163036643302 Aug 2024Vinay. Anurag85.0038.220.00
STN0163036646202 Aug 2024Vinay. Anurag135.0060.760.00
STN0163036610931 Jul 2024Jashan. own jockey96.0018.48 
STN0163036611031 Jul 2024Jashan. own jockey85.0016.38 
STN0163036611131 Jul 2024Jashan. own jockey166.0029.40 
STN0163036611231 Jul 2024Jashan. own jockey277.0049.35 
STN0163036611331 Jul 2024Jashan. own jockey300.0053.76 
STN0163036611431 Jul 2024Jashan. own jockey124.0023.94 
STN0163036611531 Jul 2024Jashan. own jockey124.0023.94 
STN0163036611631 Jul 2024Jashan. own jockey124.0023.94 
STN0163036611731 Jul 2024Jashan. own jockey209.0037.38 
