Detailed settlement report

566
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN01609 359829 21 May 2024 Jashan.Contractor 124.00 50.16 0.00
STN01609 359833 21 May 2024 Jashan.Contractor 147.00 59.40 0.00
STN01609 359848 21 May 2024 Jashan.Contractor 108.00 43.56 0.00
STN01609 359854 21 May 2024 Jashan.Contractor 178.00 66.44 0.00
STN01609 359922 22 May 2024 Jashan.Contractor 220.00 82.72 0.00
STN01609 360114 24 May 2024 Jashan.Contractor 96.00 38.72 0.00
STN01609 360122 24 May 2024 Jashan.Contractor 199.00 73.92 0.00
STN01609 360123 24 May 2024 Jashan.Contractor 235.00 87.12 0.00
STN01609 360124 24 May 2024 Jashan.Contractor 124.00 50.16 0.00
STN01609 360167 25 May 2024 Jashan.Contractor 124.00 50.16 0.00
STN01609 360165 25 May 2024 Jashan.Contractor 85.00 34.32 0.00
STN01609 360141 25 May 2024 Jashan.Contractor 130.00 33.00 0.00
STN01609 359953 24 May 2024 Jashan.Contractor 3000.00 1697.50 0.00
STN01609 359998 24 May 2024 Jashan.Contractor 147.00 59.40 0.00
STN01609 360121 24 May 2024 Jashan.Contractor 96.00 38.72 0.00
STN01609 360120 24 May 2024 Jashan.Contractor 85.00 34.32 0.00
STN01609 359855 21 May 2024 Harjap.jockey 124.00 23.94
STN01609 360119 24 May 2024 Jashan.Contractor 124.00 50.16 0.00
STN01609 360118 24 May 2024 Jashan.Contractor 145.00 54.56 0.00
STN01609 360117 24 May 2024 Jashan.Contractor 166.00 61.60 0.00
STN01609 360115 24 May 2024 Jashan.Contractor 85.00 34.32 0.00
STN01609 360113 24 May 2024 Jashan.Contractor 124.00 50.16 0.00
STN01609 360112 24 May 2024 Jashan.Contractor 85.00 34.32 0.00
STN01609 360111 24 May 2024 Jashan.Contractor 75.00 33.00 0.00
STN01609 360110 24 May 2024 Jashan.Contractor 235.00 87.12 0.00
STN01609 360109 24 May 2024 Jashan.Contractor 75.00 33.00 0.00
STN01609 360107 24 May 2024 Jashan.Contractor 145.00 54.56 0.00
STN01609 359920 22 May 2024 Jashan.Contractor 463.00 169.40 0.00
STN01609 359947 22 May 2024 Jashan.Contractor 156.00 33.00 0.00
STN01609 359921 22 May 2024 Jashan.Contractor 96.00 38.72 0.00
STN01609 359935 22 May 2024 Jashan.Contractor 235.00 87.12 0.00
STN01609 359856 21 May 2024 Jashan.Contractor 146.00 58.96 0.00
STN01609 360143 25 May 2024 Jashan.Contractor 156.00 33.00 0.00
STN01609 360163 25 May 2024 Jashan.Contractor 277.00 103.40 0.00
STN01609 360036 23 May 2024 Harjap.jockey 124.00 23.94
STN01609 360185 25 May 2024 Jashan.Contractor 96.00 38.72 0.00
STN01609 359883 21 May 2024 Harjap.jockey 124.00 23.94
STN01609 359893 21 May 2024 Harjap.jockey 209.00 37.38
STN01609 359863 21 May 2024 Harjap.jockey 96.00 18.48
STN01609 359870 21 May 2024 Harjap.jockey 145.00 26.04
STN01609 359810 21 May 2024 Harjap.jockey 96.00 15.75
STN01609 359800 21 May 2024 Harjap.jockey 96.00 15.75
STN01609 360088 24 May 2024 Harjap.jockey 235.00 41.58
STN01609 360101 24 May 2024 Harjap.jockey 85.00 15.75
STN01609 359839 21 May 2024 Harjap.jockey 124.00 23.94
STN01609 360227 25 May 2024 Harjap.jockey 129.60 25.20
STN01609 360228 25 May 2024 Harjap.jockey 105.68 19.95
STN01609 359841 21 May 2024 Harjap.jockey 156.00 28.14
STN01609 359815 21 May 2024 Harjap.jockey 85.00 15.75
STN01609 359884 21 May 2024 Harjap.jockey 209.00 37.38
STN01609 359895 21 May 2024 Harjap.jockey 96.00 18.48
STN01609 359913 22 May 2024 Harjap.jockey 85.00 16.38
STN01609 359914 22 May 2024 Harjap.jockey 145.00 26.04
STN01609 360235 25 May 2024 Harjap.jockey 102.60 19.95
STN01609 359915 22 May 2024 Harjap.jockey 135.00 26.04
STN01609 359916 22 May 2024 Harjap.jockey 96.00 18.48
STN01609 359917 22 May 2024 Harjap.jockey 145.00 26.04
STN01609 359932 22 May 2024 Harjap.jockey 124.00 23.94
STN01609 360209 26 May 2024 Harjap.jockey 296.00 50.82
STN01609 360211 26 May 2024 Harjap.jockey 245.00 43.05
STN01609 360212 26 May 2024 Harjap.jockey 245.00 43.05
STN01609 360237 26 May 2024 Harjap.jockey 135.00 26.08
STN01609 359937 22 May 2024 Harjap.jockey 124.00 23.94
STN01609 359902 23 May 2024 Harjap.jockey 110.00 21.21
STN01609 359958 23 May 2024 Harjap.jockey 281.44 49.98
STN01609 360022 23 May 2024 Harjap.jockey 124.00 23.94
STN01609 359644 20 May 2024 Khalid.own jockey 1565.50 250.00
STN01609 360096 24 May 2024 Harjap.jockey 75.00 15.75
STN01609 360079 24 May 2024 Harjap.jockey 124.00 23.94
STN01609 360103 24 May 2024 Harjap.jockey 130.00 25.20
STN01609 359901 25 May 2024 Khalid.own jockey 638.01 112.50
STN01609 359799 26 May 2024 Khalid.own jockey 1610.00 250.00
STN01609 360089 24 May 2024 Harjap.jockey 199.00 35.28
STN01609 359864 21 May 2024 Nick.Own Jockey 209.00 37.38
STN01609 359894 21 May 2024 Nick.Own Jockey 235.00 41.58
STN01609 359834 21 May 2024 Nick.Own Jockey 85.00 16.38
STN01609 360083 24 May 2024 Harjap.jockey 124.00 23.94
STN01609 359853 21 May 2024 Nick.Own Jockey 96.00 18.48
STN01609 360085 24 May 2024 Harjap.jockey 96.00 18.48
STN01609 360074 24 May 2024 Harjap.jockey 96.00 18.48
STN01609 360072 24 May 2024 Harjap.jockey 135.00 26.04
STN01609 359936 22 May 2024 Nick.Own Jockey 199.00 35.28
STN01609 360229 25 May 2024 Harjap.jockey 102.60 19.95
STN01609 359945 22 May 2024 Nick.Own Jockey 284.00 42.21
STN01609 359928 22 May 2024 Nick.Own Jockey 396.00 57.54
STN01609 360230 25 May 2024 Harjap.jockey 247.60 50.40
STN01609 360231 25 May 2024 Harjap.jockey 102.60 19.95
STN01609 360232 25 May 2024 Harjap.jockey 102.60 19.95
STN01609 360233 25 May 2024 Harjap.jockey 105.68 19.95
STN01609 360234 25 May 2024 Harjap.jockey 105.68 19.95
STN01609 359783 20 May 2024 Jasdeep.4T 115.00 56.35 0.00
STN01609 360247 25 May 2024 Harjap.jockey 102.60 19.95
STN01609 359872 21 May 2024 Jasdeep.4T 85.00 38.22 0.00
STN01609 360154 25 May 2024 Harjap.jockey 124.00 23.94
STN01609 359817 21 May 2024 Jasdeep.4T 124.00 36.75 0.00
STN01609 359840 21 May 2024 Jasdeep.4T 199.00 82.32 0.00
STN01609 359887 21 May 2024 Jasdeep.4T 124.00 55.86 0.00
STN01609 359882 21 May 2024 Jasdeep.4T 124.00 55.86 0.00
STN01609 359862 21 May 2024 Jasdeep.4T 199.00 82.32 0.00
STN01609 360182 25 May 2024 Harjap.jockey 108.00 20.79
STN01609 360254 25 May 2024 Harjap.jockey 102.60 19.95
STN01609 360220 26 May 2024 Harjap.jockey 206.00 35.70
STN01609 359166 23 May 2024 Jasdeep.4T 275.68 130.34 0.00
STN01609 360219 26 May 2024 Harjap.jockey 206.00 35.70
STN01609 360013 23 May 2024 Jasdeep.4T 332.18 162.50 0.00
STN01609 360054 24 May 2024 Jasdeep.4T 400.00 196.00 0.00
STN01609 360057 24 May 2024 Jasdeep.4T 115.00 65.00 0.00
STN01609 358816 23 May 2024 Harjap.jockey 794.90 135.66
STN01609 359559 23 May 2024 Harjap.jockey 230.00 46.20
STN01609 357654 22 May 2024 Khalid.own jockey 1890.00 337.50
STN01609 360180 25 May 2024 Jasdeep.4T 124.00 55.86 0.00
STN01609 359778 23 May 2024 Khalid.own jockey 968.50 162.50
STN01609 358530 24 May 2024 Khalid.own jockey 1117.50 187.50
STN01609 356414 20 May 2024 Jarmanjit.Jockey 838.50 162.50
STN01609 359783 20 May 2024 Jarmanjit.Jockey 115.00 24.15
STN01609 359888 21 May 2024 Jarmanjit.Jockey 124.00 23.94
STN01609 359872 21 May 2024 Jarmanjit.Jockey 85.00 16.38
STN01609 359878 21 May 2024 Jarmanjit.Jockey 124.00 23.94
STN01609 359817 21 May 2024 Jarmanjit.Jockey 124.00 15.75
STN01609 359840 21 May 2024 Jarmanjit.Jockey 199.00 35.28
STN01609 359887 21 May 2024 Jarmanjit.Jockey 124.00 23.94
STN01609 359882 21 May 2024 Jarmanjit.Jockey 124.00 23.94
STN01609 359862 21 May 2024 Jarmanjit.Jockey 199.00 35.28
STN01609 359867 21 May 2024 Jarmanjit.Jockey 119.00 22.89
STN01609 359765 21 May 2024 Jarmanjit.Jockey 552.45 112.50
STN01609 358394 22 May 2024 Jarmanjit.Jockey 425.34 75.00
STN01609 359166 23 May 2024 Jarmanjit.Jockey 275.68 55.86
STN01609 360061 22 May 2024 Jarmanjit.Jockey 180.00 50.00
STN01609 360013 23 May 2024 Jarmanjit.Jockey 332.18 62.50
STN01609 360054 24 May 2024 Jarmanjit.Jockey 400.00 84.00
STN01609 360057 24 May 2024 Jarmanjit.Jockey 115.00 25.00
STN01609 360188 24 May 2024 Jarmanjit.Jockey 322.50 62.50
STN01609 360161 25 May 2024 Jarmanjit.Jockey 364.00 65.31
STN01609 360173 25 May 2024 Jarmanjit.Jockey 210.00 37.38
STN01609 360180 25 May 2024 Jarmanjit.Jockey 124.00 23.94
STN01609 360151 25 May 2024 Jarmanjit.Jockey 166.00 29.40
STN01609 360193 24 May 2024 Jarmanjit.Jockey 332.18 62.50
STN01609 359849 21 May 2024 Satish. Universal 210.00 92.56 0.00
STN01609 359861 21 May 2024 Nick.Own Jockey 199.00 35.28
STN01609 359889 21 May 2024 Satish. Universal 289.00 127.92 0.00
STN01609 359831 21 May 2024 Satish. Universal 142.00 68.12 0.00
STN01609 359881 21 May 2024 Satish. Universal 247.00 108.68 0.00
STN01609 359858 21 May 2024 Satish. Universal 235.00 102.96 0.00
STN01609 359835 21 May 2024 Satish. Universal 191.00 91.52 0.00
STN01609 359802 21 May 2024 Nick.Own Jockey 96.00 15.75
STN01609 359877 21 May 2024 Satish. Universal 130.00 62.40 0.00
STN01609 360014 23 May 2024 Satish. Universal 585.00 255.84 0.00
STN01609 359812 21 May 2024 Nick.Own Jockey 145.00 19.95
STN01609 359909 21 May 2024 Nick.Own Jockey 115.00 25.00
STN01609 360026 23 May 2024 Satish. Universal 124.00 59.28 0.00
STN01609 360030 23 May 2024 Satish. Universal 166.00 72.80 0.00
STN01609 360040 24 May 2024 Satish. Universal 245.28 122.72 0.00
STN01609 360068 24 May 2024 Satish. Universal 124.00 59.28 0.00
STN01609 360091 24 May 2024 Satish. Universal 124.00 59.28 0.00
STN01609 360073 24 May 2024 Satish. Universal 96.00 45.76 0.00
STN01609 360071 24 May 2024 Satish. Universal 235.00 102.96 0.00
STN01609 360092 24 May 2024 Satish. Universal 209.00 92.56 0.00
STN01609 360086 24 May 2024 Satish. Universal 124.00 59.28 0.00
STN01609 360082 24 May 2024 Satish. Universal 235.00 102.96 0.00
STN01609 360067 24 May 2024 Satish. Universal 145.00 64.48 0.00
STN01609 360186 25 May 2024 Satish. Universal 135.00 64.48 0.00
STN01609 360156 25 May 2024 Satish. Universal 145.00 64.48 0.00
STN01609 360160 25 May 2024 Satish. Universal 235.00 102.96 0.00
STN01609 360153 25 May 2024 Satish. Universal 364.00 161.72 0.00
STN01609 360168 25 May 2024 Satish. Universal 135.00 64.48 0.00
STN01609 360159 25 May 2024 Satish. Universal 247.00 108.68 0.00
STN01609 359926 22 May 2024 Nick.Own Jockey 209.00 37.38
STN01609 359949 22 May 2024 Nick.Own Jockey 406.00 51.24
STN01609 359764 20 May 2024 Move my stuff.2T 385.00 169.40 0.00
STN01609 360043 23 May 2024 Nick.Own Jockey 494.40 100.00
STN01609 359811 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359801 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359816 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359814 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359809 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359440 24 May 2024 Nick.Own Jockey 320.25 62.50
STN01609 359828 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359788 24 May 2024 Nick.Own Jockey 451.50 87.50
STN01609 360048 25 May 2024 Nick.Own Jockey 526.32 100.00
STN01609 356414 20 May 2024 Jasdeep.4T 838.50 422.50 0.00
STN01609 359888 21 May 2024 Jasdeep.4T 124.00 55.86 0.00
STN01609 359803 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359822 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359790 23 May 2024 Move my stuff.2T 0.00 0.44 0.00
STN01609 359791 23 May 2024 Move my stuff.2T 0.00 0.44 0.00
STN01609 359792 23 May 2024 Move my stuff.2T 0.00 0.44 0.00
STN01609 359950 22 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359946 22 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359948 22 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359878 21 May 2024 Jasdeep.4T 124.00 55.86 0.00
STN01609 359944 22 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 358817 23 May 2024 Move my stuff.2T 95.00 41.80 0.00
STN01609 359867 21 May 2024 Jasdeep.4T 119.00 53.41 0.00
STN01609 359765 21 May 2024 Jasdeep.4T 552.45 292.50 0.00
STN01609 358394 22 May 2024 Jasdeep.4T 425.34 195.00 0.00
STN01609 360061 22 May 2024 Jasdeep.4T 180.00 130.00 0.00
STN01609 360188 24 May 2024 Jasdeep.4T 322.50 162.50 0.00
STN01609 360108 24 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360215 26 May 2024 Harjap.jockey 135.00 26.08
STN01609 360102 24 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360095 24 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360100 24 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360098 24 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359759 22 May 2024 Harjap.jockey 120.00 25.20
STN01609 360151 25 May 2024 Jasdeep.4T 166.00 68.60 0.00
STN01609 360226 21 May 2024 Move my stuff.2T 497.64 218.96 0.00
STN01609 360193 24 May 2024 Jasdeep.4T 332.18 162.50 0.00
STN01609 360140 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360142 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360144 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359837 21 May 2024 Satish. Universal 178.00 78.52 0.00
STN01609 359876 21 May 2024 Satish. Universal 246.00 117.52 0.00
STN01609 360259 20 May 2024 Move my stuff.2T 22.04 9.70 0.00
STN01609 360018 23 May 2024 Satish. Universal 220.00 97.76 0.00
STN01609 360020 23 May 2024 Satish. Universal 220.00 97.76 0.00
STN01609 360158 25 May 2024 Satish. Universal 142.00 68.12 0.00
STN01609 360258 24 May 2024 Satish. Universal 95.00 49.40 0.00
STN01609 359644 20 May 2024 Khalid. Contractor 1565.50 900.00 0.00
STN01609 357654 22 May 2024 Khalid. Contractor 1890.00 1215.00 0.00
STN01609 359778 23 May 2024 Khalid. Contractor 968.50 585.00 0.00
STN01609 358530 24 May 2024 Khalid. Contractor 1117.50 675.00 0.00
STN01609 359901 25 May 2024 Khalid. Contractor 638.01 405.00 0.00
STN01609 359799 26 May 2024 Khalid. Contractor 1610.00 900.00 1610.00
STN01609 360261 26 May 2024 Gurpreet.4T 322.50 150.00 322.50
STN01609 360261 26 May 2024 Gurpreet.own Jockey(4T) 322.50 62.50
STN01609 359861 21 May 2024 Nick.4T 199.00 73.92 0.00
STN01609 359864 21 May 2024 Nick.4T 209.00 78.32 0.00
STN01609 359894 21 May 2024 Nick.4T 235.00 87.12 0.00
STN01609 359834 21 May 2024 Nick.4T 85.00 34.32 0.00
STN01609 359802 21 May 2024 Nick.4T 96.00 33.00 0.00
STN01609 359853 21 May 2024 Nick.4T 96.00 38.72 0.00
STN01609 359812 21 May 2024 Nick.4T 145.00 41.80 0.00
STN01609 359909 21 May 2024 Nick.4T 115.00 55.00 0.00
STN01609 359926 22 May 2024 Nick.4T 209.00 78.32 0.00
STN01609 359936 22 May 2024 Nick.4T 199.00 73.92 0.00
STN01609 359949 22 May 2024 Nick.4T 406.00 107.36 0.00
STN01609 359945 22 May 2024 Nick.4T 284.00 88.44 0.00
STN01609 359928 22 May 2024 Nick.4T 396.00 120.56 0.00
STN01609 360043 23 May 2024 Nick.4T 494.40 220.00 0.00
STN01609 359440 24 May 2024 Nick.4T 320.25 137.50 0.00
STN01609 359788 24 May 2024 Nick.4T 451.50 192.50 451.50
STN01609 360048 25 May 2024 Nick.4T 526.32 220.00 0.00
STN01609 359883 21 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 359893 21 May 2024 Harjinder.4T 209.00 87.22 0.00
STN01609 359863 21 May 2024 Harjinder.4T 96.00 43.12 0.00
STN01609 359870 21 May 2024 Harjinder.4T 145.00 60.76 0.00
STN01609 359810 21 May 2024 Harjinder.4T 96.00 36.75 0.00
STN01609 359800 21 May 2024 Harjinder.4T 96.00 36.75 0.00
STN01609 359855 21 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 359794 20 May 2024 Move my stuff.2T 0.00 50.00 0.00
STN01609 359826 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359824 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359820 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359818 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359807 21 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359942 22 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359977 23 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359979 23 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 359981 23 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360008 23 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360132 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360104 24 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360161 25 May 2024 Jasdeep.4T 364.00 152.39 0.00
STN01609 360173 25 May 2024 Jasdeep.4T 210.00 87.22 0.00
STN01609 360134 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360146 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360148 25 May 2024 Move my stuff.2T 75.00 33.00 0.00
STN01609 360262 23 May 2024 Move my stuff.2T 178.72 78.64 0.00
STN01609 360432 26 May 2024 Move my stuff.2T 55.00 24.20 0.00
STN01609 360431 26 May 2024 Move my stuff.2T 143.00 62.92 0.00
STN01609 360430 26 May 2024 Move my stuff.2T 1663.20 731.81 0.00
STN01609 359965 20 May 2024 Move my stuff.2T 385.00 169.40 0.00
STN01609 360127 22 May 2024 Move my stuff.2T 385.00 169.40 0.00
STN01609 359839 21 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 359841 21 May 2024 Harjinder.4T 156.00 65.66 0.00
STN01609 359815 21 May 2024 Harjinder.4T 85.00 36.75 0.00
STN01609 359884 21 May 2024 Harjinder.4T 209.00 87.22 0.00
STN01609 359895 21 May 2024 Harjinder.4T 96.00 43.12 0.00
STN01609 359913 22 May 2024 Harjinder.4T 85.00 38.22 0.00
STN01609 359914 22 May 2024 Harjinder.4T 145.00 60.76 0.00
STN01609 359915 22 May 2024 Harjinder.4T 135.00 60.76 0.00
STN01609 359916 22 May 2024 Harjinder.4T 96.00 43.12 0.00
STN01609 359917 22 May 2024 Harjinder.4T 145.00 60.76 0.00
STN01609 359932 22 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 359937 22 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 359902 23 May 2024 Harjinder.4T 110.00 49.49 0.00
STN01609 359958 23 May 2024 Harjinder.4T 281.44 116.62 0.00
STN01609 358816 23 May 2024 Harjinder.4T 794.90 316.54 0.00
STN01609 359559 23 May 2024 Harjinder.4T 230.00 107.80 230.00
STN01609 360022 23 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 360036 23 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 360096 24 May 2024 Harjinder.4T 75.00 36.75 0.00
STN01609 360079 24 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 360103 24 May 2024 Harjinder.4T 130.00 58.80 0.00
STN01609 360089 24 May 2024 Harjinder.4T 199.00 82.32 0.00
STN01609 360083 24 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 360085 24 May 2024 Harjinder.4T 96.00 43.12 0.00
STN01609 360074 24 May 2024 Harjinder.4T 96.00 43.12 0.00
STN01609 360088 24 May 2024 Harjinder.4T 235.00 97.02 0.00
STN01609 360101 24 May 2024 Harjinder.4T 85.00 36.75 0.00
STN01609 360072 24 May 2024 Harjinder.4T 135.00 60.76 0.00
STN01609 360227 25 May 2024 Harjinder.4T 129.60 58.80 129.60
STN01609 360228 25 May 2024 Harjinder.4T 105.68 46.55 0.00
STN01609 360229 25 May 2024 Harjinder.4T 102.60 46.55 102.60
STN01609 360230 25 May 2024 Harjinder.4T 247.60 117.60 247.60
STN01609 360231 25 May 2024 Harjinder.4T 102.60 46.55 102.60
STN01609 360232 25 May 2024 Harjinder.4T 102.60 46.55 102.60
STN01609 360233 25 May 2024 Harjinder.4T 105.68 46.55 0.00
STN01609 360234 25 May 2024 Harjinder.4T 105.68 46.55 0.00
STN01609 360235 25 May 2024 Harjinder.4T 102.60 46.55 102.60
STN01609 360247 25 May 2024 Harjinder.4T 102.60 46.55 102.60
STN01609 360154 25 May 2024 Harjinder.4T 124.00 55.86 0.00
STN01609 360182 25 May 2024 Harjinder.4T 108.00 48.51 0.00
STN01609 360254 25 May 2024 Harjinder.4T 102.60 46.55 102.60
STN01609 360209 26 May 2024 Harjinder.4T 296.00 118.58 0.00
STN01609 360211 26 May 2024 Harjinder.4T 245.00 100.45 0.00
STN01609 360212 26 May 2024 Harjinder.4T 245.00 100.45 0.00
STN01609 360237 26 May 2024 Harjinder.4T 135.00 60.86 0.00
STN01609 360220 26 May 2024 Harjinder.4T 206.00 83.30 0.00
STN01609 360219 26 May 2024 Harjinder.4T 206.00 83.30 0.00
STN01609 360215 26 May 2024 Harjinder.4T 135.00 60.86 0.00
STN01609 359759 22 May 2024 Harjinder.4T 120.00 58.80 0.00
STN01609 357834 20 May 2024 Kuldeep.Contractor 903.50 487.50 0.00
STN01609 358395 21 May 2024 Kuldeep.Contractor 526.32 300.00 0.00
STN01609 357656 22 May 2024 Kuldeep.Contractor 1890.00 1012.50 0.00
STN01609 359798 24 May 2024 Kuldeep.Contractor 1341.00 675.00 0.00
STN01609 360059 23 May 2024 Kuldeep.Contractor 723.69 412.50 0.00
STN01609 358539 24 May 2024 Kuldeep.Contractor 632.91 337.50 0.00
STN01609 358541 24 May 2024 Kuldeep.Contractor 300.00 187.50 300.00
STN01609 360253 24 May 2024 Kuldeep.Contractor 350.00 262.50 350.00
STN01609 356966 21 May 2024 Param 3. Interstate 8200.00 4650.00 0.00
STN01609 360050 21 May 2024 Param 3. Interstate 1350.00 862.50 1350.00
STN01609 356966 21 May 2024 Param 3. Interstate Jockey 8200.00 1550.00 0.00
STN01609 360050 21 May 2024 Param 3. Interstate Jockey 1350.00 287.50 0.00
STN01609 359795 20 May 2024 Jashan.Contractor 1147.50 595.00 0.00
STN01609 359891 21 May 2024 Jashan.Contractor 96.00 38.72 0.00
STN01609 359847 21 May 2024 Jashan.Contractor 199.00 73.92 0.00
STN01609 359813 21 May 2024 Jashan.Contractor 166.00 33.00 0.00
STN01609 359808 21 May 2024 Jashan.Contractor 145.00 33.00 0.00
STN01609 359892 21 May 2024 Jashan.Contractor 96.00 38.72 0.00
STN01609 360162 25 May 2024 Jashan.Contractor 124.00 50.16 0.00
STN01609 359956 26 May 2024 Jashan.Contractor 207.68 73.04 0.00
STN01609 359960 26 May 2024 Jashan.Contractor 215.24 76.12 0.00
STN01609 360201 26 May 2024 Jashan.Contractor 217.84 78.32 0.00
STN01609 360203 26 May 2024 Jashan.Contractor 175.40 72.60 0.00
STN01609 360204 26 May 2024 Jashan.Contractor 172.16 71.28 0.00
STN01609 360205 26 May 2024 Jashan.Contractor 165.96 69.08 0.00
STN01609 360244 26 May 2024 Jashan.Contractor 219.32 78.76 0.00
STN01609 360245 26 May 2024 Jashan.Contractor 386.90 106.04 0.00
STN01609 359938 22 May 2024 Vinay. Anurag 96.00 43.12 0.00
STN01609 359943 22 May 2024 Vinay. Anurag 145.00 36.75 0.00
STN01609 359934 22 May 2024 Vinay. Anurag 124.00 55.86 0.00
STN01609 359940 22 May 2024 Vinay. Anurag 142.00 64.19 0.00
STN01609 355611 23 May 2024 Vinay. Anurag 332.18 137.50 0.00
STN01609 359779 23 May 2024 Vinay. Anurag 257.50 122.50 0.00
STN01609 357849 24 May 2024 Vinay. Anurag 789.48 330.00 0.00
STN01609 359789 24 May 2024 Vinay. Anurag 154.50 73.50 0.00
STN01609 360133 25 May 2024 Vinay. Anurag 85.00 36.75 0.00
STN01609 360147 25 May 2024 Vinay. Anurag 85.00 36.75 0.00
STN01609 360172 25 May 2024 Vinay. Anurag 96.00 43.12 0.00
STN01609 360174 25 May 2024 Vinay. Anurag 124.00 55.86 0.00
STN01609 360181 25 May 2024 Vinay. Anurag 85.00 38.22 0.00
STN01609 360189 25 May 2024 Vinay. Anurag 460.53 192.50 0.00
STN01609 359903 21 May 2024 Carlos. Contractor 345.00 151.80 0.00
STN01609 359905 21 May 2024 Carlos. Contractor 402.50 245.00 0.00
STN01609 359416 24 May 2024 Carlos. Contractor 904.65 455.00 0.00
STN01609 359830 21 May 2024 Rohit.Gursahib 89.00 33.00 0.00
STN01609 359838 21 May 2024 Rohit.Gursahib 85.00 34.32 0.00
STN01609 359843 21 May 2024 Rohit.Gursahib 96.00 38.72 0.00
STN01609 359754 21 May 2024 Rohit.Gursahib 135.00 54.65 0.00
STN01609 359850 21 May 2024 Rohit.Gursahib 194.00 73.04 0.00
STN01609 359871 21 May 2024 Rohit.Gursahib 209.00 78.32 0.00
STN01609 359823 21 May 2024 Rohit.Gursahib 108.00 33.00 0.00
STN01609 359865 21 May 2024 Rohit.Gursahib 199.00 73.92 0.00
STN01609 359874 21 May 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01609 359819 21 May 2024 Rohit.Gursahib 96.00 33.00 0.00
STN01609 359890 21 May 2024 Rohit.Gursahib 142.00 57.64 0.00
STN01609 359766 24 May 2024 Rohit.Gursahib 670.50 337.50 0.00
STN01609 360179 25 May 2024 Rohit.Gursahib 210.00 78.32 0.00
STN01609 360166 25 May 2024 Rohit.Gursahib 375.00 141.24 0.00
STN01609 360176 25 May 2024 Rohit.Gursahib 209.00 78.32 0.00
STN01609 360171 25 May 2024 Rohit.Gursahib 199.00 73.92 0.00
STN01609 360177 25 May 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01609 359795 20 May 2024 Jashan. own jockey 1147.50 212.50
STN01609 359891 21 May 2024 Jashan. own jockey 96.00 18.48
STN01609 359847 21 May 2024 Jashan. own jockey 199.00 35.28
STN01609 359813 21 May 2024 Jashan. own jockey 166.00 15.75
STN01609 359808 21 May 2024 Jashan. own jockey 145.00 15.75
STN01609 359892 21 May 2024 Jashan. own jockey 96.00 18.48
STN01609 359829 21 May 2024 Jashan. own jockey 124.00 23.94
STN01609 359833 21 May 2024 Jashan. own jockey 147.00 28.35
