Detailed settlement report

394
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN01571 351758 06 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 351733 06 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 351741 06 Feb 2024 Satish. Universal 108.00 51.48 0.00
STN01571 351749 06 Feb 2024 Satish. Universal 156.00 69.68 0.00
STN01571 351787 06 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 351730 06 Feb 2024 Satish. Universal 168.00 75.40 0.00
STN01571 351720 06 Feb 2024 Satish. Universal 738.00 261.59 0.00
STN01571 351793 06 Feb 2024 Satish. Universal 135.00 64.48 0.00
STN01571 351777 06 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 351782 06 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 351722 06 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 351755 06 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 351860 07 Feb 2024 Satish. Universal 235.00 92.56 0.00
STN01571 352088 09 Feb 2024 Satish. Universal 247.00 98.28 0.00
STN01571 352083 09 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 352081 09 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 352078 09 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 352075 09 Feb 2024 Satish. Universal 235.00 92.56 0.00
STN01571 352061 09 Feb 2024 Satish. Universal 199.00 87.36 0.00
STN01571 352059 09 Feb 2024 Satish. Universal 199.00 87.36 0.00
STN01571 352050 09 Feb 2024 Satish. Universal 235.00 92.56 0.00
STN01571 352028 09 Feb 2024 Satish. Universal 75.00 39.00 0.00
STN01571 352016 09 Feb 2024 Satish. Universal 108.00 39.00 0.00
STN01571 351853 07 Feb 2024 Satish. Universal 364.00 151.32 0.00
STN01571 352126 11 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 352127 11 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 351885 07 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 351908 07 Feb 2024 Satish. Universal 166.00 39.00 0.00
STN01571 351838 07 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 351874 07 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 351856 07 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 351858 07 Feb 2024 Satish. Universal 135.00 64.48 0.00
STN01571 351871 07 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 351826 07 Feb 2024 Satish. Universal 277.00 111.80 0.00
STN01571 351727 06 Feb 2024 Satish. Universal 277.00 106.60 0.00
STN01571 351759 06 Feb 2024 Satish. Universal 199.00 87.36 0.00
STN01571 351717 06 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352115 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352114 11 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 352089 09 Feb 2024 Satish. Universal 199.00 87.36 0.00
STN01571 352116 11 Feb 2024 Satish. Universal 145.00 69.16 0.00
STN01571 351715 06 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352117 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352118 11 Feb 2024 Satish. Universal 235.00 112.32 0.00
STN01571 351909 07 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352119 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 351906 07 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352120 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352121 11 Feb 2024 Satish. Universal 124.00 59.28 0.00
STN01571 352122 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352123 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352124 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352125 11 Feb 2024 Satish. Universal 166.00 79.56 0.00
STN01571 352128 11 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 352129 11 Feb 2024 Satish. Universal 130.00 62.40 0.00
STN01571 352027 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352130 11 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 352131 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352017 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352021 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352133 11 Feb 2024 Satish. Universal 199.00 95.16 0.00
STN01571 352019 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352134 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352135 11 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 352032 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352038 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352136 11 Feb 2024 Satish. Universal 96.00 45.76 0.00
STN01571 352137 11 Feb 2024 Satish. Universal 85.00 40.56 0.00
STN01571 352138 11 Feb 2024 Satish. Universal 144.00 68.64 0.00
STN01571 351706 06 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351711 06 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352205 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351709 06 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351904 07 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351900 07 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351902 07 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351940 08 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351935 08 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351942 08 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351937 08 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351945 08 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351127 07 Feb 2024 Move my stuff.2T 242.00 100.00 0.00
STN01571 352097 06 Feb 2024 Move my stuff.2T 174.46 76.76 0.00
STN01571 351930 09 Feb 2024 Move my stuff.2T 385.00 169.40 0.00
STN01571 352040 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352023 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352041 10 Feb 2024 Khalid. Contractor 1400.00 900.00 1200.00
STN01571 352036 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351836 07 Feb 2024 Gurpreet.4T 232.00 78.76 0.00
STN01571 352025 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352034 09 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351857 07 Feb 2024 Gurpreet.4T 199.00 33.00 0.00
STN01571 352006 11 Feb 2024 Satish. Universal 147.00 70.20 0.00
STN01571 351873 07 Feb 2024 Gurpreet.4T 96.00 38.72 0.00
STN01571 351926 10 Feb 2024 Satish. Universal 3000.00 1576.25 0.00
STN01571 351128 07 Feb 2024 Move my stuff.2T 385.00 169.40 0.00
STN01571 352227 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352230 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351833 07 Feb 2024 Gurpreet.own Jockey(4T) 145.00 26.04
STN01571 351836 07 Feb 2024 Gurpreet.own Jockey(4T) 232.00 37.59
STN01571 351847 07 Feb 2024 Gurpreet.own Jockey(4T) 199.00 35.28
STN01571 351848 07 Feb 2024 Gurpreet.own Jockey(4T) 85.00 16.38
STN01571 351857 07 Feb 2024 Gurpreet.own Jockey(4T) 199.00 15.75
STN01571 351867 07 Feb 2024 Gurpreet.own Jockey(4T) 130.00 25.20
STN01571 351873 07 Feb 2024 Gurpreet.own Jockey(4T) 96.00 18.48
STN01571 351878 07 Feb 2024 Gurpreet.own Jockey(4T) 85.00 16.38
STN01571 351879 07 Feb 2024 Gurpreet.own Jockey(4T) 135.00 26.04
STN01571 351993 07 Feb 2024 Gurpreet.own Jockey(4T) 120.00 25.20
STN01571 351762 09 Feb 2024 Gurpreet.own Jockey(4T) 573.75 112.50
STN01571 352213 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352215 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352223 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352211 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352106 09 Feb 2024 Baldeep .Zeeshan 784.65 422.50 0.00
STN01571 352221 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351931 09 Feb 2024 Move my stuff.2T 375.00 150.00 0.00
STN01571 351689 07 Feb 2024 Khalid. Contractor 1122.00 720.00 0.00
STN01571 351685 05 Feb 2024 Nick.4T 200.00 72.16 0.00
STN01571 351676 05 Feb 2024 Nick.4T 155.00 62.92 0.00
STN01571 352014 09 Feb 2024 Khalid. Contractor 648.00 405.00 648.00
STN01571 351833 07 Feb 2024 Gurpreet.4T 145.00 54.56 0.00
STN01571 351847 07 Feb 2024 Gurpreet.4T 199.00 73.92 0.00
STN01571 351723 06 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351721 06 Feb 2024 Nick.4T 145.00 54.56 0.00
STN01571 351789 06 Feb 2024 Nick.4T 130.00 52.80 0.00
STN01571 351792 06 Feb 2024 Nick.4T 145.00 54.56 0.00
STN01571 351848 07 Feb 2024 Gurpreet.4T 85.00 34.32 0.00
STN01571 351740 06 Feb 2024 Nick.4T 209.00 78.32 0.00
STN01571 352219 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352217 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351791 06 Feb 2024 Nick.4T 205.00 83.16 0.00
STN01571 351779 06 Feb 2024 Nick.4T 226.00 82.72 0.00
STN01571 351725 06 Feb 2024 Nick.4T 228.00 86.68 0.00
STN01571 351905 07 Feb 2024 Nick.4T 199.00 33.00 0.00
STN01571 351888 07 Feb 2024 Nick.4T 166.00 61.60 0.00
STN01571 351886 07 Feb 2024 Nick.4T 199.00 73.92 0.00
STN01571 352201 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 352207 10 Feb 2024 Move my stuff.2T 75.00 33.00 0.00
STN01571 351887 07 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351993 07 Feb 2024 Gurpreet.4T 120.00 52.80 0.00
STN01571 351877 07 Feb 2024 Nick.4T 199.00 73.92 0.00
STN01571 351762 09 Feb 2024 Gurpreet.4T 573.75 270.00 0.00
STN01571 351684 05 Feb 2024 Baldeep .Zeeshan 610.00 325.00 0.00
STN01571 351678 08 Feb 2024 Nick.4T 245.00 85.80 0.00
STN01571 351923 08 Feb 2024 Nick.4T 190.00 77.00 0.00
STN01571 351094 05 Feb 2024 Baldeep .Zeeshan 200.00 88.00 200.00
STN01571 352015 08 Feb 2024 Nick.4T 180.00 73.04 0.00
STN01571 350304 08 Feb 2024 Baldeep .Zeeshan 451.50 227.50 0.00
STN01571 352107 09 Feb 2024 Baldeep .Zeeshan 320.25 162.50 0.00
STN01571 351680 05 Feb 2024 Nick.4T 494.40 220.00 0.00
STN01571 352018 09 Feb 2024 Nick.4T 85.00 33.00 0.00
STN01571 352084 09 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351119 05 Feb 2024 Nick.4T 88.00 35.64 0.00
STN01571 352094 09 Feb 2024 Nick.4T 96.00 38.72 0.00
STN01571 352312 11 Feb 2024 Move my stuff.2T 20.90 9.20 0.00
STN01571 352024 09 Feb 2024 Nick.4T 108.00 33.00 0.00
STN01571 352062 09 Feb 2024 Nick.4T 210.00 78.32 0.00
STN01571 352460 11 Feb 2024 Move my stuff.2T 143.00 62.92 0.00
STN01571 352459 11 Feb 2024 Move my stuff.2T 415.80 182.95 0.00
STN01571 352220 10 Feb 2024 Nick.4T 145.00 33.00 0.00
STN01571 351672 05 Feb 2024 Nick.4T 135.00 54.65 0.00
STN01571 349864 05 Feb 2024 Khalid. Contractor 1354.41 810.00 0.00
STN01571 351674 05 Feb 2024 Nick.4T 225.00 63.36 0.00
STN01571 352180 10 Feb 2024 Nick.4T 220.00 82.72 0.00
STN01571 351681 05 Feb 2024 Nick.4T 128.80 52.80 0.00
STN01571 351525 05 Feb 2024 Nick.4T 75.00 33.00 0.00
STN01571 351745 06 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351758 06 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 351733 06 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 351741 06 Feb 2024 Gursimran.Jockey 108.00 20.79
STN01571 351749 06 Feb 2024 Gursimran.Jockey 156.00 28.14
STN01571 351787 06 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 351730 06 Feb 2024 Gursimran.Jockey 168.00 30.45
STN01571 351720 06 Feb 2024 Gursimran.Jockey 738.00 105.64
STN01571 351793 06 Feb 2024 Gursimran.Jockey 135.00 26.04
STN01571 351777 06 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 351782 06 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 351722 06 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 351755 06 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 351717 06 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 351759 06 Feb 2024 Gursimran.Jockey 199.00 35.28
STN01571 351727 06 Feb 2024 Gursimran.Jockey 277.00 43.05
STN01571 351826 07 Feb 2024 Gursimran.Jockey 277.00 45.15
STN01571 351871 07 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 351858 07 Feb 2024 Gursimran.Jockey 135.00 26.04
STN01571 351856 07 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 351874 07 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 351838 07 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 351908 07 Feb 2024 Gursimran.Jockey 166.00 15.75
STN01571 351885 07 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 351853 07 Feb 2024 Gursimran.Jockey 364.00 61.11
STN01571 351860 07 Feb 2024 Gursimran.Jockey 235.00 37.38
STN01571 352016 09 Feb 2024 Gursimran.Jockey 108.00 15.75
STN01571 352028 09 Feb 2024 Gursimran.Jockey 75.00 15.75
STN01571 352050 09 Feb 2024 Gursimran.Jockey 235.00 37.38
STN01571 352059 09 Feb 2024 Gursimran.Jockey 199.00 35.28
STN01571 352061 09 Feb 2024 Gursimran.Jockey 199.00 35.28
STN01571 352075 09 Feb 2024 Gursimran.Jockey 235.00 37.38
STN01571 352078 09 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 351754 06 Feb 2024 Nick.4T 130.00 52.80 0.00
STN01571 351867 07 Feb 2024 Gurpreet.4T 130.00 52.80 0.00
STN01571 351751 06 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351831 07 Feb 2024 Nick.4T 194.00 73.04 0.00
STN01571 351821 07 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351878 07 Feb 2024 Gurpreet.4T 85.00 34.32 0.00
STN01571 351879 07 Feb 2024 Gurpreet.4T 135.00 54.56 0.00
STN01571 351883 07 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351808 08 Feb 2024 Nick.4T 146.00 58.96 0.00
STN01571 351917 08 Feb 2024 Nick.4T 332.60 143.00 332.60
STN01571 352054 09 Feb 2024 Nick.4T 199.00 73.92 0.00
STN01571 352095 09 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 352093 09 Feb 2024 Nick.4T 96.00 38.72 0.00
STN01571 352070 09 Feb 2024 Nick.4T 199.00 73.92 0.00
STN01571 352030 09 Feb 2024 Nick.4T 75.00 33.00 0.00
STN01571 352256 09 Feb 2024 Nick.4T 75.00 33.00 0.00
STN01571 352183 10 Feb 2024 Nick.4T 85.00 34.32 0.00
STN01571 352163 10 Feb 2024 Nick.4T 166.00 61.60 0.00
STN01571 352144 10 Feb 2024 Nick.4T 199.00 73.92 0.00
STN01571 352147 10 Feb 2024 Nick.4T 209.00 78.32 0.00
STN01571 352168 10 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 352112 09 Feb 2024 Nick.4T 135.00 55.00 0.00
STN01571 352150 10 Feb 2024 Nick.4T 124.00 50.16 0.00
STN01571 351882 07 Feb 2024 Nick.4T 85.00 34.32 0.00
STN01571 352081 09 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 352083 09 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 352088 09 Feb 2024 Gursimran.Jockey 247.00 39.69
STN01571 352089 09 Feb 2024 Gursimran.Jockey 199.00 35.28
STN01571 352114 11 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 352115 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352116 11 Feb 2024 Gursimran.Jockey 145.00 27.93
STN01571 352117 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352118 11 Feb 2024 Gursimran.Jockey 235.00 45.36
STN01571 352119 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352120 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352121 11 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 352122 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352123 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352124 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352125 11 Feb 2024 Gursimran.Jockey 166.00 32.13
STN01571 352126 11 Feb 2024 Gursimran.Jockey 124.00 23.94
STN01571 352127 11 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 352128 11 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 352129 11 Feb 2024 Gursimran.Jockey 130.00 25.20
STN01571 352130 11 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 352131 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352133 11 Feb 2024 Gursimran.Jockey 199.00 38.43
STN01571 352134 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352135 11 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 352136 11 Feb 2024 Gursimran.Jockey 96.00 18.48
STN01571 352137 11 Feb 2024 Gursimran.Jockey 85.00 16.38
STN01571 352138 11 Feb 2024 Gursimran.Jockey 144.00 27.72
STN01571 352006 11 Feb 2024 Gursimran.Jockey 147.00 28.35
STN01571 351926 10 Feb 2024 Gursimran.Jockey 3000.00 606.25 0.00
STN01571 351769 06 Feb 2024 Harjinder.4T 171.00 79.87 75.00
STN01571 351743 06 Feb 2024 Harjinder.4T 96.00 43.12 0.00
STN01571 351794 06 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 351738 06 Feb 2024 Harjinder.4T 96.00 43.12 0.00
STN01571 351705 06 Feb 2024 Harjinder.4T 124.00 36.75 0.00
STN01571 351707 06 Feb 2024 Harjinder.4T 75.00 36.75 0.00
STN01571 351802 06 Feb 2024 Harjinder.4T 142.00 64.19 0.00
STN01571 351765 06 Feb 2024 Harjinder.4T 85.00 38.22 0.00
STN01571 351784 06 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 351747 06 Feb 2024 Harjinder.4T 130.00 58.80 0.00
STN01571 351775 06 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 351734 06 Feb 2024 Harjinder.4T 108.00 48.51 0.00
STN01571 351799 06 Feb 2024 Harjinder.4T 96.00 43.12 0.00
STN01571 351804 06 Feb 2024 Harjinder.4T 135.00 60.76 0.00
STN01571 351910 07 Feb 2024 Harjinder.4T 105.68 46.55 0.00
STN01571 351911 07 Feb 2024 Harjinder.4T 307.60 147.00 307.60
STN01571 351912 07 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 351913 07 Feb 2024 Harjinder.4T 105.68 46.55 0.00
STN01571 351914 07 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 351915 07 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 351916 07 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 351890 07 Feb 2024 Harjinder.4T 142.00 64.19 0.00
STN01571 351698 07 Feb 2024 Harjinder.4T 231.00 104.37 0.00
STN01571 351852 07 Feb 2024 Harjinder.4T 147.00 66.15 0.00
STN01571 351682 07 Feb 2024 Harjinder.4T 209.10 100.45 0.00
STN01571 351979 08 Feb 2024 Harjinder.4T 85.00 38.22 0.00
STN01571 351936 08 Feb 2024 Harjinder.4T 166.00 36.75 0.00
STN01571 351965 08 Feb 2024 Harjinder.4T 199.00 82.32 0.00
STN01571 351966 08 Feb 2024 Harjinder.4T 247.00 92.61 0.00
STN01571 351963 08 Feb 2024 Harjinder.4T 289.00 105.84 0.00
STN01571 351973 08 Feb 2024 Harjinder.4T 153.00 69.09 0.00
STN01571 351980 08 Feb 2024 Harjinder.4T 246.00 110.74 0.00
STN01571 351938 08 Feb 2024 Harjinder.4T 321.00 118.09 0.00
STN01571 352082 09 Feb 2024 Harjinder.4T 194.00 81.34 0.00
STN01571 352085 09 Feb 2024 Harjinder.4T 166.00 68.60 0.00
STN01571 352055 09 Feb 2024 Harjinder.4T 145.00 60.76 0.00
STN01571 352091 09 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 352026 09 Feb 2024 Harjinder.4T 96.00 36.75 0.00
STN01571 352051 09 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 352039 09 Feb 2024 Harjinder.4T 85.00 36.75 0.00
STN01571 352064 09 Feb 2024 Harjinder.4T 209.00 87.22 0.00
STN01571 352049 09 Feb 2024 Harjinder.4T 96.00 43.12 0.00
STN01571 352071 09 Feb 2024 Harjinder.4T 277.00 105.35 0.00
STN01571 352022 09 Feb 2024 Harjinder.4T 156.00 36.75 0.00
STN01571 352077 09 Feb 2024 Harjinder.4T 85.00 38.22 0.00
STN01571 352076 09 Feb 2024 Harjinder.4T 96.00 43.12 0.00
STN01571 351918 09 Feb 2024 Harjinder.4T 298.60 139.65 298.60
STN01571 352099 10 Feb 2024 Harjinder.4T 217.60 102.90 217.60
STN01571 352100 10 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 352101 10 Feb 2024 Harjinder.4T 105.68 46.55 0.00
STN01571 352102 10 Feb 2024 Harjinder.4T 115.98 51.45 0.00
STN01571 352103 10 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 352111 10 Feb 2024 Harjinder.4T 161.30 71.05 0.00
STN01571 352105 10 Feb 2024 Harjinder.4T 102.60 46.55 102.60
STN01571 352104 10 Feb 2024 Harjinder.4T 154.60 71.05 154.60
STN01571 352270 09 Feb 2024 Harjinder.4T 75.00 36.75 0.00
STN01571 352139 10 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 352140 10 Feb 2024 Harjinder.4T 130.00 58.80 0.00
STN01571 352196 10 Feb 2024 Harjinder.4T 85.00 38.22 0.00
STN01571 352273 10 Feb 2024 Harjinder.4T 127.60 58.80 127.60
STN01571 352193 10 Feb 2024 Harjinder.4T 96.00 43.12 0.00
STN01571 352159 10 Feb 2024 Harjinder.4T 205.00 86.24 0.00
STN01571 352165 10 Feb 2024 Harjinder.4T 156.00 65.66 0.00
STN01571 352170 10 Feb 2024 Harjinder.4T 124.00 55.86 0.00
STN01571 352171 10 Feb 2024 Harjinder.4T 166.00 68.60 0.00
STN01571 352172 10 Feb 2024 Harjinder.4T 85.00 38.22 0.00
STN01571 352212 10 Feb 2024 Harjinder.4T 166.00 36.75 0.00
STN01571 352258 11 Feb 2024 Harjinder.4T 225.00 81.83 0.00
STN01571 352259 11 Feb 2024 Harjinder.4T 225.00 101.43 0.00
STN01571 352260 11 Feb 2024 Harjinder.4T 225.00 81.83 0.00
STN01571 352261 11 Feb 2024 Harjinder.4T 225.00 81.83 0.00
STN01571 352262 11 Feb 2024 Harjinder.4T 225.00 81.83 0.00
STN01571 351112 11 Feb 2024 Harjinder.4T 99.00 44.59 0.00
STN01571 352252 11 Feb 2024 Harjinder.4T 270.00 132.30 270.00
STN01571 351695 11 Feb 2024 Harjinder.4T 352.00 147.00 0.00
STN01571 351671 05 Feb 2024 Ravjot.own Jockey 245.00 31.50
STN01571 351121 05 Feb 2024 Ravjot.own Jockey 88.00 17.01
STN01571 351111 05 Feb 2024 Ravjot.own Jockey 88.00 17.01
STN01571 351113 05 Feb 2024 Ravjot.own Jockey 205.00 39.69
STN01571 351677 05 Feb 2024 Ravjot.own Jockey 190.00 36.75
STN01571 351670 05 Feb 2024 Ravjot.own Jockey 228.00 44.10
STN01571 351123 05 Feb 2024 Ravjot.own Jockey 295.00 58.59
STN01571 351746 06 Feb 2024 Ravjot.own Jockey 176.00 34.02
STN01571 351766 06 Feb 2024 Ravjot.own Jockey 146.00 28.14
STN01571 351757 06 Feb 2024 Ravjot.own Jockey 142.00 27.51
STN01571 351783 06 Feb 2024 Ravjot.own Jockey 130.00 25.20
STN01571 351763 06 Feb 2024 Ravjot.own Jockey 124.00 23.94
STN01571 351764 06 Feb 2024 Ravjot.own Jockey 85.00 16.38
STN01571 351710 06 Feb 2024 Ravjot.own Jockey 130.00 15.75
STN01571 351798 06 Feb 2024 Ravjot.own Jockey 199.00 35.28
STN01571 351760 06 Feb 2024 Ravjot.own Jockey 85.00 16.38
STN01571 351778 06 Feb 2024 Ravjot.own Jockey 124.00 23.94
STN01571 351774 06 Feb 2024 Ravjot.own Jockey 85.00 15.75
STN01571 351837 07 Feb 2024 Ravjot.own Jockey 124.00 23.94
STN01571 351855 07 Feb 2024 Ravjot.own Jockey 96.00 18.48
STN01571 351898 07 Feb 2024 Ravjot.own Jockey 124.00 23.94
STN01571 351899 07 Feb 2024 Ravjot.own Jockey 145.00 15.75
STN01571 351920 08 Feb 2024 Ravjot.own Jockey 345.00 72.45
STN01571 351921 08 Feb 2024 Ravjot.own Jockey 575.00 125.00
STN01571 351922 08 Feb 2024 Ravjot.own Jockey 115.00 24.15
STN01571 351946 08 Feb 2024 Ravjot.own Jockey 75.00 15.75
STN01571 352073 09 Feb 2024 Ravjot.own Jockey 85.00 16.38
STN01571 352090 09 Feb 2024 Ravjot.own Jockey 124.00 23.94
STN01571 352052 09 Feb 2024 Ravjot.own Jockey 209.00 37.38
STN01571 352072 09 Feb 2024 Ravjot.own Jockey 85.00 16.38
STN01571 352020 09 Feb 2024 Ravjot.own Jockey 210.00 15.75
STN01571 352035 09 Feb 2024 Ravjot.own Jockey 210.00 15.75
STN01571 352066 09 Feb 2024 Ravjot.own Jockey 135.00 26.04
STN01571 352087 09 Feb 2024 Ravjot.own Jockey 220.00 39.48
STN01571 352146 10 Feb 2024 Ravjot.own Jockey 145.00 26.04
STN01571 352161 10 Feb 2024 Ravjot.own Jockey 96.00 18.48
STN01571 352164 10 Feb 2024 Ravjot.own Jockey 190.00 34.86
STN01571 352169 10 Feb 2024 Ravjot.own Jockey 85.00 16.38
STN01571 352176 10 Feb 2024 Ravjot.own Jockey 85.00 16.38
STN01571 352181 10 Feb 2024 Ravjot.own Jockey 209.00 37.38
STN01571 352182 10 Feb 2024 Ravjot.own Jockey 247.00 39.69
STN01571 352194 10 Feb 2024 Ravjot.own Jockey 124.00 23.94
STN01571 352200 10 Feb 2024 Ravjot.own Jockey 96.00 15.75
STN01571 351687 06 Feb 2024 Kuldeep.Contractor 1323.00 712.50 0.00
