Detailed settlement report

554
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN01560 349982 12 Jan 2024 Ash.4T Driver 378.30 195.00 0.00
STN01560 349448 10 Jan 2024 Ash.4T Driver 709.50 357.50 709.50
STN01560 349388 10 Jan 2024 Ash.4T Driver 474.00 195.00 474.00
STN01560 349852 09 Jan 2024 Ash.4T Driver 387.00 195.00 387.00
STN01560 349714 08 Jan 2024 Ash.4T Driver 322.50 162.50 322.50
STN01560 350129 14 Jan 2024 Ravjot.Chawla Transport 250.00 98.98 0.00
STN01560 350126 14 Jan 2024 Ravjot.Chawla Transport 318.00 119.07 0.00
STN01560 350124 14 Jan 2024 Ravjot.Chawla Transport 135.00 60.86 0.00
STN01560 350141 14 Jan 2024 Ravjot.Chawla Transport 165.00 74.48 0.00
STN01560 350232 12 Jan 2024 Baldeep. Jockey 150.00 31.50
STN01560 350130 14 Jan 2024 Ravjot.Chawla Transport 226.00 87.22 0.00
STN01560 350189 13 Jan 2024 Ravjot.Chawla Transport 96.00 43.12 0.00
STN01560 349766 09 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350256 14 Jan 2024 Ash.4T Driver 322.50 162.50 322.50
STN01560 347800 11 Jan 2024 Ash.4T Driver 1354.50 682.50 1354.50
STN01560 349381 14 Jan 2024 Ash.4T Driver 387.00 195.00 387.00
STN01560 349769 09 Jan 2024 Saurav.Pankaj 199.00 73.92 0.00
STN01560 348778 09 Jan 2024 Ash.4T Driver 270.00 162.50 270.00
STN01560 349271 08 Jan 2024 Baldeep. Jockey 345.00 100.00 0.00
STN01560 348994 09 Jan 2024 Ash.4T Driver 750.00 390.00 750.00
STN01560 349723 08 Jan 2024 Baldeep. Jockey 230.00 48.30
STN01560 349430 10 Jan 2024 Baldeep. Jockey 300.00 62.50
STN01560 348977 11 Jan 2024 Baldeep. Jockey 580.50 112.50
STN01560 349275 12 Jan 2024 Baldeep. Jockey 322.50 62.50
STN01560 349165 13 Jan 2024 Baldeep. Jockey 451.50 87.50
STN01560 349966 13 Jan 2024 Baldeep. Jockey 580.50 112.50
STN01560 349937 10 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350233 12 Jan 2024 Ravjot.Chawla Transport 516.00 240.00 516.00
STN01560 350204 13 Jan 2024 Ravjot.Chawla Transport 96.00 43.12 0.00
STN01560 350202 13 Jan 2024 Ravjot.Chawla Transport 199.00 82.32 0.00
STN01560 350206 13 Jan 2024 Ravjot.Chawla Transport 199.00 82.32 0.00
STN01560 350190 13 Jan 2024 Ravjot.Chawla Transport 210.00 87.22 0.00
STN01560 350194 13 Jan 2024 Ravjot.Chawla Transport 124.00 55.86 0.00
STN01560 350195 13 Jan 2024 Ravjot.Chawla Transport 85.00 38.22 0.00
STN01560 350196 13 Jan 2024 Ravjot.Chawla Transport 199.00 82.32 0.00
STN01560 350191 13 Jan 2024 Ravjot.Chawla Transport 124.00 55.86 0.00
STN01560 350062 11 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 348581 11 Jan 2024 Ravjot.Chawla Transport 592.11 270.00 0.00
STN01560 350064 11 Jan 2024 Nick.Own Jockey 235.00 41.58
STN01560 349450 12 Jan 2024 Ravjot.Chawla Transport 774.00 360.00 774.00
STN01560 350032 12 Jan 2024 Nick.Own Jockey 166.00 29.40
STN01560 349817 09 Jan 2024 Nick.Own Jockey 364.00 61.11
STN01560 349724 12 Jan 2024 Nick.Own Jockey 180.00 37.80
STN01560 349759 09 Jan 2024 Nick.Own Jockey 209.00 33.18
STN01560 349770 09 Jan 2024 Nick.Own Jockey 199.00 35.28
STN01560 350193 13 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350203 13 Jan 2024 Nick.Own Jockey 292.00 58.80
STN01560 349738 09 Jan 2024 Nick.Own Jockey 209.00 33.18
STN01560 350207 13 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350187 13 Jan 2024 Nick.Own Jockey 194.00 34.86
STN01560 349809 09 Jan 2024 Nick.Own Jockey 199.00 35.28
STN01560 349764 10 Jan 2024 Nick.Own Jockey 300.00 63.00
STN01560 349816 09 Jan 2024 Ravjot.Chawla Transport 96.00 43.12 0.00
STN01560 349891 10 Jan 2024 Nick.Own Jockey 135.00 26.04
STN01560 349915 10 Jan 2024 Nick.Own Jockey 96.00 18.48
STN01560 349926 10 Jan 2024 Nick.Own Jockey 135.00 26.04
STN01560 349936 10 Jan 2024 Nick.Own Jockey 96.00 18.48
STN01560 349726 09 Jan 2024 Ravjot.Chawla Transport 156.00 36.75 0.00
STN01560 349932 10 Jan 2024 Nick.Own Jockey 199.00 35.28
STN01560 349969 11 Jan 2024 Ravjot.Chawla Transport 345.00 169.05 0.00
STN01560 349941 10 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 349898 10 Jan 2024 Nick.Own Jockey 166.00 29.40
STN01560 349984 09 Jan 2024 Jashan.Contractor 95.00 41.80 0.00
STN01560 349962 10 Jan 2024 Nick.Own Jockey 75.00 15.75
STN01560 349991 10 Jan 2024 Nick.Own Jockey 210.00 37.38
STN01560 349899 10 Jan 2024 Jashan.Contractor 199.00 73.92 0.00
STN01560 349796 09 Jan 2024 Nick.Own Jockey 85.00 16.38
STN01560 350075 11 Jan 2024 Nick.Own Jockey 224.00 44.94
STN01560 350050 11 Jan 2024 Nick.Own Jockey 85.00 16.38
STN01560 350043 11 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350065 11 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350068 11 Jan 2024 Nick.Own Jockey 85.00 16.38
STN01560 349847 11 Jan 2024 Jashan.Contractor 110.00 44.44 0.00
STN01560 350031 11 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 350006 11 Jan 2024 Nick.Own Jockey 199.00 35.28
STN01560 349420 12 Jan 2024 Nick.Own Jockey 250.00 52.50
STN01560 349429 11 Jan 2024 Jashan.Contractor 95.00 41.80 0.00
STN01560 350037 12 Jan 2024 Nick.Own Jockey 194.00 34.86
STN01560 350208 13 Jan 2024 Nick.Own Jockey 145.00 15.75
STN01560 350248 13 Jan 2024 Nick.Own Jockey 110.00 15.75
STN01560 349849 09 Jan 2024 Ravjot.Chawla Transport 378.30 180.00 0.00
STN01560 349803 09 Jan 2024 Ravjot.Chawla Transport 135.00 60.76 0.00
STN01560 349780 09 Jan 2024 Ravjot.Chawla Transport 135.00 60.76 0.00
STN01560 349753 09 Jan 2024 Ravjot.Chawla Transport 124.00 55.86 0.00
STN01560 349758 09 Jan 2024 Ravjot.Chawla Transport 124.00 55.86 0.00
STN01560 348462 09 Jan 2024 Ravjot.Chawla Transport 225.00 91.63 0.00
STN01560 349970 11 Jan 2024 Ravjot.Chawla Transport 287.50 150.00 0.00
STN01560 350093 12 Jan 2024 Jashan.Contractor 135.00 54.56 0.00
STN01560 349971 11 Jan 2024 Ravjot.Chawla Transport 115.00 56.35 0.00
STN01560 350230 12 Jan 2024 Jashan.Contractor 124.00 50.16 0.00
STN01560 349884 10 Jan 2024 Jashan.Contractor 364.00 128.04 0.00
STN01560 349950 10 Jan 2024 Jashan.Contractor 124.00 50.16 0.00
STN01560 349882 10 Jan 2024 Jashan.Contractor 96.00 38.72 0.00
STN01560 349922 10 Jan 2024 Jashan.Contractor 209.00 73.92 0.00
STN01560 349972 14 Jan 2024 Jashan.Contractor 290.06 91.96 0.00
STN01560 349973 14 Jan 2024 Jashan.Contractor 318.40 87.56 0.00
STN01560 350125 14 Jan 2024 Jashan.Contractor 190.00 77.00 0.00
STN01560 350128 14 Jan 2024 Jashan.Contractor 316.00 88.44 0.00
STN01560 349910 10 Jan 2024 Jashan.Contractor 130.00 52.80 0.00
STN01560 350245 14 Jan 2024 Jashan.Contractor 296.00 97.68 0.00
STN01560 349952 10 Jan 2024 Jashan.Contractor 130.00 52.80 0.00
STN01560 349907 10 Jan 2024 Jashan.Contractor 85.00 34.32 0.00
STN01560 349912 10 Jan 2024 Jashan.Contractor 199.00 73.92 0.00
STN01560 350021 11 Jan 2024 Nick.Own Jockey 124.00 23.94
STN01560 349762 09 Jan 2024 Vinay. Anurag 175.00 78.89 0.00
STN01560 349709 12 Jan 2024 Nick.Own Jockey 250.00 52.50
STN01560 349428 11 Jan 2024 Jashan.Contractor 188.52 78.76 0.00
STN01560 349987 11 Jan 2024 Jashan.Contractor 414.80 167.20 0.00
STN01560 350095 12 Jan 2024 Jashan.Contractor 235.00 78.32 0.00
STN01560 349815 09 Jan 2024 Vinay. Anurag 166.00 68.60 0.00
STN01560 349914 10 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 350111 12 Jan 2024 Jashan.Contractor 85.00 34.32 0.00
STN01560 350110 12 Jan 2024 Jashan.Contractor 85.00 34.32 0.00
STN01560 350098 12 Jan 2024 Jashan.Contractor 124.00 50.16 0.00
STN01560 349911 10 Jan 2024 Vinay. Anurag 85.00 38.22 0.00
STN01560 349909 10 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 349942 10 Jan 2024 Vinay. Anurag 108.00 48.51 0.00
STN01560 350103 12 Jan 2024 Jashan.Contractor 135.00 54.56 0.00
STN01560 350105 12 Jan 2024 Jashan.Contractor 142.00 57.64 0.00
STN01560 350038 11 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 350097 12 Jan 2024 Jashan.Contractor 247.00 83.16 0.00
STN01560 350102 12 Jan 2024 Jashan.Contractor 210.00 78.32 0.00
STN01560 350086 12 Jan 2024 Jashan.Contractor 240.00 105.60 240.00
STN01560 350243 12 Jan 2024 Jashan.Contractor 75.00 33.00 0.00
STN01560 349854 14 Jan 2024 Jashan.Contractor 230.00 87.12 0.00
STN01560 350088 12 Jan 2024 Vinay. Anurag 235.00 87.22 0.00
STN01560 350101 12 Jan 2024 Vinay. Anurag 209.00 87.22 0.00
STN01560 349856 14 Jan 2024 Jashan.Contractor 196.00 79.20 0.00
STN01560 349855 13 Jan 2024 Vinay. Anurag 216.00 87.71 0.00
STN01560 350099 13 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 350092 13 Jan 2024 Vinay. Anurag 156.00 65.66 0.00
STN01560 350197 13 Jan 2024 Vinay. Anurag 130.00 58.80 0.00
STN01560 350201 13 Jan 2024 Vinay. Anurag 313.00 126.42 0.00
STN01560 350168 14 Jan 2024 Jashan.Contractor 418.24 128.48 0.00
STN01560 350137 14 Jan 2024 Jashan.Contractor 491.00 137.28 0.00
STN01560 350169 14 Jan 2024 Jashan.Contractor 95.00 41.80 0.00
STN01560 349728 09 Jan 2024 Vinay. Anurag 465.00 105.35 0.00
STN01560 349746 09 Jan 2024 Vinay. Anurag 108.00 48.51 0.00
STN01560 348478 11 Jan 2024 Jashan.Contractor 162.44 67.32 0.00
STN01560 349979 13 Jan 2024 Carlos. Contractor 394.74 210.00 0.00
STN01560 349369 11 Jan 2024 Jashan.Contractor 137.00 55.88 137.00
STN01560 349756 09 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349757 09 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349797 09 Jan 2024 Rohit.Gursahib 85.00 34.32 0.00
STN01560 349810 09 Jan 2024 Rohit.Gursahib 250.00 105.60 120.00
STN01560 348479 11 Jan 2024 Jashan.Contractor 204.32 85.36 0.00
STN01560 349788 09 Jan 2024 Vinay. Anurag 135.00 60.76 0.00
STN01560 349885 10 Jan 2024 Rohit.Gursahib 96.00 38.72 0.00
STN01560 349789 09 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 349897 10 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349935 10 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 349904 10 Jan 2024 Vinay. Anurag 96.00 43.12 0.00
STN01560 349939 10 Jan 2024 Rohit.Gursahib 130.00 52.80 0.00
STN01560 349889 10 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 350059 11 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 350036 11 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 349978 11 Jan 2024 Vinay. Anurag 224.64 101.92 0.00
STN01560 350055 11 Jan 2024 Vinay. Anurag 96.00 43.12 0.00
STN01560 350056 11 Jan 2024 Rohit.Gursahib 96.00 38.72 0.00
STN01560 350057 11 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 350066 11 Jan 2024 Rohit.Gursahib 199.00 73.92 0.00
STN01560 350074 11 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 350047 11 Jan 2024 Vinay. Anurag 85.00 38.22 0.00
STN01560 350051 11 Jan 2024 Rohit.Gursahib 207.00 83.60 0.00
STN01560 350061 11 Jan 2024 Rohit.Gursahib 146.00 58.96 0.00
STN01560 350084 12 Jan 2024 Vinay. Anurag 345.00 169.05 0.00
STN01560 350085 12 Jan 2024 Vinay. Anurag 115.00 55.00 0.00
STN01560 349805 09 Jan 2024 Jashan. own jockey 130.00 25.20
STN01560 349807 09 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 349806 09 Jan 2024 Jashan. own jockey 85.00 16.38
STN01560 349754 09 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 349752 09 Jan 2024 Jashan. own jockey 235.00 37.38
STN01560 349763 09 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 349745 09 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 349740 09 Jan 2024 Jashan. own jockey 188.00 37.59
STN01560 347254 14 Jan 2024 Jashan.Contractor 110.00 44.44 0.00
STN01560 350106 12 Jan 2024 Vinay. Anurag 130.00 58.80 0.00
STN01560 349984 09 Jan 2024 Jashan. own jockey 95.00 19.95
STN01560 349884 10 Jan 2024 Jashan. own jockey 364.00 61.11
STN01560 349950 10 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 349899 10 Jan 2024 Jashan. own jockey 199.00 35.28
STN01560 349882 10 Jan 2024 Jashan. own jockey 96.00 18.48
STN01560 349922 10 Jan 2024 Jashan. own jockey 209.00 35.28
STN01560 349910 10 Jan 2024 Jashan. own jockey 130.00 25.20
STN01560 349952 10 Jan 2024 Jashan. own jockey 130.00 25.20
STN01560 349907 10 Jan 2024 Jashan. own jockey 85.00 16.38
STN01560 349912 10 Jan 2024 Jashan. own jockey 199.00 35.28
STN01560 349847 11 Jan 2024 Jashan. own jockey 110.00 21.21
STN01560 348478 11 Jan 2024 Jashan. own jockey 162.44 32.13
STN01560 349369 11 Jan 2024 Jashan. own jockey 137.00 26.67
STN01560 348479 11 Jan 2024 Jashan. own jockey 204.32 40.74
STN01560 349429 11 Jan 2024 Jashan. own jockey 95.00 19.95
STN01560 349428 11 Jan 2024 Jashan. own jockey 188.52 37.59
STN01560 349987 11 Jan 2024 Jashan. own jockey 414.80 79.80
STN01560 350095 12 Jan 2024 Jashan. own jockey 235.00 37.38
STN01560 350111 12 Jan 2024 Jashan. own jockey 85.00 16.38
STN01560 350110 12 Jan 2024 Jashan. own jockey 85.00 16.38
STN01560 350098 12 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 350103 12 Jan 2024 Jashan. own jockey 135.00 26.04
STN01560 350105 12 Jan 2024 Jashan. own jockey 142.00 27.51
STN01560 350097 12 Jan 2024 Jashan. own jockey 247.00 39.69
STN01560 350102 12 Jan 2024 Jashan. own jockey 210.00 37.38
STN01560 350093 12 Jan 2024 Jashan. own jockey 135.00 26.04
STN01560 350086 12 Jan 2024 Jashan. own jockey 240.00 50.40
STN01560 350230 12 Jan 2024 Jashan. own jockey 124.00 23.94
STN01560 350243 12 Jan 2024 Jashan. own jockey 75.00 15.75
STN01560 347254 14 Jan 2024 Jashan. own jockey 110.00 21.21
STN01560 349854 14 Jan 2024 Jashan. own jockey 230.00 41.58
STN01560 349856 14 Jan 2024 Jashan. own jockey 196.00 37.80
STN01560 350198 13 Jan 2024 Vinay. Anurag 124.00 55.86 0.00
STN01560 349570 09 Jan 2024 Carlos. Contractor 1225.50 665.00 0.00
STN01560 349825 10 Jan 2024 Carlos. Contractor 400.00 176.00 0.00
STN01560 349826 10 Jan 2024 Carlos. Contractor 287.50 175.00 0.00
STN01560 349844 11 Jan 2024 Carlos. Contractor 378.30 210.00 0.00
STN01560 349868 11 Jan 2024 Carlos. Contractor 112.60 46.20 0.00
STN01560 349744 09 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349778 09 Jan 2024 Vinay. Anurag 135.00 60.76 0.00
STN01560 349779 09 Jan 2024 Vinay. Anurag 135.00 60.76 0.00
STN01560 349896 10 Jan 2024 Rohit.Gursahib 96.00 38.72 0.00
STN01560 349900 10 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349920 10 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349947 10 Jan 2024 Rohit.Gursahib 85.00 34.32 0.00
STN01560 349948 10 Jan 2024 Rohit.Gursahib 85.00 34.32 0.00
STN01560 349964 10 Jan 2024 Rohit.Gursahib 145.00 33.00 0.00
STN01560 349997 11 Jan 2024 Rohit.Gursahib 83.00 33.00 0.00
STN01560 350002 11 Jan 2024 Rohit.Gursahib 130.00 52.80 0.00
STN01560 350078 11 Jan 2024 Rohit.Gursahib 235.00 33.00 0.00
STN01560 349823 12 Jan 2024 Rohit.Gursahib 1035.00 675.00 0.00
STN01560 349483 13 Jan 2024 Rohit.Gursahib 1018.50 487.50 1018.50
STN01560 349800 09 Jan 2024 Jashan. own jockey 85.00 16.38
STN01560 349735 09 Jan 2024 Jashan. own jockey 289.00 45.36
STN01560 349812 09 Jan 2024 Rohit.Gursahib 124.00 50.16 0.00
STN01560 349841 10 Jan 2024 Rohit.Gursahib 75.00 33.00 0.00
STN01560 349972 14 Jan 2024 Jashan. own jockey 290.06 43.89
STN01560 349973 14 Jan 2024 Jashan. own jockey 318.40 41.79
STN01560 350125 14 Jan 2024 Jashan. own jockey 190.00 36.75
STN01560 350128 14 Jan 2024 Jashan. own jockey 316.00 42.21
STN01560 350168 14 Jan 2024 Jashan. own jockey 418.24 61.32
STN01560 350245 14 Jan 2024 Jashan. own jockey 296.00 46.62
STN01560 350137 14 Jan 2024 Jashan. own jockey 491.00 65.52
STN01560 350169 14 Jan 2024 Jashan. own jockey 95.00 19.95
STN01560 349790 09 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349776 09 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349751 09 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349819 09 Jan 2024 Saurav.Pankaj 82.00 33.00 0.00
STN01560 349749 09 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349793 09 Jan 2024 Saurav.Pankaj 235.00 78.32 0.00
STN01560 349747 09 Jan 2024 Saurav.Pankaj 199.00 73.92 0.00
STN01560 349893 10 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349933 10 Jan 2024 Saurav.Pankaj 85.00 34.32 0.00
STN01560 349955 10 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349960 10 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349953 10 Jan 2024 Saurav.Pankaj 130.00 52.80 0.00
STN01560 349927 10 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 349925 10 Jan 2024 Saurav.Pankaj 209.00 73.92 0.00
STN01560 349881 10 Jan 2024 Saurav.Pankaj 96.00 38.72 0.00
STN01560 349956 10 Jan 2024 Saurav.Pankaj 108.00 43.56 0.00
STN01560 349879 10 Jan 2024 Saurav.Pankaj 96.00 38.72 0.00
STN01560 349901 10 Jan 2024 Saurav.Pankaj 85.00 34.32 0.00
STN01560 350053 11 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 350040 11 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 350058 11 Jan 2024 Saurav.Pankaj 130.00 52.80 0.00
STN01560 350030 11 Jan 2024 Saurav.Pankaj 277.00 103.40 0.00
STN01560 349989 12 Jan 2024 Saurav.Pankaj 175.68 73.04 0.00
STN01560 350108 12 Jan 2024 Saurav.Pankaj 199.00 73.92 0.00
STN01560 350100 12 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 350112 12 Jan 2024 Saurav.Pankaj 96.00 38.72 0.00
STN01560 350087 12 Jan 2024 Saurav.Pankaj 209.00 78.32 0.00
STN01560 350240 12 Jan 2024 Saurav.Pankaj 75.00 33.00 0.00
STN01560 349848 09 Jan 2024 Move my stuff.2T 385.00 169.40 0.00
STN01560 349727 09 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 349965 10 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 349988 11 Jan 2024 Move my stuff.2T 95.00 41.80 0.00
STN01560 350079 11 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 349983 10 Jan 2024 Move my stuff.2T 0.00 0.44 0.00
STN01560 350209 13 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 350116 12 Jan 2024 Move my stuff.2T 1500.00 660.00 0.00
STN01560 349857 14 Jan 2024 Gurpreet.4T 200.00 80.96 0.00
STN01560 350131 14 Jan 2024 Gurpreet.4T 250.00 88.88 0.00
STN01560 350135 14 Jan 2024 Gurpreet.4T 135.00 54.65 0.00
STN01560 350142 14 Jan 2024 Gurpreet.4T 365.00 125.84 0.00
STN01560 350171 14 Jan 2024 Gurpreet.4T 229.60 88.44 0.00
STN01560 349432 13 Jan 2024 Gurpreet.own Jockey(4T) 417.00 75.00
STN01560 350236 13 Jan 2024 Gurpreet.own Jockey(4T) 645.00 125.00
STN01560 349857 14 Jan 2024 Gurpreet.own Jockey(4T) 200.00 38.64
STN01560 350131 14 Jan 2024 Gurpreet.own Jockey(4T) 250.00 42.42
STN01560 350135 14 Jan 2024 Gurpreet.own Jockey(4T) 135.00 26.08
STN01560 350142 14 Jan 2024 Gurpreet.own Jockey(4T) 365.00 60.06
STN01560 350171 14 Jan 2024 Gurpreet.own Jockey(4T) 229.60 42.21
STN01560 349271 08 Jan 2024 Baldeep .Zeeshan 345.00 260.00 345.00
STN01560 349723 08 Jan 2024 Baldeep .Zeeshan 230.00 101.20 230.00
STN01560 349430 10 Jan 2024 Baldeep .Zeeshan 300.00 162.50 300.00
STN01560 348977 11 Jan 2024 Baldeep .Zeeshan 580.50 292.50 580.50
STN01560 349275 12 Jan 2024 Baldeep .Zeeshan 322.50 162.50 322.50
STN01560 350232 12 Jan 2024 Baldeep .Zeeshan 150.00 66.00 150.00
STN01560 349165 13 Jan 2024 Baldeep .Zeeshan 451.50 227.50 451.50
STN01560 349966 13 Jan 2024 Baldeep .Zeeshan 580.50 292.50 580.50
STN01560 349766 09 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 349796 09 Jan 2024 Nick.4T 85.00 34.32 0.00
STN01560 349817 09 Jan 2024 Nick.4T 364.00 128.04 0.00
STN01560 349759 09 Jan 2024 Nick.4T 209.00 69.52 0.00
STN01560 349770 09 Jan 2024 Nick.4T 199.00 73.92 0.00
STN01560 349738 09 Jan 2024 Nick.4T 209.00 69.52 0.00
STN01560 349809 09 Jan 2024 Nick.4T 199.00 73.92 0.00
STN01560 349764 10 Jan 2024 Nick.4T 300.00 132.00 200.00
STN01560 349891 10 Jan 2024 Nick.4T 135.00 54.56 0.00
STN01560 349915 10 Jan 2024 Nick.4T 96.00 38.72 0.00
STN01560 349926 10 Jan 2024 Nick.4T 135.00 54.56 0.00
STN01560 349936 10 Jan 2024 Nick.4T 96.00 38.72 0.00
STN01560 350236 13 Jan 2024 Gurpreet.4T 645.00 300.00 645.00
STN01560 349432 13 Jan 2024 Gurpreet.4T 417.00 180.00 0.00
STN01560 350226 13 Jan 2024 Khalid. Contractor 804.60 540.00 0.00
STN01560 349549 09 Jan 2024 Khalid. Contractor 759.90 450.00 0.00
STN01560 348916 08 Jan 2024 Khalid. Contractor 1706.90 900.00 0.00
STN01560 350277 14 Jan 2024 Move my stuff.2T 19.25 8.47 0.00
STN01560 350306 14 Jan 2024 Move my stuff.2T 71.50 31.46 0.00
STN01560 350305 14 Jan 2024 Move my stuff.2T 712.80 313.63 0.00
STN01560 349873 10 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 350077 11 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 350028 09 Jan 2024 Move my stuff.2T 783.64 344.80 0.00
STN01560 349861 09 Jan 2024 Move my stuff.2T 98.60 43.38 0.00
STN01560 349729 09 Jan 2024 Move my stuff.2T 75.00 33.00 0.00
STN01560 350089 12 Jan 2024 Saurav.Pankaj 199.00 73.92 0.00
STN01560 350113 12 Jan 2024 Saurav.Pankaj 124.00 50.16 0.00
STN01560 350172 12 Jan 2024 Saurav.Pankaj 236.36 84.48 0.00
STN01560 345542 11 Jan 2024 Khalid. Contractor 3431.00 2187.00 0.00
STN01560 349932 10 Jan 2024 Nick.4T 199.00 73.92 0.00
STN01560 349941 10 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 349937 10 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 349898 10 Jan 2024 Nick.4T 166.00 61.60 0.00
STN01560 349962 10 Jan 2024 Nick.4T 75.00 33.00 0.00
STN01560 349991 10 Jan 2024 Nick.4T 210.00 78.32 0.00
STN01560 350075 11 Jan 2024 Nick.4T 224.00 94.16 0.00
STN01560 350050 11 Jan 2024 Nick.4T 85.00 34.32 0.00
STN01560 350043 11 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350065 11 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350068 11 Jan 2024 Nick.4T 85.00 34.32 0.00
STN01560 350031 11 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350062 11 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350006 11 Jan 2024 Nick.4T 199.00 73.92 0.00
STN01560 350064 11 Jan 2024 Nick.4T 235.00 87.12 0.00
STN01560 350021 11 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350032 12 Jan 2024 Nick.4T 166.00 61.60 0.00
STN01560 349709 12 Jan 2024 Nick.4T 250.00 110.00 250.00
STN01560 349724 12 Jan 2024 Nick.4T 180.00 79.20 180.00
STN01560 349420 12 Jan 2024 Nick.4T 250.00 110.00 250.00
STN01560 350037 12 Jan 2024 Nick.4T 194.00 73.04 0.00
STN01560 350193 13 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350203 13 Jan 2024 Nick.4T 292.00 123.20 145.00
STN01560 350208 13 Jan 2024 Nick.4T 145.00 33.00 0.00
STN01560 350207 13 Jan 2024 Nick.4T 124.00 50.16 0.00
STN01560 350187 13 Jan 2024 Nick.4T 194.00 73.04 0.00
STN01560 350248 13 Jan 2024 Nick.4T 110.00 33.00 0.00
STN01560 349801 09 Jan 2024 Gursimran.Jockey 130.00 25.20
STN01560 349760 09 Jan 2024 Gursimran.Jockey 277.00 45.15
STN01560 349742 09 Jan 2024 Gursimran.Jockey 209.00 35.28
STN01560 349794 09 Jan 2024 Gursimran.Jockey 235.00 37.38
