Detailed settlement report

618
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00931 225301 15 Oct 2019 Karim.ownhelper 150.00 34.00
STN00931 225280 15 Oct 2019 Karim.ownhelper 95.00 25.50
STN00931 225624 17 Oct 2019 Princevir 2 Own Helper 116.00 25.50
STN00931 225291 15 Oct 2019 Karim.ownhelper 120.00 25.50
STN00931 225848 20 Oct 2019 Princevir 2 Own Helper 110.00 19.26
STN00931 225272 16 Oct 2019 Karim.ownhelper 87.00 25.50
STN00931 225563 20 Oct 2019 Princevir 2 Own Helper 110.00 19.26
STN00931 225825 20 Oct 2019 Princevir 2 Own Helper 226.60 38.52
STN00931 225448 17 Oct 2019 Princevir 2 Own Helper 495.00 86.67
STN00931 225258 16 Oct 2019 Princevir 2 Own Helper 222.00 51.00
STN00931 224821 16 Oct 2019 Princevir 2 Own Helper 182.00 42.50
STN00931 224817 16 Oct 2019 Princevir 2 Own Helper 67.00 17.00
STN00931 225435 16 Oct 2019 Princevir 2 Own Helper 102.00 25.50
STN00931 225281 15 Oct 2019 Princevir 2 Own Helper 95.00 25.50
STN00931 225298 15 Oct 2019 Princevir 2 Own Helper 165.00 34.00
STN00931 225303 15 Oct 2019 Princevir 2 Own Helper 185.00 42.50
STN00931 225399 15 Oct 2019 Princevir 2 Own Helper 100.00 25.50
STN00931 225367 14 Oct 2019 Princevir 2 Own Helper 230.00 59.50
STN00931 225335 14 Oct 2019 Princevir 2 Own Helper 175.00 42.50
STN00931 225333 14 Oct 2019 Princevir 2 Own Helper 77.00 0.00
STN00931 225427 15 Oct 2019 Gabriel.Driver 198.00 100.00 0.00
STN00931 224989 14 Oct 2019 Princevir 2 Own Helper 119.00 25.50
STN00931 225777 20 Oct 2019 Khajuria.mms 75.00 24.65 0.00
STN00931 225751 20 Oct 2019 Khajuria.mms 95.00 29.54 95.00
STN00931 225471 17 Oct 2019 Gabriel.Driver 90.00 38.70 90.00
STN00931 225732 20 Oct 2019 Khajuria.mms 205.00 65.45 185.00
STN00931 225708 20 Oct 2019 Khajuria.mms 95.00 29.54 95.00
STN00931 225626 18 Oct 2019 Khajuria.mms 504.90 115.00 0.00
STN00931 225686 18 Oct 2019 Gabriel.Driver 169.95 75.00 0.00
STN00931 225760 18 Oct 2019 Khajuria.mms 107.00 34.64 0.00
STN00931 225299 15 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00931 225309 15 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00931 225297 15 Oct 2019 Anoop. Rajat 4t Own Helper 108.15 25.50
STN00931 225286 15 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00931 225447 15 Oct 2019 Anoop. Rajat 4t Own Helper 85.00 17.00
STN00931 225516 17 Oct 2019 Anoop. Rajat 4t Own Helper 135.00 25.50
STN00931 225477 17 Oct 2019 Anoop. Rajat 4t Own Helper 180.25 42.50
STN00931 225482 17 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00931 225315 15 Oct 2019 Karim.ownhelper 75.00 17.00
STN00931 225312 15 Oct 2019 Karim.ownhelper 75.00 17.00
STN00931 225473 16 Oct 2019 Karim.ownhelper 72.00 17.00
STN00931 225580 17 Oct 2019 Anoop. Rajat 4t Own Helper 75.00 17.00
STN00931 225475 17 Oct 2019 Karim.ownhelper 150.00 34.00
STN00931 225562 17 Oct 2019 Anoop. Rajat 4t Own Helper 92.70 25.50
STN00931 225479 17 Oct 2019 Karim.ownhelper 95.00 25.50
STN00931 225270 15 Oct 2019 Karim.ownhelper 150.00 34.00
STN00931 225481 17 Oct 2019 Karim.ownhelper 95.00 25.50
STN00931 225510 17 Oct 2019 Karim.ownhelper 153.60 34.00
STN00931 225666 17 Oct 2019 Karim.ownhelper 75.00 17.00
STN00931 225431 18 Oct 2019 Karim.ownhelper 100.00 25.50
STN00931 225683 18 Oct 2019 Karim.ownhelper 75.00 17.00
STN00931 225768 18 Oct 2019 Karim.ownhelper 70.00 17.00
STN00931 225749 20 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00931 225754 20 Oct 2019 Anoop. Rajat 4t Own Helper 120.00 25.50
STN00931 225464 18 Oct 2019 Karim.ownhelper 73.00 17.00
STN00931 225671 18 Oct 2019 Karim.ownhelper 70.00 17.00
STN00931 225364 15 Oct 2019 Jaswin.Contractor.own helper 99.00 25.50
STN00931 225394 15 Oct 2019 Jaswin.Contractor.own helper 124.00 25.50
STN00931 225395 15 Oct 2019 Jaswin.Contractor.own helper 110.00 25.50
STN00931 225384 16 Oct 2019 Jaswin.Contractor.own helper 254.92 50.00
STN00931 225693 19 Oct 2019 Karim.ownhelper 80.00 17.00
STN00931 225695 19 Oct 2019 Karim.ownhelper 80.00 17.00
STN00931 224971 14 Oct 2019 Gabriel.Driver 450.00 200.00 450.00
STN00931 225390 15 Oct 2019 Gabriel.Driver 198.00 100.00 0.00
STN00931 225382 16 Oct 2019 Gabriel.Driver 140.00 63.60 0.00
STN00931 225415 16 Oct 2019 Gabriel.Driver 77.00 36.00 0.00
STN00931 225391 15 Oct 2019 Bithul.contractor 155.00 72.60 0.00
STN00931 225490 17 Oct 2019 Gabriel.Driver 182.00 83.70 0.00
STN00931 225410 16 Oct 2019 Bithul.contractor 120.00 56.70 120.00
STN00931 225411 16 Oct 2019 Bithul.contractor 110.00 50.70 110.00
STN00931 225543 18 Oct 2019 Gabriel.Driver 83.00 39.60 0.00
STN00931 225380 18 Oct 2019 Gabriel.Driver 200.00 100.00 200.00
STN00931 225284 15 Oct 2019 Anoop. Rajat 4t Own Helper 120.00 25.50
STN00931 225581 17 Oct 2019 Anoop. Rajat 4t Own Helper 75.00 17.00
STN00931 225513 17 Oct 2019 Bithul.contractor 170.00 76.50 165.00
STN00931 225492 17 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00931 225463 17 Oct 2019 Anoop. Rajat 4t Own Helper 125.00 25.50
STN00931 225096 18 Oct 2019 Bithul.contractor 120.00 56.70 0.00
STN00931 225358 18 Oct 2019 Anoop. Rajat 4t Own Helper 385.00 70.00
STN00931 225645 18 Oct 2019 Anoop. Rajat 4t Own Helper 283.25 50.00
STN00931 225252 18 Oct 2019 Bithul.contractor 103.00 46.50 0.00
STN00931 225336 18 Oct 2019 Bithul.contractor 129.78 60.30 0.00
STN00931 224868 19 Oct 2019 Anoop. Rajat 4t Own Helper 99.00 20.00
STN00931 225770 18 Oct 2019 Bithul.contractor 111.00 51.30 0.00
STN00931 225798 18 Oct 2019 Anoop. Rajat 4t Own Helper 152.96 30.00
STN00931 225334 19 Oct 2019 Bithul.contractor 70.00 31.80 0.00
STN00931 225829 19 Oct 2019 Bithul.contractor 70.00 31.80 70.00
STN00931 225709 20 Oct 2019 Bithul.contractor 110.00 50.70 110.00
STN00931 225791 19 Oct 2019 Anoop. Rajat 4t Own Helper 180.00 40.00
STN00931 225735 20 Oct 2019 Bithul.contractor 175.00 79.50 175.00
STN00931 225738 20 Oct 2019 Bithul.contractor 250.00 114.30 220.00
STN00931 225753 20 Oct 2019 Bithul.contractor 97.85 41.70 0.00
STN00931 225799 19 Oct 2019 Bithul.contractor 110.00 50.70 0.00
STN00931 225240 15 Oct 2019 Bithul.contractor Jockey 258.00 68.00
STN00931 225391 15 Oct 2019 Bithul.contractor Jockey 155.00 34.00
STN00931 225103 15 Oct 2019 Bithul.contractor Jockey 262.00 68.00
STN00931 225410 16 Oct 2019 Bithul.contractor Jockey 120.00 25.50
STN00931 225411 16 Oct 2019 Bithul.contractor Jockey 110.00 25.50
STN00931 225421 16 Oct 2019 Bithul.contractor Jockey 123.30 25.50
STN00931 224882 16 Oct 2019 Bithul.contractor Jockey 92.00 25.50
STN00931 225497 17 Oct 2019 Bithul.contractor Jockey 135.00 25.50
STN00931 225404 17 Oct 2019 Bithul.contractor Jockey 123.60 25.50
STN00931 225513 17 Oct 2019 Bithul.contractor Jockey 170.00 42.50
STN00931 225507 17 Oct 2019 Bithul.contractor Jockey 135.00 25.50
STN00931 225530 17 Oct 2019 Bithul.contractor Jockey 113.30 25.50
STN00931 225096 18 Oct 2019 Bithul.contractor Jockey 120.00 25.50
STN00931 225341 17 Oct 2019 Bithul.contractor Jockey 100.00 25.50
STN00931 225680 17 Oct 2019 Bithul.contractor Jockey 77.00 17.00
STN00931 225252 18 Oct 2019 Bithul.contractor Jockey 103.00 25.50
STN00931 225336 18 Oct 2019 Bithul.contractor Jockey 129.78 25.50
STN00931 225265 18 Oct 2019 Bithul.contractor Jockey 121.00 25.50
STN00931 225770 18 Oct 2019 Bithul.contractor Jockey 111.00 25.50
STN00931 224902 18 Oct 2019 Bithul.contractor Jockey 105.00 25.50
STN00931 225334 19 Oct 2019 Bithul.contractor Jockey 70.00 17.00
STN00931 225829 19 Oct 2019 Bithul.contractor Jockey 70.00 17.00
STN00931 225709 20 Oct 2019 Bithul.contractor Jockey 110.00 25.50
STN00931 225711 20 Oct 2019 Bithul.contractor Jockey 95.00 25.50
STN00931 225735 20 Oct 2019 Bithul.contractor Jockey 175.00 42.50
STN00931 225738 20 Oct 2019 Bithul.contractor Jockey 250.00 59.50
STN00931 225753 20 Oct 2019 Bithul.contractor Jockey 97.85 25.50
STN00931 225799 19 Oct 2019 Bithul.contractor Jockey 110.00 25.50
STN00931 225782 19 Oct 2019 Anoop. Rajat 4t Own Helper 85.00 17.00
STN00931 225724 20 Oct 2019 Anoop. Rajat 4t Own Helper 150.00 34.00
STN00931 225742 20 Oct 2019 Anoop. Rajat 4t Own Helper 150.00 34.00
STN00931 225250 14 Oct 2019 Jaswin.Contractor.own helper 92.00 25.50
STN00931 224608 14 Oct 2019 Jaswin.Contractor.own helper 396.55 70.00
STN00931 224445 15 Oct 2019 Jaswin.Contractor.own helper 448.80 80.00
STN00931 225245 17 Oct 2019 Jaswin.Contractor.own helper 448.80 80.00
STN00931 225119 18 Oct 2019 Jaswin.Contractor.own helper 448.80 80.00
STN00931 225100 20 Oct 2019 Jaswin.Contractor.own helper 324.45 60.00
STN00931 225240 15 Oct 2019 Bithul.contractor 258.00 114.00 0.00
STN00931 225103 15 Oct 2019 Bithul.contractor 262.00 116.40 0.00
STN00931 225421 16 Oct 2019 Bithul.contractor 123.30 56.70 0.00
STN00931 224882 16 Oct 2019 Bithul.contractor 92.00 39.90 0.00
STN00931 225497 17 Oct 2019 Bithul.contractor 135.00 65.70 105.00
STN00931 225583 17 Oct 2019 Anoop. Rajat 4t Own Helper 75.00 17.00
STN00931 225507 17 Oct 2019 Bithul.contractor 135.00 65.70 135.00
STN00931 225530 17 Oct 2019 Bithul.contractor 113.30 50.70 0.00
STN00931 225341 17 Oct 2019 Bithul.contractor 100.00 44.70 0.00
STN00931 225680 17 Oct 2019 Bithul.contractor 77.00 36.00 0.00
STN00931 225265 18 Oct 2019 Bithul.contractor 121.00 57.30 0.00
STN00931 224902 18 Oct 2019 Bithul.contractor 105.00 47.70 0.00
STN00931 225711 20 Oct 2019 Bithul.contractor 95.00 41.70 95.00
STN00931 224022 18 Oct 2019 Jaswin.Contractor.own helper 701.25 110.00
STN00931 225404 17 Oct 2019 Bithul.contractor 123.60 56.70 0.00
STN00931 225291 15 Oct 2019 Harsh.Karim 120.00 56.70 120.00
STN00931 225301 15 Oct 2019 Harsh.Karim 150.00 69.60 150.00
STN00931 225280 15 Oct 2019 Harsh.Karim 95.00 41.70 95.00
STN00931 225315 15 Oct 2019 Harsh.Karim 75.00 34.80 0.00
STN00931 225270 15 Oct 2019 Harsh.Karim 150.00 69.60 150.00
STN00931 225312 15 Oct 2019 Harsh.Karim 75.00 34.80 0.00
STN00931 225272 16 Oct 2019 Harsh.Karim 87.00 36.90 0.00
STN00931 225473 16 Oct 2019 Harsh.Karim 72.00 33.00 0.00
STN00931 225475 17 Oct 2019 Harsh.Karim 150.00 69.60 120.00
STN00931 225479 17 Oct 2019 Harsh.Karim 95.00 41.70 95.00
STN00931 225481 17 Oct 2019 Harsh.Karim 95.00 41.70 95.00
STN00931 225510 17 Oct 2019 Harsh.Karim 153.60 69.60 0.00
STN00931 225666 17 Oct 2019 Harsh.Karim 75.00 34.80 0.00
STN00931 225431 18 Oct 2019 Harsh.Karim 100.00 44.70 100.00
STN00931 225683 18 Oct 2019 Harsh.Karim 75.00 34.80 0.00
STN00931 225768 18 Oct 2019 Harsh.Karim 70.00 31.80 0.00
STN00931 225464 18 Oct 2019 Harsh.Karim 73.00 33.60 0.00
STN00931 225671 18 Oct 2019 Harsh.Karim 70.00 31.80 0.00
STN00931 225693 19 Oct 2019 Harsh.Karim 80.00 37.80 0.00
STN00931 225695 19 Oct 2019 Harsh.Karim 80.00 37.80 0.00
STN00931 225166 14 Oct 2019 Harsim contractor own jockey 334.00 85.00
STN00931 225375 14 Oct 2019 Harsim contractor own jockey 80.00 17.00
STN00931 225453 16 Oct 2019 Harsim contractor own jockey 93.00 25.50
STN00931 225385 16 Oct 2019 Harsim contractor own jockey 108.00 25.50
STN00931 225360 16 Oct 2019 Harsim contractor own jockey 88.00 25.50
STN00931 225551 16 Oct 2019 Harsim contractor own jockey 72.00 17.00
STN00931 225499 17 Oct 2019 Harsim contractor own jockey 150.00 34.00
STN00931 225506 17 Oct 2019 Harsim contractor own jockey 110.00 25.50
STN00931 225495 17 Oct 2019 Harsim contractor own jockey 135.00 25.50
STN00931 225501 17 Oct 2019 Harsim contractor own jockey 195.00 42.50
STN00931 225496 17 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00931 225509 17 Oct 2019 Harsim contractor own jockey 120.00 25.50
STN00931 225150 18 Oct 2019 Harsim contractor own jockey 50.00 17.00
STN00931 225251 18 Oct 2019 Harsim contractor own jockey 262.00 68.00
STN00931 225676 17 Oct 2019 Harsim contractor own jockey 75.00 17.00
STN00931 225688 18 Oct 2019 Harsim contractor own jockey 90.00 25.50
STN00931 225640 18 Oct 2019 Harsim contractor own jockey 78.00 17.00
STN00931 225769 18 Oct 2019 Harsim contractor own jockey 76.00 17.00
STN00931 225102 18 Oct 2019 Harsim contractor own jockey 75.00 17.00
STN00931 225786 18 Oct 2019 Harsim contractor own jockey 105.00 25.50
STN00931 225350 19 Oct 2019 Harsim contractor own jockey 182.00 42.50
STN00931 224816 19 Oct 2019 Harsim contractor own jockey 133.00 25.50
STN00931 225794 19 Oct 2019 Harsim contractor own jockey 135.00 25.50
STN00931 225833 19 Oct 2019 Harsim contractor own jockey 91.00 25.50
STN00931 225729 20 Oct 2019 Harsim contractor own jockey 250.00 59.50
STN00931 225733 20 Oct 2019 Harsim contractor own jockey 120.00 25.50
STN00931 225739 20 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00931 225747 20 Oct 2019 Harsim contractor own jockey 135.00 25.50
STN00931 225780 20 Oct 2019 Harsim contractor own jockey 75.00 17.00
STN00931 224917 14 Oct 2019 Ras.HR 861.50 255.00 861.50
STN00931 225322 15 Oct 2019 Ras.HR 787.50 210.00 0.00
STN00931 225101 16 Oct 2019 Ras.HR 485.52 120.00 0.00
STN00931 225550 16 Oct 2019 Ras.HR 883.75 210.00 0.00
STN00931 224984 17 Oct 2019 Ras.HR 799.68 210.00 0.00
STN00931 225441 18 Oct 2019 Ras.HR 168.75 45.00 0.00
STN00931 225599 19 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225570 19 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225576 19 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225623 19 Oct 2019 Ras.HR 165.00 29.00 0.00
STN00931 225565 19 Oct 2019 Ras.HR 113.30 29.00 0.00
STN00931 225571 19 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225614 19 Oct 2019 Ras.HR 165.00 29.00 0.00
STN00931 225589 19 Oct 2019 Ras.HR 165.00 29.00 0.00
STN00931 225597 19 Oct 2019 Ras.HR 110.00 29.00 0.00
STN00931 225590 19 Oct 2019 Ras.HR 110.00 29.00 0.00
STN00931 225644 20 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225573 20 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225615 20 Oct 2019 Ras.HR 110.00 29.00 0.00
STN00931 225617 20 Oct 2019 Ras.HR 165.00 29.00 0.00
STN00931 225601 20 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225592 20 Oct 2019 Ras.HR 165.00 29.00 0.00
STN00931 225608 20 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225564 20 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225595 20 Oct 2019 Ras.HR 110.00 29.00 0.00
STN00931 225598 20 Oct 2019 Ras.HR 110.00 29.00 110.00
STN00931 225620 19 Oct 2019 Ras.HR 2500.00 600.00 0.00
STN00931 225370 19 Oct 2019 Ras.HR 460.50 87.00 0.00
STN00931 225294 18 Oct 2019 Yudhvir.Sony 93.00 43.88 0.00
STN00931 225642 18 Oct 2019 Yudhvir.Sony 70.00 34.45 0.00
STN00931 225737 18 Oct 2019 Yudhvir.Sony 100.00 48.43 100.00
STN00931 225654 18 Oct 2019 Yudhvir.Sony 92.00 43.23 92.00
STN00931 225656 19 Oct 2019 Yudhvir.Sony 100.00 48.43 100.00
STN00931 225669 19 Oct 2019 Yudhvir.Sony 119.00 45.74 119.00
STN00931 225835 19 Oct 2019 Yudhvir.Sony 82.00 42.25 82.00
STN00931 225354 19 Oct 2019 Yudhvir.Sony 119.00 45.74 119.00
STN00931 225840 20 Oct 2019 Yudhvir.Sony 85.00 44.20 0.00
STN00931 225788 20 Oct 2019 Yudhvir.Sony 223.00 111.80 0.00
STN00931 225784 18 Oct 2019 Adam.Office 400.00 192.50 400.00
STN00931 225832 19 Oct 2019 Adam.Office 110.00 55.00 110.00
STN00931 225785 14 Oct 2019 Adam.Office 250.00 137.50 250.00
STN00931 225784 18 Oct 2019 Adam.own.helper 400.00 70.00 0.00
STN00931 225832 19 Oct 2019 Adam.own.helper 110.00 20.00
STN00931 225785 14 Oct 2019 Adam.own.helper 250.00 50.00
STN00931 224971 14 Oct 2019 Gabriel.Own.Helper 450.00 80.00 0.00
STN00931 225427 15 Oct 2019 Gabriel.Own.Helper 198.00 40.00
STN00931 225390 15 Oct 2019 Gabriel.Own.Helper 198.00 40.00
STN00931 225382 16 Oct 2019 Gabriel.Own.Helper 140.00 34.00
STN00931 225415 16 Oct 2019 Gabriel.Own.Helper 77.00 17.00
STN00931 225471 17 Oct 2019 Gabriel.Own.Helper 90.00 25.50
STN00931 225490 17 Oct 2019 Gabriel.Own.Helper 182.00 42.50
STN00931 225543 18 Oct 2019 Gabriel.Own.Helper 83.00 17.00
STN00931 225380 18 Oct 2019 Gabriel.Own.Helper 200.00 40.00
STN00931 225686 18 Oct 2019 Gabriel.Own.Helper 169.95 30.00
STN00931 225007 15 Oct 2019 Jay.Sempoi 1705.00 697.50 1705.00
STN00931 225449 16 Oct 2019 Jay.Sempoi 198.00 90.00 198.00
STN00931 225518 17 Oct 2019 Jay.Sempoi 110.00 50.70 110.00
STN00931 224708 17 Oct 2019 Jay.Sempoi 605.00 247.50 605.00
STN00931 224261 18 Oct 2019 Jay.Sempoi 729.30 292.50 0.00
STN00931 225357 19 Oct 2019 Jay.Sempoi 727.30 292.50 0.00
STN00931 225628 20 Oct 2019 Jay.Sempoi 330.00 135.00 330.00
STN00931 225007 15 Oct 2019 Jay.Sempoi own jockey 1705.00 310.00
STN00931 225449 16 Oct 2019 Jay.Sempoi own jockey 198.00 40.00
STN00931 225518 17 Oct 2019 Jay.Sempoi own jockey 110.00 25.50
STN00931 224708 17 Oct 2019 Jay.Sempoi own jockey 605.00 110.00
STN00931 224261 18 Oct 2019 Jay.Sempoi own jockey 729.30 130.00
STN00931 225357 19 Oct 2019 Jay.Sempoi own jockey 727.30 130.00
STN00931 225628 20 Oct 2019 Jay.Sempoi own jockey 330.00 60.00
STN00931 225284 15 Oct 2019 Rajat 4T 120.00 59.06 120.00
STN00931 225299 15 Oct 2019 Rajat 4T 95.00 43.44 95.00
STN00931 225309 15 Oct 2019 Rajat 4T 95.00 43.44 95.00
STN00931 225297 15 Oct 2019 Rajat 4T 108.15 49.69 0.00
STN00931 225286 15 Oct 2019 Rajat 4T 95.00 43.44 0.00
STN00931 225447 15 Oct 2019 Rajat 4T 85.00 42.50 85.00
STN00931 225516 17 Oct 2019 Rajat 4T 135.00 68.44 135.00
STN00931 225477 17 Oct 2019 Rajat 4T 180.25 82.81 0.00
STN00931 225482 17 Oct 2019 Rajat 4T 95.00 43.44 0.00
STN00931 225583 17 Oct 2019 Rajat 4T 75.00 36.25 0.00
STN00931 225581 17 Oct 2019 Rajat 4T 75.00 36.25 0.00
STN00931 225492 17 Oct 2019 Rajat 4T 95.00 43.44 0.00
STN00931 225580 17 Oct 2019 Rajat 4T 75.00 36.25 0.00
STN00931 225463 17 Oct 2019 Rajat 4T 125.00 62.19 0.00
STN00931 225562 17 Oct 2019 Rajat 4T 92.70 40.31 0.00
STN00931 225358 18 Oct 2019 Rajat 4T 385.00 175.00 385.00
STN00931 225645 18 Oct 2019 Rajat 4T 283.25 125.00 0.00
STN00931 224868 19 Oct 2019 Rajat 4T 99.00 50.00 99.00
STN00931 225798 18 Oct 2019 Rajat 4T 152.96 75.00 0.00
STN00931 225791 19 Oct 2019 Rajat 4T 180.00 100.00 0.00
STN00931 225782 19 Oct 2019 Rajat 4T 85.00 42.50 0.00
STN00931 225724 20 Oct 2019 Rajat 4T 150.00 72.50 150.00
STN00931 225742 20 Oct 2019 Rajat 4T 150.00 72.50 150.00
STN00931 225749 20 Oct 2019 Rajat 4T 95.00 43.44 95.00
STN00931 225754 20 Oct 2019 Rajat 4T 120.00 59.06 95.00
STN00931 225250 14 Oct 2019 Jaswin.Contractor 92.00 43.23 92.00
STN00931 224608 14 Oct 2019 Jaswin.Contractor 396.55 182.00 0.00
STN00931 225364 15 Oct 2019 Jaswin.Contractor 99.00 47.78 0.00
STN00931 225394 15 Oct 2019 Jaswin.Contractor 124.00 64.03 0.00
STN00931 225395 15 Oct 2019 Jaswin.Contractor 110.00 54.93 0.00
STN00931 225384 16 Oct 2019 Jaswin.Contractor 254.92 130.00 0.00
STN00931 224445 15 Oct 2019 Jaswin.Contractor 448.80 208.00 0.00
STN00931 225245 17 Oct 2019 Jaswin.Contractor 448.80 208.00 0.00
STN00931 225119 18 Oct 2019 Jaswin.Contractor 448.80 208.00 0.00
STN00931 224022 18 Oct 2019 Jaswin.Contractor 701.25 313.50 0.00
STN00931 225100 20 Oct 2019 Jaswin.Contractor 324.45 156.00 0.00
STN00931 225166 14 Oct 2019 Harsimran.Contractor 334.00 149.40 0.00
STN00931 225375 14 Oct 2019 Harsimran.Contractor 80.00 37.80 0.00
STN00931 225453 16 Oct 2019 Harsimran.Contractor 93.00 40.50 0.00
STN00931 225385 16 Oct 2019 Harsimran.Contractor 108.00 49.50 0.00
STN00931 225360 16 Oct 2019 Harsimran.Contractor 88.00 37.50 0.00
STN00931 225551 16 Oct 2019 Harsimran.Contractor 72.00 33.00 0.00
STN00931 225499 17 Oct 2019 Harsimran.Contractor 150.00 69.60 150.00
STN00931 225506 17 Oct 2019 Harsimran.Contractor 110.00 50.70 110.00
STN00931 225495 17 Oct 2019 Harsimran.Contractor 135.00 65.70 135.00
STN00931 225501 17 Oct 2019 Harsimran.Contractor 195.00 91.50 195.00
STN00931 225496 17 Oct 2019 Harsimran.Contractor 95.00 41.70 95.00
STN00931 225509 17 Oct 2019 Harsimran.Contractor 120.00 56.70 120.00
STN00931 225150 18 Oct 2019 Harsimran.Contractor 50.00 19.80 0.00
STN00931 225251 18 Oct 2019 Harsimran.Contractor 262.00 116.40 0.00
STN00931 225676 17 Oct 2019 Harsimran.Contractor 75.00 34.80 0.00
STN00931 225688 18 Oct 2019 Harsimran.Contractor 90.00 38.70 0.00
STN00931 225640 18 Oct 2019 Harsimran.Contractor 78.00 36.60 0.00
STN00931 225769 18 Oct 2019 Harsimran.Contractor 76.00 35.40 0.00
STN00931 225102 18 Oct 2019 Harsimran.Contractor 75.00 34.80 0.00
STN00931 225786 18 Oct 2019 Harsimran.Contractor 105.00 47.70 0.00
STN00931 225350 19 Oct 2019 Harsimran.Contractor 182.00 83.70 0.00
STN00931 224816 19 Oct 2019 Harsimran.Contractor 133.00 64.50 0.00
STN00931 225794 19 Oct 2019 Harsimran.Contractor 135.00 65.70 0.00
STN00931 225833 19 Oct 2019 Harsimran.Contractor 91.00 39.30 0.00
STN00931 225729 20 Oct 2019 Harsimran.Contractor 250.00 114.30 0.00
STN00931 225733 20 Oct 2019 Harsimran.Contractor 120.00 56.70 0.00
STN00931 225739 20 Oct 2019 Harsimran.Contractor 95.00 41.70 0.00
STN00931 225747 20 Oct 2019 Harsimran.Contractor 135.00 65.70 135.00
STN00931 225780 20 Oct 2019 Harsimran.Contractor 75.00 34.80 0.00
STN00931 225294 18 Oct 2019 Sony 3 own helper 93.00 25.50
STN00931 225642 18 Oct 2019 Sony 3 own helper 70.00 17.00
STN00931 225737 18 Oct 2019 Sony 3 own helper 100.00 25.50
STN00931 225654 18 Oct 2019 Sony 3 own helper 92.00 25.50
STN00931 225656 19 Oct 2019 Sony 3 own helper 100.00 25.50
STN00931 225669 19 Oct 2019 Sony 3 own helper 119.00 19.26
STN00931 225835 19 Oct 2019 Sony 3 own helper 82.00 17.00
STN00931 225354 19 Oct 2019 Sony 3 own helper 119.00 19.26
STN00931 225840 20 Oct 2019 Sony 3 own helper 85.00 17.00
STN00931 225788 20 Oct 2019 Sony 3 own helper 223.00 51.00
STN00931 223076 14 Oct 2019 Gopi 500.00 165.00 500.00
STN00931 224584 16 Oct 2019 Gopi 990.00 330.00 0.00
STN00931 224589 17 Oct 2019 Gopi 1188.00 396.00 0.00
STN00931 222378 18 Oct 2019 Gopi 770.00 231.00 770.00
STN00931 225710 20 Oct 2019 Gopi 95.00 34.75 95.00
STN00931 225712 20 Oct 2019 Gopi 95.00 34.75 95.00
STN00931 225719 20 Oct 2019 Gopi 135.00 54.75 135.00
STN00931 225720 20 Oct 2019 Gopi 165.00 65.50 135.00
STN00931 225723 20 Oct 2019 Gopi 190.00 73.75 0.00
STN00931 225741 20 Oct 2019 Gopi 95.00 34.75 0.00
STN00931 225748 20 Oct 2019 Gopi 95.00 34.75 92.00
STN00931 225758 20 Oct 2019 Gopi 165.00 65.50 165.00
STN00931 224989 14 Oct 2019 Vimal.Sony 119.00 60.78 0.00
STN00931 225333 14 Oct 2019 Vimal.Sony 77.00 0.00 77.00
STN00931 225335 14 Oct 2019 Vimal.Sony 175.00 86.13 0.00
STN00931 225367 14 Oct 2019 Vimal.Sony 230.00 110.83 0.00
STN00931 225399 15 Oct 2019 Vimal.Sony 100.00 48.43 0.00
STN00931 225303 15 Oct 2019 Vimal.Sony 185.00 92.63 185.00
STN00931 225298 15 Oct 2019 Vimal.Sony 165.00 85.15 160.00
STN00931 225281 15 Oct 2019 Vimal.Sony 95.00 45.18 0.00
STN00931 225435 16 Oct 2019 Vimal.Sony 102.00 49.73 102.00
STN00931 224817 16 Oct 2019 Vimal.Sony 67.00 32.50 0.00
