Detailed settlement report

470
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00925 225074 10 Oct 2019 Harsim contractor own jockey 75.00 17.00
STN00925 225225 13 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00925 224986 09 Oct 2019 Harsim contractor own jockey 396.55 67.41
STN00925 225197 13 Oct 2019 Harsim contractor own jockey 105.00 25.50
STN00925 225228 13 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00925 224730 07 Oct 2019 Ras.HR 100.00 31.66 100.00
STN00925 225222 13 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00925 225293 12 Oct 2019 Harsim contractor own jockey 80.00 17.00
STN00925 225318 12 Oct 2019 Harsim contractor own jockey 80.00 17.00
STN00925 225317 12 Oct 2019 Harsim contractor own jockey 80.00 17.00
STN00925 225316 12 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00925 224547 11 Oct 2019 Harsim contractor own jockey 247.50 48.15
STN00925 225124 11 Oct 2019 Harsim contractor own jockey 273.00 68.00
STN00925 225112 10 Oct 2019 Harsim contractor own jockey 216.30 38.52
STN00925 225032 10 Oct 2019 Harsim contractor own jockey 120.00 25.50
STN00925 224976 09 Oct 2019 Gabriel.Own.Helper 170.00 42.50
STN00925 225026 10 Oct 2019 Harsim contractor own jockey 95.00 25.50
STN00925 224901 11 Oct 2019 Gabriel.Own.Helper 90.00 25.50
STN00925 225029 10 Oct 2019 Harsim contractor own jockey 120.00 25.50
STN00925 224879 12 Oct 2019 Gabriel.Own.Helper 65.00 17.00
STN00925 224734 08 Oct 2019 Rajat 4T 287.00 126.30 0.00
STN00925 225071 10 Oct 2019 Harsim contractor own jockey 75.00 17.00
STN00925 224977 09 Oct 2019 Harsim contractor own jockey 80.00 17.00
STN00925 225077 09 Oct 2019 Harsim contractor own jockey 72.00 17.00
STN00925 224877 08 Oct 2019 Harsim contractor own jockey 99.00 25.50
STN00925 224883 08 Oct 2019 Rajat 4T 67.00 30.00 0.00
STN00925 225028 10 Oct 2019 Rajat 4T 120.00 56.70 120.00
STN00925 224988 08 Oct 2019 Harsim contractor own jockey 90.00 25.50
STN00925 224812 08 Oct 2019 Harsim contractor own jockey 143.00 34.00
STN00925 224936 08 Oct 2019 Harsim contractor own jockey 226.60 38.52
STN00925 224911 11 Oct 2019 Rajat 4T 117.00 54.90 0.00
STN00925 224907 07 Oct 2019 Harsim contractor own jockey 185.00 42.50
STN00925 224813 07 Oct 2019 Harsim contractor own jockey 70.00 17.00
STN00925 224875 07 Oct 2019 Harsim contractor own jockey 93.00 25.50
STN00925 224735 07 Oct 2019 Ras.HR 495.00 130.50 495.00
STN00925 224982 09 Oct 2019 Ras.HR 618.75 165.00 0.00
STN00925 224915 10 Oct 2019 Ras.HR 667.59 165.00 0.00
STN00925 224993 10 Oct 2019 Ras.HR 472.00 120.00 0.00
STN00925 224320 11 Oct 2019 Ras.HR 540.00 135.00 540.00
STN00925 223378 08 Oct 2019 Jaswin.Contractor 1073.13 484.50 0.00
STN00925 224105 12 Oct 2019 Ras.HR 945.00 210.00 945.00
STN00925 224612 09 Oct 2019 Gabriel.Own.Helper 120.00 25.50
STN00925 225011 09 Oct 2019 Gabriel.Own.Helper 199.00 51.00
STN00925 224898 09 Oct 2019 Gabriel.Own.Helper 105.00 25.50
STN00925 225248 13 Oct 2019 Harsim contractor own jockey 185.00 42.50
STN00925 224875 07 Oct 2019 Harsimran.Contractor 93.00 40.50 0.00
STN00925 224813 07 Oct 2019 Harsimran.Contractor 70.00 31.80 0.00
STN00925 224907 07 Oct 2019 Harsimran.Contractor 185.00 85.50 0.00
STN00925 224936 08 Oct 2019 Harsimran.Contractor 226.60 100.00 0.00
STN00925 224812 08 Oct 2019 Harsimran.Contractor 143.00 65.40 0.00
STN00925 224988 08 Oct 2019 Harsimran.Contractor 90.00 38.70 0.00
STN00925 224877 08 Oct 2019 Harsimran.Contractor 99.00 44.10 0.00
STN00925 225077 09 Oct 2019 Harsimran.Contractor 72.00 33.00 0.00
STN00925 224977 09 Oct 2019 Harsimran.Contractor 80.00 37.80 0.00
STN00925 224986 09 Oct 2019 Harsimran.Contractor 396.55 175.00 0.00
STN00925 225071 10 Oct 2019 Harsimran.Contractor 75.00 34.80 0.00
STN00925 225029 10 Oct 2019 Harsimran.Contractor 120.00 56.70 120.00
STN00925 225026 10 Oct 2019 Harsimran.Contractor 95.00 41.70 95.00
STN00925 225032 10 Oct 2019 Harsimran.Contractor 120.00 56.70 120.00
STN00925 225074 10 Oct 2019 Harsimran.Contractor 75.00 34.80 0.00
STN00925 225112 10 Oct 2019 Harsimran.Contractor 216.30 100.00 0.00
STN00925 225124 11 Oct 2019 Harsimran.Contractor 273.00 123.00 0.00
STN00925 224547 11 Oct 2019 Harsimran.Contractor 247.50 125.00 0.00
STN00925 225316 12 Oct 2019 Harsimran.Contractor 95.00 41.70 0.00
STN00925 225317 12 Oct 2019 Harsimran.Contractor 80.00 37.80 0.00
STN00925 225318 12 Oct 2019 Harsimran.Contractor 80.00 37.80 0.00
STN00925 225293 12 Oct 2019 Harsimran.Contractor 80.00 37.80 0.00
STN00925 225222 13 Oct 2019 Harsimran.Contractor 95.00 41.70 95.00
STN00925 225228 13 Oct 2019 Harsimran.Contractor 95.00 41.70 95.00
STN00925 225197 13 Oct 2019 Harsimran.Contractor 105.00 47.70 0.00
STN00925 225225 13 Oct 2019 Harsimran.Contractor 95.00 41.70 0.00
STN00925 225248 13 Oct 2019 Harsimran.Contractor 185.00 85.50 180.00
STN00925 224351 11 Oct 2019 Gabriel.Own.Helper 93.00 25.50
STN00925 225050 11 Oct 2019 Gabriel.Own.Helper 393.55 70.00
STN00925 224920 08 Oct 2019 Rajat 4T 80.00 37.80 0.00
STN00925 225226 13 Oct 2019 Gopi 120.00 47.25 120.00
STN00925 225220 13 Oct 2019 Gopi 110.00 42.25 110.00
STN00925 225229 13 Oct 2019 Gopi 161.50 63.75 0.00
STN00925 224923 08 Oct 2019 Rajat 4T 95.00 41.70 0.00
STN00925 224862 07 Oct 2019 Ras.HR 247.50 72.50 0.00
STN00925 225186 13 Oct 2019 Gopi 215.00 82.00 190.00
STN00925 224926 08 Oct 2019 Rajat 4T 80.00 37.80 0.00
STN00925 224942 08 Oct 2019 Rajat 4T 101.00 45.30 0.00
STN00925 225058 10 Oct 2019 Rajat 4T 145.00 66.60 145.00
STN00925 225065 10 Oct 2019 Rajat 4T 113.30 50.70 0.00
STN00925 224809 10 Oct 2019 Rajat 4T 287.00 126.30 0.00
STN00925 225142 11 Oct 2019 Rajat 4T 117.00 54.90 0.00
STN00925 225083 12 Oct 2019 Rajat 4T 561.00 225.00 0.00
STN00925 225030 10 Oct 2019 Amanjot. 95.00 31.28 95.00
STN00925 223377 08 Oct 2019 Ras.HR 1073.13 255.00 0.00
STN00925 225066 10 Oct 2019 Amanjot. 120.00 42.53 120.00
STN00925 225183 13 Oct 2019 Rajat 4T 180.00 82.50 150.00
STN00925 225187 13 Oct 2019 Rajat 4T 110.00 50.70 110.00
STN00925 225205 13 Oct 2019 Rajat 4T 135.00 65.70 135.00
STN00925 224820 10 Oct 2019 Jaswin.Contractor 283.25 130.00 0.00
STN00925 225162 12 Oct 2019 Amanjot. 80.00 28.35 0.00
STN00925 225165 12 Oct 2019 Amanjot. 90.00 29.03 0.00
STN00925 225230 13 Oct 2019 Amanjot. 75.00 26.10 0.00
STN00925 225199 13 Oct 2019 Amanjot. 154.50 52.20 0.00
STN00925 225200 13 Oct 2019 Amanjot. 95.00 31.28 95.00
STN00925 225208 13 Oct 2019 Amanjot. 150.00 52.20 125.00
STN00925 224396 11 Oct 2019 Jaswin.Contractor 436.56 208.00 0.00
STN00925 225217 13 Oct 2019 Amanjot. 95.00 31.28 95.00
STN00925 224621 11 Oct 2019 Jaswin.Contractor 88.00 40.63 0.00
STN00925 224716 12 Oct 2019 Jaswin.Contractor 460.00 228.00 460.00
STN00925 224925 08 Oct 2019 Vimal.Sony 95.00 45.18 0.00
STN00925 224924 08 Oct 2019 Vimal.Sony 80.00 40.95 0.00
STN00925 224927 08 Oct 2019 Vimal.Sony 125.00 64.68 0.00
STN00925 225106 11 Oct 2019 Jaswin.Contractor 65.00 31.20 0.00
STN00925 224978 09 Oct 2019 Vimal.Sony 100.00 48.43 100.00
STN00925 224933 09 Oct 2019 Vimal.Sony 65.00 31.20 0.00
STN00925 224899 09 Oct 2019 Vimal.Sony 105.00 51.68 105.00
STN00925 224991 10 Oct 2019 Vimal.Sony 100.00 48.43 100.00
STN00925 224996 10 Oct 2019 Vimal.Sony 100.00 48.43 100.00
STN00925 224857 09 Oct 2019 Vimal.Sony 82.00 42.25 0.00
STN00925 224937 10 Oct 2019 Vimal.Sony 108.00 53.63 0.00
STN00925 224578 08 Oct 2019 Gopi 990.00 330.00 0.00
STN00925 224588 10 Oct 2019 Gopi 1138.50 379.50 0.00
STN00925 225241 12 Oct 2019 Vimal.Sony 140.00 68.90 0.00
STN00925 224912 12 Oct 2019 Vimal.Sony 113.00 56.88 0.00
STN00925 224593 11 Oct 2019 Gopi 594.00 198.00 0.00
STN00925 225082 12 Oct 2019 Vimal.Sony 50.00 40.74 0.00
STN00925 225213 13 Oct 2019 Gopi 120.00 47.25 0.00
STN00925 225215 13 Oct 2019 Gopi 110.00 42.25 0.00
STN00925 224845 08 Oct 2019 Amanjot. 123.60 42.53 0.00
STN00925 225194 13 Oct 2019 Vimal.Sony 150.00 75.40 150.00
STN00925 225195 13 Oct 2019 Vimal.Sony 150.00 75.40 150.00
STN00925 225202 13 Oct 2019 Vimal.Sony 150.00 75.40 150.00
STN00925 224909 08 Oct 2019 Satish 90.00 32.25 0.00
STN00925 224913 08 Oct 2019 Satish 215.00 82.00 0.00
STN00925 224825 08 Oct 2019 Amanjot. 75.00 26.10 0.00
STN00925 224832 08 Oct 2019 Amanjot. 97.85 31.28 0.00
STN00925 224905 08 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224916 09 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224831 08 Oct 2019 Amanjot. 200.00 67.05 165.00
STN00925 225242 11 Oct 2019 Rajat 4T 103.00 46.50 0.00
STN00925 225257 11 Oct 2019 Rajat 4T 154.50 67.50 0.00
STN00925 224720 12 Oct 2019 Rajat 4T 485.52 180.00 0.00
STN00925 225035 10 Oct 2019 Amanjot. 95.00 31.28 95.00
STN00925 224819 10 Oct 2019 Satish 75.00 29.00 0.00
STN00925 225052 10 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224963 10 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224466 11 Oct 2019 Amanjot. 765.00 186.00 0.00
STN00925 224929 10 Oct 2019 Satish 90.00 32.25 0.00
STN00925 224368 11 Oct 2019 Satish 888.80 240.00 0.00
STN00925 225168 12 Oct 2019 Satish 80.00 31.50 0.00
STN00925 225161 12 Oct 2019 Satish 110.00 42.25 0.00
STN00925 225158 12 Oct 2019 Satish 80.00 31.50 0.00
STN00925 225164 12 Oct 2019 Amanjot. 80.00 28.35 0.00
STN00925 225163 12 Oct 2019 Satish 80.00 31.50 0.00
STN00925 225156 12 Oct 2019 Amanjot. 145.00 49.95 0.00
STN00925 224872 07 Oct 2019 Sharan 85.00 44.20 85.00
STN00925 225157 12 Oct 2019 Amanjot. 80.00 28.35 0.00
STN00925 224900 07 Oct 2019 Sharan 100.00 48.43 100.00
STN00925 224931 07 Oct 2019 Sharan 95.00 45.18 95.00
STN00925 224627 08 Oct 2019 Sharan 87.00 39.98 0.00
STN00925 225211 13 Oct 2019 Amanjot. 95.00 31.28 95.00
STN00925 224932 08 Oct 2019 Sharan 262.00 126.10 0.00
STN00925 224970 09 Oct 2019 Sharan 75.00 37.70 75.00
STN00925 224987 11 Oct 2019 Sharan 72.00 35.75 0.00
STN00925 224531 08 Oct 2019 Vimal.Sony 244.00 119.93 0.00
STN00925 224918 08 Oct 2019 Vimal.Sony 80.00 40.95 0.00
STN00925 224710 09 Oct 2019 Vimal.Sony 100.00 48.43 100.00
STN00925 224401 07 Oct 2019 Yuvraj.Sony 75.00 37.70 0.00
STN00925 224934 07 Oct 2019 Yuvraj.Sony 226.60 91.48 0.00
STN00925 225069 10 Oct 2019 Yuvraj.Sony 75.00 37.70 0.00
STN00925 225060 10 Oct 2019 Yuvraj.Sony 150.00 75.40 150.00
STN00925 225054 10 Oct 2019 Yuvraj.Sony 150.00 75.40 150.00
STN00925 225108 11 Oct 2019 Yuvraj.Sony 77.00 39.00 0.00
STN00925 225174 12 Oct 2019 Vimal.Sony 80.00 40.95 0.00
STN00925 224872 07 Oct 2019 Sharan Own Helper 85.00 17.00
STN00925 224892 07 Oct 2019 Sharan Own Helper 90.00 25.50
STN00925 224900 07 Oct 2019 Sharan Own Helper 100.00 25.50
STN00925 224931 07 Oct 2019 Sharan Own Helper 95.00 25.50
STN00925 224627 08 Oct 2019 Sharan Own Helper 87.00 25.50
STN00925 224945 08 Oct 2019 Sharan Own Helper 82.00 17.00
STN00925 224932 08 Oct 2019 Sharan Own Helper 262.00 68.00
STN00925 224970 09 Oct 2019 Sharan Own Helper 75.00 17.00
STN00925 224987 11 Oct 2019 Sharan Own Helper 72.00 17.00
STN00925 225233 11 Oct 2019 Sharan Own Helper 85.00 17.00
STN00925 224782 07 Oct 2019 Prince Own Helper 100.00 25.50
STN00925 224707 07 Oct 2019 Prince Own Helper 70.00 17.00
STN00925 224401 07 Oct 2019 Prince Own Helper 75.00 17.00
STN00925 224934 07 Oct 2019 Prince Own Helper 226.60 38.52
STN00925 225069 10 Oct 2019 Prince Own Helper 75.00 17.00
STN00925 225060 10 Oct 2019 Prince Own Helper 150.00 34.00
STN00925 225054 10 Oct 2019 Prince Own Helper 150.00 34.00
STN00925 225108 11 Oct 2019 Prince Own Helper 77.00 17.00
STN00925 225137 11 Oct 2019 Prince Own Helper 172.00 42.50
STN00925 224948 09 Oct 2019 Pavleen 135.00 49.28 135.00
STN00925 225177 12 Oct 2019 Vimal.Sony 80.00 40.95 0.00
STN00925 225326 12 Oct 2019 Vimal.Sony 85.00 44.20 0.00
STN00925 225337 12 Oct 2019 Vimal.Sony 100.00 48.43 0.00
STN00925 225338 12 Oct 2019 Vimal.Sony 85.00 44.20 0.00
STN00925 225061 10 Oct 2019 Pavleen 150.00 52.20 150.00
STN00925 225075 10 Oct 2019 Pavleen 75.00 26.10 0.00
STN00925 225053 10 Oct 2019 Pavleen 150.00 52.20 150.00
STN00925 225025 10 Oct 2019 Pavleen 135.00 49.28 135.00
STN00925 225034 10 Oct 2019 Pavleen 135.00 49.28 135.00
STN00925 224254 11 Oct 2019 Pavleen 476.00 120.00 476.00
STN00925 225169 12 Oct 2019 Pavleen 80.00 28.35 0.00
STN00925 225171 12 Oct 2019 Pavleen 80.00 28.35 0.00
STN00925 225172 12 Oct 2019 Pavleen 80.00 28.35 0.00
STN00925 225159 12 Oct 2019 Pavleen 80.00 28.35 0.00
STN00925 225160 12 Oct 2019 Pavleen 110.00 38.03 0.00
STN00925 225006 12 Oct 2019 Pavleen 70.00 23.85 0.00
STN00925 225198 13 Oct 2019 Pavleen 145.00 49.95 145.00
STN00925 225191 13 Oct 2019 Pavleen 110.00 38.03 110.00
STN00925 225221 13 Oct 2019 Pavleen 135.00 49.28 135.00
STN00925 225219 13 Oct 2019 Pavleen 135.00 49.28 135.00
STN00925 224531 08 Oct 2019 Princevir 2 Own Helper 244.00 59.50
STN00925 224918 08 Oct 2019 Princevir 2 Own Helper 80.00 17.00
STN00925 224925 08 Oct 2019 Princevir 2 Own Helper 95.00 25.50
STN00925 224924 08 Oct 2019 Princevir 2 Own Helper 80.00 17.00
STN00925 224927 08 Oct 2019 Princevir 2 Own Helper 125.00 25.50
STN00925 224710 09 Oct 2019 Princevir 2 Own Helper 100.00 25.50
STN00925 224978 09 Oct 2019 Princevir 2 Own Helper 100.00 25.50
STN00925 224933 09 Oct 2019 Princevir 2 Own Helper 65.00 17.00
STN00925 224899 09 Oct 2019 Princevir 2 Own Helper 105.00 25.50
STN00925 224991 10 Oct 2019 Princevir 2 Own Helper 100.00 25.50
STN00925 224996 10 Oct 2019 Princevir 2 Own Helper 100.00 25.50
STN00925 224857 09 Oct 2019 Princevir 2 Own Helper 82.00 17.00
STN00925 224937 10 Oct 2019 Princevir 2 Own Helper 108.00 25.50
STN00925 225174 12 Oct 2019 Princevir 2 Own Helper 80.00 17.00
STN00925 225177 12 Oct 2019 Princevir 2 Own Helper 80.00 17.00
STN00925 225241 12 Oct 2019 Princevir 2 Own Helper 140.00 34.00
STN00925 225193 13 Oct 2019 Vimal.Sony 95.00 45.18 95.00
STN00925 224420 08 Oct 2019 Satish 90.00 32.25 0.00
STN00925 224250 08 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224965 09 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224842 08 Oct 2019 Amanjot. 110.00 38.03 110.00
STN00925 225099 10 Oct 2019 Amanjot. 75.00 26.10 0.00
STN00925 225024 10 Oct 2019 Amanjot. 110.00 38.03 100.00
STN00925 224259 10 Oct 2019 Satish 75.00 29.00 0.00
STN00925 225148 12 Oct 2019 Satish 151.00 58.50 0.00
STN00925 224894 12 Oct 2019 Satish 95.00 34.75 0.00
STN00925 224892 07 Oct 2019 Sharan 90.00 41.93 90.00
STN00925 224945 08 Oct 2019 Sharan 82.00 42.25 0.00
STN00925 225233 11 Oct 2019 Sharan 85.00 44.20 85.00
STN00925 224782 07 Oct 2019 Yuvraj.Sony 100.00 48.43 100.00
STN00925 224707 07 Oct 2019 Yuvraj.Sony 70.00 34.45 0.00
STN00925 225137 11 Oct 2019 Yuvraj.Sony 172.00 84.18 0.00
STN00925 224950 09 Oct 2019 Pavleen 400.00 110.25 365.00
STN00925 224951 09 Oct 2019 Pavleen 120.00 42.53 120.00
STN00925 224953 09 Oct 2019 Pavleen 95.00 31.28 0.00
STN00925 224958 09 Oct 2019 Pavleen 110.00 38.03 110.00
STN00925 224633 09 Oct 2019 Satish 95.00 34.75 0.00
STN00925 224365 09 Oct 2019 Satish 75.00 29.00 0.00
STN00925 224618 08 Oct 2019 Satish 99.00 36.75 0.00
STN00925 224968 10 Oct 2019 Satish 135.00 54.75 0.00
STN00925 224912 12 Oct 2019 Princevir 2 Own Helper 113.00 25.50
STN00925 225326 12 Oct 2019 Princevir 2 Own Helper 85.00 17.00
STN00925 225082 12 Oct 2019 Princevir 2 Own Helper 50.00 19.26
STN00925 225337 12 Oct 2019 Princevir 2 Own Helper 100.00 25.50
STN00925 225338 12 Oct 2019 Princevir 2 Own Helper 85.00 17.00
STN00925 225193 13 Oct 2019 Princevir 2 Own Helper 95.00 25.50
STN00925 225194 13 Oct 2019 Princevir 2 Own Helper 150.00 34.00
STN00925 225195 13 Oct 2019 Princevir 2 Own Helper 150.00 34.00
STN00925 225202 13 Oct 2019 Princevir 2 Own Helper 150.00 34.00
STN00925 224251 07 Oct 2019 Karim.ownhelper 164.80 40.00 0.00
STN00925 224623 07 Oct 2019 Karim.ownhelper 95.00 25.50
STN00925 224118 07 Oct 2019 Karim.ownhelper 112.00 25.50
STN00925 224632 07 Oct 2019 Karim.ownhelper 202.00 51.00
STN00925 224864 08 Oct 2019 Karim.ownhelper 65.00 17.00
STN00925 224724 08 Oct 2019 Karim.ownhelper 87.00 25.50
STN00925 224711 08 Oct 2019 Karim.ownhelper 356.89 70.00
STN00925 224714 10 Oct 2019 Karim.ownhelper 70.00 17.00
STN00925 225022 10 Oct 2019 Karim.ownhelper 95.00 25.50
STN00925 225063 10 Oct 2019 Karim.ownhelper 125.00 25.50
STN00925 225064 10 Oct 2019 Karim.ownhelper 110.00 25.50
STN00925 225070 10 Oct 2019 Karim.ownhelper 75.00 17.00
STN00925 225120 12 Oct 2019 Karim.ownhelper 330.00 60.00
STN00925 225330 12 Oct 2019 Karim.ownhelper 165.00 30.00
STN00925 225227 13 Oct 2019 Karim.ownhelper 95.00 25.50
STN00925 225212 13 Oct 2019 Karim.ownhelper 110.00 25.50
STN00925 225181 13 Oct 2019 Karim.ownhelper 230.00 59.50
STN00925 224612 09 Oct 2019 Gabriel.Driver 120.00 56.70 120.00
STN00925 225011 09 Oct 2019 Gabriel.Driver 199.00 88.80 0.00
STN00925 224898 09 Oct 2019 Gabriel.Driver 105.00 47.70 105.00
STN00925 224976 09 Oct 2019 Gabriel.Driver 170.00 76.50 0.00
STN00925 224351 11 Oct 2019 Gabriel.Driver 93.00 40.50 0.00
STN00925 224901 11 Oct 2019 Gabriel.Driver 90.00 38.70 0.00
STN00925 225050 11 Oct 2019 Gabriel.Driver 393.55 175.00 0.00
STN00925 224879 12 Oct 2019 Gabriel.Driver 65.00 28.80 65.00
STN00925 224530 08 Oct 2019 SinghPrabhjot.harsim 617.10 143.39 0.00
STN00925 224947 08 Oct 2019 SinghPrabhjot.harsim 105.00 35.38 0.00
STN00925 224510 09 Oct 2019 SinghPrabhjot.harsim 203.94 52.14 0.00
STN00925 225093 09 Oct 2019 SinghPrabhjot.harsim 168.00 55.85 0.00
STN00925 224914 10 Oct 2019 SinghPrabhjot.harsim 170.00 56.74 0.00
STN00925 225091 09 Oct 2019 SinghPrabhjot.harsim 113.30 26.07 0.00
STN00925 224990 10 Oct 2019 SinghPrabhjot.harsim 75.00 25.81 0.00
STN00925 224889 10 Oct 2019 SinghPrabhjot.harsim 80.00 28.04 0.00
STN00925 225135 10 Oct 2019 SinghPrabhjot.harsim 195.00 25.81 120.00
STN00925 225138 10 Oct 2019 SinghPrabhjot.harsim 300.00 78.21 300.00
STN00925 225116 11 Oct 2019 SinghPrabhjot.harsim 87.00 27.37 0.00
STN00925 225114 11 Oct 2019 SinghPrabhjot.harsim 97.00 31.82 0.00
STN00925 224725 11 Oct 2019 SinghPrabhjot.harsim 62.00 20.03 0.00
STN00925 225081 11 Oct 2019 SinghPrabhjot.harsim 100.00 46.00 0.00
STN00925 225180 12 Oct 2019 SinghPrabhjot.harsim 80.00 28.04 0.00
STN00925 225173 12 Oct 2019 SinghPrabhjot.harsim 110.00 37.60 0.00
STN00925 224859 12 Oct 2019 SinghPrabhjot.harsim 304.00 101.24 0.00
STN00925 225185 13 Oct 2019 SinghPrabhjot.harsim 120.00 42.05 95.00
STN00925 225216 13 Oct 2019 SinghPrabhjot.harsim 180.00 61.19 150.00
STN00925 225196 13 Oct 2019 SinghPrabhjot.harsim 120.00 42.05 120.00
STN00925 225207 13 Oct 2019 SinghPrabhjot.harsim 110.00 37.60 110.00
STN00925 224893 12 Oct 2019 SinghPrabhjot.harsim 226.00 74.09 0.00
STN00925 224583 09 Oct 2019 Guneet 10T 693.00 210.00 0.00
STN00925 225073 10 Oct 2019 Guneet 10T 75.00 26.10 0.00
STN00925 225031 10 Oct 2019 Guneet 10T 97.85 31.28 0.00
STN00925 225059 10 Oct 2019 Guneet 10T 95.00 31.28 95.00
STN00925 225055 10 Oct 2019 Guneet 10T 150.00 52.20 120.00
STN00925 225056 10 Oct 2019 Guneet 10T 180.00 61.88 180.00
STN00925 225122 11 Oct 2019 Guneet 10T 120.00 42.53 0.00
STN00925 225123 11 Oct 2019 Guneet 10T 111.00 38.48 0.00
STN00925 225239 11 Oct 2019 Guneet 10T 346.50 94.50 0.00
STN00925 225153 12 Oct 2019 Guneet 10T 80.00 28.35 0.00
STN00925 225154 12 Oct 2019 Guneet 10T 80.00 28.35 0.00
STN00925 225151 12 Oct 2019 Guneet 10T 80.00 28.35 0.00
STN00925 225155 12 Oct 2019 Guneet 10T 80.00 28.35 0.00
STN00925 225152 12 Oct 2019 Guneet 10T 80.00 28.35 0.00
STN00925 225231 13 Oct 2019 Guneet 10T 275.00 93.15 270.00
STN00925 225189 13 Oct 2019 Guneet 10T 95.00 31.28 95.00
STN00925 225190 13 Oct 2019 Guneet 10T 95.00 31.28 95.00
STN00925 225209 13 Oct 2019 Guneet 10T 120.00 42.53 120.00
STN00925 225223 13 Oct 2019 Guneet 10T 120.00 42.53 120.00
STN00925 224919 08 Oct 2019 Khajuria.mms 80.00 26.78 0.00
STN00925 224928 08 Oct 2019 Khajuria.mms 80.00 26.78 0.00
STN00925 224922 08 Oct 2019 Khajuria.mms 80.00 26.78 0.00
STN00925 224943 08 Oct 2019 Khajuria.mms 98.00 30.81 0.00
STN00925 224921 08 Oct 2019 Khajuria.mms 100.00 31.66 0.00
STN00925 225249 12 Oct 2019 SinghPrabhjot.harsim 100.00 33.15 0.00
STN00925 225253 11 Oct 2019 SinghPrabhjot.harsim 85.00 30.26 0.00
STN00925 222465 11 Oct 2019 SinghPrabhjot.harsim 80.00 23.00 0.00
STN00925 224884 08 Oct 2019 Khajuria.mms 87.00 26.14 0.00
STN00925 224903 09 Oct 2019 Khajuria.mms 121.00 40.59 0.00
STN00925 224999 09 Oct 2019 Khajuria.mms 110.00 35.91 0.00
STN00925 225095 09 Oct 2019 Khajuria.mms 126.00 42.71 0.00
STN00925 225023 10 Oct 2019 Khajuria.mms 95.00 29.54 95.00
STN00925 225033 10 Oct 2019 Khajuria.mms 95.00 29.54 95.00
STN00925 225111 10 Oct 2019 Khajuria.mms 125.00 42.29 0.00
STN00925 225134 10 Oct 2019 Khajuria.mms 95.00 29.54 95.00
STN00925 225147 11 Oct 2019 Khajuria.mms 85.00 28.90 0.00
STN00925 225128 11 Oct 2019 Khajuria.mms 75.00 24.65 75.00
STN00925 225246 11 Oct 2019 Khajuria.mms 70.00 22.53 70.00
STN00925 225327 13 Oct 2019 Khajuria.mms 85.00 28.90 0.00
STN00925 223392 13 Oct 2019 Khajuria.mms 152.96 34.50 0.00
STN00925 225321 13 Oct 2019 Khajuria.mms 88.00 26.56 88.00
STN00925 224956 09 Oct 2019 Nishil.mms 120.00 40.16 120.00
STN00925 224957 09 Oct 2019 Nishil.mms 95.00 29.54 0.00
STN00925 224960 09 Oct 2019 Nishil.mms 120.00 40.16 0.00
STN00925 224961 09 Oct 2019 Nishil.mms 120.00 40.16 120.00
STN00925 224964 09 Oct 2019 Nishil.mms 95.00 29.54 0.00
STN00925 225088 10 Oct 2019 Nishil.mms 110.00 35.91 0.00
STN00925 224985 10 Oct 2019 Nishil.mms 133.00 45.69 0.00
STN00925 225057 10 Oct 2019 Nishil.mms 120.00 40.16 0.00
STN00925 224910 11 Oct 2019 Nishil.mms 101.00 32.09 0.00
STN00925 225121 10 Oct 2019 Nishil.mms 60.00 18.28 0.00
STN00925 225146 10 Oct 2019 Nishil.mms 75.00 24.65 0.00
STN00925 224935 11 Oct 2019 Nishil.mms 99.00 31.24 0.00
STN00925 225129 11 Oct 2019 Nishil.mms 162.22 36.00 0.00
STN00925 225141 12 Oct 2019 Nishil.mms 65.00 20.40 0.00
STN00925 224946 12 Oct 2019 Nishil.mms 82.00 27.63 0.00
STN00925 225263 11 Oct 2019 Nishil.mms 95.00 29.54 95.00
STN00925 225273 11 Oct 2019 Nishil.mms 95.00 24.00 0.00
STN00925 225206 13 Oct 2019 Nishil.mms 95.00 29.54 95.00
STN00925 225210 13 Oct 2019 Nishil.mms 105.00 33.79 105.00
STN00925 225214 13 Oct 2019 Nishil.mms 95.00 29.54 0.00
STN00925 225218 13 Oct 2019 Nishil.mms 95.00 29.54 95.00
STN00925 225329 13 Oct 2019 Nishil.mms 73.00 23.80 0.00
STN00925 225340 13 Oct 2019 Nishil.mms 132.00 45.26 0.00
STN00925 224734 08 Oct 2019 Anoop. Rajat 4t Own Helper 287.00 76.50
STN00925 224920 08 Oct 2019 Anoop. Rajat 4t Own Helper 80.00 17.00
STN00925 224923 08 Oct 2019 Anoop. Rajat 4t Own Helper 95.00 25.50
STN00925 224926 08 Oct 2019 Anoop. Rajat 4t Own Helper 80.00 17.00
