Detailed settlement report

447
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00792 215851 03 Jun 2019 Nishil.mms 169.95 34.50 0.00
STN00792 216549 09 Jun 2019 Simran.Conractor. Own helper 225.00 51.00
STN00792 215718 03 Jun 2019 Nishil.mms 96.00 28.20 0.00
STN00792 216559 09 Jun 2019 Simran.Conractor. Own helper 215.00 51.00
STN00792 216584 09 Jun 2019 Simran.Conractor. Own helper 120.00 25.50
STN00792 216753 09 Jun 2019 Simran.Conractor. Own helper 70.00 17.00
STN00792 216498 07 Jun 2019 Simran.Conractor. Own helper 70.00 17.00
STN00792 216495 07 Jun 2019 Simran.Conractor. Own helper 145.00 34.00
STN00792 216494 07 Jun 2019 Simran.Conractor. Own helper 85.00 17.00
STN00792 216491 07 Jun 2019 Simran.Conractor. Own helper 70.00 17.00
STN00792 216490 07 Jun 2019 Simran.Conractor. Own helper 100.00 25.50
STN00792 216489 07 Jun 2019 Simran.Conractor. Own helper 262.00 68.00
STN00792 216370 06 Jun 2019 Simran.Conractor. Own helper 75.00 17.00
STN00792 216352 06 Jun 2019 Simran.Conractor. Own helper 150.00 34.00
STN00792 216234 08 Jun 2019 Nishil.mms 410.97 80.50 0.00
STN00792 216421 06 Jun 2019 Simran.Conractor. Own helper 237.00 59.50
STN00792 216096 04 Jun 2019 Anoop. Rajat 4t Own Helper 226.60 40.00
STN00792 216277 05 Jun 2019 Simran.Conractor. Own helper 110.00 25.50
STN00792 215963 05 Jun 2019 Simran.Conractor. Own helper 370.00 93.50
STN00792 216309 05 Jun 2019 Simran.Conractor. Own helper 110.00 25.50
STN00792 216307 05 Jun 2019 Simran.Conractor. Own helper 195.00 42.50
STN00792 216304 05 Jun 2019 Simran.Conractor. Own helper 135.00 25.50
STN00792 215833 04 Jun 2019 Simran.Conractor. Own helper 470.00 127.50
STN00792 216120 04 Jun 2019 Simran.Conractor. Own helper 165.00 34.00
STN00792 216126 04 Jun 2019 Simran.Conractor. Own helper 110.00 25.50
STN00792 216224 08 Jun 2019 Anoop. Rajat 4t Own Helper 157.50 30.00
STN00792 216268 08 Jun 2019 Anoop. Rajat 4t Own Helper 120.00 25.50
STN00792 216125 04 Jun 2019 Simran.Conractor. Own helper 120.00 25.50
STN00792 215295 04 Jun 2019 Parvinder.HR 673.20 159.50 0.00
STN00792 215928 03 Jun 2019 Simran.Conractor. Own helper 125.00 25.50
STN00792 216100 03 Jun 2019 Simran.Conractor. Own helper 99.00 25.50
STN00792 216431 08 Jun 2019 Parvinder.HR 283.25 70.00 0.00
STN00792 216227 08 Jun 2019 Parvinder.HR 283.25 70.00 0.00
STN00792 216245 03 Jun 2019 Nishil.mms 72.00 22.00 0.00
STN00792 216229 03 Jun 2019 Nishil.mms 14.00 29.40 0.00
STN00792 216206 03 Jun 2019 Butta Dhillon Movers 367.50 157.50 367.50
STN00792 216094 04 Jun 2019 Nishil.mms 83.00 26.40 0.00
STN00792 216220 04 Jun 2019 Nishil.mms 72.00 22.00 72.00
STN00792 216238 04 Jun 2019 Nishil.mms 73.00 22.40 73.00
STN00792 216322 05 Jun 2019 Butta Dhillon Movers 88.00 37.50 0.00
STN00792 216341 04 Jun 2019 Nishil.mms 60.00 17.20 0.00
STN00792 216384 05 Jun 2019 Nishil.mms 85.00 27.20 0.00
STN00792 216393 05 Jun 2019 Nishil.mms 92.00 26.60 0.00
STN00792 216356 06 Jun 2019 Butta Dhillon Movers 120.00 56.70 120.00
STN00792 216207 05 Jun 2019 Nishil.mms 75.00 23.20 0.00
STN00792 216432 05 Jun 2019 Nishil.mms 158.00 49.60 0.00
STN00792 215234 08 Jun 2019 Nishil.mms 367.71 69.00 0.00
STN00792 216453 08 Jun 2019 Nishil.mms 70.00 21.20 70.00
STN00792 213622 03 Jun 2019 Anoop. Rajat 4t Own Helper 396.55 70.00
STN00792 215245 05 Jun 2019 Anoop. Rajat 4t Own Helper 396.55 70.00
STN00792 215296 04 Jun 2019 Anoop. Rajat 4t Own Helper 454.41 90.00
STN00792 216272 04 Jun 2019 Anoop. Rajat 4t Own Helper 275.00 50.00
STN00792 216756 09 Jun 2019 Butta Dhillon Movers 101.00 45.30 0.00
STN00792 216293 06 Jun 2019 Anoop. Rajat 4t Own Helper 169.95 30.00
STN00792 216752 09 Jun 2019 Butta Dhillon Movers 65.00 28.80 0.00
STN00792 216270 06 Jun 2019 Anoop. Rajat 4t Own Helper 283.25 50.00
STN00792 216100 03 Jun 2019 Simran.Contractor 99.00 44.10 0.00
STN00792 215928 03 Jun 2019 Simran.Contractor 125.00 59.70 0.00
STN00792 216125 04 Jun 2019 Simran.Contractor 120.00 56.70 95.00
STN00792 216126 04 Jun 2019 Simran.Contractor 110.00 50.70 110.00
STN00792 216120 04 Jun 2019 Simran.Contractor 165.00 78.60 165.00
STN00792 215833 04 Jun 2019 Simran.Contractor 470.00 205.50 0.00
STN00792 216304 05 Jun 2019 Simran.Contractor 135.00 65.70 135.00
STN00792 216307 05 Jun 2019 Simran.Contractor 195.00 91.50 150.00
STN00792 216309 05 Jun 2019 Simran.Contractor 110.00 50.70 110.00
STN00792 215963 05 Jun 2019 Simran.Contractor 370.00 165.90 200.00
STN00792 216277 05 Jun 2019 Simran.Contractor 110.00 50.70 0.00
STN00792 216421 06 Jun 2019 Simran.Contractor 237.00 106.50 0.00
STN00792 216352 06 Jun 2019 Simran.Contractor 150.00 69.60 150.00
STN00792 216370 06 Jun 2019 Simran.Contractor 75.00 34.80 0.00
STN00792 216489 07 Jun 2019 Simran.Contractor 262.00 116.40 0.00
STN00792 216490 07 Jun 2019 Simran.Contractor 100.00 44.70 0.00
STN00792 216491 07 Jun 2019 Simran.Contractor 70.00 31.80 0.00
STN00792 216494 07 Jun 2019 Simran.Contractor 85.00 40.80 0.00
STN00792 216495 07 Jun 2019 Simran.Contractor 145.00 66.60 0.00
STN00792 216498 07 Jun 2019 Simran.Contractor 70.00 31.80 0.00
STN00792 216753 09 Jun 2019 Simran.Contractor 70.00 31.80 0.00
STN00792 216584 09 Jun 2019 Simran.Contractor 120.00 56.70 120.00
STN00792 216559 09 Jun 2019 Simran.Contractor 215.00 98.40 165.00
STN00792 216549 09 Jun 2019 Simran.Contractor 225.00 104.40 175.00
STN00792 215955 03 Jun 2019 Harsh.Karim 103.00 46.50 0.00
STN00792 216394 06 Jun 2019 Anoop. Rajat 4t Own Helper 108.00 25.50
STN00792 216295 07 Jun 2019 Harsh.Karim 95.00 41.70 0.00
STN00792 216486 07 Jun 2019 Harsh.Karim 93.00 40.50 0.00
STN00792 216246 08 Jun 2019 Harsh.Karim 697.68 330.00 0.00
STN00792 216213 03 Jun 2019 Butta.Sukbhir.own Helper 100.00 25.50
STN00792 216206 03 Jun 2019 Butta.Sukbhir.own Helper 367.50 70.00
STN00792 216260 04 Jun 2019 Butta.Sukbhir.own Helper 125.00 25.50
STN00792 216321 04 Jun 2019 Butta.Sukbhir.own Helper 77.00 17.00
STN00792 215956 05 Jun 2019 Butta.Sukbhir.own Helper 50.00 17.00
STN00792 216322 05 Jun 2019 Butta.Sukbhir.own Helper 88.00 25.50
STN00792 216402 05 Jun 2019 Butta.Sukbhir.own Helper 78.00 17.00
STN00792 215942 05 Jun 2019 Butta.Sukbhir.own Helper 250.00 59.50
STN00792 216325 05 Jun 2019 Butta.Sukbhir.own Helper 67.00 17.00
STN00792 216356 06 Jun 2019 Butta.Sukbhir.own Helper 120.00 25.50
STN00792 216345 06 Jun 2019 Butta.Sukbhir.own Helper 95.00 25.50
STN00792 216364 06 Jun 2019 Butta.Sukbhir.own Helper 95.00 25.50
STN00792 216362 06 Jun 2019 Butta.Sukbhir.own Helper 105.00 25.50
STN00792 216449 07 Jun 2019 Butta.Sukbhir.own Helper 70.00 17.00
STN00792 216465 07 Jun 2019 Butta.Sukbhir.own Helper 83.00 17.00
STN00792 216545 07 Jun 2019 Butta.Sukbhir.own Helper 110.00 20.00
STN00792 216739 09 Jun 2019 Butta.Sukbhir.own Helper 95.00 25.50
STN00792 216746 09 Jun 2019 Butta.Sukbhir.own Helper 92.00 25.50
STN00792 216756 09 Jun 2019 Butta.Sukbhir.own Helper 101.00 25.50
STN00792 216759 09 Jun 2019 Butta.Sukbhir.own Helper 65.00 17.00
STN00792 216752 09 Jun 2019 Butta.Sukbhir.own Helper 65.00 17.00
STN00792 216028 09 Jun 2019 Butta.Sukbhir.own Helper 221.00 51.00
STN00792 216480 07 Jun 2019 Anoop. Rajat 4t Own Helper 165.00 30.00 0.00
STN00792 216233 03 Jun 2019 Gabriel.Own.Helper 110.00 20.00
STN00792 216243 04 Jun 2019 Gabriel.Own.Helper 87.00 25.50
STN00792 216223 04 Jun 2019 Gabriel.Own.Helper 62.00 17.00
STN00792 216312 04 Jun 2019 Gabriel.Own.Helper 103.00 20.00
STN00792 216320 05 Jun 2019 Gabriel.Own.Helper 92.00 25.50
STN00792 216392 05 Jun 2019 Gabriel.Own.Helper 121.00 25.50
STN00792 216338 05 Jun 2019 Gabriel.Own.Helper 101.00 25.50
STN00792 216464 07 Jun 2019 Anoop. Rajat 4t Own Helper 330.00 60.00
STN00792 216389 06 Jun 2019 Gabriel.Own.Helper 90.00 25.50
STN00792 215941 06 Jun 2019 Gabriel.Own.Helper 90.00 25.50
STN00792 215562 08 Jun 2019 Anoop. Rajat 4t Own Helper 275.00 50.00
STN00792 216420 07 Jun 2019 JP.HR Driver 700.00 195.00 0.00
STN00792 215565 08 Jun 2019 JP.HR Driver 701.25 165.00 0.00
STN00792 216291 09 Jun 2019 JP.HR Driver 612.00 150.00 0.00
STN00792 216237 08 Jun 2019 JP.HR Driver 367.71 87.00 0.00
STN00792 215602 06 Jun 2019 Parvinder.HR 550.00 140.00 550.00
STN00792 215816 07 Jun 2019 Parvinder.HR 1136.25 261.00 0.00
STN00792 216213 03 Jun 2019 Butta Dhillon Movers 100.00 44.70 100.00
STN00792 216260 04 Jun 2019 Butta Dhillon Movers 125.00 59.70 0.00
STN00792 216321 04 Jun 2019 Butta Dhillon Movers 77.00 36.00 0.00
STN00792 215956 05 Jun 2019 Butta Dhillon Movers 50.00 19.80 0.00
STN00792 216316 09 Jun 2019 Karam.own.helper 1199.38 182.97
STN00792 216402 05 Jun 2019 Butta Dhillon Movers 78.00 36.60 0.00
STN00792 215942 05 Jun 2019 Butta Dhillon Movers 250.00 114.30 0.00
STN00792 216325 05 Jun 2019 Butta Dhillon Movers 67.00 30.00 0.00
STN00792 216418 06 Jun 2019 Pargat.contractor 1055.45 475.00 0.00
STN00792 216345 06 Jun 2019 Butta Dhillon Movers 95.00 41.70 0.00
STN00792 213622 03 Jun 2019 Rajat 4T 396.55 157.50 0.00
STN00792 215296 04 Jun 2019 Rajat 4T 454.41 202.50 0.00
STN00792 216272 04 Jun 2019 Rajat 4T 275.00 112.50 275.00
STN00792 216096 04 Jun 2019 Rajat 4T 226.60 90.00 0.00
STN00792 215245 05 Jun 2019 Rajat 4T 396.55 157.50 0.00
STN00792 216293 06 Jun 2019 Rajat 4T 169.95 67.50 0.00
STN00792 216270 06 Jun 2019 Rajat 4T 283.25 112.50 0.00
STN00792 216394 06 Jun 2019 Rajat 4T 108.00 49.50 0.00
STN00792 216480 07 Jun 2019 Rajat 4T 165.00 67.50 165.00
STN00792 216464 07 Jun 2019 Rajat 4T 330.00 135.00 330.00
STN00792 216224 08 Jun 2019 Rajat 4T 157.50 67.50 157.50
STN00792 216268 08 Jun 2019 Rajat 4T 120.00 56.70 60.00
STN00792 215562 08 Jun 2019 Rajat 4T 275.00 112.50 275.00
STN00792 215665 04 Jun 2019 Karam.HR 792.00 224.00 0.00
STN00792 215173 07 Jun 2019 Karam.HR 1040.00 203.00 0.00
STN00792 215417 03 Jun 2019 Karam.HR 1157.00 406.00 0.00
STN00792 215322 08 Jun 2019 Karam.HR 183.85 42.00 0.00
STN00792 216727 08 Jun 2019 Karam.HR 357.00 84.00 357.00
STN00792 216316 09 Jun 2019 Karam.HR 1199.38 275.50 0.00
STN00792 216364 06 Jun 2019 Butta Dhillon Movers 95.00 41.70 95.00
STN00792 216280 05 Jun 2019 Gopi 120.00 47.25 120.00
STN00792 216303 05 Jun 2019 Gopi 97.85 34.75 0.00
STN00792 216362 06 Jun 2019 Butta Dhillon Movers 105.00 47.70 105.00
STN00792 216449 07 Jun 2019 Butta Dhillon Movers 70.00 31.80 0.00
STN00792 216276 05 Jun 2019 Gopi 95.00 34.75 95.00
STN00792 216306 05 Jun 2019 Gopi 110.00 42.25 110.00
STN00792 216465 07 Jun 2019 Butta Dhillon Movers 83.00 39.60 0.00
STN00792 216353 06 Jun 2019 Gopi 95.00 34.75 95.00
STN00792 216344 06 Jun 2019 Gopi 95.00 34.75 0.00
STN00792 216367 06 Jun 2019 Gopi 95.00 34.75 95.00
STN00792 216361 06 Jun 2019 Gopi 95.00 34.75 95.00
STN00792 216348 06 Jun 2019 Gopi 95.00 34.75 95.00
STN00792 216340 06 Jun 2019 Gopi 80.00 31.50 0.00
STN00792 216545 07 Jun 2019 Butta Dhillon Movers 110.00 45.00 110.00
STN00792 216739 09 Jun 2019 Butta Dhillon Movers 95.00 41.70 0.00
STN00792 216746 09 Jun 2019 Butta Dhillon Movers 92.00 39.90 0.00
STN00792 216759 09 Jun 2019 Butta Dhillon Movers 65.00 28.80 0.00
STN00792 216028 09 Jun 2019 Butta Dhillon Movers 221.00 102.00 0.00
STN00792 215625 03 Jun 2019 Harsh.Karim 88.00 37.50 0.00
STN00792 216591 08 Jun 2019 Gopi 90.00 32.25 0.00
STN00792 216592 08 Jun 2019 Gopi 90.00 32.25 0.00
STN00792 216593 08 Jun 2019 Gopi 90.00 32.25 0.00
STN00792 216160 03 Jun 2019 Gabriel.Own.Helper 160.00 34.00
STN00792 216557 09 Jun 2019 Gopi 95.00 34.75 95.00
STN00792 214871 06 Jun 2019 Gabriel.Own.Helper 165.00 30.00
STN00792 215303 06 Jun 2019 JP.HR Driver 820.63 195.00 0.00
STN00792 216711 09 Jun 2019 JP.HR Driver 133.90 41.80 0.00
STN00792 216554 09 Jun 2019 Gopi 165.00 65.50 165.00
STN00792 216556 09 Jun 2019 Gopi 135.00 54.75 135.00
STN00792 215665 04 Jun 2019 Karam.own.helper 792.00 154.08
STN00792 216102 05 Jun 2019 Rajpal 70.00 34.45 0.00
STN00792 216730 09 Jun 2019 Parvinder.HR 0.00 0.00 0.00
STN00792 216097 05 Jun 2019 Rajpal 120.00 61.43 0.00
STN00792 215173 07 Jun 2019 Karam.own.helper 1040.00 134.82
STN00792 215322 08 Jun 2019 Karam.own.helper 183.85 28.89
STN00792 216727 08 Jun 2019 Karam.own.helper 357.00 57.78
STN00792 216446 06 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216445 06 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216444 06 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216443 06 Jun 2019 Vimal.Sony 105.00 51.68 0.00
STN00792 216442 06 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 215848 03 Jun 2019 Pargat.contractor 779.79 313.50 0.00
STN00792 214893 04 Jun 2019 Pargat.contractor 909.00 427.50 0.00
STN00792 213208 05 Jun 2019 Pargat.contractor 1102.97 513.00 500.00
STN00792 216460 07 Jun 2019 Vimal.Sony 113.00 56.88 0.00
STN00792 216639 07 Jun 2019 Vimal.Sony 115.00 58.18 0.00
STN00792 214285 07 Jun 2019 Pargat.contractor 1080.00 513.00 1080.00
STN00792 215024 04 Jun 2019 Gopi 1552.50 425.50 1552.50
STN00792 216283 05 Jun 2019 Gopi 110.00 42.25 95.00
STN00792 216717 08 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216282 05 Jun 2019 Gopi 110.00 42.25 110.00
STN00792 216299 05 Jun 2019 Gopi 95.00 34.75 0.00
STN00792 215656 07 Jun 2019 Gopi 1529.00 407.00 1529.00
STN00792 215731 08 Jun 2019 Gopi 75.00 29.00 0.00
STN00792 216731 07 Jun 2019 Vimal.Sony 50.00 40.74 0.00
STN00792 216640 08 Jun 2019 Vimal.Sony 123.00 63.38 0.00
STN00792 216610 08 Jun 2019 Gopi 80.00 31.50 0.00
STN00792 216594 08 Jun 2019 Gopi 80.00 31.50 0.00
STN00792 216596 08 Jun 2019 Gopi 105.00 39.75 0.00
STN00792 216597 08 Jun 2019 Gopi 90.00 32.25 0.00
STN00792 216240 03 Jun 2019 Satish 150.00 58.00 100.00
STN00792 216587 09 Jun 2019 Gopi 75.00 29.00 0.00
STN00792 215832 04 Jun 2019 Satish 297.00 110.25 0.00
STN00792 216551 09 Jun 2019 Gopi 180.00 68.75 150.00
STN00792 215755 04 Jun 2019 Satish 173.00 65.25 0.00
STN00792 216568 09 Jun 2019 Gopi 95.00 34.75 0.00
STN00792 216571 09 Jun 2019 Gopi 180.00 68.75 150.00
STN00792 216274 05 Jun 2019 Satish 110.00 30.00 110.00
STN00792 216561 09 Jun 2019 Gopi 110.00 42.25 110.00
STN00792 216209 05 Jun 2019 Satish 75.00 29.00 0.00
STN00792 215417 03 Jun 2019 Karam.own.helper 1157.00 269.64 0.00
STN00792 216250 07 Jun 2019 Rajpal 550.00 225.00 550.00
STN00792 216201 06 Jun 2019 Satish 75.00 29.00 0.00
STN00792 216330 06 Jun 2019 Satish 75.00 29.00 0.00
STN00792 216255 06 Jun 2019 Satish 75.00 29.00 0.00
STN00792 215753 08 Jun 2019 Rajpal 352.26 135.00 0.00
STN00792 216454 06 Jun 2019 Satish 113.00 43.75 0.00
STN00792 216427 06 Jun 2019 Vimal.Sony 102.00 49.73 102.00
STN00792 216383 07 Jun 2019 Satish 90.00 32.25 0.00
STN00792 216426 07 Jun 2019 Satish 90.00 32.25 0.00
STN00792 216428 07 Jun 2019 Satish 90.00 32.25 0.00
STN00792 216482 07 Jun 2019 Satish 82.00 32.50 82.00
STN00792 216488 07 Jun 2019 Satish 90.00 32.25 0.00
STN00792 216429 07 Jun 2019 Satish 105.00 39.75 0.00
STN00792 216457 06 Jun 2019 Vimal.Sony 105.00 51.68 0.00
STN00792 216477 06 Jun 2019 Vimal.Sony 119.00 60.78 0.00
STN00792 216415 07 Jun 2019 Satish 65.00 24.00 0.00
STN00792 216665 07 Jun 2019 Vimal.Sony 113.00 56.88 0.00
STN00792 216609 08 Jun 2019 Satish 80.00 31.50 0.00
STN00792 216715 08 Jun 2019 Vimal.Sony 277.00 135.85 0.00
STN00792 216716 08 Jun 2019 Vimal.Sony 85.00 44.20 0.00
STN00792 216718 08 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216611 08 Jun 2019 Satish 80.00 31.50 0.00
STN00792 216614 08 Jun 2019 Satish 80.00 31.50 0.00
STN00792 216719 08 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216451 08 Jun 2019 Satish 75.00 29.00 0.00
STN00792 216743 08 Jun 2019 Satish 87.00 30.75 0.00
STN00792 216720 08 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216092 03 Jun 2019 Sharan 70.00 34.45 0.00
STN00792 215957 03 Jun 2019 Sharan 100.00 48.43 100.00
STN00792 216208 04 Jun 2019 Sharan 62.00 29.25 0.00
STN00792 216271 04 Jun 2019 Sharan 75.00 37.70 75.00
STN00792 216337 05 Jun 2019 Sharan 70.00 34.45 0.00
STN00792 216360 05 Jun 2019 Sharan 105.00 51.68 0.00
STN00792 216294 05 Jun 2019 Sharan 62.00 29.25 0.00
STN00792 216424 06 Jun 2019 Sharan 113.00 56.88 0.00
STN00792 216441 06 Jun 2019 Sharan 82.00 42.25 0.00
STN00792 216463 06 Jun 2019 Sharan 101.00 49.08 0.00
STN00792 216385 06 Jun 2019 Sharan 90.00 41.93 0.00
STN00792 216492 07 Jun 2019 Sharan 85.00 44.20 0.00
STN00792 216493 07 Jun 2019 Sharan 115.00 58.18 0.00
STN00792 216496 07 Jun 2019 Sharan 85.00 44.20 0.00
STN00792 216721 08 Jun 2019 Vimal.Sony 70.00 34.45 0.00
STN00792 216112 03 Jun 2019 Satish 90.00 32.25 0.00
STN00792 216151 03 Jun 2019 Satish 98.00 36.25 0.00
STN00792 216483 08 Jun 2019 Sharan 100.00 48.43 100.00
STN00792 215924 08 Jun 2019 Sharan 100.00 48.43 100.00
STN00792 216487 08 Jun 2019 Sharan 100.00 48.43 100.00
STN00792 216497 07 Jun 2019 Sharan 70.00 34.45 0.00
STN00792 216736 08 Jun 2019 Sharan 78.00 39.65 0.00
STN00792 215814 03 Jun 2019 Satish 95.00 34.75 0.00
STN00792 216102 05 Jun 2019 Rajpal own helper 70.00 17.00
STN00792 216167 05 Jun 2019 Rajpal own helper 80.00 17.00
STN00792 216097 05 Jun 2019 Rajpal own helper 120.00 25.50
STN00792 216202 05 Jun 2019 Rajpal own helper 85.00 17.00
STN00792 216250 07 Jun 2019 Rajpal own helper 550.00 96.30
STN00792 215753 08 Jun 2019 Rajpal own helper 352.26 57.78
STN00792 216175 03 Jun 2019 Sharan Own Helper 70.00 20.00
STN00792 216092 03 Jun 2019 Sharan Own Helper 70.00 17.00
STN00792 215957 03 Jun 2019 Sharan Own Helper 100.00 25.50
STN00792 216208 04 Jun 2019 Sharan Own Helper 62.00 17.00
STN00792 216271 04 Jun 2019 Sharan Own Helper 75.00 17.00
STN00792 216337 05 Jun 2019 Sharan Own Helper 70.00 17.00
STN00792 216360 05 Jun 2019 Sharan Own Helper 105.00 25.50
STN00792 216294 05 Jun 2019 Sharan Own Helper 62.00 17.00
STN00792 216424 06 Jun 2019 Sharan Own Helper 113.00 25.50
STN00792 216441 06 Jun 2019 Sharan Own Helper 82.00 17.00
STN00792 216463 06 Jun 2019 Sharan Own Helper 101.00 25.50
STN00792 216385 06 Jun 2019 Sharan Own Helper 90.00 25.50
STN00792 216492 07 Jun 2019 Sharan Own Helper 85.00 17.00
STN00792 216493 07 Jun 2019 Sharan Own Helper 115.00 25.50
STN00792 216496 07 Jun 2019 Sharan Own Helper 85.00 17.00
STN00792 216542 07 Jun 2019 Sharan Own Helper 77.00 17.00
STN00792 216543 07 Jun 2019 Sharan Own Helper 92.00 25.50
STN00792 215676 07 Jun 2019 Sharan Own Helper 70.00 17.00
STN00792 216483 08 Jun 2019 Sharan Own Helper 100.00 25.50
STN00792 215924 08 Jun 2019 Sharan Own Helper 100.00 25.50
STN00792 216487 08 Jun 2019 Sharan Own Helper 100.00 25.50
STN00792 216497 07 Jun 2019 Sharan Own Helper 70.00 17.00
STN00792 216736 08 Jun 2019 Sharan Own Helper 78.00 17.00
STN00792 216953 08 Jun 2019 Sharan Own Helper 65.00 17.00
STN00792 215734 03 Jun 2019 Satish 82.00 32.50 0.00
STN00792 216093 03 Jun 2019 Harsimran.4t 75.00 26.10 0.00
STN00792 215834 03 Jun 2019 Harsimran.4t 203.94 50.00 0.00
STN00792 216226 05 Jun 2019 Harsimran.4t 75.00 26.10 0.00
STN00792 216273 05 Jun 2019 Harsimran.4t 87.00 27.68 0.00
STN00792 216381 05 Jun 2019 Harsimran.4t 120.00 42.53 0.00
STN00792 215825 04 Jun 2019 Satish 175.00 66.25 0.00
STN00792 216378 05 Jun 2019 Harsimran.4t 145.00 49.95 0.00
STN00792 216423 05 Jun 2019 Harsimran.4t 60.00 19.35 0.00
STN00792 215800 04 Jun 2019 Satish 243.00 91.75 0.00
STN00792 216399 06 Jun 2019 Harsimran.4t 70.00 23.85 0.00
STN00792 216235 06 Jun 2019 Harsimran.4t 100.00 50.00 0.00
STN00792 216470 06 Jun 2019 Harsimran.4t 180.00 61.88 0.00
STN00792 215943 06 Jun 2019 Harsimran.4t 90.00 29.03 0.00
STN00792 216422 07 Jun 2019 Harsimran.4t 135.00 49.28 0.00
STN00792 216436 07 Jun 2019 Harsimran.4t 90.00 29.03 0.00
STN00792 216437 07 Jun 2019 Harsimran.4t 75.00 26.10 0.00
STN00792 216452 07 Jun 2019 Harsimran.4t 77.00 27.00 0.00
STN00792 215886 04 Jun 2019 Satish 231.00 85.75 0.00
STN00792 216670 07 Jun 2019 Harsimran.4t 70.00 23.85 70.00
STN00792 215284 05 Jun 2019 Satish 75.00 29.00 0.00
STN00792 216252 07 Jun 2019 Harsimran.4t 70.00 23.85 0.00
STN00792 216617 08 Jun 2019 Harsimran.4t 80.00 28.35 0.00
STN00792 216618 08 Jun 2019 Harsimran.4t 80.00 28.35 0.00
STN00792 216619 08 Jun 2019 Harsimran.4t 95.00 31.28 0.00
STN00792 216615 08 Jun 2019 Harsimran.4t 90.00 29.03 0.00
STN00792 216616 08 Jun 2019 Harsimran.4t 80.00 28.35 0.00
STN00792 216623 08 Jun 2019 Harsimran.4t 80.00 28.35 0.00
STN00792 216204 08 Jun 2019 Harsimran.4t 75.00 26.10 0.00
STN00792 216552 09 Jun 2019 Harsimran.4t 123.60 42.53 0.00
STN00792 216566 09 Jun 2019 Harsimran.4t 150.00 52.20 125.00
STN00792 216168 05 Jun 2019 Satish 75.00 29.00 0.00
STN00792 216572 09 Jun 2019 Harsimran.4t 95.00 31.28 95.00
STN00792 216582 09 Jun 2019 Harsimran.4t 175.00 59.63 160.00
STN00792 216446 06 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216445 06 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216444 06 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216443 06 Jun 2019 Princevir 2 Own Helper 105.00 25.50
STN00792 216442 06 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216427 06 Jun 2019 Princevir 2 Own Helper 102.00 25.50
STN00792 216457 06 Jun 2019 Princevir 2 Own Helper 105.00 25.50
STN00792 216477 06 Jun 2019 Princevir 2 Own Helper 119.00 25.50
STN00792 216460 07 Jun 2019 Princevir 2 Own Helper 113.00 25.50
STN00792 216639 07 Jun 2019 Princevir 2 Own Helper 115.00 25.50
STN00792 216665 07 Jun 2019 Princevir 2 Own Helper 113.00 25.50
STN00792 216715 08 Jun 2019 Princevir 2 Own Helper 277.00 68.00
STN00792 216716 08 Jun 2019 Princevir 2 Own Helper 85.00 17.00
STN00792 216717 08 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216718 08 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216719 08 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216720 08 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216721 08 Jun 2019 Princevir 2 Own Helper 70.00 17.00
STN00792 216640 08 Jun 2019 Princevir 2 Own Helper 123.00 25.50
STN00792 216731 07 Jun 2019 Princevir 2 Own Helper 50.00 19.26
STN00792 215955 03 Jun 2019 Karim.ownhelper 103.00 25.50
STN00792 215625 03 Jun 2019 Karim.ownhelper 88.00 25.50
STN00792 216160 03 Jun 2019 Gabriel.Driver 160.00 75.60 160.00
STN00792 216233 03 Jun 2019 Gabriel.Driver 110.00 50.00 110.00
STN00792 216243 04 Jun 2019 Gabriel.Driver 87.00 36.90 0.00
STN00792 216223 04 Jun 2019 Gabriel.Driver 62.00 27.00 62.00
STN00792 216312 04 Jun 2019 Gabriel.Driver 103.00 50.00 0.00
STN00792 216320 05 Jun 2019 Gabriel.Driver 92.00 39.90 92.00
STN00792 216392 05 Jun 2019 Gabriel.Driver 121.00 57.30 0.00
STN00792 216338 05 Jun 2019 Gabriel.Driver 101.00 45.30 0.00
STN00792 216167 05 Jun 2019 Rajpal 80.00 40.95 0.00
STN00792 216202 05 Jun 2019 Rajpal 85.00 44.20 0.00
