Detailed settlement report

576
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00549 206005 10 Jan 2019 Simran.Contractor 130.50 25.50
STN00549 205689 07 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 205433 07 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205688 07 Jan 2019 Simran.Contractor 180.00 42.50
STN00549 205412 07 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205676 07 Jan 2019 Shankar.jockey 130.00 25.50
STN00549 205309 07 Jan 2019 Shankar.jockey 110.00 25.50
STN00549 205712 07 Jan 2019 Shankar.jockey 165.00 34.00
STN00549 205153 07 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 206064 10 Jan 2019 Simran.Contractor 85.00 17.00
STN00549 205432 07 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205975 10 Jan 2019 Simran.Contractor 95.00 25.50
STN00549 205801 08 Jan 2019 Shankar.jockey 98.00 25.50
STN00549 205844 08 Jan 2019 Shankar.jockey 95.00 25.50
STN00549 205777 09 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205780 09 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205963 10 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 205959 10 Jan 2019 Simran.Contractor 95.00 25.50
STN00549 205956 10 Jan 2019 Simran.Contractor 110.00 25.50
STN00549 205955 10 Jan 2019 Simran.Contractor 95.00 25.50
STN00549 205930 10 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 205869 09 Jan 2019 Simran.Contractor 95.00 25.50
STN00549 205862 09 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 205860 09 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 205854 09 Jan 2019 Simran.Contractor 105.00 25.50
STN00549 205849 09 Jan 2019 Simran.Contractor 150.00 34.00
STN00549 206038 11 Jan 2019 Shankar.jockey 135.00 25.50
STN00549 206126 12 Jan 2019 Shankar.jockey 105.00 25.50
STN00549 206127 12 Jan 2019 Shankar.jockey 130.00 25.50
STN00549 206134 12 Jan 2019 Shankar.jockey 90.00 25.50
STN00549 205841 09 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 205826 09 Jan 2019 Simran.Contractor 95.00 25.50
STN00549 205812 08 Jan 2019 Simran.Contractor 107.00 25.50
STN00549 205774 08 Jan 2019 Simran.Contractor 72.00 17.00
STN00549 205734 07 Jan 2019 Simran.Contractor 120.00 25.50
STN00549 206243 12 Jan 2019 Shankar.jockey 80.00 17.00
STN00549 205452 07 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205672 07 Jan 2019 Sahil.Jockey 150.00 34.00
STN00549 205685 07 Jan 2019 Sahil.Jockey 97.85 25.50
STN00549 205720 07 Jan 2019 Sahil.Jockey 160.00 34.00
STN00549 205673 07 Jan 2019 Shankar.jockey 95.00 25.50
STN00549 205677 08 Jan 2019 Sahil.Jockey 155.00 34.00
STN00549 205682 08 Jan 2019 Sahil.Jockey 95.00 25.50
STN00549 205713 07 Jan 2019 Simran.Contractor 95.00 25.50
STN00549 205747 07 Jan 2019 Simran.Contractor 70.00 17.00
STN00549 205797 09 Jan 2019 Sahil.Jockey 1340.00 192.60
STN00549 205680 07 Jan 2019 Shankar.jockey 120.00 25.50
STN00549 205655 10 Jan 2019 Sahil.Jockey 556.00 77.04
STN00549 205722 07 Jan 2019 Shankar.jockey 135.00 25.50
STN00549 205638 08 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205639 08 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205143 08 Jan 2019 Shankar.jockey 75.00 17.00
STN00549 205481 09 Jan 2019 Shankar.jockey 145.00 34.00
STN00549 205908 09 Jan 2019 Shankar.jockey 85.00 17.00
STN00549 206006 09 Jan 2019 Shankar.jockey 247.50 48.15
STN00549 205833 09 Jan 2019 Shankar.jockey 120.00 25.50
STN00549 205686 07 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205690 07 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205694 07 Jan 2019 Aditya.mms 120.00 25.50
STN00549 206037 11 Jan 2019 Shankar.jockey 110.00 25.50
STN00549 205751 07 Jan 2019 Aditya.mms 73.00 17.00
STN00549 205664 08 Jan 2019 Aditya.mms 120.00 25.50
STN00549 205885 11 Jan 2019 Shankar.jockey 73.00 17.00
STN00549 204843 10 Jan 2019 Shankar.jockey 883.75 134.82
STN00549 206046 10 Jan 2019 Shankar.jockey 215.00 51.00
STN00549 205738 08 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205739 08 Jan 2019 Aditya.mms 190.00 42.50
STN00549 205856 09 Jan 2019 Aditya.mms 250.00 59.50
STN00549 205814 09 Jan 2019 Aditya.mms 190.00 42.50
STN00549 205111 11 Jan 2019 Shankar.jockey 90.00 25.50
STN00549 206028 11 Jan 2019 Shankar.jockey 90.00 25.50
STN00549 205834 09 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205835 09 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205837 09 Jan 2019 Aditya.mms 185.00 42.50
STN00549 205852 09 Jan 2019 Aditya.mms 155.00 34.00
STN00549 206136 12 Jan 2019 Shankar.jockey 90.00 25.50
STN00549 206137 12 Jan 2019 Shankar.jockey 90.00 25.50
STN00549 206250 11 Jan 2019 Aditya.mms 1200.00 17.00
STN00549 206048 11 Jan 2019 Aditya.mms 73.00 17.00
STN00549 206138 12 Jan 2019 Shankar.jockey 80.00 17.00
STN00549 206140 12 Jan 2019 Shankar.jockey 95.00 25.50
STN00549 206142 12 Jan 2019 Shankar.jockey 80.00 17.00
STN00549 206171 12 Jan 2019 Aditya.mms 110.00 25.50
STN00549 206172 12 Jan 2019 Aditya.mms 95.00 25.50
STN00549 206205 12 Jan 2019 Aditya.mms 95.00 25.50
STN00549 206229 12 Jan 2019 Aditya.mms 135.00 25.50
STN00549 206162 13 Jan 2019 Aditya.mms 110.00 25.50
STN00549 206180 13 Jan 2019 Aditya.mms 120.00 25.50
STN00549 205372 07 Jan 2019 Sahil.Jockey 670.00 96.30
STN00549 205661 08 Jan 2019 Sahil.Jockey 200.00 51.00
STN00549 206301 13 Jan 2019 Aditya.mms 70.00 17.00
STN00549 206302 13 Jan 2019 Aditya.mms 85.00 17.00
STN00549 206175 12 Jan 2019 Aditya.mms 120.00 25.50
STN00549 205700 08 Jan 2019 Sahil.Jockey 160.00 34.00
STN00549 205932 10 Jan 2019 Culloden.William 120.00 40.16 120.00
STN00549 205743 08 Jan 2019 Sahil.Jockey 95.00 25.50
STN00549 205965 10 Jan 2019 Culloden.William 95.00 29.54 95.00
STN00549 205969 10 Jan 2019 Culloden.William 95.00 29.54 0.00
STN00549 205970 10 Jan 2019 Culloden.William 120.00 40.16 95.00
STN00549 205971 10 Jan 2019 Culloden.William 95.00 29.54 0.00
STN00549 205645 08 Jan 2019 Culloden.William 73.00 23.80 0.00
STN00549 204913 12 Jan 2019 Sahil.Jockey 1504.90 192.60
STN00549 205887 08 Jan 2019 Culloden.William 103.00 32.94 0.00
STN00549 205643 07 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206163 13 Jan 2019 Sahil.Jockey 95.00 25.50
STN00549 205523 07 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 205771 07 Jan 2019 Manpreet.Jockey 100.00 25.50
STN00549 205753 07 Jan 2019 Manpreet.Jockey 93.00 25.50
STN00549 206169 13 Jan 2019 Sahil.Jockey 120.00 25.50
STN00549 205798 07 Jan 2019 Manpreet.Jockey 90.00 25.50
STN00549 205744 07 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205671 08 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205675 08 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205719 08 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205723 08 Jan 2019 Manpreet.Jockey 105.00 25.50
STN00549 205737 08 Jan 2019 Manpreet.Jockey 120.00 25.50
STN00549 205817 09 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205819 09 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205825 09 Jan 2019 Manpreet.Jockey 120.00 25.50
STN00549 205828 09 Jan 2019 Manpreet.Jockey 165.00 34.00
STN00549 205838 09 Jan 2019 Manpreet.Jockey 135.00 25.50
STN00549 205842 09 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205845 09 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205923 10 Jan 2019 Manpreet.Jockey 180.00 42.50
STN00549 205924 10 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205927 10 Jan 2019 Manpreet.Jockey 175.00 42.50
STN00549 205931 10 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 205958 10 Jan 2019 Manpreet.Jockey 150.00 34.00
STN00549 205960 10 Jan 2019 Manpreet.Jockey 168.00 42.50
STN00549 205964 10 Jan 2019 Manpreet.Jockey 95.00 25.50
STN00549 206177 13 Jan 2019 Sahil.Jockey 135.00 25.50
STN00549 206125 11 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206133 11 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206151 11 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206124 12 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206130 12 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206131 12 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206135 12 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206141 12 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206144 12 Jan 2019 Manpreet.Jockey 80.00 17.00
STN00549 206183 13 Jan 2019 Sahil.Jockey 120.00 25.50
STN00549 206207 13 Jan 2019 Sahil.Jockey 95.00 25.50
STN00549 206234 13 Jan 2019 Sahil.Jockey 95.00 25.50
STN00549 205667 07 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205728 07 Jan 2019 Gabriel.Driver 190.00 88.50 190.00
STN00549 205767 07 Jan 2019 Gabriel.Driver 85.00 40.80 0.00
STN00549 205730 07 Jan 2019 Aditya.mms 105.00 25.50
STN00549 205707 08 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205748 07 Jan 2019 Gabriel.Driver 72.00 33.00 0.00
STN00549 205810 08 Jan 2019 Gabriel.Driver 72.00 33.00 0.00
STN00549 205708 08 Jan 2019 Aditya.mms 120.00 25.50
STN00549 205727 08 Jan 2019 Aditya.mms 95.00 25.50
STN00549 205820 09 Jan 2019 Aditya.mms 150.00 34.00
STN00549 205821 09 Jan 2019 Aditya.mms 135.00 25.50
STN00549 206055 10 Jan 2019 Gabriel.Driver 83.00 39.60 0.00
STN00549 206033 10 Jan 2019 Gabriel.Driver 90.00 38.70 0.00
STN00549 206041 10 Jan 2019 Gabriel.Driver 151.50 70.50 0.00
STN00549 206054 11 Jan 2019 Aditya.mms 70.00 17.00
STN00549 206065 11 Jan 2019 Aditya.mms 70.00 17.00
STN00549 205911 11 Jan 2019 Gabriel.Driver 67.00 30.00 0.00
STN00549 206123 11 Jan 2019 Gabriel.Driver 115.00 53.70 0.00
STN00549 206146 11 Jan 2019 Gabriel.Driver 125.00 59.70 0.00
STN00549 206154 12 Jan 2019 Aditya.mms 95.00 25.50
STN00549 206155 12 Jan 2019 Aditya.mms 95.00 25.50
STN00549 206157 12 Jan 2019 Aditya.mms 95.00 25.50
STN00549 206189 12 Jan 2019 Gabriel.Driver 95.00 41.70 95.00
STN00549 206188 13 Jan 2019 Aditya.mms 95.00 25.50
STN00549 206226 12 Jan 2019 Gabriel.Driver 95.00 41.70 95.00
STN00549 205372 07 Jan 2019 Gopi 670.00 185.00 670.00
STN00549 205672 07 Jan 2019 Gopi 150.00 58.00 150.00
STN00549 205685 07 Jan 2019 Gopi 97.85 34.75 0.00
STN00549 205720 07 Jan 2019 Gopi 160.00 63.00 0.00
STN00549 205661 08 Jan 2019 Gopi 200.00 74.50 150.00
STN00549 205677 08 Jan 2019 Gopi 155.00 60.50 155.00
STN00549 205682 08 Jan 2019 Gopi 95.00 34.75 0.00
STN00549 205700 08 Jan 2019 Gopi 160.00 63.00 0.00
STN00549 205743 08 Jan 2019 Gopi 95.00 34.75 95.00
STN00549 205797 09 Jan 2019 Gopi 1340.00 370.00 1340.00
STN00549 204552 10 Jan 2019 Gopi 842.34 222.00 0.00
STN00549 205655 10 Jan 2019 Gopi 556.00 148.00 556.00
STN00549 204913 12 Jan 2019 Gopi 1504.90 370.00 0.00
STN00549 206163 13 Jan 2019 Gopi 95.00 34.75 95.00
STN00549 206169 13 Jan 2019 Gopi 120.00 47.25 95.00
STN00549 206177 13 Jan 2019 Gopi 135.00 54.75 135.00
STN00549 206183 13 Jan 2019 Gopi 120.00 47.25 120.00
STN00549 206207 13 Jan 2019 Gopi 95.00 34.75 95.00
STN00549 206234 13 Jan 2019 Gopi 95.00 34.75 95.00
STN00549 206221 13 Jan 2019 Aditya.mms 160.00 34.00
STN00549 205926 10 Jan 2019 Culloden.William 120.00 40.16 35.00
STN00549 205651 08 Jan 2019 Paul 339.90 171.00 0.00
STN00549 205912 09 Jan 2019 Paul 226.60 114.00 0.00
STN00549 205875 10 Jan 2019 Paul 165.00 85.50 165.00
STN00549 206024 11 Jan 2019 Paul 385.00 199.50 385.00
STN00549 205934 10 Jan 2019 Culloden.William 120.00 40.16 120.00
STN00549 206013 12 Jan 2019 Paul 178.50 85.50 0.00
STN00549 206052 13 Jan 2019 Paul 105.00 57.00 105.00
STN00549 205794 13 Jan 2019 Paul 495.00 256.50 495.00
STN00549 205153 07 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205309 07 Jan 2019 Satish 110.00 42.25 0.00
STN00549 205412 07 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205432 07 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205433 07 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205452 07 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205673 07 Jan 2019 Satish 95.00 34.75 95.00
STN00549 205676 07 Jan 2019 Satish 130.00 52.25 130.00
STN00549 205680 07 Jan 2019 Satish 120.00 47.25 120.00
STN00549 205712 07 Jan 2019 Satish 165.00 65.50 165.00
STN00549 205722 07 Jan 2019 Satish 135.00 54.75 110.00
STN00549 205638 08 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205639 08 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205143 08 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205801 08 Jan 2019 Satish 98.00 36.25 0.00
STN00549 205844 08 Jan 2019 Satish 95.00 34.75 0.00
STN00549 205777 09 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205780 09 Jan 2019 Satish 75.00 29.00 0.00
STN00549 205481 09 Jan 2019 Satish 145.00 55.50 0.00
STN00549 205908 09 Jan 2019 Satish 85.00 34.00 0.00
STN00549 206006 09 Jan 2019 Satish 247.50 75.00 0.00
STN00549 205833 09 Jan 2019 Satish 120.00 47.25 120.00
STN00549 206037 11 Jan 2019 Satish 110.00 42.25 0.00
STN00549 205885 11 Jan 2019 Satish 73.00 28.00 0.00
STN00549 205111 11 Jan 2019 Satish 90.00 32.25 0.00
STN00549 206028 11 Jan 2019 Satish 90.00 32.25 0.00
STN00549 206038 11 Jan 2019 Satish 135.00 54.75 0.00
STN00549 206126 12 Jan 2019 Satish 105.00 39.75 0.00
STN00549 206127 12 Jan 2019 Satish 130.00 52.25 0.00
STN00549 204552 10 Jan 2019 Sahil.Jockey 842.34 115.56
STN00549 205522 07 Jan 2019 Manpreet.Jockey 88.00 25.50
STN00549 204929 08 Jan 2019 Manpreet.Jockey 381.00 102.00
STN00549 205992 11 Jan 2019 Manpreet.Jockey 182.00 42.50
STN00549 205894 12 Jan 2019 Manpreet.Jockey 97.00 25.50
STN00549 205493 07 Jan 2019 Gabriel.Driver 101.00 45.30 0.00
STN00549 205761 07 Jan 2019 Gabriel.Driver 82.00 39.00 82.00
STN00549 205769 07 Jan 2019 Gabriel.Driver 106.00 48.30 0.00
STN00549 205792 08 Jan 2019 Gabriel.Driver 98.00 43.50 0.00
STN00549 205793 08 Jan 2019 Gabriel.Driver 83.00 39.60 0.00
STN00549 205880 08 Jan 2019 Gabriel.Driver 120.00 56.70 0.00
STN00549 205454 10 Jan 2019 Gabriel.Driver 448.80 200.00 0.00
STN00549 205986 10 Jan 2019 Gabriel.Driver 102.00 45.90 102.00
STN00549 205978 10 Jan 2019 Gabriel.Driver 120.00 56.70 120.00
STN00549 204149 11 Jan 2019 Gabriel.Driver 228.00 101.10 0.00
STN00549 206224 12 Jan 2019 Gabriel.Driver 95.00 41.70 0.00
STN00549 206194 12 Jan 2019 Gabriel.Driver 120.00 56.70 95.00
STN00549 206187 12 Jan 2019 Gabriel.Driver 180.00 82.50 0.00
STN00549 206212 12 Jan 2019 Gabriel.Driver 95.00 41.70 95.00
STN00549 204696 07 Jan 2019 Paul 275.00 142.50 0.00
STN00549 205443 07 Jan 2019 Paul 561.00 285.00 0.00
STN00549 205381 12 Jan 2019 Paul 398.35 185.25 0.00
STN00549 205805 08 Jan 2019 Culloden.William 70.00 22.53 0.00
STN00549 203494 08 Jan 2019 Gabriel.Driver 98.00 43.50 0.00
STN00549 206134 12 Jan 2019 Satish 90.00 32.25 0.00
STN00549 206136 12 Jan 2019 Satish 90.00 32.25 0.00
STN00549 206137 12 Jan 2019 Satish 90.00 32.25 0.00
STN00549 206138 12 Jan 2019 Satish 80.00 31.50 0.00
STN00549 206140 12 Jan 2019 Satish 95.00 34.75 0.00
STN00549 206142 12 Jan 2019 Satish 80.00 31.50 0.00
STN00549 206243 12 Jan 2019 Satish 80.00 31.50 0.00
STN00549 205640 08 Jan 2019 Steve S 165.00 83.61 165.00
STN00549 205772 08 Jan 2019 Steve S 110.00 55.74 110.00
STN00549 205784 09 Jan 2019 Steve S 339.90 167.22 0.00
STN00549 205889 09 Jan 2019 Steve S 164.80 101.48 0.00
STN00549 205916 10 Jan 2019 Steve S 110.00 111.48 110.00
STN00549 206031 11 Jan 2019 Steve S 504.90 250.83 0.00
STN00549 205648 12 Jan 2019 Steve S 476.00 222.96 476.00
STN00549 206265 12 Jan 2019 Steve S 178.50 83.61 178.50
STN00549 206039 13 Jan 2019 Steve S 113.30 111.48 0.00
STN00549 205035 13 Jan 2019 Steve S 110.00 111.48 110.00
STN00549 205785 08 Jan 2019 Gurleen 90.00 41.93 0.00
STN00549 205791 08 Jan 2019 Gurleen 62.00 29.25 0.00
STN00549 205897 09 Jan 2019 Gurleen 70.00 34.45 0.00
STN00549 205809 09 Jan 2019 Gurleen 65.00 31.20 65.00
STN00549 205995 09 Jan 2019 Gurleen 93.00 43.88 0.00
STN00549 205898 09 Jan 2019 Gurleen 88.00 40.63 0.00
STN00549 206256 12 Jan 2019 Gurleen 108.00 53.63 0.00
STN00549 206266 12 Jan 2019 Gurleen 60.00 27.95 0.00
STN00549 206090 12 Jan 2019 Gurleen 70.00 34.45 0.00
STN00549 205785 08 Jan 2019 Gurleen Own Helper 90.00 25.50
STN00549 205791 08 Jan 2019 Gurleen Own Helper 62.00 17.00
STN00549 205897 09 Jan 2019 Gurleen Own Helper 70.00 17.00
STN00549 205809 09 Jan 2019 Gurleen Own Helper 65.00 17.00
STN00549 205995 09 Jan 2019 Gurleen Own Helper 93.00 25.50
STN00549 205898 09 Jan 2019 Gurleen Own Helper 88.00 25.50
STN00549 206256 12 Jan 2019 Gurleen Own Helper 108.00 25.50
STN00549 206266 12 Jan 2019 Gurleen Own Helper 60.00 17.00
STN00549 206090 12 Jan 2019 Gurleen Own Helper 70.00 17.00
STN00549 204696 07 Jan 2019 Paul Own Helper 275.00 50.00
STN00549 205443 07 Jan 2019 Paul Own Helper 561.00 100.00
STN00549 205651 08 Jan 2019 Paul Own Helper 339.90 60.00
STN00549 205912 09 Jan 2019 Paul Own Helper 226.60 40.00
STN00549 205875 10 Jan 2019 Paul Own Helper 165.00 30.00
STN00549 206024 11 Jan 2019 Paul Own Helper 385.00 70.00
STN00549 205381 12 Jan 2019 Paul Own Helper 398.35 65.00
STN00549 206013 12 Jan 2019 Paul Own Helper 178.50 30.00
STN00549 206052 13 Jan 2019 Paul Own Helper 105.00 20.00
STN00549 205794 13 Jan 2019 Paul Own Helper 495.00 90.00
STN00549 205640 08 Jan 2019 Steve S Own Helper 165.00 28.89
STN00549 205772 08 Jan 2019 Steve S Own Helper 110.00 19.26
STN00549 205784 09 Jan 2019 Steve S Own Helper 339.90 57.78
STN00549 205889 09 Jan 2019 Steve S Own Helper 164.80 38.52
STN00549 205916 10 Jan 2019 Steve S Own Helper 110.00 38.52 0.00
STN00549 206031 11 Jan 2019 Steve S Own Helper 504.90 86.67
STN00549 205648 12 Jan 2019 Steve S Own Helper 476.00 77.04
STN00549 206265 12 Jan 2019 Steve S Own Helper 178.50 28.89
STN00549 206039 13 Jan 2019 Steve S Own Helper 113.30 38.52 0.00
STN00549 205035 13 Jan 2019 Steve S Own Helper 110.00 38.52 0.00
STN00549 205484 07 Jan 2019 Honey.mms 82.00 17.00
STN00549 205699 07 Jan 2019 Honey.mms 95.00 25.50
STN00549 205711 07 Jan 2019 Honey.mms 95.00 25.50
STN00549 205665 07 Jan 2019 Honey.mms 95.00 25.50
STN00549 205681 07 Jan 2019 Honey.mms 120.00 25.50
STN00549 205733 07 Jan 2019 Honey.mms 95.00 25.50
STN00549 206187 12 Jan 2019 Honey.mms 180.00 42.50
STN00549 206189 12 Jan 2019 Honey.mms 95.00 25.50
STN00549 206194 12 Jan 2019 Honey.mms 120.00 25.50
STN00549 206212 12 Jan 2019 Honey.mms 95.00 25.50
STN00549 206224 12 Jan 2019 Honey.mms 95.00 25.50
STN00549 206226 12 Jan 2019 Honey.mms 95.00 25.50
STN00549 205645 08 Jan 2019 Honey.mms 73.00 17.00
STN00549 205805 08 Jan 2019 Honey.mms 70.00 17.00
STN00549 205887 08 Jan 2019 Honey.mms 103.00 25.50
STN00549 205632 07 Jan 2019 Sagar.Chandrakant.Jockey 138.00 34.00
STN00549 205489 07 Jan 2019 Sagar.Chandrakant.Jockey 77.00 17.00
STN00549 205717 07 Jan 2019 Sagar.Chandrakant.Jockey 139.05 25.50
STN00549 205716 07 Jan 2019 Sagar.Chandrakant.Jockey 95.00 25.50
STN00549 205687 07 Jan 2019 Sagar.Chandrakant.Jockey 135.00 25.50
STN00549 205666 07 Jan 2019 Sagar.Chandrakant.Jockey 95.00 25.50
STN00549 205662 07 Jan 2019 Sagar.Chandrakant.Jockey 160.00 34.00
STN00549 205458 08 Jan 2019 Sagar.Chandrakant.Jockey 96.00 25.50
STN00549 205631 08 Jan 2019 Sagar.Chandrakant.Jockey 92.00 25.50
STN00549 205763 08 Jan 2019 Sagar.Chandrakant.Jockey 88.00 25.50
STN00549 205425 08 Jan 2019 Sagar.Chandrakant.Jockey 121.00 25.50
STN00549 205870 09 Jan 2019 Sagar.Chandrakant.Jockey 123.60 25.50
STN00549 205759 09 Jan 2019 Sagar.Chandrakant.Jockey 107.00 25.50
STN00549 205843 09 Jan 2019 Sagar.Chandrakant.Jockey 95.00 25.50
STN00549 206012 09 Jan 2019 Sagar.Chandrakant.Jockey 70.00 17.00
STN00549 205644 07 Jan 2019 Gurmail.Ownhelper 346.50 70.00
STN00549 205653 07 Jan 2019 Gurmail.Ownhelper 87.00 25.50
STN00549 205659 08 Jan 2019 Gurmail.Ownhelper 1388.75 250.00
STN00549 205646 09 Jan 2019 Gurmail.Ownhelper 88.00 25.50
STN00549 205788 09 Jan 2019 Gurmail.Ownhelper 70.00 17.00
STN00549 205789 09 Jan 2019 Gurmail.Ownhelper 73.00 17.00
STN00549 205813 09 Jan 2019 Gurmail.Ownhelper 70.00 17.00
STN00549 205421 10 Jan 2019 Gurmail.Ownhelper 396.55 70.00
STN00549 205988 09 Jan 2019 Gurmail.Ownhelper 101.00 25.50
STN00549 206000 09 Jan 2019 Gurmail.Ownhelper 95.00 25.50
STN00549 205993 09 Jan 2019 Gurmail.Ownhelper 95.00 25.50
STN00549 205997 09 Jan 2019 Gurmail.Ownhelper 110.00 25.50
STN00549 206029 10 Jan 2019 Gurmail.Ownhelper 92.00 25.50
STN00549 206030 10 Jan 2019 Gurmail.Ownhelper 123.00 25.50
STN00549 206053 10 Jan 2019 Gurmail.Ownhelper 85.00 17.00
STN00549 205878 10 Jan 2019 Gurmail.Ownhelper 262.00 68.00
STN00549 204239 11 Jan 2019 Gurmail.Ownhelper 888.80 160.00
STN00549 205320 12 Jan 2019 Gurmail.Ownhelper 424.83 70.00
STN00549 206074 12 Jan 2019 Gurmail.Ownhelper 180.00 42.50
STN00549 205904 13 Jan 2019 Gurmail.Ownhelper 330.00 60.00
STN00549 206275 13 Jan 2019 Gurmail.Ownhelper 92.00 25.50
STN00549 206298 13 Jan 2019 Gurmail.Ownhelper 83.00 17.00
STN00549 206340 13 Jan 2019 Gurmail.Ownhelper 75.00 17.00
STN00549 205342 08 Jan 2019 SinghPrabhjot.harsim 92.00 25.50
STN00549 205492 08 Jan 2019 SinghPrabhjot.harsim 50.00 17.00
STN00549 205684 08 Jan 2019 SinghPrabhjot.harsim 95.00 25.50
STN00549 205818 09 Jan 2019 SinghPrabhjot.harsim 105.00 25.50
STN00549 205832 09 Jan 2019 SinghPrabhjot.harsim 135.00 25.50
STN00549 205839 09 Jan 2019 SinghPrabhjot.harsim 150.00 34.00
STN00549 205847 09 Jan 2019 SinghPrabhjot.harsim 95.00 25.50
STN00549 205864 09 Jan 2019 SinghPrabhjot.harsim 105.00 25.50
STN00549 205865 09 Jan 2019 SinghPrabhjot.harsim 95.00 25.50
STN00549 206008 09 Jan 2019 SinghPrabhjot.harsim 87.00 25.50
STN00549 205879 09 Jan 2019 SinghPrabhjot.harsim 92.00 25.50
STN00549 205914 10 Jan 2019 SinghPrabhjot.harsim 110.00 25.50
STN00549 205915 10 Jan 2019 SinghPrabhjot.harsim 168.00 42.50
STN00549 205996 10 Jan 2019 SinghPrabhjot.harsim 139.00 34.00
STN00549 205922 10 Jan 2019 SinghPrabhjot.harsim 350.00 93.50
STN00549 205881 10 Jan 2019 SinghPrabhjot.harsim 98.00 25.50
STN00549 206011 10 Jan 2019 SinghPrabhjot.harsim 90.00 25.50
STN00549 206106 13 Jan 2019 SinghPrabhjot.harsim 110.00 19.26
STN00549 206108 13 Jan 2019 SinghPrabhjot.harsim 110.00 19.26
STN00549 206184 13 Jan 2019 SinghPrabhjot.harsim 135.00 25.50
STN00549 206193 13 Jan 2019 SinghPrabhjot.harsim 182.00 42.50
STN00549 206222 13 Jan 2019 SinghPrabhjot.harsim 250.00 59.50
STN00549 206113 12 Jan 2019 SinghPrabhjot.harsim 110.00 19.26
STN00549 206111 12 Jan 2019 SinghPrabhjot.harsim 110.00 19.26
STN00549 206080 12 Jan 2019 SinghPrabhjot.harsim 110.00 19.26
STN00549 205705 08 Jan 2019 Jot 95.00 25.50
STN00549 205714 08 Jan 2019 Jot 120.00 25.50
STN00549 205718 08 Jan 2019 Jot 97.85 25.50
STN00549 205725 08 Jan 2019 Jot 95.00 25.50
STN00549 205731 08 Jan 2019 Jot 110.00 25.50
STN00549 205822 09 Jan 2019 Jot 95.00 25.50
STN00549 205824 09 Jan 2019 Jot 120.00 25.50
STN00549 205853 09 Jan 2019 Jot 125.00 25.50
STN00549 205858 09 Jan 2019 Jot 95.00 25.50
STN00549 205863 09 Jan 2019 Jot 153.60 34.00
STN00549 205871 09 Jan 2019 Jot 95.00 25.50
STN00549 205816 09 Jan 2019 Jot 95.00 25.50
STN00549 205928 10 Jan 2019 Jot 160.00 34.00
