Detailed settlement report

698
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00092 187548 10 May 2018 Lewis 72.00 17.00
STN00092 187488 10 May 2018 Lewis 135.00 25.50
STN00092 187402 10 May 2018 Lewis 135.00 25.50
STN00092 187378 10 May 2018 Lewis 100.00 25.50
STN00092 187300 10 May 2018 Lewis 97.00 25.50
STN00092 187515 10 May 2018 Lewis 85.00 17.00
STN00092 187495 10 May 2018 Lewis 165.00 34.00
STN00092 187096 07 May 2018 Armand.Jockey 165.00 30.00
STN00092 187195 08 May 2018 Armand.Jockey 99.00 25.50
STN00092 187043 09 May 2018 Armand.Jockey 104.00 25.50
STN00092 187380 09 May 2018 Armand.Jockey 90.00 25.50
STN00092 187404 09 May 2018 Armand.Jockey 157.00 34.00
STN00092 187413 09 May 2018 Armand.Jockey 96.00 25.50
STN00092 187489 10 May 2018 Armand.Jockey 85.00 17.00
STN00092 186545 11 May 2018 Armand.Jockey 110.00 20.00
STN00092 187046 10 May 2018 Armand.Jockey 90.00 25.50
STN00092 187205 10 May 2018 Armand.Jockey 90.00 25.50
STN00092 187514 11 May 2018 Armand.Jockey 93.00 25.50
STN00092 187553 11 May 2018 Armand.Jockey 117.00 25.50
STN00092 187464 12 May 2018 Armand.Jockey 178.50 30.00
STN00092 187341 08 May 2018 Class.Jockey 80.00 17.00
STN00092 187340 08 May 2018 Class.Jockey 80.00 17.00
STN00092 187338 08 May 2018 Class.Jockey 80.00 17.00
STN00092 187339 08 May 2018 Class.Jockey 110.00 25.50
STN00092 187335 08 May 2018 Class.Jockey 80.00 17.00
STN00092 187262 07 May 2018 Class.Jockey 85.00 17.00
STN00092 187334 08 May 2018 Class.Jockey 90.00 25.50
STN00092 186977 11 May 2018 Class.Jockey 1807.00 260.00
STN00092 187490 10 May 2018 Class.Jockey 230.00 59.50
STN00092 187491 10 May 2018 Class.Jockey 85.00 17.00
STN00092 187493 10 May 2018 Class.Jockey 125.00 25.50
STN00092 187333 08 May 2018 Class.Jockey 80.00 17.00
STN00092 187653 11 May 2018 Armand.Jockey 62.00 17.00
STN00092 186140 12 May 2018 Armand.Jockey 535.50 90.00
STN00092 187644 11 May 2018 Armand.Jockey 109.00 25.50
STN00092 187724 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187465 11 May 2018 Armand.Jockey 96.00 25.50
STN00092 187609 11 May 2018 Armand.Jockey 70.00 17.00
STN00092 187534 10 May 2018 Armand.Jockey 88.00 25.50
STN00092 187323 10 May 2018 Armand.Jockey 67.00 17.00
STN00092 187557 10 May 2018 Armand.Jockey 82.00 17.00
STN00092 187619 10 May 2018 Armand.Jockey 110.00 25.50
STN00092 187520 10 May 2018 Armand.Jockey 78.00 17.00
STN00092 187499 09 May 2018 Armand.Jockey 143.00 34.00
STN00092 187412 09 May 2018 Armand.Jockey 101.00 25.50
STN00092 187211 08 May 2018 Armand.Jockey 275.00 50.00
STN00092 187766 13 May 2018 Class.Jockey 85.00 17.00
STN00092 187770 13 May 2018 Class.Jockey 85.00 17.00
STN00092 187308 08 May 2018 Armand.Jockey 93.00 25.50
STN00092 187259 07 May 2018 Class.Jockey 125.00 25.50
STN00092 187258 07 May 2018 Class.Jockey 85.00 17.00
STN00092 187257 07 May 2018 Class.Jockey 115.00 25.50
STN00092 187256 07 May 2018 Class.Jockey 100.00 25.50
STN00092 186965 08 May 2018 William.Jockey 660.00 110.00
STN00092 186609 08 May 2018 William.Jockey 562.50 90.00
STN00092 187487 10 May 2018 William.Jockey 85.00 17.00
STN00092 187492 10 May 2018 William.Jockey 85.00 17.00
STN00092 186971 10 May 2018 William.Jockey 204.00 51.00
STN00092 187292 10 May 2018 William.Jockey 65.00 17.00
STN00092 187305 07 May 2018 Armand.Jockey 70.00 17.00
STN00092 187296 07 May 2018 Armand.Jockey 75.00 17.00
STN00092 187290 07 May 2018 Armand.Jockey 95.00 25.50
STN00092 187360 08 May 2018 Class.Jockey 138.00 34.00
STN00092 187574 11 May 2018 William.Jockey 80.00 17.00
STN00092 187575 11 May 2018 William.Jockey 100.00 25.50
STN00092 186486 08 May 2018 Class.Jockey 187.00 42.50
STN00092 187705 12 May 2018 William.Jockey 90.00 25.50
STN00092 187706 12 May 2018 William.Jockey 90.00 25.50
STN00092 187260 07 May 2018 Class.Jockey 85.00 17.00
STN00092 187699 12 May 2018 William.Jockey 80.00 17.00
STN00092 185975 10 May 2018 Class.Jockey 883.75 140.00
STN00092 187727 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187733 12 May 2018 William.Jockey 80.00 17.00
STN00092 187716 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187331 13 May 2018 William.Jockey 110.00 20.00
STN00092 186492 07 May 2018 Alfie.Jockey 695.00 100.00
STN00092 187080 07 May 2018 Alfie.Jockey 72.00 17.00
STN00092 187816 08 May 2018 Armand.Jockey 87.55 20.00
STN00092 187235 08 May 2018 Alfie.Jockey 562.50 90.00
STN00092 187773 11 May 2018 Armand.Jockey 77.00 17.00
STN00092 187702 12 May 2018 Class.Jockey 200.00 51.00
STN00092 187708 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187680 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187681 12 May 2018 Class.Jockey 80.00 17.00
STN00092 186968 07 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187040 07 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187017 07 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187207 07 May 2018 Shonit.Jockey 134.00 25.50
STN00092 186954 07 May 2018 Shonit.Jockey 73.00 17.00
STN00092 187186 07 May 2018 Shonit.Jockey 83.00 17.00
STN00092 187013 07 May 2018 Shonit.Jockey 100.00 25.50
STN00092 187303 07 May 2018 Shonit.Jockey 70.00 17.00
STN00092 187285 07 May 2018 Shonit.Jockey 75.00 17.00
STN00092 187264 08 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187316 08 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187317 08 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187332 08 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187682 12 May 2018 Class.Jockey 80.00 17.00
STN00092 186824 08 May 2018 Shonit.Jockey 101.00 25.50
STN00092 187683 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187358 08 May 2018 Shonit.Jockey 85.00 17.00
STN00092 187184 08 May 2018 Shonit.Jockey 82.00 17.00
STN00092 187684 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187353 09 May 2018 Shonit.Jockey 72.00 17.00
STN00092 187698 12 May 2018 Class.Jockey 80.00 17.00
STN00092 187045 09 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187310 09 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187311 09 May 2018 Shonit.Jockey 55.00 19.26
STN00092 187752 13 May 2018 Class.Jockey 155.00 34.00
STN00092 187188 08 May 2018 Shonit.Jockey 93.00 25.50
STN00092 187753 13 May 2018 Class.Jockey 85.00 17.00
STN00092 186934 09 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187318 09 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187472 09 May 2018 Shonit.Jockey 75.00 17.00
STN00092 187754 13 May 2018 Class.Jockey 85.00 17.00
STN00092 187764 13 May 2018 Class.Jockey 85.00 17.00
STN00092 187475 09 May 2018 Shonit.Jockey 87.00 25.50
STN00092 187477 09 May 2018 Shonit.Jockey 85.00 17.00
STN00092 187478 09 May 2018 Shonit.Jockey 85.00 17.00
STN00092 187201 10 May 2018 Shonit.Jockey 121.00 19.26
STN00092 187364 10 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187666 07 May 2018 Class.Jockey 273.00 70.00
STN00092 187566 11 May 2018 William.Jockey 110.00 25.50
STN00092 187420 10 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187564 10 May 2018 Shonit.Jockey 62.00 17.00
STN00092 187419 10 May 2018 Shonit.Jockey 99.00 25.50
STN00092 187026 10 May 2018 Shonit.Jockey 273.00 68.00
STN00092 187563 10 May 2018 Shonit.Jockey 121.00 25.50
STN00092 187547 11 May 2018 Shonit.Jockey 100.00 25.50
STN00092 186991 11 May 2018 Shonit.Jockey 182.00 42.50
STN00092 187571 11 May 2018 Shonit.Jockey 110.00 25.50
STN00092 187572 11 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187573 11 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187576 11 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187578 11 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187579 11 May 2018 Shonit.Jockey 110.00 25.50
STN00092 187664 11 May 2018 Shonit.Jockey 77.00 17.00
STN00092 187529 11 May 2018 Shonit.Jockey 101.00 25.50
STN00092 187567 11 May 2018 William.Jockey 80.00 17.00
STN00092 187588 11 May 2018 Shonit.Jockey 85.00 17.00
STN00092 187674 12 May 2018 William.Jockey 90.00 25.50
STN00092 187700 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187711 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187712 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187714 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187718 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187720 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187721 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187723 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187774 12 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187265 12 May 2018 Shonit.Jockey 75.00 17.00
STN00092 187282 12 May 2018 Shonit.Jockey 115.00 25.50
STN00092 186773 01 May 2018 Harjap 80.00 17.00
STN00092 186775 01 May 2018 Harjap 80.00 17.00
STN00092 186754 01 May 2018 Harjap 120.00 28.89
STN00092 186627 01 May 2018 Harjap 529.00 17.00 0.00
STN00092 186616 01 May 2018 Harjap 438.00 119.00
STN00092 186730 02 May 2018 Harjap 55.00 17.00
STN00092 186732 02 May 2018 Harjap 55.00 17.00
STN00092 186796 02 May 2018 Harjap 55.00 17.00
STN00092 186908 02 May 2018 Harjap 130.00 25.50
STN00092 186375 02 May 2018 Harjap 55.00 17.00
STN00092 186378 02 May 2018 Harjap 55.00 17.00
STN00092 186173 02 May 2018 Harjap 55.00 17.00
STN00092 186920 02 May 2018 Harjap 78.00 17.00
STN00092 186969 02 May 2018 Harjap 85.00 17.00
STN00092 187730 12 May 2018 William.Jockey 110.00 25.50
STN00092 187131 05 May 2018 Harjap 80.00 17.00
STN00092 187101 05 May 2018 Harjap 80.00 17.00
STN00092 187110 05 May 2018 Harjap 95.00 25.50
STN00092 187111 05 May 2018 Harjap 80.00 17.00
STN00092 187156 05 May 2018 Harjap 80.00 17.00
STN00092 187157 05 May 2018 Harjap 125.00 25.50
STN00092 187277 06 May 2018 Harjap 85.00 17.00
STN00092 187271 07 May 2018 Harjap 127.50 17.00 0.00
STN00092 187281 06 May 2018 Harjap 150.00 34.00
STN00092 187286 06 May 2018 Harjap 110.00 19.26
STN00092 187336 08 May 2018 Harjap 80.00 17.00
STN00092 187337 08 May 2018 Harjap 80.00 17.00
STN00092 187342 08 May 2018 Harjap 110.00 25.50
STN00092 187354 08 May 2018 Harjap 495.00 96.30
STN00092 187400 09 May 2018 Harjap 62.00 17.00
STN00092 187393 09 May 2018 Harjap 72.00 17.00
STN00092 187359 09 May 2018 Harjap 62.00 17.00
STN00092 187739 12 May 2018 William.Jockey 80.00 17.00
STN00092 187742 12 May 2018 William.Jockey 80.00 17.00
STN00092 187476 09 May 2018 Harjap 85.00 17.00
STN00092 187583 10 May 2018 William.Jockey 200.00 50.00
STN00092 187673 12 May 2018 Harjap 80.00 17.00
STN00092 187707 12 May 2018 Harjap 80.00 17.00
STN00092 187729 12 May 2018 Harjap 80.00 17.00
STN00092 186066 07 May 2018 Alfie.Jockey 393.75 70.00
STN00092 187713 12 May 2018 Harjap 80.00 17.00
STN00092 187709 12 May 2018 Harjap 80.00 17.00
STN00092 187679 12 May 2018 Harjap 104.00 25.50
STN00092 187677 12 May 2018 Harjap 104.00 25.50
STN00092 187678 12 May 2018 Harjap 104.00 25.50
STN00092 187460 09 May 2018 Harjap 70.00 17.00
STN00092 187459 09 May 2018 Harjap 85.00 17.00
STN00092 185609 09 May 2018 Alfie.Jockey 495.00 90.00
STN00092 185808 09 May 2018 Alfie.Jockey 625.00 100.00
STN00092 187480 09 May 2018 Alfie.Jockey 70.00 17.00
STN00092 185213 11 May 2018 Alfie.Jockey 750.00 120.00
STN00092 185217 11 May 2018 Alfie.Jockey 437.50 70.00
STN00092 187315 08 May 2018 Ramnik 100.00 29.80 100.00
STN00092 187287 08 May 2018 Ramnik 92.00 26.60 0.00
STN00092 187312 08 May 2018 Ramnik 187.50 58.00 0.00
STN00092 187384 08 May 2018 Ramnik 105.00 30.00 105.00
STN00092 186273 11 May 2018 Ramnik 255.00 150.00 0.00
STN00092 187532 11 May 2018 Ramnik 93.00 27.00 0.00
STN00092 187348 07 May 2018 Shonit.Jockey 95.00 25.50
STN00092 186646 12 May 2018 Ramnik 306.43 75.00 0.00
STN00092 187242 12 May 2018 Ramnik 877.50 195.00 877.50
STN00092 187315 08 May 2018 Sumit Singh 100.00 25.50
STN00092 187287 08 May 2018 Sumit Singh 92.00 25.50
STN00092 187312 08 May 2018 Sumit Singh 187.50 42.50
STN00092 187384 08 May 2018 Sumit Singh 105.00 19.26
STN00092 186646 12 May 2018 Sumit Singh 306.43 48.15
STN00092 187242 12 May 2018 Sumit Singh 877.50 125.19
STN00092 187271 07 May 2018 Tanguy.Jockey 127.50 17.00 0.00
STN00092 186836 07 May 2018 Tanguy.Jockey 195.00 50.00
STN00092 187255 07 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187261 07 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187278 07 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187279 07 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 186546 07 May 2018 Tanguy.Jockey 222.00 51.00
STN00092 187314 08 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 186272 08 May 2018 Shonit.Jockey 93.00 25.50
STN00092 187320 08 May 2018 Tanguy.Jockey 275.00 50.00
STN00092 186306 09 May 2018 Tanguy.Jockey 729.30 130.00
STN00092 187422 08 May 2018 Shonit.Jockey 82.00 17.00
STN00092 187446 09 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187500 09 May 2018 Tanguy.Jockey 82.00 17.00
STN00092 187584 11 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187587 11 May 2018 Tanguy.Jockey 100.00 25.50
STN00092 187591 11 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187481 11 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187518 11 May 2018 Tanguy.Jockey 145.00 34.00
STN00092 187294 12 May 2018 Tanguy.Jockey 416.50 70.00
STN00092 187399 09 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187388 12 May 2018 Tanguy.Jockey 225.05 30.00
STN00092 187369 09 May 2018 Shonit.Jockey 80.00 17.00
STN00092 187473 09 May 2018 Shonit.Jockey 246.00 59.50
STN00092 187209 07 May 2018 Jasper.Jockey 109.00 25.50
STN00092 187056 07 May 2018 Jasper.Jockey 98.00 25.50
STN00092 187249 07 May 2018 Jasper.Jockey 105.00 25.50
STN00092 187023 08 May 2018 Jasper.Jockey 210.00 40.00
STN00092 187330 08 May 2018 Jasper.Jockey 65.00 17.00
STN00092 187322 08 May 2018 Jasper.Jockey 84.46 17.00
STN00092 187593 11 May 2018 Jasper.Jockey 85.00 17.00
STN00092 187585 11 May 2018 Jasper.Jockey 85.00 17.00
STN00092 187586 11 May 2018 Jasper.Jockey 100.00 25.50
STN00092 187589 11 May 2018 Jasper.Jockey 85.00 17.00
STN00092 187415 11 May 2018 Jasper.Jockey 306.00 76.50
STN00092 186912 11 May 2018 Jasper.Jockey 437.50 70.00
STN00092 186720 12 May 2018 Jasper.Jockey 297.50 50.00
STN00092 186899 08 May 2018 Rajpal 116.39 43.75 0.00
STN00092 187263 08 May 2018 Rajpal 140.00 53.00 0.00
STN00092 187204 08 May 2018 Rajpal 96.00 35.25 0.00
STN00092 187367 09 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187377 09 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187368 09 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187328 09 May 2018 Shonit.Jockey 141.00 34.00
STN00092 187392 09 May 2018 Shonit.Jockey 82.00 17.00
STN00092 187082 09 May 2018 Rajpal 117.00 45.75 0.00
STN00092 186782 10 May 2018 Rajpal 170.00 63.75 170.00
STN00092 187269 10 May 2018 Rajpal 70.00 26.50 70.00
STN00092 186864 11 May 2018 Rajpal 107.00 40.75 0.00
STN00092 187565 11 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187568 11 May 2018 Rajpal 110.00 42.25 0.00
STN00092 187569 11 May 2018 Rajpal 90.00 32.25 0.00
STN00092 187570 11 May 2018 Rajpal 105.00 39.75 0.00
STN00092 187694 12 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187696 12 May 2018 Rajpal 95.00 34.75 0.00
STN00092 187719 12 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187726 12 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187728 12 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187234 12 May 2018 Rajpal 102.00 38.25 0.00
STN00092 187508 10 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187510 10 May 2018 Shonit.Jockey 55.00 17.00
STN00092 187434 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187437 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187435 09 May 2018 Mandeep Jockey 150.00 34.00
STN00092 187441 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187431 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187450 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187451 09 May 2018 Mandeep Jockey 130.00 25.50
STN00092 187351 09 May 2018 Mandeep Jockey 77.00 17.00
STN00092 187577 11 May 2018 William.Jockey 80.00 17.00
STN00092 187665 12 May 2018 Mandeep Jockey 190.00 19.26
STN00092 187580 11 May 2018 William.Jockey 110.00 25.50
STN00092 187129 05 May 2018 Harjap 90.00 25.50
STN00092 187443 09 May 2018 Harjap 151.00 34.00
STN00092 187626 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 187627 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 187628 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 187630 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 187631 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 187617 12 May 2018 Mandeep Jockey 2500.00 346.68 0.00
STN00092 186694 07 May 2018 Paul 385.00 199.50 385.00
STN00092 187444 09 May 2018 Harjap 125.00 25.50
STN00092 187098 07 May 2018 Paul 110.00 57.00 110.00
STN00092 186893 07 May 2018 Paul 481.95 256.50 0.00
STN00092 187025 07 May 2018 Paul 148.50 85.50 0.00
STN00092 187326 07 May 2018 Paul 110.00 57.00 110.00
STN00092 187247 08 May 2018 Paul 617.10 313.50 0.00
STN00092 186779 08 May 2018 Paul 448.80 228.00 0.00
STN00092 187350 08 May 2018 Paul 396.55 199.50 0.00
STN00092 187447 09 May 2018 Harjap 85.00 17.00
STN00092 187385 09 May 2018 Paul 165.00 85.50 165.00
STN00092 187416 09 May 2018 Paul 148.50 85.50 0.00
STN00092 187206 09 May 2018 Paul 385.00 199.50 385.00
STN00092 187014 10 May 2018 Paul 617.10 313.50 0.00
STN00092 187027 10 May 2018 Paul 275.00 142.50 275.00
STN00092 187411 09 May 2018 Paul 220.00 114.00 220.00
STN00092 187693 12 May 2018 Harjap 80.00 17.00
STN00092 187497 11 May 2018 Paul 110.00 57.00 110.00
STN00092 187095 11 May 2018 Paul 283.25 142.50 0.00
STN00092 187295 11 May 2018 Paul 504.90 256.50 0.00
STN00092 187655 11 May 2018 Paul 108.15 57.00 0.00
STN00092 186804 12 May 2018 Paul 293.55 142.50 0.00
STN00092 186680 12 May 2018 Paul 306.43 142.50 0.00
STN00092 187187 12 May 2018 Paul 424.83 199.50 0.00
STN00092 187458 09 May 2018 Harjap 70.00 17.00
STN00092 187346 13 May 2018 Paul 113.30 57.00 0.00
STN00092 187192 13 May 2018 Paul 262.50 142.50 262.50
STN00092 187457 09 May 2018 Harjap 100.00 25.50
STN00092 186846 07 May 2018 Navtej 393.00 57.78
STN00092 187058 07 May 2018 Navtej 107.00 25.50
STN00092 186816 07 May 2018 Navtej 349.00 93.50
STN00092 186863 07 May 2018 Navtej 438.00 119.00
STN00092 187541 10 May 2018 Navtej 70.00 17.00
STN00092 187543 10 May 2018 Navtej 70.00 17.00
STN00092 187542 10 May 2018 Navtej 70.00 17.00
STN00092 187544 10 May 2018 Navtej 70.00 17.00
STN00092 187545 10 May 2018 Navtej 70.00 17.00
STN00092 187546 10 May 2018 Navtej 70.00 17.00
STN00092 187513 10 May 2018 Navtej 50.00 17.00
STN00092 187270 10 May 2018 Navtej 168.00 42.50
STN00092 187527 10 May 2018 Navtej 157.00 34.00
STN00092 187618 10 May 2018 Navtej 85.00 17.00
STN00092 187496 10 May 2018 Navtej 85.00 17.00
STN00092 186273 11 May 2018 Navtej 255.00 96.30 0.00
STN00092 187532 11 May 2018 Navtej 93.00 25.50
STN00092 187633 11 May 2018 Navtej 99.00 25.50
STN00092 187717 12 May 2018 Navtej 80.00 17.00
STN00092 187746 12 May 2018 Navtej 80.00 17.00
STN00092 187715 12 May 2018 Navtej 80.00 17.00
STN00092 187722 12 May 2018 Navtej 80.00 17.00
STN00092 187725 12 May 2018 Navtej 80.00 17.00
STN00092 187737 12 May 2018 Navtej 80.00 17.00
STN00092 187748 12 May 2018 Navtej 80.00 17.00
STN00092 187744 12 May 2018 Navtej 80.00 17.00
STN00092 187741 12 May 2018 Navtej 80.00 17.00
STN00092 187732 12 May 2018 Navtej 80.00 17.00
STN00092 187456 09 May 2018 Harjap 70.00 17.00
STN00092 187763 13 May 2018 Navtej 100.00 25.50
STN00092 187769 13 May 2018 Navtej 110.00 25.50
STN00092 187856 13 May 2018 Navtej 75.00 17.00
STN00092 187313 13 May 2018 Navtej 682.00 17.00
STN00092 187483 13 May 2018 Navtej 85.00 17.00
STN00092 186968 07 May 2018 Satish 55.00 19.00 0.00
STN00092 187040 07 May 2018 Satish 55.00 19.00 0.00
STN00092 187017 07 May 2018 Satish 55.00 19.00 0.00
STN00092 187207 07 May 2018 Satish 134.00 54.25 0.00
STN00092 186954 07 May 2018 Satish 73.00 28.00 0.00
STN00092 187186 07 May 2018 Satish 83.00 33.00 0.00
STN00092 187013 07 May 2018 Satish 100.00 37.25 0.00
STN00092 187303 07 May 2018 Satish 70.00 26.50 0.00
STN00092 187285 07 May 2018 Satish 75.00 29.00 75.00
STN00092 187264 08 May 2018 Satish 55.00 19.00 0.00
STN00092 187316 08 May 2018 Satish 55.00 19.00 0.00
STN00092 187317 08 May 2018 Satish 55.00 19.00 0.00
STN00092 187332 08 May 2018 Satish 55.00 19.00 0.00
STN00092 187348 07 May 2018 Satish 95.00 34.75 95.00
STN00092 186824 08 May 2018 Satish 101.00 37.75 0.00
STN00092 186272 08 May 2018 Satish 93.00 33.75 0.00
STN00092 187358 08 May 2018 Satish 85.00 34.00 85.00
STN00092 187184 08 May 2018 Satish 82.00 32.50 0.00
STN00092 187422 08 May 2018 Satish 82.00 32.50 0.00
STN00092 187353 09 May 2018 Satish 72.00 27.50 0.00
STN00092 187399 09 May 2018 Satish 55.00 19.00 0.00
STN00092 187045 09 May 2018 Satish 55.00 19.00 0.00
STN00092 187310 09 May 2018 Satish 55.00 19.00 0.00
STN00092 187311 09 May 2018 Satish 55.00 27.50 0.00
STN00092 187369 09 May 2018 Satish 80.00 31.50 0.00
STN00092 187188 08 May 2018 Satish 93.00 33.75 0.00
STN00092 187473 09 May 2018 Satish 246.00 93.25 0.00
STN00092 187455 09 May 2018 Harjap 70.00 17.00
STN00092 187452 09 May 2018 Harjap 85.00 17.00
STN00092 187633 11 May 2018 Ramnik 99.00 29.40 0.00
STN00092 186300 08 May 2018 Tanguy.Jockey 275.00 50.00
STN00092 187440 09 May 2018 Tanguy.Jockey 85.00 17.00
STN00092 187778 11 May 2018 Tanguy.Jockey 82.00 17.00
STN00092 187853 12 May 2018 Tanguy.Jockey 65.00 17.00
STN00092 187846 12 May 2018 Tanguy.Jockey 93.00 25.50
STN00092 187373 09 May 2018 Rajpal 80.00 31.50 0.00
STN00092 187371 09 May 2018 Rajpal 95.00 34.75 0.00
STN00092 187430 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187432 09 May 2018 Mandeep Jockey 85.00 17.00
STN00092 187592 11 May 2018 Shonit.Jockey 205.00 51.00
STN00092 187595 11 May 2018 Shonit.Jockey 125.00 25.50
STN00092 187625 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 186149 07 May 2018 Paul 270.38 142.50 0.00
STN00092 186558 09 May 2018 Paul 330.00 171.00 330.00
STN00092 187535 10 May 2018 Paul 110.00 57.00 110.00
STN00092 187791 12 May 2018 Paul 245.14 114.00 0.00
STN00092 185821 13 May 2018 Paul 440.00 228.00 440.00
STN00092 187808 12 May 2018 Navtej 122.00 25.50
STN00092 184123 10 May 2018 Mandeep Jockey 606.00 57.78 0.00
STN00092 187623 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 187624 13 May 2018 Mandeep Jockey 110.00 19.26
STN00092 186934 09 May 2018 Satish 55.00 19.00 0.00
STN00092 187318 09 May 2018 Satish 55.00 19.00 0.00
STN00092 187472 09 May 2018 Satish 75.00 29.00 0.00
STN00092 187328 09 May 2018 Satish 141.00 53.50 0.00
STN00092 187392 09 May 2018 Satish 82.00 32.50 0.00
STN00092 187475 09 May 2018 Satish 87.00 30.75 0.00
STN00092 187477 09 May 2018 Satish 85.00 34.00 85.00
STN00092 187478 09 May 2018 Satish 85.00 34.00 85.00
STN00092 187201 10 May 2018 Satish 121.00 30.00 0.00
STN00092 187364 10 May 2018 Satish 55.00 19.00 0.00
STN00092 187508 10 May 2018 Satish 55.00 19.00 0.00
STN00092 187510 10 May 2018 Satish 55.00 19.00 0.00
STN00092 187420 10 May 2018 Satish 55.00 19.00 0.00
STN00092 187564 10 May 2018 Satish 62.00 22.50 62.00
STN00092 187419 10 May 2018 Satish 99.00 36.75 0.00
STN00092 187026 10 May 2018 Satish 273.00 102.50 0.00
STN00092 187563 10 May 2018 Satish 121.00 47.75 0.00
STN00092 187547 11 May 2018 Satish 100.00 37.25 100.00
STN00092 186991 11 May 2018 Satish 182.00 69.75 0.00
STN00092 187571 11 May 2018 Satish 110.00 42.25 0.00
STN00092 187572 11 May 2018 Satish 80.00 31.50 0.00
STN00092 187573 11 May 2018 Satish 80.00 31.50 0.00
STN00092 187576 11 May 2018 Satish 80.00 31.50 0.00
STN00092 187578 11 May 2018 Satish 80.00 31.50 0.00
STN00092 187579 11 May 2018 Satish 110.00 42.25 0.00
STN00092 187664 11 May 2018 Satish 77.00 30.00 0.00
STN00092 187529 11 May 2018 Satish 101.00 37.75 0.00
STN00092 187592 11 May 2018 Satish 205.00 77.00 205.00
STN00092 187588 11 May 2018 Satish 85.00 34.00 85.00
STN00092 187595 11 May 2018 Satish 125.00 49.75 125.00
STN00092 187700 12 May 2018 Satish 80.00 31.50 0.00
STN00092 187711 12 May 2018 Satish 80.00 31.50 0.00
STN00092 187712 12 May 2018 Satish 80.00 31.50 0.00
STN00092 187714 12 May 2018 Satish 80.00 31.50 0.00
