Detailed settlement report

595
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00026 182247 09 Mar 2018 Mandeep Jockey 425.34 57.78
STN00026 183154 07 Mar 2018 Mandeep Jockey 85.00 17.00
STN00026 183148 07 Mar 2018 Mandeep Jockey 115.00 25.50
STN00026 183144 07 Mar 2018 Mandeep Jockey 125.00 25.50
STN00026 183142 07 Mar 2018 Mandeep Jockey 85.00 17.00
STN00026 183416 11 Mar 2018 Mandeep Jockey 113.30 19.26
STN00026 183140 07 Mar 2018 Mandeep Jockey 100.00 25.50
STN00026 183152 07 Mar 2018 George Parkes 85.00 17.00
STN00026 183151 07 Mar 2018 George Parkes 115.00 25.50
STN00026 183147 07 Mar 2018 George Parkes 85.00 17.00
STN00026 183146 07 Mar 2018 George Parkes 180.00 42.50
STN00026 183141 07 Mar 2018 George Parkes 125.00 25.50
STN00026 183410 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183411 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183414 11 Mar 2018 Mandeep Jockey 250.00 19.26 0.00
STN00026 183415 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183417 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183418 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183359 09 Mar 2018 Marcel 111.00 25.50
STN00026 183133 07 Mar 2018 Mandeep Jockey 115.00 25.50
STN00026 183207 08 Mar 2018 George Parkes 85.00 17.00
STN00026 183216 08 Mar 2018 George Parkes 125.00 25.50
STN00026 182768 05 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183214 08 Mar 2018 George Parkes 125.00 25.50
STN00026 183208 08 Mar 2018 George Parkes 140.00 34.00
STN00026 182265 08 Mar 2018 George Parkes 1132.21 150.00
STN00026 183419 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183420 11 Mar 2018 Mandeep Jockey 110.00 19.26
STN00026 183107 09 Mar 2018 Mandeep Jockey 87.55 19.26
STN00026 183624 10 Mar 2018 Mandeep Jockey 2500.00 346.68 0.00
STN00026 183128 07 Mar 2018 George Parkes 125.00 25.50
STN00026 183124 07 Mar 2018 George Parkes 125.00 25.50
STN00026 183122 07 Mar 2018 George Parkes 100.00 25.50
STN00026 183034 05 Mar 2018 George Parkes 85.00 17.00
STN00026 182923 05 Mar 2018 George Parkes 73.00 17.00
STN00026 183055 07 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183028 05 Mar 2018 George Parkes 75.00 17.00
STN00026 182948 05 Mar 2018 George Parkes 92.70 20.00
STN00026 183031 07 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183158 07 Mar 2018 Nitin 227.00 80.40 0.00
STN00026 182835 05 Mar 2018 George Parkes 237.50 50.00
STN00026 181363 07 Mar 2018 Marcel 1515.00 240.00
STN00026 182975 08 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183027 08 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 181414 08 Mar 2018 Marcel 903.00 140.00
STN00026 183204 08 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183271 09 Mar 2018 Marcel 708.90 100.00
STN00026 179842 10 Mar 2018 Marcel 978.19 130.00
STN00026 183357 09 Mar 2018 Marcel 70.00 17.00
STN00026 182767 05 Mar 2018 Nitin 169.95 35.25 0.00
STN00026 182423 05 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183421 10 Mar 2018 Nitin 80.00 30.24 0.00
STN00026 183424 10 Mar 2018 Nitin 120.00 45.36 0.00
STN00026 182610 05 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 182973 05 Mar 2018 Nitin 85.00 32.64 0.00
STN00026 182618 05 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183137 09 Mar 2018 Nitin 145.00 53.28 0.00
STN00026 183044 05 Mar 2018 Nitin 72.00 26.40 72.00
STN00026 182901 06 Mar 2018 Nitin 169.95 35.25 0.00
STN00026 180331 06 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 182537 06 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 182695 06 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 182811 06 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 181391 06 Mar 2018 Marcel 1121.62 160.00
STN00026 182834 11 Mar 2018 Nitin 80.00 30.24 0.00
STN00026 183539 11 Mar 2018 Nitin 73.00 26.88 0.00
STN00026 182687 06 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183058 06 Mar 2018 Nitin 192.50 72.00 0.00
STN00026 183162 06 Mar 2018 Nitin 85.00 32.64 0.00
STN00026 182993 07 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183097 07 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183098 08 Mar 2018 Paul 660.00 342.00 660.00
STN00026 183092 09 Mar 2018 Paul 1111.00 570.00 0.00
STN00026 183168 07 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183088 08 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183224 08 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183187 09 Mar 2018 Paul 113.30 57.00 0.00
STN00026 183094 10 Mar 2018 Paul 424.83 199.50 0.00
STN00026 183063 10 Mar 2018 Paul 961.52 456.00 0.00
STN00026 183262 08 Mar 2018 Nitin 55.00 18.24 0.00
STN00026 183072 11 Mar 2018 Paul 500.00 272.00 500.00
STN00026 183306 08 Mar 2018 Nitin 153.00 57.12 0.00
STN00026 183192 11 Mar 2018 Paul 330.00 171.00 275.00
STN00026 183315 08 Mar 2018 Nitin 108.00 39.60 0.00
STN00026 183093 06 Mar 2018 Martyn 110.00 25.50
STN00026 183349 08 Mar 2018 Nitin 101.00 36.24 0.00
STN00026 183035 06 Mar 2018 Martyn 80.00 17.00
STN00026 183103 06 Mar 2018 Martyn 98.00 25.50
STN00026 183437 10 Mar 2018 Nitin 110.00 40.56 0.00
STN00026 183125 06 Mar 2018 Martyn 77.00 17.00
STN00026 183126 06 Mar 2018 Martyn 104.00 25.50
STN00026 183439 10 Mar 2018 Nitin 110.00 40.56 0.00
STN00026 183100 09 Mar 2018 Nitin 113.00 42.00 0.00
STN00026 183145 07 Mar 2018 Martyn 85.00 17.00
STN00026 183149 07 Mar 2018 Martyn 115.00 25.50
STN00026 183153 07 Mar 2018 Martyn 85.00 17.00
STN00026 183175 07 Mar 2018 Martyn 93.00 25.50
STN00026 183191 07 Mar 2018 Martyn 80.00 17.00
STN00026 183129 07 Mar 2018 Martyn 185.00 42.50
STN00026 183263 09 Mar 2018 Nitin 165.00 35.25 165.00
STN00026 182770 07 Mar 2018 Martyn 185.00 42.50
STN00026 183538 11 Mar 2018 Nitin 70.00 25.44 0.00
STN00026 183450 11 Mar 2018 Nitin 85.00 32.64 0.00
STN00026 183470 10 Mar 2018 Nitin 102.00 36.72 0.00
STN00026 183211 08 Mar 2018 Martyn 185.00 42.50
STN00026 183213 08 Mar 2018 Martyn 85.00 17.00
STN00026 183220 08 Mar 2018 Martyn 85.00 17.00
STN00026 183164 08 Mar 2018 Martyn 110.00 25.50
STN00026 183166 09 Mar 2018 Martyn 98.00 25.50
STN00026 183102 09 Mar 2018 Martyn 110.00 25.50
STN00026 183503 10 Mar 2018 Nitin 65.00 23.04 0.00
STN00026 182263 09 Mar 2018 Martyn 339.90 57.78
STN00026 183079 11 Mar 2018 Nitin 87.00 29.52 0.00
STN00026 183502 11 Mar 2018 Nitin 83.00 31.68 0.00
STN00026 182795 10 Mar 2018 Martyn 72.00 17.00
STN00026 183569 11 Mar 2018 Nitin 105.00 38.16 0.00
STN00026 183061 06 Mar 2018 Paul 220.00 100.00 220.00
STN00026 183193 06 Mar 2018 Paul 396.55 175.00 0.00
STN00026 183309 10 Mar 2018 Martyn 103.00 25.50
STN00026 183089 06 Mar 2018 Navtej 70.00 0.00
STN00026 183201 07 Mar 2018 Paul 110.00 50.00 110.00
STN00026 181372 08 Mar 2018 Paul 420.00 200.00 420.00
STN00026 183188 07 Mar 2018 Nitin 101.00 36.24 0.00
STN00026 183212 08 Mar 2018 Navtej 145.00 0.00
STN00026 183217 08 Mar 2018 Navtej 85.00 0.00
STN00026 183209 08 Mar 2018 Navtej 85.00 0.00
STN00026 183222 08 Mar 2018 Navtej 500.00 0.00
STN00026 183068 07 Mar 2018 Nitin 169.95 35.25 0.00
STN00026 182016 10 Mar 2018 Paul 818.10 408.00 0.00
STN00026 182798 10 Mar 2018 Paul 367.71 171.00 0.00
STN00026 183460 11 Mar 2018 Paul 220.00 114.00 220.00
STN00026 182719 11 Mar 2018 Paul 220.00 114.00 220.00
STN00026 183093 06 Mar 2018 Satish 110.00 42.25 0.00
STN00026 182189 06 Mar 2018 Satish 118.00 46.25 0.00
STN00026 183035 06 Mar 2018 Satish 80.00 31.50 80.00
STN00026 183103 06 Mar 2018 Satish 98.00 36.25 0.00
STN00026 182294 06 Mar 2018 Satish 100.00 37.25 0.00
STN00026 183125 06 Mar 2018 Satish 77.00 30.00 0.00
STN00026 183126 06 Mar 2018 Satish 104.00 39.25 0.00
STN00026 182790 06 Mar 2018 Satish 243.00 91.75 0.00
STN00026 182494 06 Mar 2018 Satish 113.00 43.75 0.00
STN00026 183145 07 Mar 2018 Satish 85.00 34.00 85.00
STN00026 183149 07 Mar 2018 Satish 115.00 44.75 115.00
STN00026 183153 07 Mar 2018 Satish 85.00 34.00 85.00
STN00026 183175 07 Mar 2018 Satish 93.00 33.75 0.00
STN00026 183191 07 Mar 2018 Satish 80.00 31.50 0.00
STN00026 183129 07 Mar 2018 Satish 185.00 71.25 100.00
STN00026 182761 07 Mar 2018 Satish 214.00 81.50 0.00
STN00026 182770 07 Mar 2018 Satish 185.00 71.25 0.00
STN00026 182746 08 Mar 2018 Satish 226.60 55.00 0.00
STN00026 183295 08 Mar 2018 Satish 504.90 123.75 0.00
STN00026 182198 09 Mar 2018 Satish 169.95 41.25 0.00
STN00026 183211 08 Mar 2018 Satish 185.00 71.25 185.00
STN00026 183213 08 Mar 2018 Satish 85.00 34.00 85.00
STN00026 183220 08 Mar 2018 Satish 85.00 34.00 0.00
STN00026 183164 08 Mar 2018 Satish 110.00 42.25 110.00
STN00026 183166 09 Mar 2018 Satish 98.00 36.25 0.00
STN00026 183102 09 Mar 2018 Satish 110.00 42.25 0.00
STN00026 183286 09 Mar 2018 Satish 87.00 30.75 87.00
STN00026 182263 09 Mar 2018 Satish 339.90 82.50 0.00
STN00026 182360 10 Mar 2018 Satish 178.50 41.25 178.50
STN00026 183326 09 Mar 2018 Satish 70.00 26.50 0.00
STN00026 182795 10 Mar 2018 Satish 72.00 27.50 0.00
STN00026 183317 10 Mar 2018 Satish 100.00 37.25 100.00
STN00026 182189 06 Mar 2018 Martyn 118.00 25.50
STN00026 182294 06 Mar 2018 Martyn 100.00 25.50
STN00026 182790 06 Mar 2018 Martyn 243.00 59.50
STN00026 182494 06 Mar 2018 Martyn 113.00 25.50
STN00026 182761 07 Mar 2018 Martyn 214.00 51.00
STN00026 182746 08 Mar 2018 Martyn 226.60 38.52
STN00026 183295 08 Mar 2018 Martyn 504.90 86.67
STN00026 182198 09 Mar 2018 Martyn 169.95 28.89
STN00026 183286 09 Mar 2018 Martyn 87.00 25.50
STN00026 182360 10 Mar 2018 Martyn 178.50 28.89
STN00026 183326 09 Mar 2018 Martyn 70.00 17.00
STN00026 183317 10 Mar 2018 Martyn 100.00 25.50
STN00026 183367 10 Mar 2018 Martyn 100.00 25.50
STN00026 183494 10 Mar 2018 Martyn 92.00 25.50
STN00026 182700 06 Mar 2018 Navtej 116.00 0.00
STN00026 182967 06 Mar 2018 Navtej 111.00 0.00
STN00026 183282 08 Mar 2018 Navtej 89.00 0.00
STN00026 182404 09 Mar 2018 Paul 330.00 171.00 330.00
STN00026 181042 09 Mar 2018 Paul 437.50 238.00 437.50
STN00026 183512 11 Mar 2018 Navtej 100.00 0.00
STN00026 183515 11 Mar 2018 Navtej 85.00 0.00
STN00026 183527 11 Mar 2018 Navtej 100.00 0.00
STN00026 183509 11 Mar 2018 Navtej 255.00 0.00
STN00026 183511 11 Mar 2018 Navtej 145.00 0.00
STN00026 183367 10 Mar 2018 Satish 100.00 37.25 100.00
STN00026 183494 10 Mar 2018 Satish 92.00 33.25 0.00
STN00026 183309 10 Mar 2018 Satish 103.00 37.25 0.00
STN00026 183521 11 Mar 2018 Satish 45.00 22.50 45.00
STN00026 183525 11 Mar 2018 Satish 45.00 22.50 45.00
STN00026 183531 11 Mar 2018 Satish 45.00 22.50 45.00
STN00026 183530 11 Mar 2018 Satish 75.00 37.50 75.00
STN00026 183508 11 Mar 2018 Satish 45.00 22.50 45.00
STN00026 183498 11 Mar 2018 Satish 73.00 36.50 73.00
STN00026 183069 07 Mar 2018 Sonal Teji 103.00 50.38 0.00
STN00026 181514 07 Mar 2018 Sonal Teji 72.00 35.75 72.00
STN00026 183108 06 Mar 2018 Sonal Teji 151.00 76.05 0.00
STN00026 182709 06 Mar 2018 Sonal Teji 90.00 41.93 0.00
STN00026 183065 06 Mar 2018 Sonal Teji 95.00 45.18 0.00
STN00026 182803 06 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00026 183047 06 Mar 2018 Sonal Teji 75.00 37.70 0.00
STN00026 183127 07 Mar 2018 Sonal Teji 85.00 44.20 85.00
STN00026 183135 07 Mar 2018 Sonal Teji 85.00 44.20 85.00
STN00026 183139 07 Mar 2018 Sonal Teji 85.00 44.20 0.00
STN00026 183143 07 Mar 2018 Sonal Teji 85.00 44.20 85.00
STN00026 183249 07 Mar 2018 Sonal Teji 102.00 49.73 0.00
STN00026 183248 07 Mar 2018 Sonal Teji 70.00 34.45 0.00
STN00026 183256 07 Mar 2018 Sonal Teji 92.00 43.23 0.00
STN00026 183165 07 Mar 2018 Sonal Teji 65.00 31.20 0.00
STN00026 182942 09 Mar 2018 Sonal Teji 220.00 92.00 220.00
STN00026 183291 08 Mar 2018 Sonal Teji 110.00 46.00 110.00
STN00026 183105 08 Mar 2018 Sonal Teji 82.00 42.25 0.00
STN00026 183281 08 Mar 2018 Sonal Teji 62.00 29.25 0.00
STN00026 183205 08 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00026 183215 08 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00026 183219 08 Mar 2018 Sonal Teji 85.00 44.20 85.00
STN00026 183221 08 Mar 2018 Sonal Teji 115.00 58.18 115.00
STN00026 183264 09 Mar 2018 Sonal Teji 169.95 69.00 0.00
STN00026 183234 09 Mar 2018 Sonal Teji 60.00 27.95 0.00
STN00026 182929 09 Mar 2018 Sonal Teji 147.00 73.45 147.00
STN00026 182763 09 Mar 2018 Sonal Teji 168.00 81.58 168.00
STN00026 182951 09 Mar 2018 Sonal Teji 169.00 82.23 0.00
STN00026 182991 10 Mar 2018 Sonal Teji 135.00 71.18 0.00
STN00026 183477 10 Mar 2018 Sonal Teji 98.00 47.13 0.00
STN00026 183466 10 Mar 2018 Sonal Teji 62.00 29.25 62.00
STN00026 183293 10 Mar 2018 Sonal Teji 127.50 52.50 0.00
STN00026 182851 10 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00026 183303 10 Mar 2018 Sonal Teji 103.00 50.38 0.00
STN00026 183338 10 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00026 183355 10 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00026 181960 05 Mar 2018 Steve S 339.90 167.22 0.00
STN00026 182940 05 Mar 2018 Steve S 330.00 167.22 330.00
STN00026 183110 06 Mar 2018 Steve S 712.00 445.92 712.00
STN00026 183287 08 Mar 2018 Steve S 297.00 167.22 0.00
STN00026 183225 09 Mar 2018 Steve S 165.00 83.61 165.00
STN00026 182972 09 Mar 2018 Steve S 440.00 222.96 440.00
STN00026 183053 10 Mar 2018 Steve S 367.71 167.22 0.00
STN00026 182848 06 Mar 2018 Sharan 65.00 31.20 0.00
STN00026 183070 06 Mar 2018 Sharan 106.00 52.33 0.00
STN00026 183083 06 Mar 2018 Sharan 75.00 37.70 75.00
STN00026 183134 06 Mar 2018 Sharan 102.00 49.73 0.00
STN00026 183118 07 Mar 2018 Sharan 82.00 42.25 0.00
STN00026 183167 07 Mar 2018 Sharan 93.00 43.88 0.00
STN00026 183195 07 Mar 2018 Sharan 87.00 39.98 0.00
STN00026 183032 07 Mar 2018 Sharan 67.00 32.50 0.00
STN00026 183257 07 Mar 2018 Sharan 72.00 35.75 72.00
STN00026 183050 07 Mar 2018 Sharan 82.00 42.25 0.00
STN00026 183268 07 Mar 2018 Sharan 70.00 34.45 0.00
STN00026 183236 08 Mar 2018 Sharan 100.00 48.43 100.00
STN00026 183285 08 Mar 2018 Sharan 93.00 43.88 0.00
STN00026 182849 09 Mar 2018 Sharan 62.00 29.25 0.00
STN00026 183260 09 Mar 2018 Sharan 98.00 47.13 0.00
STN00026 183316 08 Mar 2018 Sharan 75.00 37.70 0.00
STN00026 183322 09 Mar 2018 Sharan 100.00 48.43 100.00
STN00026 183328 09 Mar 2018 Sharan 70.00 34.45 0.00
STN00026 182698 10 Mar 2018 Sharan 100.00 48.43 100.00
STN00026 183366 10 Mar 2018 Sharan 92.70 41.93 0.00
STN00026 182799 10 Mar 2018 Sharan 73.00 36.40 0.00
STN00026 183519 11 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00026 183526 11 Mar 2018 Yuvraj.Sony 45.00 29.25 45.00
STN00026 183528 11 Mar 2018 Yuvraj.Sony 115.00 58.18 115.00
STN00026 183534 11 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00026 183061 06 Mar 2018 Paul Own Helper 220.00 40.00
STN00026 183193 06 Mar 2018 Paul Own Helper 396.55 70.00
STN00026 183201 07 Mar 2018 Paul Own Helper 110.00 20.00
STN00026 181372 08 Mar 2018 Paul Own Helper 420.00 80.00
STN00026 183098 08 Mar 2018 Paul Own Helper 660.00 120.00
STN00026 183092 09 Mar 2018 Paul Own Helper 1111.00 200.00
STN00026 182404 09 Mar 2018 Paul Own Helper 330.00 60.00
STN00026 181042 09 Mar 2018 Paul Own Helper 437.50 70.00
STN00026 182016 10 Mar 2018 Paul Own Helper 818.10 120.00
STN00026 183187 09 Mar 2018 Paul Own Helper 113.30 20.00
STN00026 183094 10 Mar 2018 Paul Own Helper 424.83 70.00
STN00026 183063 10 Mar 2018 Paul Own Helper 961.52 160.00
STN00026 182798 10 Mar 2018 Paul Own Helper 367.71 60.00
STN00026 183072 11 Mar 2018 Paul Own Helper 500.00 80.00
STN00026 183460 11 Mar 2018 Paul Own Helper 220.00 40.00
STN00026 183192 11 Mar 2018 Paul Own Helper 330.00 60.00
STN00026 182719 11 Mar 2018 Paul Own Helper 220.00 40.00
STN00026 183069 07 Mar 2018 Sonal Teji Own Helper 103.00 25.50
STN00026 181514 07 Mar 2018 Sonal Teji Own Helper 72.00 17.00
STN00026 183127 07 Mar 2018 Sonal Teji Own Helper 85.00 17.00
STN00026 183135 07 Mar 2018 Sonal Teji Own Helper 85.00 17.00
STN00026 183139 07 Mar 2018 Sonal Teji Own Helper 85.00 17.00
STN00026 183143 07 Mar 2018 Sonal Teji Own Helper 85.00 17.00
STN00026 183249 07 Mar 2018 Sonal Teji Own Helper 102.00 25.50
STN00026 183248 07 Mar 2018 Sonal Teji Own Helper 70.00 17.00
STN00026 183256 07 Mar 2018 Sonal Teji Own Helper 92.00 25.50
STN00026 183165 07 Mar 2018 Sonal Teji Own Helper 65.00 17.00
STN00026 182942 09 Mar 2018 Sonal Teji Own Helper 220.00 38.00
STN00026 183264 09 Mar 2018 Sonal Teji Own Helper 169.95 28.50
STN00026 183234 09 Mar 2018 Sonal Teji Own Helper 60.00 17.00
STN00026 182929 09 Mar 2018 Sonal Teji Own Helper 147.00 34.00
STN00026 182763 09 Mar 2018 Sonal Teji Own Helper 168.00 42.50
STN00026 183575 11 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00026 183459 10 Mar 2018 Sharan 77.00 39.00 77.00
STN00026 183541 10 Mar 2018 Sharan 70.00 34.45 0.00
STN00026 182978 09 Mar 2018 Sharan 102.00 49.73 0.00
STN00026 183229 09 Mar 2018 Sharan 133.00 69.88 0.00
STN00026 183180 08 Mar 2018 Sharan 75.00 37.70 0.00
STN00026 183022 06 Mar 2018 Sharan 70.00 34.45 0.00
STN00026 182633 10 Mar 2018 Steve S 297.50 139.35 297.50
STN00026 182827 08 Mar 2018 Steve S 660.00 334.44 600.00
STN00026 182649 06 Mar 2018 Steve S 110.00 55.74 110.00
STN00026 182951 09 Mar 2018 Sonal Teji Own Helper 169.00 42.50
STN00026 182991 10 Mar 2018 Sonal Teji Own Helper 135.00 25.50
STN00026 183477 10 Mar 2018 Sonal Teji Own Helper 98.00 25.50
STN00026 183466 10 Mar 2018 Sonal Teji Own Helper 62.00 17.00
STN00026 183293 10 Mar 2018 Sonal Teji Own Helper 127.50 28.50
STN00026 182851 10 Mar 2018 Sonal Teji Own Helper 100.00 25.50
STN00026 183303 10 Mar 2018 Sonal Teji Own Helper 103.00 25.50
STN00026 183338 10 Mar 2018 Sonal Teji Own Helper 100.00 25.50
STN00026 183355 10 Mar 2018 Sonal Teji Own Helper 100.00 25.50
STN00026 181960 05 Mar 2018 Steve S Own Helper 339.90 57.78
STN00026 182940 05 Mar 2018 Steve S Own Helper 330.00 57.78
STN00026 182649 06 Mar 2018 Steve S Own Helper 110.00 19.26
STN00026 183110 06 Mar 2018 Steve S Own Helper 712.00 154.08
STN00026 182827 08 Mar 2018 Steve S Own Helper 660.00 115.56
STN00026 183287 08 Mar 2018 Steve S Own Helper 297.00 57.78
STN00026 183225 09 Mar 2018 Steve S Own Helper 165.00 28.89
STN00026 182972 09 Mar 2018 Steve S Own Helper 440.00 77.04
STN00026 182633 10 Mar 2018 Steve S Own Helper 297.50 48.15
STN00026 183053 10 Mar 2018 Steve S Own Helper 367.71 57.78
STN00026 182848 06 Mar 2018 Sharan Own Helper 65.00 17.00
STN00026 183022 06 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 182806 05 Mar 2018 Sharan Own Helper 151.50 34.00
STN00026 183015 05 Mar 2018 Sharan Own Helper 125.00 25.50
STN00026 183037 05 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 183038 05 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 183039 05 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 182808 05 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 182933 05 Mar 2018 Sharan Own Helper 105.00 25.50
STN00026 183070 06 Mar 2018 Sharan Own Helper 106.00 25.50
STN00026 183083 06 Mar 2018 Sharan Own Helper 75.00 17.00
STN00026 183134 06 Mar 2018 Sharan Own Helper 102.00 25.50
STN00026 183118 07 Mar 2018 Sharan Own Helper 82.00 17.00
STN00026 183167 07 Mar 2018 Sharan Own Helper 93.00 25.50
STN00026 183195 07 Mar 2018 Sharan Own Helper 87.00 25.50
STN00026 183032 07 Mar 2018 Sharan Own Helper 67.00 17.00
STN00026 183257 07 Mar 2018 Sharan Own Helper 72.00 17.00
STN00026 183050 07 Mar 2018 Sharan Own Helper 82.00 17.00
STN00026 183268 07 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 183236 08 Mar 2018 Sharan Own Helper 100.00 25.50
STN00026 183285 08 Mar 2018 Sharan Own Helper 93.00 25.50
STN00026 183180 08 Mar 2018 Sharan Own Helper 75.00 17.00
STN00026 182849 09 Mar 2018 Sharan Own Helper 62.00 17.00
STN00026 183260 09 Mar 2018 Sharan Own Helper 98.00 25.50
STN00026 183316 08 Mar 2018 Sharan Own Helper 75.00 17.00
STN00026 183229 09 Mar 2018 Sharan Own Helper 133.00 25.50
STN00026 183322 09 Mar 2018 Sharan Own Helper 100.00 25.50
STN00026 183328 09 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 182698 10 Mar 2018 Sharan Own Helper 100.00 25.50
STN00026 182978 09 Mar 2018 Sharan Own Helper 102.00 25.50
STN00026 183366 10 Mar 2018 Sharan Own Helper 92.70 25.50
STN00026 182799 10 Mar 2018 Sharan Own Helper 73.00 17.00
STN00026 183541 10 Mar 2018 Sharan Own Helper 70.00 17.00
STN00026 183459 10 Mar 2018 Sharan Own Helper 77.00 17.00
STN00026 183519 11 Mar 2018 Prince Own Helper 85.00 17.00
STN00026 183528 11 Mar 2018 Prince Own Helper 115.00 25.50
STN00026 183534 11 Mar 2018 Prince Own Helper 85.00 17.00
STN00026 183575 11 Mar 2018 Prince Own Helper 85.00 17.00
STN00026 182655 05 Mar 2018 Navdeep.Pointcoo 488.00 127.50
STN00026 182780 05 Mar 2018 Navdeep.Pointcoo 398.61 102.00
STN00026 182842 05 Mar 2018 Navdeep.Pointcoo 421.00 110.50
STN00026 183016 05 Mar 2018 Navdeep.Pointcoo 154.00 34.00
STN00026 183018 05 Mar 2018 Navdeep.Pointcoo 168.00 42.50
STN00026 182005 06 Mar 2018 Navdeep.Pointcoo 937.50 144.45
STN00026 183130 08 Mar 2018 Navdeep.Pointcoo 105.00 25.50
STN00026 183276 08 Mar 2018 Navdeep.Pointcoo 226.00 59.50
STN00026 183277 08 Mar 2018 Navdeep.Pointcoo 182.00 42.50
STN00026 183330 09 Mar 2018 Navdeep.Pointcoo 140.00 34.00
STN00026 183331 09 Mar 2018 Navdeep.Pointcoo 100.00 25.50
STN00026 183333 09 Mar 2018 Navdeep.Pointcoo 85.00 17.00
STN00026 183350 09 Mar 2018 Navdeep.Pointcoo 85.00 17.00
STN00026 183351 09 Mar 2018 Navdeep.Pointcoo 85.00 17.00
STN00026 183352 09 Mar 2018 Navdeep.Pointcoo 100.00 25.50
STN00026 183360 09 Mar 2018 Navdeep.Pointcoo 115.00 25.50
STN00026 183422 10 Mar 2018 Navdeep.Pointcoo 108.70 25.50
STN00026 183433 10 Mar 2018 Navdeep.Pointcoo 90.20 25.50
STN00026 183435 10 Mar 2018 Navdeep.Pointcoo 90.20 25.50
STN00026 183438 10 Mar 2018 Navdeep.Pointcoo 80.00 17.00
STN00026 183440 10 Mar 2018 Navdeep.Pointcoo 80.00 17.00
STN00026 183173 07 Mar 2018 Dylan 70.00 17.00
STN00026 183174 07 Mar 2018 Dylan 70.00 17.00
STN00026 183176 07 Mar 2018 Dylan 85.00 17.00
STN00026 183177 07 Mar 2018 Dylan 85.00 17.00
STN00026 183179 07 Mar 2018 Dylan 85.00 17.00
STN00026 183182 07 Mar 2018 Dylan 85.00 17.00
STN00026 183184 07 Mar 2018 Dylan 70.00 17.00
STN00026 183185 07 Mar 2018 Dylan 70.00 17.00
STN00026 182981 10 Mar 2018 Dylan 65.00 17.00
STN00026 182740 10 Mar 2018 Dylan 416.50 67.41
STN00026 183114 09 Mar 2018 Dylan 617.10 105.93
STN00026 183087 07 Mar 2018 Navraj 101.00 25.50
STN00026 183138 07 Mar 2018 Navraj 130.00 25.50
STN00026 183206 07 Mar 2018 Navraj 495.00 96.30
STN00026 183111 08 Mar 2018 Navraj 110.00 19.26
STN00026 183283 08 Mar 2018 Navraj 148.50 28.89
STN00026 183284 08 Mar 2018 Navraj 75.00 17.00
STN00026 183297 08 Mar 2018 Navraj 80.00 17.00
STN00026 183332 09 Mar 2018 Navraj 100.00 25.50
STN00026 183346 09 Mar 2018 Navraj 100.00 25.50
STN00026 183353 09 Mar 2018 Navraj 195.00 42.50
STN00026 183369 09 Mar 2018 Navraj 70.00 17.00
STN00026 183370 09 Mar 2018 Navraj 70.00 17.00
STN00026 183371 09 Mar 2018 Navraj 100.00 25.50
STN00026 183372 09 Mar 2018 Navraj 85.00 17.00
STN00026 183373 09 Mar 2018 Navraj 70.00 17.00
