Detailed settlement report

636
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00016 180784 03 Mar 2018 Ricky 1341.00 360.00 1341.00
STN00016 183029 04 Mar 2018 Ricky 1636.20 540.00 0.00
STN00016 182619 03 Mar 2018 Gopi 70.00 26.50 70.00
STN00016 182950 03 Mar 2018 Gopi 97.00 35.75 97.00
STN00016 182926 04 Mar 2018 Gopi 446.25 101.50 0.00
STN00016 182952 03 Mar 2018 Gopi 110.00 42.25 0.00
STN00016 182817 04 Mar 2018 Gopi 100.00 37.25 85.00
STN00016 182953 03 Mar 2018 Gopi 70.00 26.50 70.00
STN00016 183017 04 Mar 2018 Gopi 95.00 34.75 78.00
STN00016 182609 02 Mar 2018 Gopi 220.00 56.00 220.00
STN00016 182613 28 Feb 2018 Rajpal 87.00 30.75 0.00
STN00016 182643 28 Feb 2018 Rajpal 100.00 37.25 100.00
STN00016 182784 01 Mar 2018 Gopi 116.00 45.25 0.00
STN00016 182753 01 Mar 2018 Gopi 92.00 33.25 0.00
STN00016 182730 01 Mar 2018 Gopi 225.00 87.00 225.00
STN00016 182493 01 Mar 2018 Rajpal 75.00 29.00 75.00
STN00016 182727 01 Mar 2018 Gopi 195.00 76.25 195.00
STN00016 182722 01 Mar 2018 Gopi 125.00 49.75 125.00
STN00016 182870 03 Mar 2018 Rajpal 72.60 27.80 0.00
STN00016 182876 03 Mar 2018 Rajpal 72.60 27.80 0.00
STN00016 182882 03 Mar 2018 Rajpal 72.60 27.80 0.00
STN00016 182883 03 Mar 2018 Rajpal 72.60 27.80 0.00
STN00016 182080 02 Mar 2018 Ricky 1544.29 440.00 0.00
STN00016 179191 01 Mar 2018 Ricky 1544.29 440.00 0.00
STN00016 182666 28 Feb 2018 Ricky 100.00 39.11 100.00
STN00016 181292 26 Feb 2018 Ricky 712.50 300.00 0.00
STN00016 182961 04 Mar 2018 Rajpal 204.00 76.50 0.00
STN00016 182681 04 Mar 2018 Rajpal 146.00 56.00 0.00
STN00016 181292 26 Feb 2018 George Parkes 712.50 150.00
STN00016 182641 28 Feb 2018 George Parkes 85.00 17.00
STN00016 182642 28 Feb 2018 George Parkes 115.00 25.50
STN00016 182644 28 Feb 2018 George Parkes 85.00 17.00
STN00016 182650 28 Feb 2018 George Parkes 110.00 25.50
STN00016 182671 28 Feb 2018 George Parkes 100.00 25.50
STN00016 182684 28 Feb 2018 George Parkes 85.00 17.00
STN00016 182685 28 Feb 2018 George Parkes 128.75 25.50
STN00016 182666 28 Feb 2018 George Parkes 100.00 25.50
STN00016 179191 01 Mar 2018 George Parkes 1544.29 220.00
STN00016 182080 02 Mar 2018 George Parkes 1544.29 220.00
STN00016 180784 03 Mar 2018 George Parkes 1341.00 180.00
STN00016 183029 04 Mar 2018 George Parkes 1636.20 270.00
STN00016 182639 28 Feb 2018 Mandeep Jockey 85.00 17.00
STN00016 182645 28 Feb 2018 Mandeep Jockey 100.00 25.50
STN00016 182654 28 Feb 2018 Mandeep Jockey 87.55 17.00
STN00016 183002 04 Mar 2018 Gopi 85.00 34.00 85.00
STN00016 182683 28 Feb 2018 Mandeep Jockey 87.55 17.00
STN00016 182632 01 Mar 2018 Mandeep Jockey 113.30 19.26
STN00016 182590 01 Mar 2018 Mandeep Jockey 121.00 25.50
STN00016 182789 01 Mar 2018 Mandeep Jockey 138.00 34.00
STN00016 182765 01 Mar 2018 Mandeep Jockey 110.00 25.50
STN00016 182766 01 Mar 2018 Mandeep Jockey 98.00 25.50
STN00016 182081 02 Mar 2018 Mandeep Jockey 820.63 125.19
STN00016 182908 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 183001 04 Mar 2018 Gopi 190.00 73.75 190.00
STN00016 180967 27 Feb 2018 Rajpal 440.00 108.00 440.00
STN00016 182625 28 Feb 2018 Rajpal 80.00 31.50 0.00
STN00016 182918 04 Mar 2018 Mandeep Jockey 160.00 19.26
STN00016 182920 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182921 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182922 04 Mar 2018 Mandeep Jockey 113.30 19.26
STN00016 182924 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182939 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 181935 03 Mar 2018 Gopi 663.00 145.00 0.00
STN00016 181965 02 Mar 2018 Gopi 820.63 188.50 0.00
STN00016 182917 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182710 01 Mar 2018 Rajpal 283.25 67.50 0.00
STN00016 182275 01 Mar 2018 Rajpal 97.00 35.75 0.00
STN00016 182120 01 Mar 2018 Marcel 446.25 70.00
STN00016 182822 02 Mar 2018 Marcel 72.00 17.00
STN00016 182127 02 Mar 2018 Rajpal 275.00 67.50 275.00
STN00016 182824 02 Mar 2018 Marcel 97.00 25.50
STN00016 182759 02 Mar 2018 Rajpal 87.00 30.75 0.00
STN00016 182888 03 Mar 2018 Rajpal 72.60 27.80 0.00
STN00016 180128 01 Mar 2018 Gopi 500.00 116.00 500.00
STN00016 181865 26 Feb 2018 Gopi 1136.25 261.00 0.00
STN00016 181647 27 Feb 2018 Gopi 1136.25 261.00 0.00
STN00016 182890 03 Mar 2018 Rajpal 72.60 27.80 0.00
STN00016 182601 04 Mar 2018 Rajpal 105.00 27.00 105.00
STN00016 182974 04 Mar 2018 Rajpal 70.00 26.50 0.00
STN00016 182685 28 Feb 2018 Ricky 128.75 52.24 0.00
STN00016 182684 28 Feb 2018 Ricky 85.00 35.70 85.00
STN00016 182608 27 Feb 2018 Martyn 95.00 25.50
STN00016 182271 01 Mar 2018 Martyn 55.00 17.00
STN00016 182671 28 Feb 2018 Ricky 100.00 39.11 100.00
STN00016 182650 28 Feb 2018 Ricky 110.00 44.36 110.00
STN00016 182644 28 Feb 2018 Ricky 85.00 35.70 85.00
STN00016 182642 28 Feb 2018 Ricky 115.00 46.99 115.00
STN00016 182641 28 Feb 2018 Ricky 85.00 35.70 85.00
STN00016 182913 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182915 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182605 01 Mar 2018 Martyn 110.00 19.26
STN00016 182786 01 Mar 2018 Martyn 90.00 25.50
STN00016 182794 02 Mar 2018 Martyn 130.00 25.50
STN00016 182837 02 Mar 2018 Martyn 73.00 17.00
STN00016 182916 04 Mar 2018 Mandeep Jockey 110.00 19.26
STN00016 182979 03 Mar 2018 Mandeep Jockey 180.00 19.26
STN00016 182869 03 Mar 2018 Martyn 72.60 17.00
STN00016 182873 03 Mar 2018 Martyn 72.60 17.00
STN00016 182880 03 Mar 2018 Martyn 87.60 25.50
STN00016 182886 03 Mar 2018 Martyn 101.00 25.50
STN00016 182887 03 Mar 2018 Martyn 72.60 17.00
STN00016 182891 03 Mar 2018 Martyn 72.60 17.00
STN00016 182721 02 Mar 2018 Martyn 85.00 17.00
STN00016 182937 02 Mar 2018 Martyn 105.00 25.50
STN00016 182960 03 Mar 2018 Martyn 75.00 17.00
STN00016 182966 03 Mar 2018 Martyn 86.00 25.50
STN00016 183080 03 Mar 2018 Mandeep Jockey 2500.00 346.68 0.00
STN00016 182997 04 Mar 2018 Martyn 125.00 25.50
STN00016 183003 04 Mar 2018 Martyn 85.00 17.00
STN00016 183004 04 Mar 2018 Martyn 100.00 25.50
STN00016 183007 04 Mar 2018 Martyn 125.00 25.50
STN00016 182731 04 Mar 2018 Martyn 100.00 25.50
STN00016 182983 04 Mar 2018 Martyn 133.90 25.50
STN00016 182254 26 Feb 2018 Satish 75.00 29.00 0.00
STN00016 182472 26 Feb 2018 Satish 155.00 60.50 0.00
STN00016 181861 26 Feb 2018 Satish 55.00 19.00 0.00
STN00016 182470 26 Feb 2018 Satish 55.00 19.00 0.00
STN00016 181943 26 Feb 2018 Satish 55.00 19.00 0.00
STN00016 182524 27 Feb 2018 Satish 495.00 123.75 495.00
STN00016 182149 27 Feb 2018 Satish 220.00 55.00 220.00
STN00016 182577 27 Feb 2018 Satish 65.00 24.00 0.00
STN00016 182608 27 Feb 2018 Satish 95.00 34.75 0.00
STN00016 182271 01 Mar 2018 Satish 55.00 19.00 0.00
STN00016 182362 01 Mar 2018 Satish 78.00 30.50 0.00
STN00016 182527 01 Mar 2018 Satish 55.00 19.00 0.00
STN00016 182528 01 Mar 2018 Satish 55.00 19.00 0.00
STN00016 182676 01 Mar 2018 Satish 55.00 19.00 0.00
STN00016 182677 01 Mar 2018 Satish 55.00 19.00 0.00
STN00016 182735 01 Mar 2018 Satish 226.60 55.00 0.00
STN00016 182572 02 Mar 2018 Satish 396.55 96.25 0.00
STN00016 182605 01 Mar 2018 Satish 110.00 27.50 110.00
STN00016 182786 01 Mar 2018 Satish 90.00 32.25 90.00
STN00016 182794 02 Mar 2018 Satish 130.00 52.25 0.00
STN00016 182837 02 Mar 2018 Satish 73.00 28.00 0.00
STN00016 182598 02 Mar 2018 Satish 297.00 82.50 99.00
STN00016 182155 03 Mar 2018 Satish 87.00 30.75 0.00
STN00016 182869 03 Mar 2018 Satish 72.60 27.80 0.00
STN00016 182873 03 Mar 2018 Satish 72.60 27.80 0.00
STN00016 182880 03 Mar 2018 Satish 87.60 31.05 0.00
STN00016 180280 27 Feb 2018 Marcel 1263.51 180.00
STN00016 181791 01 Mar 2018 Marcel 946.88 150.00
STN00016 182828 02 Mar 2018 Marcel 98.00 25.50
STN00016 181975 03 Mar 2018 Marcel 1713.50 230.00
STN00016 182003 02 Mar 2018 Marcel 1136.25 180.00
STN00016 182254 26 Feb 2018 Martyn 75.00 17.00
STN00016 182472 26 Feb 2018 Martyn 155.00 34.00
STN00016 181861 26 Feb 2018 Martyn 55.00 17.00
STN00016 182470 26 Feb 2018 Martyn 55.00 17.00
STN00016 181943 26 Feb 2018 Martyn 55.00 17.00
STN00016 182524 27 Feb 2018 Martyn 495.00 86.67
STN00016 182149 27 Feb 2018 Martyn 220.00 38.52
STN00016 182577 27 Feb 2018 Martyn 65.00 17.00
STN00016 182362 01 Mar 2018 Martyn 78.00 17.00
STN00016 182527 01 Mar 2018 Martyn 55.00 17.00
STN00016 182528 01 Mar 2018 Martyn 55.00 17.00
STN00016 182656 28 Feb 2018 Mandeep Jockey 145.00 34.00
STN00016 182572 02 Mar 2018 Martyn 396.55 67.41
STN00016 182598 02 Mar 2018 Martyn 297.00 57.78
STN00016 182155 03 Mar 2018 Martyn 87.00 25.50
STN00016 182558 04 Mar 2018 Martyn 113.30 19.26
STN00016 182676 01 Mar 2018 Martyn 55.00 17.00
STN00016 182677 01 Mar 2018 Martyn 55.00 17.00
STN00016 182735 01 Mar 2018 Martyn 226.60 38.52
STN00016 182886 03 Mar 2018 Satish 101.00 37.75 0.00
STN00016 182887 03 Mar 2018 Satish 72.60 27.80 0.00
STN00016 182891 03 Mar 2018 Satish 72.60 27.80 0.00
STN00016 182721 02 Mar 2018 Satish 85.00 34.00 85.00
STN00016 182937 02 Mar 2018 Satish 105.00 39.75 0.00
STN00016 182960 03 Mar 2018 Satish 75.00 29.00 75.00
STN00016 182966 03 Mar 2018 Satish 86.00 30.25 0.00
STN00016 182558 04 Mar 2018 Satish 113.30 27.50 0.00
STN00016 182997 04 Mar 2018 Satish 125.00 49.75 125.00
STN00016 183003 04 Mar 2018 Satish 85.00 34.00 85.00
STN00016 183004 04 Mar 2018 Satish 100.00 37.25 100.00
STN00016 183007 04 Mar 2018 Satish 125.00 49.75 125.00
STN00016 182731 04 Mar 2018 Satish 100.00 37.25 100.00
STN00016 182983 04 Mar 2018 Satish 133.90 52.25 0.00
STN00016 182273 27 Feb 2018 Sonal Teji 100.00 48.43 100.00
STN00016 182596 27 Feb 2018 Sonal Teji 140.00 68.90 0.00
STN00016 182586 27 Feb 2018 Sonal Teji 111.00 55.58 0.00
STN00016 182543 27 Feb 2018 Sonal Teji 126.00 65.33 0.00
STN00016 182559 27 Feb 2018 Sonal Teji 70.00 34.45 0.00
STN00016 182181 28 Feb 2018 Sonal Teji 83.00 42.90 0.00
STN00016 181809 28 Feb 2018 Sonal Teji 73.00 36.40 0.00
STN00016 182607 28 Feb 2018 Sonal Teji 156.00 79.30 0.00
STN00016 182139 28 Feb 2018 Sonal Teji 62.00 29.25 0.00
STN00016 182576 28 Feb 2018 Sonal Teji 62.00 29.25 0.00
STN00016 182757 28 Feb 2018 Sonal Teji 115.50 58.50 0.00
STN00016 182623 28 Feb 2018 Sonal Teji 121.00 62.08 0.00
STN00016 182733 01 Mar 2018 Sonal Teji 125.00 64.68 125.00
STN00016 182726 01 Mar 2018 Sonal Teji 365.00 176.48 365.00
STN00016 182809 01 Mar 2018 Sonal Teji 70.00 34.45 0.00
STN00016 182653 01 Mar 2018 Sonal Teji 92.00 43.23 0.00
STN00016 182415 02 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00016 182595 02 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00016 180884 03 Mar 2018 Sonal Teji 410.97 161.00 0.00
STN00016 182516 02 Mar 2018 Sonal Teji 112.00 56.23 0.00
STN00016 182925 02 Mar 2018 Sonal Teji 65.00 31.20 0.00
STN00016 182928 02 Mar 2018 Sonal Teji 97.00 46.48 0.00
STN00016 182810 02 Mar 2018 Sonal Teji 98.00 47.13 0.00
STN00016 182589 02 Mar 2018 Sonal Teji 100.00 48.43 100.00
STN00016 182679 03 Mar 2018 Sonal Teji 85.00 44.20 85.00
STN00016 182801 03 Mar 2018 Sonal Teji 75.00 37.70 75.00
STN00016 182843 03 Mar 2018 Sonal Teji 117.00 59.48 0.00
STN00016 182938 03 Mar 2018 Sonal Teji 124.50 64.35 0.00
STN00016 181030 26 Feb 2018 Steve S 555.50 278.70 0.00
STN00016 182510 01 Mar 2018 Steve S 330.00 167.22 330.00
STN00016 182057 26 Feb 2018 Sharan 123.00 63.38 123.00
STN00016 182521 26 Feb 2018 Sharan 70.00 34.45 0.00
STN00016 182522 26 Feb 2018 Sharan 70.00 34.45 0.00
STN00016 182270 26 Feb 2018 Sharan 100.00 48.43 100.00
STN00016 182512 26 Feb 2018 Sharan 87.00 39.98 0.00
STN00016 182487 27 Feb 2018 Sharan 70.00 34.45 0.00
STN00016 182514 27 Feb 2018 Sharan 73.00 36.40 0.00
STN00016 182515 27 Feb 2018 Sharan 67.00 32.50 0.00
STN00016 182399 27 Feb 2018 Sharan 100.00 48.43 100.00
STN00016 182557 27 Feb 2018 Sharan 114.00 15.05 114.00
STN00016 182626 27 Feb 2018 Sharan 85.00 44.20 85.00
STN00016 182563 27 Feb 2018 Sharan 70.00 34.45 70.00
STN00016 182544 28 Feb 2018 Sharan 67.00 32.50 0.00
STN00016 182703 28 Feb 2018 Sharan 82.00 42.25 0.00
STN00016 182705 28 Feb 2018 Sharan 67.00 32.50 0.00
STN00016 182706 28 Feb 2018 Sharan 130.00 17.77 0.00
STN00016 182395 28 Feb 2018 Sharan 77.00 39.00 0.00
STN00016 182673 28 Feb 2018 Sharan 77.00 39.00 65.00
STN00016 181476 01 Mar 2018 Sharan 85.00 44.20 0.00
STN00016 182660 01 Mar 2018 Sharan 65.00 31.20 0.00
STN00016 180749 01 Mar 2018 Sharan 72.00 35.75 0.00
STN00016 182737 01 Mar 2018 Sharan 105.00 51.68 105.00
STN00016 182781 02 Mar 2018 Sharan 72.00 35.75 0.00
STN00016 182841 02 Mar 2018 Sharan 98.00 47.13 0.00
STN00016 182930 02 Mar 2018 Sharan 75.00 37.70 75.00
STN00016 182839 02 Mar 2018 Sharan 70.00 34.45 0.00
STN00016 182500 02 Mar 2018 Sharan 67.00 32.50 0.00
STN00016 182593 03 Mar 2018 Sharan 115.00 58.18 0.00
STN00016 182615 03 Mar 2018 Sharan 78.00 39.65 78.00
STN00016 182964 03 Mar 2018 Sharan 76.50 38.35 0.00
STN00016 182969 03 Mar 2018 Sharan 65.00 31.20 0.00
STN00016 182943 03 Mar 2018 Sharan 70.00 34.45 0.00
STN00016 181647 27 Feb 2018 Navdeep Jockey 1136.25 173.34
STN00016 181865 26 Feb 2018 Navdeep Jockey 1136.25 173.34
STN00016 180128 01 Mar 2018 Navdeep Jockey 500.00 77.04
STN00016 182722 01 Mar 2018 Navdeep Jockey 125.00 25.50
STN00016 182727 01 Mar 2018 Navdeep Jockey 195.00 42.50
STN00016 182730 01 Mar 2018 Navdeep Jockey 225.00 51.00
STN00016 182753 01 Mar 2018 Navdeep Jockey 92.00 25.50
STN00016 182784 01 Mar 2018 Navdeep Jockey 116.00 25.50
STN00016 181965 02 Mar 2018 Navdeep Jockey 820.63 125.19
STN00016 181935 03 Mar 2018 Navdeep Jockey 663.00 96.30
STN00016 182609 02 Mar 2018 Navdeep Jockey 220.00 38.52
STN00016 182619 03 Mar 2018 Navdeep Jockey 70.00 17.00
STN00016 182953 03 Mar 2018 Navdeep Jockey 70.00 17.00
STN00016 182952 03 Mar 2018 Navdeep Jockey 110.00 25.50
STN00016 182950 03 Mar 2018 Navdeep Jockey 97.00 25.50
STN00016 182926 04 Mar 2018 Navdeep Jockey 446.25 67.41
STN00016 183002 04 Mar 2018 Navdeep Jockey 85.00 17.00
STN00016 182817 04 Mar 2018 Navdeep Jockey 100.00 25.50
STN00016 183001 04 Mar 2018 Navdeep Jockey 190.00 42.50
STN00016 183017 04 Mar 2018 Navdeep Jockey 95.00 25.50
STN00016 182153 26 Feb 2018 Yuvraj.Sony 140.00 68.90 140.00
STN00016 182414 26 Feb 2018 Yuvraj.Sony 103.00 48.43 100.00
STN00016 182182 26 Feb 2018 Yuvraj.Sony 77.00 39.00 0.00
STN00016 182502 26 Feb 2018 Yuvraj.Sony 107.00 52.98 0.00
STN00016 182561 27 Feb 2018 Yuvraj.Sony 195.00 99.13 195.00
STN00016 182560 27 Feb 2018 Yuvraj.Sony 127.50 66.30 127.50
STN00016 182587 27 Feb 2018 Yuvraj.Sony 145.00 72.15 145.00
STN00016 182491 27 Feb 2018 Yuvraj.Sony 75.00 37.70 0.00
STN00016 182668 28 Feb 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182682 28 Feb 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 182686 28 Feb 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 182488 01 Mar 2018 Yuvraj.Sony 65.00 31.20 65.00
STN00016 182396 01 Mar 2018 Yuvraj.Sony 93.00 43.88 0.00
STN00016 182688 01 Mar 2018 Yuvraj.Sony 69.01 32.50 0.00
STN00016 182785 01 Mar 2018 Yuvraj.Sony 94.00 44.53 0.00
STN00016 182755 01 Mar 2018 Yuvraj.Sony 168.00 81.58 0.00
STN00016 182751 01 Mar 2018 Yuvraj.Sony 77.25 37.70 0.00
STN00016 182624 02 Mar 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182769 03 Mar 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182800 03 Mar 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182832 03 Mar 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182919 02 Mar 2018 Yuvraj.Sony 107.00 52.98 0.00
STN00016 182802 02 Mar 2018 Yuvraj.Sony 62.00 29.25 0.00
STN00016 182998 04 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 183005 04 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 182984 04 Mar 2018 Yuvraj.Sony 45.00 29.25 45.00
STN00016 183006 04 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 183040 04 Mar 2018 Yuvraj.Sony 97.00 46.48 0.00
STN00016 182517 27 Feb 2018 Pankaj.Sukhbir 110.00 45.74 110.00
STN00016 182631 28 Feb 2018 Pankaj.Sukhbir 113.30 45.74 0.00
STN00016 182264 28 Feb 2018 Pankaj.Sukhbir 448.80 182.96 0.00
STN00016 182662 01 Mar 2018 Pankaj.Sukhbir 561.00 228.70 0.00
STN00016 182716 01 Mar 2018 Pankaj.Sukhbir 660.00 274.44 660.00
STN00016 182805 02 Mar 2018 Pankaj.Sukhbir 148.50 68.61 0.00
STN00016 181977 03 Mar 2018 Pankaj.Sukhbir 954.45 320.18 0.00
STN00016 182525 04 Mar 2018 Pankaj.Sukhbir 262.50 114.35 262.50
STN00016 182391 26 Feb 2018 Gurleen 119.00 60.78 0.00
STN00016 182489 26 Feb 2018 Gurleen 78.00 39.65 0.00
STN00016 182490 26 Feb 2018 Gurleen 90.00 41.93 0.00
STN00016 182513 26 Feb 2018 Gurleen 73.00 36.40 0.00
STN00016 182518 26 Feb 2018 Gurleen 130.00 67.93 0.00
STN00016 182364 26 Feb 2018 Gurleen 85.00 44.20 0.00
STN00016 182269 27 Feb 2018 Gurleen 100.00 48.43 0.00
STN00016 182123 27 Feb 2018 Gurleen 73.00 36.40 0.00
STN00016 180031 27 Feb 2018 Gurleen 114.00 57.53 0.00
STN00016 182612 28 Feb 2018 Gurleen 93.00 43.88 0.00
STN00016 182566 28 Feb 2018 Gurleen 137.00 66.95 0.00
STN00016 182672 28 Feb 2018 Gurleen 101.00 49.08 0.00
STN00016 182613 28 Feb 2018 Rajpal own helper 87.00 25.50
STN00016 182643 28 Feb 2018 Rajpal own helper 100.00 25.50
STN00016 182625 28 Feb 2018 Rajpal own helper 80.00 17.00
STN00016 182710 01 Mar 2018 Rajpal own helper 283.25 48.15
STN00016 182275 01 Mar 2018 Rajpal own helper 97.00 25.50
STN00016 182493 01 Mar 2018 Rajpal own helper 75.00 17.00
STN00016 182127 02 Mar 2018 Rajpal own helper 275.00 48.15
STN00016 182759 02 Mar 2018 Rajpal own helper 87.00 25.50
STN00016 182870 03 Mar 2018 Rajpal own helper 72.60 17.00
STN00016 182876 03 Mar 2018 Rajpal own helper 72.60 17.00
STN00016 182882 03 Mar 2018 Rajpal own helper 72.60 17.00
STN00016 182883 03 Mar 2018 Rajpal own helper 72.60 17.00
STN00016 182888 03 Mar 2018 Rajpal own helper 72.60 17.00
STN00016 182890 03 Mar 2018 Rajpal own helper 72.60 17.00
STN00016 182601 04 Mar 2018 Rajpal own helper 105.00 19.26
STN00016 182974 04 Mar 2018 Rajpal own helper 70.00 17.00
STN00016 182961 04 Mar 2018 Rajpal own helper 204.00 51.00
STN00016 182681 04 Mar 2018 Rajpal own helper 146.00 34.00
STN00016 182517 27 Feb 2018 Pankaj Sukhbir Own Helper 110.00 19.26
STN00016 182631 28 Feb 2018 Pankaj Sukhbir Own Helper 113.30 19.26
STN00016 182264 28 Feb 2018 Pankaj Sukhbir Own Helper 448.80 77.04
STN00016 182662 01 Mar 2018 Pankaj Sukhbir Own Helper 561.00 96.30
STN00016 182716 01 Mar 2018 Pankaj Sukhbir Own Helper 660.00 115.56
STN00016 182805 02 Mar 2018 Pankaj Sukhbir Own Helper 148.50 28.89
STN00016 181977 03 Mar 2018 Pankaj Sukhbir Own Helper 954.45 134.82
STN00016 182226 02 Mar 2018 Pankaj Sukhbir Own Helper 375.00 57.78
STN00016 182525 04 Mar 2018 Pankaj Sukhbir Own Helper 262.50 48.15
STN00016 182158 26 Feb 2018 Gurleen Own Helper 67.00 17.00
STN00016 182391 26 Feb 2018 Gurleen Own Helper 119.00 25.50
STN00016 182489 26 Feb 2018 Gurleen Own Helper 78.00 17.00
STN00016 182069 28 Feb 2018 Gurleen 85.00 44.20 0.00
STN00016 182259 28 Feb 2018 Gurleen 111.00 55.58 0.00
STN00016 182215 27 Feb 2018 Gurleen 87.00 39.98 0.00
STN00016 182199 27 Feb 2018 Gurleen 99.00 47.78 0.00
STN00016 182158 26 Feb 2018 Gurleen 67.00 32.50 0.00
STN00016 182226 02 Mar 2018 Pankaj.Sukhbir 375.00 137.22 375.00
STN00016 183012 04 Mar 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182989 04 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 182987 04 Mar 2018 Yuvraj.Sony 85.00 44.20 85.00
STN00016 181695 03 Mar 2018 Yuvraj.Sony 100.00 48.43 100.00
STN00016 182696 03 Mar 2018 Yuvraj.Sony 79.00 40.30 79.00
STN00016 182744 03 Mar 2018 Yuvraj.Sony 103.00 48.43 0.00
STN00016 182855 02 Mar 2018 Yuvraj.Sony 104.00 51.03 0.00
STN00016 182772 02 Mar 2018 Yuvraj.Sony 232.78 108.23 0.00
STN00016 182432 01 Mar 2018 Yuvraj.Sony 65.00 31.20 65.00
STN00016 181990 27 Feb 2018 Yuvraj.Sony 108.00 53.63 0.00
STN00016 182266 26 Feb 2018 Yuvraj.Sony 150.00 75.40 150.00
STN00016 182389 26 Feb 2018 Yuvraj.Sony 92.00 43.23 0.00
STN00016 182371 26 Feb 2018 Yuvraj.Sony 107.12 51.03 0.00
STN00016 181545 01 Mar 2018 Sharan 244.11 115.38 0.00
STN00016 182779 28 Feb 2018 Sharan 117.00 59.48 0.00
STN00016 182490 26 Feb 2018 Gurleen Own Helper 90.00 25.50
STN00016 182513 26 Feb 2018 Gurleen Own Helper 73.00 17.00
STN00016 182518 26 Feb 2018 Gurleen Own Helper 130.00 25.50
STN00016 182364 26 Feb 2018 Gurleen Own Helper 85.00 17.00
STN00016 182269 27 Feb 2018 Gurleen Own Helper 100.00 25.50
STN00016 182123 27 Feb 2018 Gurleen Own Helper 73.00 17.00
STN00016 180031 27 Feb 2018 Gurleen Own Helper 114.00 25.50
STN00016 182199 27 Feb 2018 Gurleen Own Helper 99.00 25.50
STN00016 182215 27 Feb 2018 Gurleen Own Helper 87.00 25.50
STN00016 182612 28 Feb 2018 Gurleen Own Helper 93.00 25.50
STN00016 182259 28 Feb 2018 Gurleen Own Helper 111.00 25.50
STN00016 182069 28 Feb 2018 Gurleen Own Helper 85.00 17.00
STN00016 182566 28 Feb 2018 Gurleen Own Helper 137.00 34.00
STN00016 182672 28 Feb 2018 Gurleen Own Helper 101.00 25.50
STN00016 182273 27 Feb 2018 Sonal Teji Own Helper 100.00 25.50
STN00016 182596 27 Feb 2018 Sonal Teji Own Helper 140.00 34.00
STN00016 182586 27 Feb 2018 Sonal Teji Own Helper 111.00 25.50
STN00016 182543 27 Feb 2018 Sonal Teji Own Helper 126.00 25.50
STN00016 182559 27 Feb 2018 Sonal Teji Own Helper 70.00 17.00
STN00016 182181 28 Feb 2018 Sonal Teji Own Helper 83.00 17.00
STN00016 181809 28 Feb 2018 Sonal Teji Own Helper 73.00 17.00
STN00016 182607 28 Feb 2018 Sonal Teji Own Helper 156.00 34.00
STN00016 182139 28 Feb 2018 Sonal Teji Own Helper 62.00 17.00
STN00016 182576 28 Feb 2018 Sonal Teji Own Helper 62.00 17.00
STN00016 182757 28 Feb 2018 Sonal Teji Own Helper 115.50 25.50
STN00016 182623 28 Feb 2018 Sonal Teji Own Helper 121.00 25.50
STN00016 182733 01 Mar 2018 Sonal Teji Own Helper 125.00 25.50
STN00016 182726 01 Mar 2018 Sonal Teji Own Helper 365.00 93.50
STN00016 182809 01 Mar 2018 Sonal Teji Own Helper 70.00 17.00
STN00016 182653 01 Mar 2018 Sonal Teji Own Helper 92.00 25.50
STN00016 182415 02 Mar 2018 Sonal Teji Own Helper 100.00 25.50
STN00016 182595 02 Mar 2018 Sonal Teji Own Helper 100.00 25.50
STN00016 180884 03 Mar 2018 Sonal Teji Own Helper 410.97 66.50
