Detailed settlement report

183
Settlement ID Job ID Job Date Resource Name Job Price Salary Cash Collected
STN00004 181285 12 Feb 2018 Vimal.Sony 192.00 97.18 192.00
STN00004 181525 18 Feb 2018 Vimal.Sony 169.95 68.61 0.00
STN00004 181820 18 Feb 2018 Vimal.Sony 82.00 42.25 0.00
STN00004 181550 18 Feb 2018 Vimal.Sony 339.90 137.22 0.00
STN00004 181024 12 Feb 2018 Naman 113.00 38.70 0.00
STN00004 181877 17 Feb 2018 Vimal.Sony 95.00 45.18 0.00
STN00004 181878 17 Feb 2018 Vimal.Sony 98.00 47.13 0.00
STN00004 181879 17 Feb 2018 Vimal.Sony 101.00 49.08 0.00
STN00004 181712 17 Feb 2018 Vimal.Sony 50.00 21.45 0.00
STN00004 180994 17 Feb 2018 Vimal.Sony 306.43 114.35 0.00
STN00004 181665 16 Feb 2018 Vimal.Sony 130.00 67.93 0.00
STN00004 181729 16 Feb 2018 Vimal.Sony 117.00 59.48 0.00
STN00004 181359 12 Feb 2018 Naman 90.00 40.50 90.00
STN00004 181346 12 Feb 2018 Naman 89.61 27.00 0.00
STN00004 181694 16 Feb 2018 Vimal.Sony 101.00 49.08 0.00
STN00004 181492 16 Feb 2018 Vimal.Sony 117.00 59.48 0.00
STN00004 180738 16 Feb 2018 Naman 98.00 32.63 0.00
STN00004 181482 16 Feb 2018 Vimal.Sony 95.00 45.18 0.00
STN00004 181456 15 Feb 2018 Vimal.Sony 385.00 160.09 0.00
STN00004 181499 15 Feb 2018 Vimal.Sony 108.15 45.74 0.00
STN00004 181508 14 Feb 2018 Vimal.Sony 77.00 39.00 0.00
STN00004 181470 14 Feb 2018 Vimal.Sony 113.00 56.88 0.00
STN00004 181468 14 Feb 2018 Vimal.Sony 87.00 39.98 0.00
STN00004 181469 14 Feb 2018 Vimal.Sony 110.00 54.93 0.00
STN00004 181227 12 Feb 2018 Vimal.Sony 75.00 37.70 75.00
STN00004 181715 17 Feb 2018 Naman 95.00 31.28 0.00
STN00004 181872 17 Feb 2018 Naman 100.00 33.53 100.00
STN00004 181362 12 Feb 2018 Vimal.Sony 85.00 44.20 0.00
STN00004 180798 18 Feb 2018 Naman 275.00 56.25 275.00
STN00004 180981 12 Feb 2018 Vimal.Sony 70.00 34.45 0.00
STN00004 181526 18 Feb 2018 Naman 83.00 29.70 0.00
STN00004 181315 18 Feb 2018 Naman 87.00 27.68 0.00
STN00004 181521 18 Feb 2018 Naman 283.25 56.25 0.00
STN00004 181345 12 Feb 2018 Vimal.Sony 93.00 43.88 0.00
STN00004 181240 12 Feb 2018 Vimal.Sony 73.00 36.40 0.00
STN00004 181238 13 Feb 2018 Nitin 77.00 28.80 77.00
STN00004 181026 12 Feb 2018 Vimal.Sony 339.90 137.22 0.00
STN00004 181309 12 Feb 2018 Nitin 55.00 18.00
STN00004 181209 12 Feb 2018 Nitin 55.00 18.00
STN00004 180747 12 Feb 2018 Nitin 55.00 18.00
STN00004 180807 12 Feb 2018 Nitin 55.00 18.00
STN00004 181312 12 Feb 2018 Nitin 55.00 18.00
STN00004 181377 12 Feb 2018 Nitin 160.00 0.00
STN00004 181024 12 Feb 2018 Nitin 113.00 27.00
STN00004 181448 18 Feb 2018 Vimal.Sony 330.00 137.22 330.00
STN00004 181430 14 Feb 2018 Vimal.Sony 104.00 51.03 0.00
STN00004 181309 12 Feb 2018 Naman 55.00 16.65 0.00
STN00004 181403 13 Feb 2018 Nitin 198.00 47.00 0.00
STN00004 181500 14 Feb 2018 Nitin 110.00 40.56 0.00
STN00004 181401 15 Feb 2018 Nitin 247.20 67.50 0.00
STN00004 180985 15 Feb 2018 Nitin 55.00 18.24 0.00
STN00004 181382 15 Feb 2018 Nitin 55.00 18.24 0.00
STN00004 181380 15 Feb 2018 Nitin 55.00 18.24 0.00
STN00004 181375 15 Feb 2018 Nitin 85.00 32.64 0.00
STN00004 181693 16 Feb 2018 Nitin 119.00 44.88 0.00
STN00004 181312 12 Feb 2018 Naman 55.00 16.65 0.00
STN00004 180747 12 Feb 2018 Naman 55.00 16.65 0.00
STN00004 180807 12 Feb 2018 Naman 55.00 16.65 0.00
STN00004 181504 16 Feb 2018 Nitin 99.00 35.28 0.00
STN00004 181706 16 Feb 2018 Nitin 84.00 32.16 0.00
STN00004 181209 12 Feb 2018 Naman 55.00 16.65 0.00
STN00004 181745 16 Feb 2018 Nitin 72.60 26.69 0.00
STN00004 181067 12 Feb 2018 Naman 77.00 26.55 77.00
STN00004 181338 12 Feb 2018 Naman 75.00 25.65 75.00
STN00004 181377 12 Feb 2018 Naman 160.00 72.00 0.00
STN00004 181565 16 Feb 2018 Naman 125.00 44.78 0.00
STN00004 181663 18 Feb 2018 Nitin 90.00 30.96 0.00
STN00004 181618 18 Feb 2018 Nitin 206.00 47.00 0.00
STN00004 181814 16 Feb 2018 Naman 85.00 30.60 0.00
STN00004 181735 16 Feb 2018 Naman 85.00 30.60 85.00
STN00004 181721 16 Feb 2018 Naman 67.00 22.50 0.00
STN00004 181933 18 Feb 2018 Nitin 85.00 32.64 0.00
STN00004 181823 18 Feb 2018 Nitin 65.00 23.04 0.00
STN00004 181067 12 Feb 2018 Nitin 77.00 18.00
STN00004 181868 16 Feb 2018 Naman 65.00 21.60 0.00
STN00004 181378 15 Feb 2018 Nitin 55.00 18.24 0.00
STN00004 181338 12 Feb 2018 Nitin 75.00 18.00
STN00004 181346 12 Feb 2018 Nitin 89.61 27.00
STN00004 181359 12 Feb 2018 Nitin 90.00 0.00
STN00004 181443 14 Feb 2018 Nitin 70.00 25.44 0.00
STN00004 181432 14 Feb 2018 Nitin 92.00 31.92 0.00
STN00004 181318 12 Feb 2018 Nitin 62.00 18.00
STN00004 181743 17 Feb 2018 Naman 82.50 29.48 0.00
STN00004 181287 12 Feb 2018 Vivek 88.00 28.13 0.00
STN00004 180983 12 Feb 2018 Vivek 157.50 35.25 157.50
STN00004 181744 17 Feb 2018 Naman 82.50 29.48 0.00
STN00004 181759 17 Feb 2018 Naman 72.60 25.02 0.00
STN00004 181491 14 Feb 2018 Vivek 85.00 30.60 85.00
STN00004 181471 14 Feb 2018 Vivek 85.00 30.60 0.00
STN00004 181485 14 Feb 2018 Vivek 113.30 23.50 0.00
STN00004 181765 17 Feb 2018 Naman 87.60 27.95 0.00
STN00004 181455 14 Feb 2018 Vivek 82.00 29.25 0.00
STN00004 181670 17 Feb 2018 Naman 100.00 33.53 100.00
STN00004 181664 15 Feb 2018 Vivek 176.00 60.08 0.00
STN00004 181437 16 Feb 2018 Vivek 220.00 47.00 220.00
STN00004 181410 16 Feb 2018 Vivek 83.00 29.70 0.00
STN00004 181908 17 Feb 2018 Naman 85.00 30.60 0.00
STN00004 181688 16 Feb 2018 Vivek 82.00 29.25 0.00
STN00004 181318 12 Feb 2018 Naman 62.00 19.80 62.00
STN00004 181453 17 Feb 2018 Vivek 228.00 47.00 228.00
STN00004 181928 18 Feb 2018 Naman 88.00 28.13 0.00
STN00004 181672 17 Feb 2018 Vivek 87.00 27.68 0.00
STN00004 181440 13 Feb 2018 Nitin 89.00 30.48 0.00
STN00004 181725 17 Feb 2018 Vivek 100.50 33.75 0.00
STN00004 181544 17 Feb 2018 Vivek 238.00 47.00 238.00
STN00004 181467 18 Feb 2018 Vivek 275.00 58.75 275.00
STN00004 181392 13 Feb 2018 Nitin 75.00 27.84 75.00
STN00004 181404 13 Feb 2018 Nitin 82.00 31.20 0.00
STN00004 181614 16 Feb 2018 Nitin 73.00 26.88 0.00
STN00004 181690 16 Feb 2018 Nitin 114.00 42.48 0.00
STN00004 181795 16 Feb 2018 Nitin 96.00 33.84 0.00
STN00004 181854 18 Feb 2018 Vivek 45.00 20.25 45.00
STN00004 181930 18 Feb 2018 Vivek 92.00 29.93 92.00
STN00004 181610 16 Feb 2018 Nitin 139.05 52.56 0.00
STN00004 181750 16 Feb 2018 Nitin 72.60 26.69 0.00
STN00004 181226 12 Feb 2018 Rupesh 110.00 0.00 110.00
STN00004 181210 12 Feb 2018 Rupesh 96.00 0.00 0.00
STN00004 181337 12 Feb 2018 Rupesh 73.00 0.00 0.00
STN00004 181754 16 Feb 2018 Nitin 72.60 26.69 0.00
STN00004 181409 17 Feb 2018 Nitin 300.42 47.00 200.00
STN00004 181463 14 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 180907 17 Feb 2018 Nitin 561.00 135.13 0.00
STN00004 181461 14 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181464 14 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181466 14 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181519 15 Feb 2018 Rupesh 104.00 0.00 0.00
STN00004 181661 16 Feb 2018 Rupesh 195.00 0.00 0.00
STN00004 181436 18 Feb 2018 Nitin 226.60 47.00 0.00
STN00004 180926 18 Feb 2018 Nitin 165.00 35.25 165.00
STN00004 181938 18 Feb 2018 Nitin 80.00 30.24 0.00
STN00004 181280 15 Feb 2018 Nitin 55.00 18.24 0.00
STN00004 181580 16 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181583 16 Feb 2018 Rupesh 170.00 0.00 100.00
STN00004 181602 16 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 180664 12 Feb 2018 Vivek 162.22 35.25 0.00
STN00004 181733 17 Feb 2018 Rupesh 82.50 0.00 0.00
STN00004 181218 12 Feb 2018 Vivek 70.00 23.85 0.00
STN00004 181773 17 Feb 2018 Rupesh 95.00 0.00 0.00
STN00004 181774 17 Feb 2018 Rupesh 95.00 0.00 0.00
STN00004 181775 17 Feb 2018 Rupesh 95.00 0.00 0.00
STN00004 181776 17 Feb 2018 Rupesh 95.00 0.00 0.00
STN00004 181763 17 Feb 2018 Rupesh 72.60 0.00 0.00
STN00004 181779 17 Feb 2018 Rupesh 82.50 0.00 0.00
STN00004 181770 17 Feb 2018 Rupesh 95.00 0.00 0.00
STN00004 181812 17 Feb 2018 Rupesh 65.00 0.00 0.00
STN00004 181753 17 Feb 2018 Rupesh 72.60 0.00 0.00
STN00004 179050 18 Feb 2018 Rupesh 440.32 0.00 0.00
STN00004 181274 15 Feb 2018 Rupesh 87.00 0.00 0.00
STN00004 181197 12 Feb 2018 Vivek 305.91 70.50 0.00
STN00004 181568 14 Feb 2018 Vivek 75.00 26.10 0.00
STN00004 181206 12 Feb 2018 Pankaj.Sukhbir 283.25 114.35 0.00
STN00004 179451 15 Feb 2018 Vivek 715.00 152.75 715.00
STN00004 178758 13 Feb 2018 Pankaj.Sukhbir 660.00 274.44 660.00
STN00004 180911 15 Feb 2018 Pankaj.Sukhbir 586.50 228.70 0.00
STN00004 181512 16 Feb 2018 Vivek 108.00 37.13 0.00
STN00004 180968 17 Feb 2018 Pankaj.Sukhbir 367.71 137.22 0.00
STN00004 181130 16 Feb 2018 Vivek 330.00 70.50 330.00
STN00004 180953 16 Feb 2018 Vivek 88.00 28.13 0.00
STN00004 181371 17 Feb 2018 Vivek 62.00 20.25 0.00
STN00004 181351 13 Feb 2018 Nitin 95.00 33.36 0.00
STN00004 181855 18 Feb 2018 Vivek 160.00 56.70 160.00
STN00004 181829 18 Feb 2018 Vivek 85.00 30.60 85.00
STN00004 181851 18 Feb 2018 Vivek 85.00 30.60 85.00
STN00004 181831 18 Feb 2018 Vivek 85.00 30.60 85.00
STN00004 181948 18 Feb 2018 Vivek 275.00 47.00 275.00
STN00004 179159 12 Feb 2018 Rupesh 226.00 0.00 0.00
STN00004 181421 12 Feb 2018 Rupesh 437.50 0.00 437.50
STN00004 179843 13 Feb 2018 Rupesh 946.88 0.00 0.00
STN00004 181593 15 Feb 2018 Rupesh 715.00 0.00 0.00
STN00004 181582 16 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181588 16 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181577 16 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181589 16 Feb 2018 Rupesh 150.00 0.00 150.00
STN00004 181473 14 Feb 2018 Rupesh 145.00 0.00 145.00
STN00004 181772 17 Feb 2018 Rupesh 95.00 0.00 0.00
STN00004 181490 14 Feb 2018 Rupesh 85.00 0.00 85.00
STN00004 181098 12 Feb 2018 Pankaj.Sukhbir 562.50 205.83 562.50
STN00004 180824 13 Feb 2018 Pankaj.Sukhbir 202.50 114.35 202.50
STN00004 181573 15 Feb 2018 Pankaj.Sukhbir 573.75 205.83 0.00
STN00004 181047 18 Feb 2018 Pankaj.Sukhbir 510.00 182.96 0.00
STN00004 181559 18 Feb 2018 Pankaj.Sukhbir 226.60 91.48 0.00
STN00004 181536 17 Feb 2018 Pankaj.Sukhbir 107.00 45.74 0.00
STN00004 181856 18 Feb 2018 Vivek 45.00 20.25 45.00
settlementrefbooking_idjob_datenametotal_job_pricesalarycash
STN0000418128512 Feb 2018Vimal.Sony192.0097.18192.00
STN0000418152518 Feb 2018Vimal.Sony169.9568.610.00
STN0000418182018 Feb 2018Vimal.Sony82.0042.250.00
STN0000418155018 Feb 2018Vimal.Sony339.90137.220.00
STN0000418102412 Feb 2018Naman113.0038.700.00
STN0000418187717 Feb 2018Vimal.Sony95.0045.180.00
STN0000418187817 Feb 2018Vimal.Sony98.0047.130.00
STN0000418187917 Feb 2018Vimal.Sony101.0049.080.00
STN0000418171217 Feb 2018Vimal.Sony50.0021.450.00
STN0000418099417 Feb 2018Vimal.Sony306.43114.350.00
STN0000418166516 Feb 2018Vimal.Sony130.0067.930.00
STN0000418172916 Feb 2018Vimal.Sony117.0059.480.00
STN0000418135912 Feb 2018Naman90.0040.5090.00
STN0000418134612 Feb 2018Naman89.6127.000.00
STN0000418169416 Feb 2018Vimal.Sony101.0049.080.00
STN0000418149216 Feb 2018Vimal.Sony117.0059.480.00
STN0000418073816 Feb 2018Naman98.0032.630.00
STN0000418148216 Feb 2018Vimal.Sony95.0045.180.00
STN0000418145615 Feb 2018Vimal.Sony385.00160.090.00
STN0000418149915 Feb 2018Vimal.Sony108.1545.740.00
STN0000418150814 Feb 2018Vimal.Sony77.0039.000.00
STN0000418147014 Feb 2018Vimal.Sony113.0056.880.00
STN0000418146814 Feb 2018Vimal.Sony87.0039.980.00
STN0000418146914 Feb 2018Vimal.Sony110.0054.930.00
STN0000418122712 Feb 2018Vimal.Sony75.0037.7075.00
STN0000418171517 Feb 2018Naman95.0031.280.00
STN0000418187217 Feb 2018Naman100.0033.53100.00
STN0000418136212 Feb 2018Vimal.Sony85.0044.200.00
STN0000418079818 Feb 2018Naman275.0056.25275.00
STN0000418098112 Feb 2018Vimal.Sony70.0034.450.00
STN0000418152618 Feb 2018Naman83.0029.700.00
STN0000418131518 Feb 2018Naman87.0027.680.00
STN0000418152118 Feb 2018Naman283.2556.250.00
STN0000418134512 Feb 2018Vimal.Sony93.0043.880.00
STN0000418124012 Feb 2018Vimal.Sony73.0036.400.00
STN0000418123813 Feb 2018Nitin77.0028.8077.00
STN0000418102612 Feb 2018Vimal.Sony339.90137.220.00
STN0000418130912 Feb 2018Nitin55.0018.00 
STN0000418120912 Feb 2018Nitin55.0018.00 
STN0000418074712 Feb 2018Nitin55.0018.00 
STN0000418080712 Feb 2018Nitin55.0018.00 
STN0000418131212 Feb 2018Nitin55.0018.00 
STN0000418137712 Feb 2018Nitin160.000.00 
STN0000418102412 Feb 2018Nitin113.0027.00 
STN0000418144818 Feb 2018Vimal.Sony330.00137.22330.00
STN0000418143014 Feb 2018Vimal.Sony104.0051.030.00
STN0000418130912 Feb 2018Naman55.0016.650.00
STN0000418140313 Feb 2018Nitin198.0047.000.00
STN0000418150014 Feb 2018Nitin110.0040.560.00
STN0000418140115 Feb 2018Nitin247.2067.500.00
STN0000418098515 Feb 2018Nitin55.0018.240.00
STN0000418138215 Feb 2018Nitin55.0018.240.00
STN0000418138015 Feb 2018Nitin55.0018.240.00
STN0000418137515 Feb 2018Nitin85.0032.640.00
STN0000418169316 Feb 2018Nitin119.0044.880.00
STN0000418131212 Feb 2018Naman55.0016.650.00
STN0000418074712 Feb 2018Naman55.0016.650.00
STN0000418080712 Feb 2018Naman55.0016.650.00
STN0000418150416 Feb 2018Nitin99.0035.280.00
STN0000418170616 Feb 2018Nitin84.0032.160.00
STN0000418120912 Feb 2018Naman55.0016.650.00
STN0000418174516 Feb 2018Nitin72.6026.690.00
STN0000418106712 Feb 2018Naman77.0026.5577.00
STN0000418133812 Feb 2018Naman75.0025.6575.00
STN0000418137712 Feb 2018Naman160.0072.000.00
STN0000418156516 Feb 2018Naman125.0044.780.00
STN0000418166318 Feb 2018Nitin90.0030.960.00
STN0000418161818 Feb 2018Nitin206.0047.000.00
STN0000418181416 Feb 2018Naman85.0030.600.00
STN0000418173516 Feb 2018Naman85.0030.6085.00
STN0000418172116 Feb 2018Naman67.0022.500.00
STN0000418193318 Feb 2018Nitin85.0032.640.00
STN0000418182318 Feb 2018Nitin65.0023.040.00
STN0000418106712 Feb 2018Nitin77.0018.00 
STN0000418186816 Feb 2018Naman65.0021.600.00
STN0000418137815 Feb 2018Nitin55.0018.240.00
STN0000418133812 Feb 2018Nitin75.0018.00 
STN0000418134612 Feb 2018Nitin89.6127.00 
STN0000418135912 Feb 2018Nitin90.000.00 
STN0000418144314 Feb 2018Nitin70.0025.440.00
STN0000418143214 Feb 2018Nitin92.0031.920.00
STN0000418131812 Feb 2018Nitin62.0018.00 
STN0000418174317 Feb 2018Naman82.5029.480.00
STN0000418128712 Feb 2018Vivek88.0028.130.00
STN0000418098312 Feb 2018Vivek157.5035.25157.50
STN0000418174417 Feb 2018Naman82.5029.480.00
STN0000418175917 Feb 2018Naman72.6025.020.00
STN0000418149114 Feb 2018Vivek85.0030.6085.00
STN0000418147114 Feb 2018Vivek85.0030.600.00
STN0000418148514 Feb 2018Vivek113.3023.500.00
STN0000418176517 Feb 2018Naman87.6027.950.00
STN0000418145514 Feb 2018Vivek82.0029.250.00
STN0000418167017 Feb 2018Naman100.0033.53100.00
STN0000418166415 Feb 2018Vivek176.0060.080.00
STN0000418143716 Feb 2018Vivek220.0047.00220.00
STN0000418141016 Feb 2018Vivek83.0029.700.00
STN0000418190817 Feb 2018Naman85.0030.600.00
STN0000418168816 Feb 2018Vivek82.0029.250.00
STN0000418131812 Feb 2018Naman62.0019.8062.00
STN0000418145317 Feb 2018Vivek228.0047.00228.00
STN0000418192818 Feb 2018Naman88.0028.130.00
STN0000418167217 Feb 2018Vivek87.0027.680.00
STN0000418144013 Feb 2018Nitin89.0030.480.00
STN0000418172517 Feb 2018Vivek100.5033.750.00
STN0000418154417 Feb 2018Vivek238.0047.00238.00
STN0000418146718 Feb 2018Vivek275.0058.75275.00
STN0000418139213 Feb 2018Nitin75.0027.8475.00
STN0000418140413 Feb 2018Nitin82.0031.200.00
STN0000418161416 Feb 2018Nitin73.0026.880.00
STN0000418169016 Feb 2018Nitin114.0042.480.00
STN0000418179516 Feb 2018Nitin96.0033.840.00
STN0000418185418 Feb 2018Vivek45.0020.2545.00
STN0000418193018 Feb 2018Vivek92.0029.9392.00
STN0000418161016 Feb 2018Nitin139.0552.560.00
STN0000418175016 Feb 2018Nitin72.6026.690.00
STN0000418122612 Feb 2018Rupesh110.000.00110.00
STN0000418121012 Feb 2018Rupesh96.000.000.00
STN0000418133712 Feb 2018Rupesh73.000.000.00
STN0000418175416 Feb 2018Nitin72.6026.690.00
STN0000418140917 Feb 2018Nitin300.4247.00200.00
STN0000418146314 Feb 2018Rupesh85.000.0085.00
STN0000418090717 Feb 2018Nitin561.00135.130.00
STN0000418146114 Feb 2018Rupesh85.000.0085.00
STN0000418146414 Feb 2018Rupesh85.000.0085.00
STN0000418146614 Feb 2018Rupesh85.000.0085.00
STN0000418151915 Feb 2018Rupesh104.000.000.00
STN0000418166116 Feb 2018Rupesh195.000.000.00
STN0000418143618 Feb 2018Nitin226.6047.000.00
STN0000418092618 Feb 2018Nitin165.0035.25165.00
STN0000418193818 Feb 2018Nitin80.0030.240.00
STN0000418128015 Feb 2018Nitin55.0018.240.00
STN0000418158016 Feb 2018Rupesh85.000.0085.00
STN0000418158316 Feb 2018Rupesh170.000.00100.00
STN0000418160216 Feb 2018Rupesh85.000.0085.00
STN0000418066412 Feb 2018Vivek162.2235.250.00
STN0000418173317 Feb 2018Rupesh82.500.000.00
STN0000418121812 Feb 2018Vivek70.0023.850.00
STN0000418177317 Feb 2018Rupesh95.000.000.00
STN0000418177417 Feb 2018Rupesh95.000.000.00
STN0000418177517 Feb 2018Rupesh95.000.000.00
STN0000418177617 Feb 2018Rupesh95.000.000.00
STN0000418176317 Feb 2018Rupesh72.600.000.00
STN0000418177917 Feb 2018Rupesh82.500.000.00
STN0000418177017 Feb 2018Rupesh95.000.000.00
STN0000418181217 Feb 2018Rupesh65.000.000.00
STN0000418175317 Feb 2018Rupesh72.600.000.00
STN0000417905018 Feb 2018Rupesh440.320.000.00
STN0000418127415 Feb 2018Rupesh87.000.000.00
STN0000418119712 Feb 2018Vivek305.9170.500.00
STN0000418156814 Feb 2018Vivek75.0026.100.00
STN0000418120612 Feb 2018Pankaj.Sukhbir283.25114.350.00
STN0000417945115 Feb 2018Vivek715.00152.75715.00
STN0000417875813 Feb 2018Pankaj.Sukhbir660.00274.44660.00
STN0000418091115 Feb 2018Pankaj.Sukhbir586.50228.700.00
STN0000418151216 Feb 2018Vivek108.0037.130.00
STN0000418096817 Feb 2018Pankaj.Sukhbir367.71137.220.00
STN0000418113016 Feb 2018Vivek330.0070.50330.00
STN0000418095316 Feb 2018Vivek88.0028.130.00
STN0000418137117 Feb 2018Vivek62.0020.250.00
STN0000418135113 Feb 2018Nitin95.0033.360.00
STN0000418185518 Feb 2018Vivek160.0056.70160.00
STN0000418182918 Feb 2018Vivek85.0030.6085.00
STN0000418185118 Feb 2018Vivek85.0030.6085.00
STN0000418183118 Feb 2018Vivek85.0030.6085.00
STN0000418194818 Feb 2018Vivek275.0047.00275.00
STN0000417915912 Feb 2018Rupesh226.000.000.00
STN0000418142112 Feb 2018Rupesh437.500.00437.50
STN0000417984313 Feb 2018Rupesh946.880.000.00
STN0000418159315 Feb 2018Rupesh715.000.000.00
STN0000418158216 Feb 2018Rupesh85.000.0085.00
STN0000418158816 Feb 2018Rupesh85.000.0085.00
STN0000418157716 Feb 2018Rupesh85.000.0085.00
STN0000418158916 Feb 2018Rupesh150.000.00150.00
STN0000418147314 Feb 2018Rupesh145.000.00145.00
STN0000418177217 Feb 2018Rupesh95.000.000.00
STN0000418149014 Feb 2018Rupesh85.000.0085.00
STN0000418109812 Feb 2018Pankaj.Sukhbir562.50205.83562.50
STN0000418082413 Feb 2018Pankaj.Sukhbir202.50114.35202.50
STN0000418157315 Feb 2018Pankaj.Sukhbir573.75205.830.00
STN0000418104718 Feb 2018Pankaj.Sukhbir510.00182.960.00
STN0000418155918 Feb 2018Pankaj.Sukhbir226.6091.480.00
STN0000418153617 Feb 2018Pankaj.Sukhbir107.0045.740.00
STN0000418185618 Feb 2018Vivek45.0020.2545.00