Add New Customer:

           
Customer Type
Customer Ref.
Last Name
First Name*
Landline
Business Name*
Mobile*
Email*
IMT Email
Payment Mthd
Account Email
Website
Address*
State*
Discount
Price Type
SMS Url
Next Day Emails
Block Customer
Hide Customer
Auto Completion Email
Customer Note
Max EmailId*
Quote Price Package
Customer Base Suburb
Minimum Price
Swap Over Price Type*
Swap Over (Flat/Percentage) Fee
Min Packaging Removal Price
Max Packaging Removal Price
Min Assembly Price
Max Assembly Price
Price Preview Note
instructions
Other
Default Payment Method
      

Primary Address

From-Unit
House
Street
Suburb
Post Code
Floor
Lift Acc
Parking
Add Type
State
Add Notes

Customer Address

Action Address
Delete | Edit NEW WHS - Gate 38-41/ 30,Taras Avenue,Altona North
Delete | Edit Harper's Project - /1,Jayco Drive,Dandenong South
Delete | Edit Move My Stuff - /11b,Production Drive,Campbellfield
Delete | Edit Groove Train Doncaster - 2002/619,Doncaster Road,Doncaster
Delete | Edit Raj Restaurant/325,High Street,Northcote
Delete | Edit Koala and Tree/50-52,Aylesbury Drive,Altona
Delete | Edit Bedtime Warehouse, 12,Longford Court,Springvale
Delete | Edit Raj House 6,Iluka Court,Bundoora
Delete | Edit Plush Warehouse/146,Atlas Boulevard,Dandenong South
Delete | Edit Secret Sofas 88,Herald Street,Cheltenham
Delete | Edit PLUSH OLD WAREHOUSE 1/121,Rayhur Street,Clayton South
Delete | Edit 11,Bradman Court,Boronia (Home)
Delete | Edit 152,Grevillea Street,Craigieburn (Home)
Delete | Edit 26,Barmah Drive East,Wantirna
Delete | Edit 65,Strzelecki Ave,Sunshine West (Home)
Delete | Edit 667,Ballarat Rd,Ardeer (Home)
Delete | Edit Secret Sofas 88,Herald Street,Cheltenham
Delete | Edit 33,Medlar Ave,Manor Lakes
Delete | Edit Bedshed 77-79,Frankston - Dandenong Road,Dandenong South
Delete | Edit 441 - 459/441-459,Kororoit Creek Road,Altona (Warehouse)

Unsaved Address

Flash Message





Options Action
Excess Furniture Exception
Lift/Upstairs Access Exception
Package Removal Service
Customer Zone Price
Customer Items

Fuel Charges

Zone Charges (%)
A
B
C
D
E
Country